Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(05/07/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GUARSEED10 GUAR_SEED10 20-Aug-24 5,409.0 5,490.0 5,409.0 5,460.0 1.02 20,335 2,371 11,090.17 36,355
COCUDAKL COTTON SEED OIL CAKE AKOLA 19-Jul-24 2,813.0 2,849.0 2,803.0 2,833.0 0.57 15,460 1,033 4,358.8 44,290
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Aug-24 2,920.0 2,945.0 2,911.0 2,934.0 0.41 13,020 871 3,806.63 30,340
CASTOR CASTORSEEDNEW 20-Aug-24 5,921.0 5,994.0 5,915.0 5,976.0 1.1 10,205 1,179 6,076.47 25,140
GUARSEED10 GUAR_SEED10 19-Jul-24 5,332.0 5,399.0 5,330.0 5,377.0 1.0 10,130 1,193 5,438.96 25,955

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
COCUDAKL COTTON SEED OIL CAKE AKOLA 19-Jul-24 2,813.0 2,849.0 2,803.0 2,833.0 0.57 15,460 1,033 4,358.8 44,290
GUARSEED10 GUAR_SEED10 20-Aug-24 5,409.0 5,490.0 5,409.0 5,460.0 1.02 20,335 2,371 11,090.17 36,355
GUARGUM5 GUARGUM_5MT 20-Aug-24 10,620.0 10,845.0 10,620.0 10,771.0 1.51 9,320 1,259 10,012.8 35,955
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Aug-24 2,920.0 2,945.0 2,911.0 2,934.0 0.41 13,020 871 3,806.63 30,340
GUARSEED10 GUAR_SEED10 19-Jul-24 5,332.0 5,399.0 5,330.0 5,377.0 1.0 10,130 1,193 5,438.96 25,955

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
CASTOR CASTORSEEDNEW 20-Aug-24 5,921.0 5,994.0 5,915.0 5,976.0 1.1 10,205 1,179 6,076.47 25,140 4,935
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Aug-24 2,920.0 2,945.0 2,911.0 2,934.0 0.41 13,020 871 3,806.63 30,340 3,100
GUARGUM5 GUARGUM_5MT 20-Aug-24 10,620.0 10,845.0 10,620.0 10,771.0 1.51 9,320 1,259 10,012.8 35,955 2,560
GUARSEED10 GUAR_SEED10 20-Aug-24 5,409.0 5,490.0 5,409.0 5,460.0 1.02 20,335 2,371 11,090.17 36,355 2,525
DHANIYA CORIANDER 20-Aug-24 7,302.0 7,348.0 7,262.0 7,294.0 -0.16 2,895 382 2,115.32 14,660 1,115

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
COCUDAKL COTTON SEED OIL CAKE AKOLA 19-Jul-24 2,813.0 2,849.0 2,803.0 2,833.0 0.57 15,460 1,033 4,358.8 44,290 -4,560
GUARSEED10 GUAR_SEED10 19-Jul-24 5,332.0 5,399.0 5,330.0 5,377.0 1.0 10,130 1,193 5,438.96 25,955 -3,210
CASTOR CASTORSEEDNEW 19-Jul-24 5,847.0 5,918.0 5,843.0 5,896.0 0.94 8,880 974 5,220.35 15,325 -2,620
GUARGUM5 GUARGUM_5MT 19-Jul-24 10,453.0 10,666.0 10,453.0 10,591.0 1.53 5,465 608 5,776.1 18,830 -2,465
DHANIYA CORIANDER 19-Jul-24 7,190.0 7,240.0 7,168.0 7,196.0 -0.08 2,730 343 1,967.37 17,675 -1,080


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.