Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(25/09/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GUARSEED10 GUAR_SEED10 20-Oct-23 5,875.0 5,889.0 5,775.0 5,814.0 -1.06 25,595 3,118 14,887.99 62,925
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Dec-23 2,625.0 2,633.0 2,600.0 2,623.0 0.04 15,770 1,121 4,127.48 33,800
GUARGUM5 GUARGUM_5MT 20-Oct-23 12,050.0 12,100.0 11,753.0 11,885.0 -1.03 11,405 1,597 13,547.77 45,690
GUARSEED10 GUAR_SEED10 20-Nov-23 6,000.0 6,000.0 5,890.0 5,919.0 -1.25 9,590 928 5,687.16 20,205
CASTOR CASTORSEEDNEW 20-Oct-23 6,278.0 6,288.0 6,152.0 6,176.0 -0.74 6,820 953 4,237.48 27,755

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GUARSEED10 GUAR_SEED10 20-Oct-23 5,875.0 5,889.0 5,775.0 5,814.0 -1.06 25,595 3,118 14,887.99 62,925
GUARGUM5 GUARGUM_5MT 20-Oct-23 12,050.0 12,100.0 11,753.0 11,885.0 -1.03 11,405 1,597 13,547.77 45,690
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Dec-23 2,625.0 2,633.0 2,600.0 2,623.0 0.04 15,770 1,121 4,127.48 33,800
DHANIYA CORIANDER 20-Oct-23 7,250.0 7,250.0 7,058.0 7,084.0 -1.17 3,300 396 2,343.99 29,330
CASTOR CASTORSEEDNEW 20-Oct-23 6,278.0 6,288.0 6,152.0 6,176.0 -0.74 6,820 953 4,237.48 27,755

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GUARSEED10 GUAR_SEED10 20-Nov-23 6,000.0 6,000.0 5,890.0 5,919.0 -1.25 9,590 928 5,687.16 20,205 2,540
GUARGUM5 GUARGUM_5MT 20-Nov-23 12,200.0 12,200.0 11,948.0 12,089.0 -1.13 5,050 612 6,100.21 13,165 2,455
CASTOR CASTORSEEDNEW 20-Nov-23 6,344.0 6,344.0 6,216.0 6,234.0 -1.0 3,660 543 2,293.48 10,270 1,320
DHANIYA CORIANDER 20-Nov-23 7,360.0 7,360.0 7,250.0 7,274.0 -1.17 1,150 147 838.33 5,260 615
DHANIYA CORIANDER 20-Oct-23 7,250.0 7,250.0 7,058.0 7,084.0 -1.17 3,300 396 2,343.99 29,330 355

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GUARGUM5 GUARGUM_5MT 20-Oct-23 12,050.0 12,100.0 11,753.0 11,885.0 -1.03 11,405 1,597 13,547.77 45,690 -2,850
GUARSEED10 GUAR_SEED10 20-Oct-23 5,875.0 5,889.0 5,775.0 5,814.0 -1.06 25,595 3,118 14,887.99 62,925 -1,185
CASTOR CASTORSEEDNEW 20-Oct-23 6,278.0 6,288.0 6,152.0 6,176.0 -0.74 6,820 953 4,237.48 27,755 -955
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Dec-23 2,625.0 2,633.0 2,600.0 2,623.0 0.04 15,770 1,121 4,127.48 33,800 -700


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.