Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(02/06/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Jun-23 2,560.0 2,625.0 2,546.0 2,617.0 2.55 21,030 1,547 5,453.22 36,790
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Jul-23 2,585.0 2,654.0 2,577.0 2,645.0 2.64 20,100 1,545 5,273.64 27,480
GUARSEED10 GUAR_SEED10 20-Jul-23 5,480.0 5,533.0 5,466.0 5,487.0 -0.04 11,375 1,304 6,252.49 36,685
GUARSEED10 GUAR_SEED10 20-Jun-23 5,425.0 5,475.0 5,407.0 5,426.0 -0.09 6,315 750 3,430.87 36,275
GUARGUM5 GUARGUM_5MT 20-Jul-23 10,828.0 10,945.0 10,745.0 10,795.0 -0.25 5,275 761 5,715.61 30,200

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Jun-23 2,560.0 2,625.0 2,546.0 2,617.0 2.55 21,030 1,547 5,453.22 36,790
GUARSEED10 GUAR_SEED10 20-Jul-23 5,480.0 5,533.0 5,466.0 5,487.0 -0.04 11,375 1,304 6,252.49 36,685
GUARSEED10 GUAR_SEED10 20-Jun-23 5,425.0 5,475.0 5,407.0 5,426.0 -0.09 6,315 750 3,430.87 36,275
GUARGUM5 GUARGUM_5MT 20-Jul-23 10,828.0 10,945.0 10,745.0 10,795.0 -0.25 5,275 761 5,715.61 30,200
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Jul-23 2,585.0 2,654.0 2,577.0 2,645.0 2.64 20,100 1,545 5,273.64 27,480

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Jul-23 2,585.0 2,654.0 2,577.0 2,645.0 2.64 20,100 1,545 5,273.64 27,480 2,930
GUARSEED10 GUAR_SEED10 20-Jul-23 5,480.0 5,533.0 5,466.0 5,487.0 -0.04 11,375 1,304 6,252.49 36,685 1,950
GUARGUM5 GUARGUM_5MT 20-Jul-23 10,828.0 10,945.0 10,745.0 10,795.0 -0.25 5,275 761 5,715.61 30,200 1,060
TMCFGRNZM TURMERIC 18-Aug-23 7,750.0 8,028.0 7,750.0 7,880.0 -1.87 2,685 395 2,127.46 5,110 735
DHANIYA CORIANDER 20-Jul-23 6,250.0 6,270.0 6,212.0 6,234.0 -1.08 1,625 264 1,013.73 10,200 725

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Jun-23 2,560.0 2,625.0 2,546.0 2,617.0 2.55 21,030 1,547 5,453.22 36,790 -3,400
GUARSEED10 GUAR_SEED10 20-Jun-23 5,425.0 5,475.0 5,407.0 5,426.0 -0.09 6,315 750 3,430.87 36,275 -2,430
TMCFGRNZM TURMERIC 20-Jun-23 7,604.0 7,692.0 7,516.0 7,538.0 -2.63 4,470 650 3,392.75 9,670 -1,235
GUARGUM5 GUARGUM_5MT 20-Jun-23 10,700.0 10,800.0 10,607.0 10,653.0 -0.22 2,735 394 2,926.18 20,760 -1,190
CASTOR CASTORSEEDNEW 19-Jun-23 5,378.0 5,466.0 5,366.0 5,421.0 1.06 3,540 509 1,919.49 16,530 -885


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.