Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(31/03/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Apr-23 2,805.0 2,848.0 2,803.0 2,817.0 0.86 32,730 2,359 9,252.15 32,940
GUARSEED10 GUAR_SEED10 20-Apr-23 5,660.0 5,720.0 5,648.0 5,703.0 0.8 16,885 1,891 9,602.85 40,065
COCUDAKL COTTON SEED OIL CAKE AKOLA 19-May-23 2,840.0 2,880.0 2,834.0 2,849.0 0.99 16,360 1,303 4,676.71 18,350
GUARSEED10 GUAR_SEED10 19-May-23 5,724.0 5,778.0 5,710.0 5,766.0 0.77 12,720 1,185 7,310.08 35,200
GUARGUM5 GUARGUM_5MT 20-Apr-23 11,798.0 11,836.0 11,712.0 11,746.0 -0.05 9,510 968 11,185.84 20,735

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GUARSEED10 GUAR_SEED10 20-Apr-23 5,660.0 5,720.0 5,648.0 5,703.0 0.8 16,885 1,891 9,602.85 40,065
GUARSEED10 GUAR_SEED10 19-May-23 5,724.0 5,778.0 5,710.0 5,766.0 0.77 12,720 1,185 7,310.08 35,200
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Apr-23 2,805.0 2,848.0 2,803.0 2,817.0 0.86 32,730 2,359 9,252.15 32,940
GUARGUM5 GUARGUM_5MT 19-May-23 11,925.0 11,951.0 11,834.0 11,868.0 -0.04 9,450 1,049 11,234.75 27,905
GUARGUM5 GUARGUM_5MT 20-Apr-23 11,798.0 11,836.0 11,712.0 11,746.0 -0.05 9,510 968 11,185.84 20,735

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GUARGUM5 GUARGUM_5MT 19-May-23 11,925.0 11,951.0 11,834.0 11,868.0 -0.04 9,450 1,049 11,234.75 27,905 5,720
GUARSEED10 GUAR_SEED10 19-May-23 5,724.0 5,778.0 5,710.0 5,766.0 0.77 12,720 1,185 7,310.08 35,200 5,650
COCUDAKL COTTON SEED OIL CAKE AKOLA 19-May-23 2,840.0 2,880.0 2,834.0 2,849.0 0.99 16,360 1,303 4,676.71 18,350 3,660
CASTOR CASTORSEEDNEW 19-May-23 6,240.0 6,240.0 6,080.0 6,138.0 -1.13 3,085 506 1,900.93 10,005 1,370
TMCFGRNZM TURMERIC 18-May-23 6,902.0 6,984.0 6,876.0 6,952.0 0.46 1,315 207 914.58 6,570 550

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GUARGUM5 GUARGUM_5MT 20-Apr-23 11,798.0 11,836.0 11,712.0 11,746.0 -0.05 9,510 968 11,185.84 20,735 -5,810
GUARSEED10 GUAR_SEED10 20-Apr-23 5,660.0 5,720.0 5,648.0 5,703.0 0.8 16,885 1,891 9,602.85 40,065 -5,480
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Apr-23 2,805.0 2,848.0 2,803.0 2,817.0 0.86 32,730 2,359 9,252.15 32,940 -1,940
DHANIYA CORIANDER 20-Apr-23 6,640.0 6,746.0 6,632.0 6,680.0 -0.3 1,295 181 866.98 9,510 -480
TMCFGRNZM TURMERIC 18-Apr-23 6,830.0 6,900.0 6,806.0 6,856.0 0.44 1,275 201 874.95 9,125 -425


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.