Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(16/01/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 28-Jan-25 352.3 361.9 347.8 356.3 2.18 154,499.0 mmBtu 684,092.93 14,324
NATGASMINI 28-Jan-25 350.5 361.5 347.7 355.9 2.09 124,366.0 mmBtu 110,093.49 14,819
SILVERMIC 28-Feb-25 92,611.0 93,550.0 92,600.0 92,755.0 0.02 102,737.0 KGS 95,624.42 106,787
SILVERM 28-Feb-25 92,898.0 93,582.0 92,690.0 92,758.0 -0.02 29,573.0 KGS 137,652.0 32,308
GOLDPETAL 31-Jan-25 7,819.0 7,860.0 7,815.0 7,852.0 0.51 25,068.0 GRMS 1,966.33 40,400
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Feb-25 92,611.0 93,550.0 92,600.0 92,755.0 0.02 102,737.0 KGS 95,624.42 106,787
GOLDPETAL 31-Jan-25 7,819.0 7,860.0 7,815.0 7,852.0 0.51 25,068.0 GRMS 1,966.33 40,400
SILVERM 28-Feb-25 92,898.0 93,582.0 92,690.0 92,758.0 -0.02 29,573.0 KGS 137,652.0 32,308
GOLDPETAL 28-Feb-25 7,871.0 7,911.0 7,871.0 7,907.0 0.53 13,109.0 GRMS 1,035.17 28,484
SILVERMIC 30-Apr-25 94,633.0 95,481.0 94,600.0 94,756.0 0.08 21,637.0 KGS 20,561.24 25,973
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 28-Jan-25 352.3 361.9 347.8 356.3 2.18 154,499.0 mmBtu 684,092.93 14,324.0 2,025.0
NATGASMINI 28-Jan-25 350.5 361.5 347.7 355.9 2.09 124,366.0 mmBtu 110,093.49 14,819.0 1,673.0
GOLDM 05-Feb-25 78,688.0 79,190.0 78,687.0 79,160.0 0.64 16,603.0 GRMS 131,127.63 19,734.0 1,657.0
GOLDM 05-Mar-25 79,449.0 79,900.0 79,367.0 79,862.0 0.67 5,247.0 GRMS 41,798.12 8,513.0 1,233.0
CRUDEOIL 19-Feb-25 6,831.0 6,857.0 6,680.0 6,760.0 -0.5 14,290.0 BBL 96,837.86 4,910.0 1,171.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Jan-25 7,819.0 7,860.0 7,815.0 7,852.0 0.51 25,068.0 GRMS 1,966.33 40,400.0 -6,515.0
CRUDEOILM 17-Jan-25 6,925.0 6,965.0 6,747.0 6,837.0 -0.93 15,347.0 BBL 10,539.46 6,568.0 -2,892.0
CRUDEOIL 17-Jan-25 6,950.0 6,958.0 6,747.0 6,833.0 -0.96 16,035.0 BBL 110,079.84 9,455.0 -1,831.0
GOLDGUINEA 31-Jan-25 63,487.0 63,720.0 63,453.0 63,703.0 0.46 1,870.0 GRMS 1,189.49 2,584.0 -260.0
SILVER 05-Mar-25 93,001.0 93,660.0 92,703.0 92,803.0 -0.06 12,491.0 KGS 349,013.99 20,787.0 -237.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.