Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(09/07/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 28-Jul-25 286.6 287.1 270.7 273.1 -5.01 113,120.0 mmBtu 392,601.93 36,389
NATGASMINI 28-Jul-25 285.9 287.2 271.0 273.4 -4.94 95,624.0 mmBtu 66,513.03 30,253
SILVERMIC 29-Aug-25 107,665.0 108,137.0 107,036.0 107,189.0 -0.6 82,892.0 KGS 89,150.38 102,632
GOLDPETAL 31-Jul-25 9,743.0 9,778.0 9,708.0 9,762.0 -0.06 76,702.0 GRMS 7,473.65 118,720
GOLDM 05-Aug-25 96,600.0 96,600.0 95,836.0 96,451.0 -0.04 32,799.0 GRMS 315,519.59 37,850
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-25 9,743.0 9,778.0 9,708.0 9,762.0 -0.06 76,702.0 GRMS 7,473.65 118,720
SILVERMIC 29-Aug-25 107,665.0 108,137.0 107,036.0 107,189.0 -0.6 82,892.0 KGS 89,150.38 102,632
GOLDPETAL 29-Aug-25 9,797.0 9,824.0 9,763.0 9,814.0 -0.06 29,523.0 GRMS 2,890.7 74,016
SILVERMIC 28-Nov-25 109,054.0 109,730.0 108,706.0 108,858.0 -0.54 17,106.0 KGS 18,674.07 38,706
GOLDM 05-Aug-25 96,600.0 96,600.0 95,836.0 96,451.0 -0.04 32,799.0 GRMS 315,519.59 37,850
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 28-Jul-25 286.6 287.1 270.7 273.1 -5.01 113,120.0 mmBtu 392,601.93 36,389.0 8,414.0
NATGASMINI 28-Jul-25 285.9 287.2 271.0 273.4 -4.94 95,624.0 mmBtu 66,513.03 30,253.0 6,748.0
GOLDPETAL 30-Sep-25 9,853.0 9,875.0 9,818.0 9,862.0 -0.21 17,371.0 GRMS 1,709.44 37,408.0 3,111.0
GOLDPETAL 29-Aug-25 9,797.0 9,824.0 9,763.0 9,814.0 -0.06 29,523.0 GRMS 2,890.7 74,016.0 2,951.0
NATGASMINI 26-Aug-25 289.7 290.4 275.5 277.5 -4.64 15,912.0 mmBtu 11,242.34 11,497.0 2,662.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 21-Jul-25 5,856.0 5,910.0 5,809.0 5,879.0 -0.12 22,337.0 BBL 130,945.05 12,218.0 -1,501.0
CRUDEOILM 21-Jul-25 5,852.0 5,910.0 5,810.0 5,880.0 -0.07 23,617.0 BBL 13,846.24 10,961.0 -847.0
GOLD 05-Aug-25 96,193.0 96,566.0 95,802.0 96,461.0 -0.01 7,590.0 GRMS 729,940.71 12,048.0 -245.0
COPPER 31-Jul-25 896.0 900.0 881.05 883.85 -0.75 8,433.0 KGS 186,800.71 8,278.0 -127.0
GOLDPETAL 31-Jul-25 9,743.0 9,778.0 9,708.0 9,762.0 -0.06 76,702.0 GRMS 7,473.65 118,720.0 -122.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.