Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(02/06/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-23 72,700.0 72,949.0 72,035.0 72,123.0 -0.67 123,378.0 KGS 89,492.37 63,899
NATURALGAS 27-Jun-23 180.4 184.8 177.3 181.9 1.06 120,925.0 mmBtu 274,339.67 46,959
CRUDEOILM 16-Jun-23 5,850.0 5,955.0 5,806.0 5,917.0 1.46 38,542.0 BBL 22,719.96 9,975
CRUDEOIL 16-Jun-23 5,817.0 5,952.0 5,804.0 5,916.0 1.51 34,167.0 BBL 201,424.38 11,426
SILVERM 30-Jun-23 72,949.0 72,950.0 72,031.0 72,122.0 -0.67 33,689.0 KGS 122,161.97 19,129
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-23 72,700.0 72,949.0 72,035.0 72,123.0 -0.67 123,378.0 KGS 89,492.37 63,899
NATURALGAS 27-Jun-23 180.4 184.8 177.3 181.9 1.06 120,925.0 mmBtu 274,339.67 46,959
GOLDPETAL 30-Jun-23 6,027.0 6,030.0 5,969.0 5,975.0 -0.73 18,344.0 GRMS 1,100.53 43,126
SILVERMIC 31-Aug-23 73,898.0 74,135.0 73,250.0 73,330.0 -0.62 21,067.0 KGS 15,532.23 26,370
SILVERM 30-Jun-23 72,949.0 72,950.0 72,031.0 72,122.0 -0.67 33,689.0 KGS 122,161.97 19,129
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Jun-23 6,027.0 6,030.0 5,969.0 5,975.0 -0.73 18,344.0 GRMS 1,100.53 43,126.0 3,371.0
GOLDPETAL 31-Jul-23 6,033.0 6,049.0 5,985.0 5,993.0 -0.61 5,658.0 GRMS 340.45 10,159.0 1,289.0
GOLDM 05-Jul-23 60,065.0 60,275.0 59,574.0 59,602.0 -0.93 12,961.0 GRMS 77,676.71 12,836.0 1,282.0
GOLDM 04-Aug-23 60,346.0 60,399.0 59,650.0 59,676.0 -0.96 3,127.0 GRMS 18,748.4 4,064.0 640.0
GOLDGUINEA 30-Jun-23 48,385.0 48,455.0 48,019.0 48,044.0 -0.61 1,393.0 GRMS 671.68 2,423.0 172.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 30-Jun-23 72,700.0 72,949.0 72,035.0 72,123.0 -0.67 123,378.0 KGS 89,492.37 63,899.0 -5,055.0
CRUDEOIL 16-Jun-23 5,817.0 5,952.0 5,804.0 5,916.0 1.51 34,167.0 BBL 201,424.38 11,426.0 -3,248.0
CRUDEOILM 16-Jun-23 5,850.0 5,955.0 5,806.0 5,917.0 1.46 38,542.0 BBL 22,719.96 9,975.0 -2,610.0
NATURALGAS 27-Jun-23 180.4 184.8 177.3 181.9 1.06 120,925.0 mmBtu 274,339.67 46,959.0 -2,143.0
NATGASMINI 27-Jun-23 180.4 185.0 177.6 182.1 0.94 28,133.0 mmBtu 12,775.06 16,591.0 -1,365.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.