Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(18/11/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 25-Nov-24 240.0 248.7 239.5 247.8 4.34 95,600.0 mmBtu 292,599.27 15,306
SILVERMIC 29-Nov-24 88,530.0 90,464.0 88,530.0 90,212.0 2.22 95,353.0 KGS 85,429.09 85,283
NATGASMINI 25-Nov-24 239.6 248.7 239.5 247.8 4.29 64,248.0 mmBtu 39,316.7 7,770
SILVERMIC 28-Feb-25 91,198.0 93,175.0 91,198.0 92,944.0 2.23 50,574.0 KGS 46,682.83 59,703
SILVERM 29-Nov-24 88,998.0 90,445.0 88,724.0 90,197.0 2.18 32,260.0 KGS 144,548.95 30,087
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Nov-24 88,530.0 90,464.0 88,530.0 90,212.0 2.22 95,353.0 KGS 85,429.09 85,283
SILVERMIC 28-Feb-25 91,198.0 93,175.0 91,198.0 92,944.0 2.23 50,574.0 KGS 46,682.83 59,703
GOLDPETAL 31-Dec-24 7,577.0 7,637.0 7,577.0 7,627.0 0.86 14,619.0 GRMS 1,113.21 47,929
GOLDPETAL 29-Nov-24 7,561.0 7,605.0 7,547.0 7,593.0 0.78 18,821.0 GRMS 1,426.96 42,126
SILVERM 29-Nov-24 88,998.0 90,445.0 88,724.0 90,197.0 2.18 32,260.0 KGS 144,548.95 30,087
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Dec-24 7,577.0 7,637.0 7,577.0 7,627.0 0.86 14,619.0 GRMS 1,113.21 47,929.0 1,903.0
NATURALGAS 26-Dec-24 268.0 269.7 261.4 267.6 2.65 20,679.0 mmBtu 68,801.94 5,488.0 1,422.0
NATGASMINI 26-Dec-24 264.0 269.0 261.6 267.5 2.61 17,913.0 mmBtu 11,914.84 6,018.0 882.0
SILVERM 28-Feb-25 91,468.0 93,143.0 91,340.0 92,929.0 2.21 11,308.0 KGS 52,189.64 16,903.0 757.0
GOLD 05-Feb-25 74,957.0 75,871.0 74,913.0 75,751.0 1.64 2,315.0 GRMS 174,491.28 6,656.0 652.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 29-Nov-24 88,530.0 90,464.0 88,530.0 90,212.0 2.22 95,353.0 KGS 85,429.09 85,283.0 -8,734.0
SILVERMIC 28-Feb-25 91,198.0 93,175.0 91,198.0 92,944.0 2.23 50,574.0 KGS 46,682.83 59,703.0 -5,142.0
CRUDEOIL 19-Nov-24 5,650.0 5,838.0 5,628.0 5,819.0 2.65 9,635.0 BBL 55,281.77 3,531.0 -4,861.0
SILVERM 29-Nov-24 88,998.0 90,445.0 88,724.0 90,197.0 2.18 32,260.0 KGS 144,548.95 30,087.0 -3,224.0
CRUDEOILM 19-Nov-24 5,650.0 5,837.0 5,555.0 5,817.0 2.57 13,357.0 BBL 7,651.5 4,361.0 -2,662.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.