Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(10/07/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Aug-25 107,389.0 109,482.0 107,206.0 108,940.0 1.63 161,473.0 KGS 174,990.69 108,797
NATURALGAS 28-Jul-25 275.1 286.4 273.5 285.5 4.54 128,722.0 mmBtu 450,770.87 29,588
NATGASMINI 28-Jul-25 275.2 286.3 273.7 285.4 4.39 105,644.0 mmBtu 73,947.83 23,658
GOLDPETAL 31-Jul-25 9,769.0 9,801.0 9,761.0 9,781.0 0.19 58,504.0 GRMS 5,724.39 115,282
SILVERM 29-Aug-25 107,698.0 109,478.0 107,206.0 108,947.0 1.62 50,669.0 KGS 274,678.65 31,686
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-25 9,769.0 9,801.0 9,761.0 9,781.0 0.19 58,504.0 GRMS 5,724.39 115,282
SILVERMIC 29-Aug-25 107,389.0 109,482.0 107,206.0 108,940.0 1.63 161,473.0 KGS 174,990.69 108,797
GOLDPETAL 29-Aug-25 9,821.0 9,853.0 9,811.0 9,830.0 0.16 21,096.0 GRMS 2,074.64 72,432
SILVERMIC 28-Nov-25 108,881.0 111,050.0 108,859.0 110,545.0 1.55 35,619.0 KGS 39,194.89 40,516
GOLDPETAL 30-Sep-25 9,881.0 9,902.0 9,864.0 9,883.0 0.21 7,593.0 GRMS 750.62 37,223
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 29-Aug-25 107,389.0 109,482.0 107,206.0 108,940.0 1.63 161,473.0 KGS 174,990.69 108,797.0 6,165.0
SILVERMIC 28-Nov-25 108,881.0 111,050.0 108,859.0 110,545.0 1.55 35,619.0 KGS 39,194.89 40,516.0 1,810.0
CRUDEOIL 19-Aug-25 5,755.0 5,788.0 5,629.0 5,635.0 -2.54 4,623.0 BBL 26,375.53 6,257.0 1,663.0
SILVERM 29-Aug-25 107,698.0 109,478.0 107,206.0 108,947.0 1.62 50,669.0 KGS 274,678.65 31,686.0 1,441.0
CRUDEOILM 19-Aug-25 5,764.0 5,788.0 5,634.0 5,641.0 -2.44 6,255.0 BBL 3,563.98 7,108.0 1,277.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 28-Jul-25 275.1 286.4 273.5 285.5 4.54 128,722.0 mmBtu 450,770.87 29,588.0 -6,801.0
NATGASMINI 28-Jul-25 275.2 286.3 273.7 285.4 4.39 105,644.0 mmBtu 73,947.83 23,658.0 -6,595.0
GOLDPETAL 31-Jul-25 9,769.0 9,801.0 9,761.0 9,781.0 0.19 58,504.0 GRMS 5,724.39 115,282.0 -3,438.0
CRUDEOIL 21-Jul-25 5,848.0 5,880.0 5,710.0 5,718.0 -2.74 28,204.0 BBL 163,203.72 10,451.0 -1,767.0
GOLDPETAL 29-Aug-25 9,821.0 9,853.0 9,811.0 9,830.0 0.16 21,096.0 GRMS 2,074.64 72,432.0 -1,584.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.