Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(15/05/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-25 95,132.0 96,180.0 93,900.0 95,910.0 0.43 125,785.0 KGS 119,496.62 82,985
GOLDPETAL 30-May-25 9,337.0 9,455.0 9,245.0 9,425.0 0.65 99,526.0 GRMS 9,296.04 66,421
NATURALGAS 27-May-25 295.7 299.5 289.9 292.1 -2.41 97,077.0 mmBtu 358,148.55 16,051
NATGASMINI 27-May-25 296.3 299.5 290.1 292.3 -2.4 92,264.0 mmBtu 68,129.9 11,220
GOLDPETAL 30-Jun-25 9,381.0 9,492.0 9,284.0 9,466.0 0.65 65,835.0 GRMS 6,175.88 85,927
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Jun-25 9,381.0 9,492.0 9,284.0 9,466.0 0.65 65,835.0 GRMS 6,175.88 85,927
SILVERMIC 30-Jun-25 95,132.0 96,180.0 93,900.0 95,910.0 0.43 125,785.0 KGS 119,496.62 82,985
GOLDPETAL 30-May-25 9,337.0 9,455.0 9,245.0 9,425.0 0.65 99,526.0 GRMS 9,296.04 66,421
GOLDPETAL 31-Jul-25 9,413.0 9,540.0 9,338.0 9,511.0 0.49 24,640.0 GRMS 2,322.56 38,014
SILVERMIC 29-Aug-25 96,500.0 97,600.0 95,404.0 97,324.0 0.34 34,394.0 KGS 33,162.99 36,988
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 29-Aug-25 96,500.0 97,600.0 95,404.0 97,324.0 0.34 34,394.0 KGS 33,162.99 36,988.0 4,047.0
CRUDEOILM 18-Jun-25 5,350.0 5,350.0 5,176.0 5,259.0 -2.63 21,792.0 BBL 11,423.01 12,583.0 3,805.0
GOLDPETAL 31-Jul-25 9,413.0 9,540.0 9,338.0 9,511.0 0.49 24,640.0 GRMS 2,322.56 38,014.0 2,964.0
CRUDEOIL 18-Jun-25 5,353.0 5,353.0 5,174.0 5,257.0 -2.67 15,824.0 BBL 82,904.85 10,077.0 2,394.0
SILVERMIC 28-Nov-25 99,450.0 100,150.0 97,998.0 99,834.0 0.26 10,953.0 KGS 10,842.72 14,411.0 2,098.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-May-25 9,337.0 9,455.0 9,245.0 9,425.0 0.65 99,526.0 GRMS 9,296.04 66,421.0 -5,896.0
GOLDM 05-Jun-25 91,960.0 93,417.0 90,970.0 93,155.0 0.92 64,255.0 GRMS 591,981.17 24,900.0 -3,128.0
CRUDEOIL 19-May-25 5,313.0 5,315.0 5,184.0 5,271.0 -2.71 32,863.0 BBL 172,959.98 7,144.0 -2,615.0
SILVERMIC 30-Jun-25 95,132.0 96,180.0 93,900.0 95,910.0 0.43 125,785.0 KGS 119,496.62 82,985.0 -2,592.0
GOLDPETAL 30-Jun-25 9,381.0 9,492.0 9,284.0 9,466.0 0.65 65,835.0 GRMS 6,175.88 85,927.0 -1,895.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.