Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(25/09/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Nov-23 73,290.0 73,600.0 72,133.0 72,252.0 -1.51 184,507.0 KGS 134,395.85 133,971
NATURALGAS 26-Oct-23 240.1 245.0 239.1 241.1 0.71 81,149.0 mmBtu 245,261.81 19,187
SILVERM 30-Nov-23 73,209.0 73,599.0 72,123.0 72,243.0 -1.5 50,322.0 KGS 183,304.57 34,586
SILVERMIC 29-Feb-24 74,890.0 75,156.0 73,767.0 73,863.0 -1.37 26,327.0 KGS 19,585.43 35,240
CRUDEOILM 19-Oct-23 7,483.0 7,543.0 7,407.0 7,461.0 -0.04 26,234.0 BBL 19,613.67 13,804
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Nov-23 73,290.0 73,600.0 72,133.0 72,252.0 -1.51 184,507.0 KGS 134,395.85 133,971
GOLDPETAL 31-Oct-23 5,889.0 5,890.0 5,875.0 5,875.0 -0.2 13,579.0 GRMS 798.73 44,802
SILVERMIC 29-Feb-24 74,890.0 75,156.0 73,767.0 73,863.0 -1.37 26,327.0 KGS 19,585.43 35,240
SILVERM 30-Nov-23 73,209.0 73,599.0 72,123.0 72,243.0 -1.5 50,322.0 KGS 183,304.57 34,586
NATURALGAS 26-Oct-23 240.1 245.0 239.1 241.1 0.71 81,149.0 mmBtu 245,261.81 19,187
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 30-Nov-23 73,290.0 73,600.0 72,133.0 72,252.0 -1.51 184,507.0 KGS 134,395.85 133,971.0 13,341.0
GOLDPETAL 31-Oct-23 5,889.0 5,890.0 5,875.0 5,875.0 -0.2 13,579.0 GRMS 798.73 44,802.0 4,628.0
SILVERMIC 29-Feb-24 74,890.0 75,156.0 73,767.0 73,863.0 -1.37 26,327.0 KGS 19,585.43 35,240.0 4,326.0
SILVERM 30-Nov-23 73,209.0 73,599.0 72,123.0 72,243.0 -1.5 50,322.0 KGS 183,304.57 34,586.0 3,526.0
SILVER 05-Dec-23 73,251.0 73,636.0 72,025.0 72,150.0 -1.62 21,506.0 KGS 469,463.38 18,052.0 2,875.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 29-Sep-23 5,839.0 5,849.0 5,802.0 5,816.0 -0.39 8,655.0 GRMS 504.88 374.0 -7,916.0
NATURALGAS 26-Sep-23 219.6 222.0 216.9 217.4 -0.59 23,084.0 mmBtu 63,273.24 10,027.0 -5,457.0
NATGASMINI 26-Sep-23 219.3 221.8 216.9 217.4 -0.64 9,496.0 mmBtu 5,207.86 3,465.0 -2,110.0
GOLD 05-Oct-23 58,884.0 58,996.0 58,676.0 58,701.0 -0.42 5,163.0 GRMS 303,893.49 5,519.0 -1,093.0
COPPER 29-Sep-23 714.25 714.75 705.0 706.85 -1.0 2,072.0 KGS 36,801.26 534.0 -1,029.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.