Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(24/04/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Jun-24 82,417.0 82,800.0 81,888.0 82,200.0 -0.15 107,021.0 KGS 88,090.0 112,070
NATURALGAS 28-May-24 175.0 177.3 167.1 168.0 -3.11 101,271.0 mmBtu 217,541.48 31,934
NATGASMINI 28-May-24 175.2 177.3 167.2 168.2 -3.05 45,059.0 mmBtu 19,383.23 16,462
SILVERM 28-Jun-24 82,499.0 82,800.0 81,890.0 82,201.0 -0.16 35,337.0 KGS 145,442.62 29,022
GOLDPETAL 31-May-24 7,065.0 7,086.0 7,004.0 7,046.0 -0.34 33,352.0 GRMS 2,349.14 48,461
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Jun-24 82,417.0 82,800.0 81,888.0 82,200.0 -0.15 107,021.0 KGS 88,090.0 112,070
GOLDPETAL 31-May-24 7,065.0 7,086.0 7,004.0 7,046.0 -0.34 33,352.0 GRMS 2,349.14 48,461
NATURALGAS 28-May-24 175.0 177.3 167.1 168.0 -3.11 101,271.0 mmBtu 217,541.48 31,934
SILVERM 28-Jun-24 82,499.0 82,800.0 81,890.0 82,201.0 -0.16 35,337.0 KGS 145,442.62 29,022
SILVERMIC 30-Aug-24 83,450.0 83,922.0 83,080.0 83,408.0 -0.12 13,864.0 KGS 11,577.51 23,219
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 28-May-24 175.0 177.3 167.1 168.0 -3.11 101,271.0 mmBtu 217,541.48 31,934.0 11,365.0
SILVERMIC 28-Jun-24 82,417.0 82,800.0 81,888.0 82,200.0 -0.15 107,021.0 KGS 88,090.0 112,070.0 7,144.0
GOLDPETAL 31-May-24 7,065.0 7,086.0 7,004.0 7,046.0 -0.34 33,352.0 GRMS 2,349.14 48,461.0 4,772.0
NATGASMINI 28-May-24 175.2 177.3 167.2 168.2 -3.05 45,059.0 mmBtu 19,383.23 16,462.0 4,486.0
SILVERM 28-Jun-24 82,499.0 82,800.0 81,890.0 82,201.0 -0.16 35,337.0 KGS 145,442.62 29,022.0 3,793.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Apr-24 7,266.0 7,384.0 6,951.0 6,977.0 -2.68 20,820.0 GRMS 1,489.16 2,059.0 -16,490.0
SILVERMIC 30-Apr-24 80,645.0 80,800.0 79,882.0 80,172.0 -0.23 30,563.0 KGS 24,528.6 11,180.0 -11,310.0
NATURALGAS 25-Apr-24 149.9 151.5 141.3 142.1 -4.69 29,389.0 mmBtu 54,474.38 15,570.0 -10,219.0
SILVERM 30-Apr-24 80,575.0 80,801.0 79,887.0 80,161.0 -0.23 9,909.0 KGS 39,775.26 5,235.0 -4,086.0
NATGASMINI 25-Apr-24 150.2 151.7 141.2 142.0 -4.76 15,353.0 mmBtu 5,661.71 7,560.0 -3,263.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.