Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(02/07/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 28-Jul-25 293.6 301.5 289.1 300.1 3.48 134,842.0 mmBtu 499,127.3 23,813
NATGASMINI 28-Jul-25 291.3 301.4 289.1 300.1 3.45 120,331.0 mmBtu 89,064.76 19,548
SILVERMIC 29-Aug-25 106,949.0 107,400.0 106,009.0 107,373.0 0.68 88,461.0 KGS 94,417.29 99,397
GOLDPETAL 31-Jul-25 9,775.0 9,882.0 9,729.0 9,836.0 0.1 45,114.0 GRMS 4,435.04 113,334
CRUDEOILM 21-Jul-25 5,631.0 5,784.0 5,601.0 5,755.0 2.46 32,874.0 BBL 18,647.43 13,688
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-25 9,775.0 9,882.0 9,729.0 9,836.0 0.1 45,114.0 GRMS 4,435.04 113,334
SILVERMIC 29-Aug-25 106,949.0 107,400.0 106,009.0 107,373.0 0.68 88,461.0 KGS 94,417.29 99,397
GOLDPETAL 29-Aug-25 9,863.0 9,898.0 9,843.0 9,887.0 0.14 13,952.0 GRMS 1,378.41 65,980
SILVERMIC 28-Nov-25 108,087.0 109,053.0 107,738.0 109,003.0 0.58 19,773.0 KGS 21,439.89 36,539
GOLDM 05-Aug-25 97,198.0 97,459.0 96,962.0 97,351.0 0.12 31,271.0 GRMS 304,098.33 34,166
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 29-Aug-25 106,949.0 107,400.0 106,009.0 107,373.0 0.68 88,461.0 KGS 94,417.29 99,397.0 2,079.0
GOLDM 05-Aug-25 97,198.0 97,459.0 96,962.0 97,351.0 0.12 31,271.0 GRMS 304,098.33 34,166.0 1,918.0
GOLDPETAL 30-Sep-25 9,918.0 9,961.0 9,850.0 9,953.0 0.24 6,018.0 GRMS 598.28 27,747.0 1,347.0
SILVERMIC 28-Nov-25 108,087.0 109,053.0 107,738.0 109,003.0 0.58 19,773.0 KGS 21,439.89 36,539.0 1,027.0
GOLDPETAL 29-Aug-25 9,863.0 9,898.0 9,843.0 9,887.0 0.14 13,952.0 GRMS 1,378.41 65,980.0 808.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 21-Jul-25 5,631.0 5,784.0 5,601.0 5,755.0 2.46 32,874.0 BBL 18,647.43 13,688.0 -2,993.0
NATGASMINI 28-Jul-25 291.3 301.4 289.1 300.1 3.45 120,331.0 mmBtu 89,064.76 19,548.0 -2,984.0
NATURALGAS 28-Jul-25 293.6 301.5 289.1 300.1 3.48 134,842.0 mmBtu 499,127.3 23,813.0 -2,308.0
GOLDM 04-Jul-25 96,830.0 97,130.0 96,700.0 96,997.0 0.14 1,152.0 GRMS 11,163.24 1,518.0 -1,361.0
CRUDEOIL 21-Jul-25 5,613.0 5,787.0 5,603.0 5,753.0 2.46 26,342.0 BBL 149,494.42 12,920.0 -1,134.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.