Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(13/11/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 25-Nov-24 245.3 253.9 239.2 250.6 1.66 126,420.0 mmBtu 388,011.33 18,344
SILVERMIC 29-Nov-24 89,340.0 90,405.0 88,764.0 89,057.0 -0.13 115,758.0 KGS 103,760.09 99,601
NATGASMINI 25-Nov-24 246.1 253.7 239.2 250.7 1.7 78,813.0 mmBtu 48,339.26 8,784
SILVERMIC 28-Feb-25 92,000.0 93,000.0 91,375.0 91,671.0 -0.11 41,856.0 KGS 38,602.35 58,616
SILVERM 29-Nov-24 89,667.0 90,420.0 88,601.0 89,074.0 -0.12 38,416.0 KGS 172,209.35 34,084
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Nov-24 89,340.0 90,405.0 88,764.0 89,057.0 -0.13 115,758.0 KGS 103,760.09 99,601
SILVERMIC 28-Feb-25 92,000.0 93,000.0 91,375.0 91,671.0 -0.11 41,856.0 KGS 38,602.35 58,616
GOLDPETAL 29-Nov-24 7,601.0 7,638.0 7,562.0 7,575.0 -0.17 26,205.0 GRMS 1,990.46 47,440
GOLDPETAL 31-Dec-24 7,630.0 7,653.0 7,583.0 7,600.0 -0.13 15,779.0 GRMS 1,201.99 41,753
SILVERM 29-Nov-24 89,667.0 90,420.0 88,601.0 89,074.0 -0.12 38,416.0 KGS 172,209.35 34,084
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Dec-24 7,630.0 7,653.0 7,583.0 7,600.0 -0.13 15,779.0 GRMS 1,201.99 41,753.0 3,885.0
SILVERMIC 28-Feb-25 92,000.0 93,000.0 91,375.0 91,671.0 -0.11 41,856.0 KGS 38,602.35 58,616.0 1,775.0
NATGASMINI 26-Dec-24 264.0 272.8 258.7 270.1 2.08 16,274.0 mmBtu 10,794.76 5,757.0 1,075.0
CRUDEOILM 18-Dec-24 5,859.0 5,859.0 5,680.0 5,807.0 0.24 15,267.0 BBL 8,795.39 12,541.0 993.0
GOLDM 03-Jan-25 75,500.0 75,700.0 74,736.0 74,872.0 -0.54 4,590.0 GRMS 34,561.16 9,588.0 887.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 19-Nov-24 5,785.0 5,818.0 5,661.0 5,796.0 0.31 30,208.0 BBL 17,382.91 9,070.0 -1,449.0
NATGASMINI 25-Nov-24 246.1 253.7 239.2 250.7 1.7 78,813.0 mmBtu 48,339.26 8,784.0 -908.0
ZINCMINI 29-Nov-24 275.65 278.5 272.2 277.05 0.45 10,315.0 KGS 28,398.2 1,989.0 -662.0
CRUDEOIL 19-Nov-24 5,781.0 5,813.0 5,659.0 5,796.0 0.35 29,277.0 BBL 168,149.0 12,373.0 -438.0
SILVERMIC 29-Nov-24 89,340.0 90,405.0 88,764.0 89,057.0 -0.13 115,758.0 KGS 103,760.09 99,601.0 -423.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.