Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(15/10/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATGASMINI 27-Oct-26 308.7 315.8 304.1 306.1 0.76 287,923.0 mmBtu 222,644.38 41,243
NATURALGAS 27-Oct-26 310.4 315.9 304.0 306.0 0.69 184,400.0 mmBtu 712,963.59 31,865
GOLDPETAL 30-Oct-26 14,737.0 14,790.0 14,675.0 14,727.0 0.93 154,259.0 GRMS 22,712.71 195,996
CRUDEOILM 19-Oct-26 9,043.0 9,325.0 8,903.0 9,282.0 1.83 122,819.0 BBL 111,960.95 23,254
SILVERMIC 30-Nov-26 212,000.0 214,069.0 210,658.0 213,214.0 0.95 122,521.0 KGS 260,523.17 156,837
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Oct-26 14,737.0 14,790.0 14,675.0 14,727.0 0.93 154,259.0 GRMS 22,712.71 195,996
SILVERMIC 30-Nov-26 212,000.0 214,069.0 210,658.0 213,214.0 0.95 122,521.0 KGS 260,523.17 156,837
GOLDPETAL 30-Nov-26 14,801.0 14,893.0 14,801.0 14,849.0 0.92 66,687.0 GRMS 9,901.74 154,055
GOLDPETAL 31-Dec-26 14,950.0 15,034.0 14,940.0 14,988.0 0.9 34,423.0 GRMS 5,158.7 69,251
SILVER100 30-Nov-26 2,112.0 2,129.0 2,096.0 2,121.0 0.86 21,344.0 GRMS 4,513.54 64,873
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 19-Oct-26 8,923.0 9,327.0 8,900.0 9,285.0 1.85 57,142.0 BBL 523,146.61 15,277.0 7,392.0
CRUDEOILM 19-Nov-26 8,894.0 9,200.0 8,825.0 9,176.0 1.64 72,195.0 BBL 65,013.24 30,407.0 6,893.0
CRUDEOIL 19-Nov-26 8,889.0 9,203.0 8,824.0 9,177.0 1.63 21,681.0 BBL 195,465.13 10,588.0 3,149.0
SILVERMIC 26-Feb-27 218,552.0 220,327.0 217,030.0 219,385.0 0.94 21,137.0 KGS 46,256.69 37,462.0 1,822.0
GOLDPETAL 31-Mar-27 15,393.0 15,440.0 15,325.0 15,379.0 0.87 3,366.0 GRMS 517.57 4,995.0 1,149.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Oct-26 14,737.0 14,790.0 14,675.0 14,727.0 0.93 154,259.0 GRMS 22,712.71 195,996.0 -13,252.0
SILVERMIC 30-Nov-26 212,000.0 214,069.0 210,658.0 213,214.0 0.95 122,521.0 KGS 260,523.17 156,837.0 -8,715.0
SILVER100 30-Oct-26 2,087.0 2,102.0 2,067.0 2,096.0 0.96 32,814.0 GRMS 6,852.71 62,583.0 -2,942.0
GOLDTEN 30-Oct-26 146,427.0 147,244.0 146,000.0 146,521.0 1.01 16,937.0 GRMS 24,814.15 29,735.0 -2,386.0
GOLDPETAL 31-Dec-26 14,950.0 15,034.0 14,940.0 14,988.0 0.9 34,423.0 GRMS 5,158.7 69,251.0 -2,160.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.