Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(31/03/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Apr-23 71,700.0 72,425.0 71,465.0 72,078.0 0.56 137,725.0 KGS 99,183.26 86,219
NATURALGAS 25-Apr-23 175.8 185.7 173.8 183.8 4.91 104,132.0 mmBtu 234,924.29 39,983
SILVERM 28-Apr-23 71,825.0 72,449.0 71,465.0 72,095.0 0.6 38,969.0 KGS 140,345.69 24,775
CRUDEOIL 19-Apr-23 6,108.0 6,218.0 6,078.0 6,199.0 1.74 32,715.0 BBL 201,514.01 8,057
SILVERMIC 30-Jun-23 72,650.0 73,310.0 72,450.0 73,020.0 0.58 26,908.0 KGS 19,635.09 45,996
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Apr-23 71,700.0 72,425.0 71,465.0 72,078.0 0.56 137,725.0 KGS 99,183.26 86,219
SILVERMIC 30-Jun-23 72,650.0 73,310.0 72,450.0 73,020.0 0.58 26,908.0 KGS 19,635.09 45,996
NATURALGAS 25-Apr-23 175.8 185.7 173.8 183.8 4.91 104,132.0 mmBtu 234,924.29 39,983
GOLDPETAL 28-Apr-23 5,882.0 5,892.0 5,852.0 5,862.0 -0.19 16,473.0 GRMS 968.14 36,006
SILVERM 28-Apr-23 71,825.0 72,449.0 71,465.0 72,095.0 0.6 38,969.0 KGS 140,345.69 24,775
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 30-Jun-23 72,650.0 73,310.0 72,450.0 73,020.0 0.58 26,908.0 KGS 19,635.09 45,996.0 3,811.0
SILVERMIC 28-Apr-23 71,700.0 72,425.0 71,465.0 72,078.0 0.56 137,725.0 KGS 99,183.26 86,219.0 3,762.0
CRUDEOIL 19-Apr-23 6,108.0 6,218.0 6,078.0 6,199.0 1.74 32,715.0 BBL 201,514.01 8,057.0 1,401.0
SILVER 05-May-23 72,000.0 72,611.0 71,562.0 72,218.0 0.62 15,505.0 KGS 335,604.13 15,949.0 1,035.0
SILVERM 28-Apr-23 71,825.0 72,449.0 71,465.0 72,095.0 0.6 38,969.0 KGS 140,345.69 24,775.0 847.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 25-Apr-23 175.8 185.7 173.8 183.8 4.91 104,132.0 mmBtu 234,924.29 39,983.0 -6,635.0
GOLDM 05-Apr-23 59,312.0 59,670.0 59,247.0 59,314.0 -0.13 893.0 GRMS 5,308.2 952.0 -4,556.0
NATGASMINI 25-Apr-23 176.1 186.4 174.4 184.0 4.6 12,986.0 mmBtu 5,877.37 6,604.0 -1,596.0
GOLDM 05-May-23 59,250.0 59,769.0 59,250.0 59,385.0 -0.36 10,544.0 GRMS 62,803.82 12,029.0 -777.0
GOLDGUINEA 31-Mar-23 47,558.0 48,062.0 47,558.0 47,840.0 0.18 53.0 GRMS 25.36 184.0 -566.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.