Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(16/07/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-26 14,240.0 14,350.0 14,127.0 14,153.0 -0.94 198,819.0 GRMS 28,241.16 214,198
NATGASMINI 28-Jul-26 280.2 286.6 273.3 274.9 -2.76 195,731.0 mmBtu 137,032.28 45,739
CRUDEOILM 20-Jul-26 7,691.0 7,800.0 7,595.0 7,612.0 -0.03 126,907.0 BBL 97,483.42 12,539
NATURALGAS 28-Jul-26 280.1 286.5 273.0 274.9 -2.76 126,721.0 mmBtu 443,099.3 37,130
SILVERMIC 31-Aug-26 222,521.0 223,470.0 218,639.0 219,849.0 -1.75 94,741.0 KGS 209,553.74 109,067
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-26 14,240.0 14,350.0 14,127.0 14,153.0 -0.94 198,819.0 GRMS 28,241.16 214,198
GOLDPETAL 31-Aug-26 14,398.0 14,475.0 14,231.0 14,250.0 -1.2 93,679.0 GRMS 13,414.61 119,626
SILVERMIC 31-Aug-26 222,521.0 223,470.0 218,639.0 219,849.0 -1.75 94,741.0 KGS 209,553.74 109,067
GOLDPETAL 30-Sep-26 14,597.0 14,600.0 14,305.0 14,326.0 -1.49 47,217.0 GRMS 6,813.83 61,514
GOLDM 05-Aug-26 141,105.0 141,750.0 140,119.0 140,320.0 -1.04 41,701.0 GRMS 587,568.26 49,313
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Aug-26 14,398.0 14,475.0 14,231.0 14,250.0 -1.2 93,679.0 GRMS 13,414.61 119,626.0 6,408.0
SILVERMIC 31-Aug-26 222,521.0 223,470.0 218,639.0 219,849.0 -1.75 94,741.0 KGS 209,553.74 109,067.0 5,751.0
NATGASMINI 26-Aug-26 278.7 284.2 272.9 274.2 -2.28 40,362.0 mmBtu 28,103.81 33,214.0 5,399.0
GOLDPETAL 31-Jul-26 14,240.0 14,350.0 14,127.0 14,153.0 -0.94 198,819.0 GRMS 28,241.16 214,198.0 3,683.0
NATURALGAS 28-Jul-26 280.1 286.5 273.0 274.9 -2.76 126,721.0 mmBtu 443,099.3 37,130.0 3,514.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 20-Jul-26 7,691.0 7,800.0 7,595.0 7,612.0 -0.03 126,907.0 BBL 97,483.42 12,539.0 -2,567.0
SILVER100 31-Aug-26 2,214.0 2,224.0 2,182.0 2,193.0 -1.39 15,710.0 GRMS 3,461.36 45,792.0 -1,171.0
CRUDEOIL 20-Jul-26 7,685.0 7,800.0 7,594.0 7,614.0 0.01 58,987.0 BBL 452,729.29 8,665.0 -1,081.0
GOLD 05-Aug-26 141,031.0 141,754.0 140,117.0 140,348.0 -1.06 5,656.0 GRMS 797,311.03 7,405.0 -630.0
ALUMINI 31-Jul-26 343.4 345.5 342.55 344.65 0.82 2,945.0 KGS 10,132.16 2,720.0 -414.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.