Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(17/04/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Apr-26 15,348.0 15,518.0 15,265.0 15,446.0 0.8 237,636.0 GRMS 36,627.59 152,753
CRUDEOILM 18-May-26 8,456.0 8,456.0 7,344.0 7,662.0 -10.64 213,371.0 BBL 166,611.72 27,066
NATGASMINI 27-Apr-26 247.0 251.7 243.8 250.2 1.46 147,888.0 mmBtu 91,779.52 41,331
GOLDPETAL 29-May-26 15,509.0 15,672.0 15,430.0 15,608.0 0.79 135,245.0 GRMS 21,058.94 112,888
SILVERMIC 30-Apr-26 252,000.0 262,969.0 249,550.0 258,539.0 3.29 133,970.0 KGS 344,431.3 47,403
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Apr-26 15,348.0 15,518.0 15,265.0 15,446.0 0.8 237,636.0 GRMS 36,627.59 152,753
GOLDPETAL 29-May-26 15,509.0 15,672.0 15,430.0 15,608.0 0.79 135,245.0 GRMS 21,058.94 112,888
GOLDPETAL 30-Jun-26 15,664.0 15,829.0 15,594.0 15,762.0 0.8 40,302.0 GRMS 6,340.63 65,456
SILVERMIC 30-Apr-26 252,000.0 262,969.0 249,550.0 258,539.0 3.29 133,970.0 KGS 344,431.3 47,403
NATGASMINI 27-Apr-26 247.0 251.7 243.8 250.2 1.46 147,888.0 mmBtu 91,779.52 41,331
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 18-May-26 8,456.0 8,456.0 7,344.0 7,662.0 -10.64 213,371.0 BBL 166,611.72 27,066.0 6,680.0
GOLDM 05-Jun-26 153,306.0 155,500.0 152,500.0 154,681.0 0.95 17,494.0 GRMS 269,995.13 15,577.0 1,649.0
GOLDM 05-May-26 151,981.0 154,055.0 151,130.0 153,176.0 0.93 47,568.0 GRMS 726,808.42 36,856.0 1,311.0
CRUDEOIL 18-May-26 8,402.0 8,442.0 7,345.0 7,666.0 -10.61 71,930.0 BBL 561,210.88 10,578.0 1,173.0
CRUDEOILM 18-Jun-26 8,096.0 8,132.0 7,245.0 7,491.0 -9.0 19,574.0 BBL 14,964.46 5,514.0 1,024.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATGASMINI 27-Apr-26 247.0 251.7 243.8 250.2 1.46 147,888.0 mmBtu 91,779.52 41,331.0 -8,266.0
GOLDPETAL 30-Apr-26 15,348.0 15,518.0 15,265.0 15,446.0 0.8 237,636.0 GRMS 36,627.59 152,753.0 -8,003.0
SILVERMIC 30-Apr-26 252,000.0 262,969.0 249,550.0 258,539.0 3.29 133,970.0 KGS 344,431.3 47,403.0 -6,339.0
CRUDEOILM 20-Apr-26 8,666.0 8,729.0 7,526.0 7,768.0 -12.27 125,468.0 BBL 101,339.45 18,787.0 -6,327.0
CRUDEOIL 20-Apr-26 8,632.0 8,727.0 7,528.0 7,767.0 -12.3 43,480.0 BBL 350,150.82 3,088.0 -5,671.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.