Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(21/03/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Apr-25 99,000.0 99,160.0 97,210.0 97,890.0 -1.43 118,865.0 KGS 116,616.21 72,492
NATURALGAS 26-Mar-25 342.0 348.2 334.0 344.2 -0.29 78,987.0 mmBtu 336,913.18 12,522
NATGASMINI 26-Mar-25 337.0 348.0 334.5 344.3 -0.32 54,925.0 mmBtu 46,861.84 8,416
GOLDPETAL 31-Mar-25 9,036.0 9,038.0 8,926.0 8,973.0 -0.82 45,355.0 GRMS 4,072.46 15,538
GOLDPETAL 30-Apr-25 9,057.0 9,064.0 8,951.0 8,986.0 -0.88 45,055.0 GRMS 4,056.53 59,101
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Apr-25 99,000.0 99,160.0 97,210.0 97,890.0 -1.43 118,865.0 KGS 116,616.21 72,492
GOLDPETAL 30-Apr-25 9,057.0 9,064.0 8,951.0 8,986.0 -0.88 45,055.0 GRMS 4,056.53 59,101
SILVERMIC 30-Jun-25 100,822.0 100,863.0 99,035.0 99,722.0 -1.38 26,023.0 KGS 26,000.16 25,271
SILVERM 30-Apr-25 99,450.0 99,450.0 97,185.0 97,890.0 -1.44 33,039.0 KGS 162,042.39 24,263
GOLDPETAL 30-May-25 9,108.0 9,108.0 8,997.0 9,023.0 -0.85 10,313.0 GRMS 932.84 19,495
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Apr-25 9,057.0 9,064.0 8,951.0 8,986.0 -0.88 45,055.0 GRMS 4,056.53 59,101.0 8,094.0
GOLDPETAL 30-May-25 9,108.0 9,108.0 8,997.0 9,023.0 -0.85 10,313.0 GRMS 932.84 19,495.0 2,842.0
GOLDPETAL 30-Jun-25 9,149.0 9,149.0 9,037.0 9,063.0 -0.81 2,660.0 GRMS 241.62 4,721.0 1,203.0
COPPER 30-Apr-25 908.6 908.6 898.7 903.0 -0.76 4,202.0 KGS 94,913.72 6,158.0 855.0
GOLD 05-Jun-25 89,230.0 89,273.0 88,051.0 88,503.0 -1.14 4,141.0 GRMS 367,681.67 9,844.0 813.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Mar-25 9,036.0 9,038.0 8,926.0 8,973.0 -0.82 45,355.0 GRMS 4,072.46 15,538.0 -26,231.0
SILVERMIC 30-Apr-25 99,000.0 99,160.0 97,210.0 97,890.0 -1.43 118,865.0 KGS 116,616.21 72,492.0 -5,211.0
GOLDM 04-Apr-25 88,450.0 88,483.0 87,355.0 87,785.0 -0.97 26,283.0 GRMS 231,097.68 17,008.0 -2,731.0
NATGASMINI 26-Mar-25 337.0 348.0 334.5 344.3 -0.32 54,925.0 mmBtu 46,861.84 8,416.0 -2,224.0
GOLDGUINEA 31-Mar-25 72,023.0 72,171.0 71,190.0 71,593.0 -0.78 4,045.0 GRMS 2,901.19 1,577.0 -2,115.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.