Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(14/05/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-25 96,505.0 97,000.0 95,096.0 95,496.0 -1.3 128,746.0 KGS 123,557.43 85,577
GOLDPETAL 30-May-25 9,475.0 9,475.0 9,342.0 9,364.0 -1.17 88,229.0 GRMS 8,296.09 72,317
NATURALGAS 27-May-25 307.5 308.5 298.0 299.3 -3.42 84,327.0 mmBtu 319,258.11 14,072
NATGASMINI 27-May-25 307.0 308.7 298.1 299.5 -3.42 79,171.0 mmBtu 59,976.28 11,429
GOLDPETAL 30-Jun-25 9,497.0 9,520.0 9,389.0 9,405.0 -1.22 56,009.0 GRMS 5,287.92 87,822
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Jun-25 9,497.0 9,520.0 9,389.0 9,405.0 -1.22 56,009.0 GRMS 5,287.92 87,822
SILVERMIC 30-Jun-25 96,505.0 97,000.0 95,096.0 95,496.0 -1.3 128,746.0 KGS 123,557.43 85,577
GOLDPETAL 30-May-25 9,475.0 9,475.0 9,342.0 9,364.0 -1.17 88,229.0 GRMS 8,296.09 72,317
GOLDPETAL 31-Jul-25 9,552.0 9,569.0 9,448.0 9,465.0 -1.23 15,912.0 GRMS 1,511.76 35,050
SILVERMIC 29-Aug-25 98,152.0 98,477.0 96,600.0 96,990.0 -1.32 39,021.0 KGS 38,011.86 32,941
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Jun-25 9,497.0 9,520.0 9,389.0 9,405.0 -1.22 56,009.0 GRMS 5,287.92 87,822.0 20,466.0
SILVERMIC 30-Jun-25 96,505.0 97,000.0 95,096.0 95,496.0 -1.3 128,746.0 KGS 123,557.43 85,577.0 11,853.0
GOLDM 05-Jun-25 93,439.0 93,650.0 92,076.0 92,305.0 -1.45 50,124.0 GRMS 465,248.96 28,028.0 4,633.0
GOLDPETAL 31-Jul-25 9,552.0 9,569.0 9,448.0 9,465.0 -1.23 15,912.0 GRMS 1,511.76 35,050.0 4,632.0
GOLDPETAL 30-May-25 9,475.0 9,475.0 9,342.0 9,364.0 -1.17 88,229.0 GRMS 8,296.09 72,317.0 3,804.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 19-May-25 5,384.0 5,436.0 5,354.0 5,418.0 -0.22 18,423.0 BBL 99,523.41 9,759.0 -2,986.0
CRUDEOILM 19-May-25 5,390.0 5,437.0 5,351.0 5,415.0 -0.33 19,853.0 BBL 10,717.57 7,114.0 -1,006.0
ZINCMINI 30-May-25 255.3 262.0 255.3 260.25 1.84 6,561.0 KGS 17,001.41 2,342.0 -805.0
NATGASMINI 25-Jun-25 335.6 336.5 326.6 327.8 -3.22 8,271.0 mmBtu 6,846.33 4,228.0 -542.0
GOLD 05-Jun-25 93,143.0 93,666.0 92,022.0 92,265.0 -1.48 14,208.0 GRMS 1,318,821.49 11,867.0 -540.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.