Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(07/11/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 24-Nov-25 384.5 392.2 379.0 385.8 1.29 162,422.0 mmBtu 783,220.57 19,380
NATGASMINI 24-Nov-25 387.2 392.2 379.0 385.9 1.37 143,022.0 mmBtu 137,966.64 18,349
GOLDPETAL 28-Nov-25 12,245.0 12,288.0 12,203.0 12,245.0 0.28 141,010.0 GRMS 17,265.26 145,253
SILVERMIC 28-Nov-25 148,947.0 150,506.0 148,666.0 149,197.0 0.4 102,345.0 KGS 153,126.57 48,130
GOLDPETAL 31-Dec-25 12,313.0 12,431.0 12,289.0 12,327.0 0.33 71,797.0 GRMS 8,848.0 111,435
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 28-Nov-25 12,245.0 12,288.0 12,203.0 12,245.0 0.28 141,010.0 GRMS 17,265.26 145,253
GOLDPETAL 31-Dec-25 12,313.0 12,431.0 12,289.0 12,327.0 0.33 71,797.0 GRMS 8,848.0 111,435
SILVERMIC 27-Feb-26 149,472.0 151,350.0 149,471.0 150,225.0 0.59 56,928.0 KGS 85,717.71 66,795
SILVERMIC 28-Nov-25 148,947.0 150,506.0 148,666.0 149,197.0 0.4 102,345.0 KGS 153,126.57 48,130
GOLDM 05-Dec-25 120,751.0 121,570.0 120,523.0 121,056.0 0.39 55,453.0 GRMS 671,048.16 42,118
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDM 05-Dec-25 120,751.0 121,570.0 120,523.0 121,056.0 0.39 55,453.0 GRMS 671,048.16 42,118.0 2,291.0
NATURALGAS 24-Nov-25 384.5 392.2 379.0 385.8 1.29 162,422.0 mmBtu 783,220.57 19,380.0 1,082.0
SILVER 05-Mar-26 149,903.0 151,285.0 149,244.0 149,856.0 0.62 4,295.0 KGS 193,769.48 7,675.0 562.0
CRUDEOIL 18-Dec-25 5,310.0 5,375.0 5,288.0 5,309.0 0.59 3,463.0 BBL 18,470.09 4,297.0 426.0
NATGASMINI 26-Dec-25 406.7 411.1 399.6 405.1 0.9 20,899.0 mmBtu 21,207.69 8,462.0 379.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 28-Nov-25 12,245.0 12,288.0 12,203.0 12,245.0 0.28 141,010.0 GRMS 17,265.26 145,253.0 -11,945.0
GOLDPETAL 31-Dec-25 12,313.0 12,431.0 12,289.0 12,327.0 0.33 71,797.0 GRMS 8,848.0 111,435.0 -4,617.0
SILVERMIC 28-Nov-25 148,947.0 150,506.0 148,666.0 149,197.0 0.4 102,345.0 KGS 153,126.57 48,130.0 -2,817.0
CRUDEOILM 19-Nov-25 5,283.0 5,366.0 5,278.0 5,299.0 0.61 36,928.0 BBL 19,646.62 15,789.0 -1,740.0
SILVERM 28-Nov-25 149,000.0 150,550.0 148,704.0 149,215.0 0.42 41,573.0 KGS 311,057.69 21,941.0 -1,723.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.