Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(07/07/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 28-Jul-25 286.0 298.4 281.4 295.8 1.72 107,907.0 mmBtu 390,839.25 25,048
SILVERMIC 29-Aug-25 108,189.0 109,000.0 106,801.0 108,157.0 -0.1 107,537.0 KGS 115,665.26 102,446
NATGASMINI 28-Jul-25 289.0 298.5 281.5 295.7 1.62 94,273.0 mmBtu 68,283.95 20,047
GOLDPETAL 31-Jul-25 9,773.0 9,831.0 9,742.0 9,826.0 0.2 60,287.0 GRMS 5,898.01 112,460
SILVERM 29-Aug-25 108,199.0 108,250.0 106,788.0 108,175.0 -0.12 33,292.0 KGS 179,048.67 29,906
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-25 9,773.0 9,831.0 9,742.0 9,826.0 0.2 60,287.0 GRMS 5,898.01 112,460
SILVERMIC 29-Aug-25 108,189.0 109,000.0 106,801.0 108,157.0 -0.1 107,537.0 KGS 115,665.26 102,446
GOLDPETAL 29-Aug-25 9,846.0 9,880.0 9,800.0 9,874.0 0.16 25,820.0 GRMS 2,538.78 70,416
SILVERMIC 28-Nov-25 109,513.0 109,882.0 108,453.0 109,757.0 -0.06 25,453.0 KGS 27,792.07 38,163
GOLDM 05-Aug-25 96,500.0 97,289.0 96,350.0 97,231.0 0.27 30,663.0 GRMS 296,566.57 35,069
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Sep-25 9,894.0 9,936.0 9,854.0 9,931.0 0.08 11,693.0 GRMS 1,156.47 31,499.0 1,645.0
GOLDPETAL 29-Aug-25 9,846.0 9,880.0 9,800.0 9,874.0 0.16 25,820.0 GRMS 2,538.78 70,416.0 1,569.0
GOLDPETAL 31-Oct-25 9,954.0 9,982.0 9,920.0 9,976.0 0.08 3,137.0 GRMS 312.01 2,306.0 781.0
GOLDTEN 29-Aug-25 97,122.0 97,950.0 97,122.0 97,886.0 0.24 2,936.0 GRMS 2,861.07 8,867.0 272.0
CRUDEOIL 21-Jul-25 5,580.0 5,841.0 5,580.0 5,796.0 1.86 25,928.0 BBL 149,689.59 12,356.0 222.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Jul-25 9,773.0 9,831.0 9,742.0 9,826.0 0.2 60,287.0 GRMS 5,898.01 112,460.0 -4,399.0
SILVERMIC 29-Aug-25 108,189.0 109,000.0 106,801.0 108,157.0 -0.1 107,537.0 KGS 115,665.26 102,446.0 -4,362.0
CRUDEOILM 21-Jul-25 5,669.0 5,840.0 5,651.0 5,797.0 1.83 30,557.0 BBL 17,619.16 11,514.0 -2,058.0
CRUDEOILM 19-Aug-25 5,513.0 5,734.0 5,513.0 5,697.0 1.71 5,417.0 BBL 3,067.61 6,259.0 -1,483.0
SILVERM 29-Aug-25 108,199.0 108,250.0 106,788.0 108,175.0 -0.12 33,292.0 KGS 179,048.67 29,906.0 -1,394.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.