Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(31/08/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Sep-26 15,701.0 15,701.0 15,450.0 15,535.0 -1.21 299,368.0 GRMS 46,525.97 208,901
NATGASMINI 25-Sep-26 275.8 281.2 272.2 280.1 1.41 248,456.0 mmBtu 172,108.93 45,258
NATURALGAS 25-Sep-26 275.7 281.2 272.0 280.1 1.45 151,537.0 mmBtu 524,737.89 35,492
CRUDEOILM 21-Sep-26 8,030.0 8,260.0 8,030.0 8,148.0 2.07 131,328.0 BBL 107,341.38 30,965
SILVERMIC 30-Nov-26 243,243.0 244,650.0 240,800.0 242,186.0 -0.89 115,709.0 KGS 280,734.19 96,514
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Sep-26 15,701.0 15,701.0 15,450.0 15,535.0 -1.21 299,368.0 GRMS 46,525.97 208,901
SILVERMIC 30-Nov-26 243,243.0 244,650.0 240,800.0 242,186.0 -0.89 115,709.0 KGS 280,734.19 96,514
GOLDPETAL 30-Oct-26 15,802.0 15,819.0 15,570.0 15,637.0 -1.4 96,089.0 GRMS 15,038.8 91,050
GOLDPETAL 30-Nov-26 15,979.0 15,979.0 15,666.0 15,716.0 -1.6 47,793.0 GRMS 7,520.19 75,863
NATGASMINI 25-Sep-26 275.8 281.2 272.2 280.1 1.41 248,456.0 mmBtu 172,108.93 45,258
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Nov-26 15,979.0 15,979.0 15,666.0 15,716.0 -1.6 47,793.0 GRMS 7,520.19 75,863.0 12,600.0
GOLDPETAL 30-Oct-26 15,802.0 15,819.0 15,570.0 15,637.0 -1.4 96,089.0 GRMS 15,038.8 91,050.0 7,160.0
GOLDPETAL 30-Sep-26 15,701.0 15,701.0 15,450.0 15,535.0 -1.21 299,368.0 GRMS 46,525.97 208,901.0 6,190.0
GOLDPETAL 31-Dec-26 15,962.0 16,069.0 15,800.0 15,824.0 -1.79 19,924.0 GRMS 3,161.26 30,663.0 4,322.0
SILVERMIC 30-Nov-26 243,243.0 244,650.0 240,800.0 242,186.0 -0.89 115,709.0 KGS 280,734.19 96,514.0 4,298.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 25-Sep-26 275.7 281.2 272.0 280.1 1.45 151,537.0 mmBtu 524,737.89 35,492.0 -5,485.0
NATGASMINI 25-Sep-26 275.8 281.2 272.2 280.1 1.41 248,456.0 mmBtu 172,108.93 45,258.0 -5,210.0
SILVERM 31-Aug-26 235,788.0 239,515.0 234,010.0 236,663.0 -0.64 687.0 KGS 8,140.37 2,185.0 -3,662.0
GOLDM 04-Sep-26 154,990.0 155,490.0 153,550.0 154,350.0 -1.02 25,258.0 GRMS 389,953.25 12,756.0 -3,512.0
SILVERMIC 31-Aug-26 236,205.0 239,100.0 234,697.0 235,885.0 -0.89 400.0 KGS 945.69 3,752.0 -3,228.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.