Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(04/03/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Mar-26 16,700.0 16,900.0 16,659.0 16,692.0 0.29 259,887.0 GRMS 43,586.66 212,281
CRUDEOILM 19-Mar-26 6,909.0 7,148.0 6,777.0 6,937.0 -0.53 235,707.0 BBL 163,689.4 25,778
NATGASMINI 26-Mar-26 283.1 285.5 268.3 272.4 -5.61 153,168.0 mmBtu 105,887.99 30,940
SILVERMIC 30-Apr-26 273,107.0 281,800.0 270,550.0 271,965.0 0.19 140,003.0 KGS 387,090.12 51,824
GOLDPETAL 30-Apr-26 16,958.0 17,170.0 16,925.0 16,958.0 0.25 104,565.0 GRMS 17,813.26 116,705
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Mar-26 16,700.0 16,900.0 16,659.0 16,692.0 0.29 259,887.0 GRMS 43,586.66 212,281
GOLDPETAL 30-Apr-26 16,958.0 17,170.0 16,925.0 16,958.0 0.25 104,565.0 GRMS 17,813.26 116,705
SILVERMIC 30-Apr-26 273,107.0 281,800.0 270,550.0 271,965.0 0.19 140,003.0 KGS 387,090.12 51,824
GOLDPETAL 29-May-26 17,234.0 17,391.0 17,200.0 17,216.0 0.36 28,625.0 GRMS 4,948.08 47,270
GOLDM 03-Apr-26 163,499.0 164,068.0 161,384.0 161,678.0 0.33 53,426.0 GRMS 870,582.0 40,578
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATGASMINI 26-Mar-26 283.1 285.5 268.3 272.4 -5.61 153,168.0 mmBtu 105,887.99 30,940.0 8,323.0
NATURALGAS 26-Mar-26 281.0 285.6 268.2 272.4 -5.58 102,628.0 mmBtu 354,662.62 24,570.0 2,670.0
GOLDPETAL 30-Apr-26 16,958.0 17,170.0 16,925.0 16,958.0 0.25 104,565.0 GRMS 17,813.26 116,705.0 2,351.0
GOLDPETAL 30-Jun-26 17,543.0 17,670.0 17,461.0 17,484.0 0.2 12,680.0 GRMS 2,227.11 35,255.0 1,946.0
NATGASMINI 27-Apr-26 290.0 290.0 272.2 276.4 -5.41 14,933.0 mmBtu 10,479.96 7,123.0 1,896.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDM 05-Mar-26 161,019.0 161,867.0 159,475.0 159,606.0 0.4 1,917.0 GRMS 30,906.84 8,797.0 -13,251.0
CRUDEOILM 19-Mar-26 6,909.0 7,148.0 6,777.0 6,937.0 -0.53 235,707.0 BBL 163,689.4 25,778.0 -10,518.0
GOLDPETAL 31-Mar-26 16,700.0 16,900.0 16,659.0 16,692.0 0.29 259,887.0 GRMS 43,586.66 212,281.0 -2,524.0
GOLDPETAL 29-May-26 17,234.0 17,391.0 17,200.0 17,216.0 0.36 28,625.0 GRMS 4,948.08 47,270.0 -1,954.0
CRUDEOIL 19-Mar-26 6,943.0 7,147.0 6,778.0 6,937.0 -0.47 88,583.0 BBL 615,663.05 15,240.0 -1,679.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.