Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(13/03/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CRUDEOILM 19-Mar-26 8,900.0 9,100.0 8,535.0 9,047.0 2.74 217,484.0 BBL 192,273.17 16,523
GOLDPETAL 31-Mar-26 16,537.0 16,540.0 16,201.0 16,291.0 -1.21 202,996.0 GRMS 33,216.33 218,436
NATGASMINI 26-Mar-26 300.0 307.8 288.6 291.7 -1.98 144,414.0 mmBtu 107,428.22 22,627
CRUDEOILM 20-Apr-26 8,813.0 9,037.0 8,502.0 8,950.0 2.46 129,270.0 BBL 113,619.67 22,344
SILVERMIC 30-Apr-26 273,199.0 274,894.0 257,297.0 265,897.0 -2.86 128,122.0 KGS 344,162.79 55,463
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Mar-26 16,537.0 16,540.0 16,201.0 16,291.0 -1.21 202,996.0 GRMS 33,216.33 218,436
GOLDPETAL 30-Apr-26 16,825.0 16,825.0 16,474.0 16,560.0 -1.19 105,736.0 GRMS 17,583.94 132,985
SILVERMIC 30-Apr-26 273,199.0 274,894.0 257,297.0 265,897.0 -2.86 128,122.0 KGS 344,162.79 55,463
GOLDPETAL 29-May-26 17,032.0 17,035.0 16,744.0 16,831.0 -1.17 28,286.0 GRMS 4,780.13 53,738
GOLDM 03-Apr-26 160,411.0 160,749.0 157,543.0 158,527.0 -1.15 40,922.0 GRMS 651,974.02 42,600
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Mar-26 16,537.0 16,540.0 16,201.0 16,291.0 -1.21 202,996.0 GRMS 33,216.33 218,436.0 8,762.0
SILVERMIC 30-Apr-26 273,199.0 274,894.0 257,297.0 265,897.0 -2.86 128,122.0 KGS 344,162.79 55,463.0 5,819.0
GOLDPETAL 29-May-26 17,032.0 17,035.0 16,744.0 16,831.0 -1.17 28,286.0 GRMS 4,780.13 53,738.0 2,521.0
GOLDPETAL 30-Jun-26 17,286.0 17,296.0 17,005.0 17,103.0 -1.04 12,078.0 GRMS 2,072.27 39,640.0 1,455.0
GOLDPETAL 30-Apr-26 16,825.0 16,825.0 16,474.0 16,560.0 -1.19 105,736.0 GRMS 17,583.94 132,985.0 1,321.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 19-Mar-26 8,900.0 9,100.0 8,535.0 9,047.0 2.74 217,484.0 BBL 192,273.17 16,523.0 -4,453.0
CRUDEOIL 19-Mar-26 8,900.0 9,100.0 8,539.0 9,052.0 2.82 84,048.0 BBL 743,082.49 14,311.0 -3,060.0
GOLDM 05-Jun-26 165,104.0 165,320.0 162,536.0 163,337.0 -0.98 2,757.0 GRMS 45,236.61 6,345.0 -806.0
ALUMINI 31-Mar-26 352.5 352.5 345.05 346.5 -0.96 5,189.0 KGS 18,013.82 2,684.0 -404.0
CRUDEOILM 20-Apr-26 8,813.0 9,037.0 8,502.0 8,950.0 2.46 129,270.0 BBL 113,619.67 22,344.0 -340.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.