Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(09/06/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CRUDEOILM 18-Jun-26 8,682.0 8,682.0 8,212.0 8,418.0 -3.33 236,295.0 BBL 199,708.87 34,714
GOLDPETAL 30-Jun-26 15,442.0 15,508.0 15,200.0 15,239.0 -1.28 201,394.0 GRMS 30,941.78 189,214
NATGASMINI 25-Jun-26 301.7 306.8 297.8 301.7 0.3 177,082.0 mmBtu 134,010.25 28,041
SILVERMIC 30-Jun-26 249,987.0 253,757.0 242,020.0 243,624.0 -3.14 144,927.0 KGS 359,116.54 75,950
NATURALGAS 25-Jun-26 302.0 306.7 297.8 301.6 0.27 106,205.0 mmBtu 401,688.29 18,715
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Jun-26 15,442.0 15,508.0 15,200.0 15,239.0 -1.28 201,394.0 GRMS 30,941.78 189,214
GOLDPETAL 31-Jul-26 15,669.0 15,695.0 15,383.0 15,425.0 -1.32 86,245.0 GRMS 13,400.75 93,753
SILVERMIC 30-Jun-26 249,987.0 253,757.0 242,020.0 243,624.0 -3.14 144,927.0 KGS 359,116.54 75,950
GOLDM 03-Jul-26 152,899.0 153,685.0 150,300.0 150,767.0 -1.4 36,384.0 GRMS 553,569.96 50,107
GOLDPETAL 31-Aug-26 15,751.0 15,882.0 15,575.0 15,611.0 -1.32 33,168.0 GRMS 5,217.83 41,996
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 18-Jun-26 8,682.0 8,682.0 8,212.0 8,418.0 -3.33 236,295.0 BBL 199,708.87 34,714.0 7,521.0
GOLDPETAL 31-Jul-26 15,669.0 15,695.0 15,383.0 15,425.0 -1.32 86,245.0 GRMS 13,400.75 93,753.0 6,571.0
GOLDPETAL 30-Jun-26 15,442.0 15,508.0 15,200.0 15,239.0 -1.28 201,394.0 GRMS 30,941.78 189,214.0 4,250.0
SILVERMIC 30-Jun-26 249,987.0 253,757.0 242,020.0 243,624.0 -3.14 144,927.0 KGS 359,116.54 75,950.0 4,132.0
SILVERMIC 31-Aug-26 256,801.0 259,750.0 248,000.0 249,507.0 -3.23 43,167.0 KGS 109,519.71 35,026.0 3,703.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
ALUMINIUM 30-Jun-26 385.0 387.4 375.8 377.4 -2.05 4,348.0 KGS 82,963.17 3,402.0 -386.0
ZINCMINI 30-Jun-26 364.55 370.65 363.5 365.5 0.07 5,333.0 KGS 19,593.45 1,763.0 -276.0
ELECDMBL 29-Jun-26 4,719.0 4,772.0 4,680.0 4,706.0 -0.04 1,577.0 MWH 3,735.92 1,017.0 -219.0
NATGASMINI 28-Jul-26 307.6 312.0 304.1 306.9 0.13 17,168.0 mmBtu 13,225.71 8,469.0 -213.0
COPPER 30-Jun-26 1,334.2 1,348.65 1,323.1 1,327.65 -0.6 12,727.0 KGS 425,696.49 15,821.0 -133.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.