Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(25/07/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Aug-24 84,779.0 84,800.0 80,800.0 81,419.0 -4.21 170,627.0 KGS 139,165.36 127,088
NATURALGAS 27-Aug-24 182.6 184.6 175.1 175.8 -3.57 95,503.0 mmBtu 214,106.53 39,462
SILVERMIC 29-Nov-24 86,802.0 86,950.0 83,026.0 83,683.0 -4.21 56,849.0 KGS 47,678.77 52,340
SILVERM 30-Aug-24 84,783.0 84,783.0 80,771.0 81,446.0 -4.2 55,067.0 KGS 224,581.95 44,810
NATGASMINI 27-Aug-24 183.5 184.8 175.3 176.1 -3.56 51,559.0 mmBtu 23,180.09 24,845
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Aug-24 84,779.0 84,800.0 80,800.0 81,419.0 -4.21 170,627.0 KGS 139,165.36 127,088
GOLDPETAL 30-Aug-24 6,855.0 6,855.0 6,711.0 6,718.0 -2.21 38,208.0 GRMS 2,577.44 76,221
SILVERMIC 29-Nov-24 86,802.0 86,950.0 83,026.0 83,683.0 -4.21 56,849.0 KGS 47,678.77 52,340
SILVERM 30-Aug-24 84,783.0 84,783.0 80,771.0 81,446.0 -4.2 55,067.0 KGS 224,581.95 44,810
NATURALGAS 27-Aug-24 182.6 184.6 175.1 175.8 -3.57 95,503.0 mmBtu 214,106.53 39,462
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Aug-24 6,855.0 6,855.0 6,711.0 6,718.0 -2.21 38,208.0 GRMS 2,577.44 76,221.0 10,697.0
NATURALGAS 27-Aug-24 182.6 184.6 175.1 175.8 -3.57 95,503.0 mmBtu 214,106.53 39,462.0 6,322.0
SILVERMIC 29-Nov-24 86,802.0 86,950.0 83,026.0 83,683.0 -4.21 56,849.0 KGS 47,678.77 52,340.0 5,691.0
GOLDPETAL 30-Sep-24 6,889.0 6,889.0 6,765.0 6,770.0 -2.2 12,910.0 GRMS 877.93 22,643.0 4,740.0
GOLDM 05-Sep-24 69,001.0 69,001.0 67,701.0 67,758.0 -2.24 15,818.0 GRMS 107,683.18 20,024.0 4,653.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Jul-24 6,692.0 6,749.0 6,581.0 6,629.0 -2.28 4,702.0 GRMS 312.61 1,007.0 -2,489.0
NATURALGAS 26-Jul-24 178.3 180.5 171.2 172.5 -2.93 18,294.0 mmBtu 40,136.11 8,046.0 -2,134.0
GOLDM 05-Aug-24 68,028.0 68,210.0 66,960.0 67,491.0 -2.23 14,705.0 GRMS 99,715.78 11,152.0 -1,810.0
NATGASMINI 26-Jul-24 178.5 180.4 171.0 172.4 -2.98 11,698.0 mmBtu 5,132.94 7,239.0 -1,529.0
GOLD 05-Aug-24 68,015.0 68,105.0 67,400.0 67,462.0 -2.16 10,423.0 GRMS 706,426.98 8,423.0 -1,239.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.