Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(17/10/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Nov-25 169,799.0 172,541.0 156,250.0 159,032.0 -6.09 477,599.0 KGS 798,183.31 83,654
GOLDPETAL 31-Oct-25 13,140.0 13,312.0 12,653.0 12,793.0 -1.92 450,236.0 GRMS 58,982.22 83,609
GOLDPETAL 28-Nov-25 13,192.0 13,390.0 12,717.0 12,876.0 -1.78 442,381.0 GRMS 58,134.13 139,331
GOLDPETAL 31-Dec-25 13,233.0 13,581.0 12,645.0 12,974.0 -1.61 245,579.0 GRMS 32,539.79 99,617
SILVERM 28-Nov-25 169,889.0 172,398.0 156,000.0 159,125.0 -6.03 216,360.0 KGS 1,796,084.23 36,722
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 28-Nov-25 13,192.0 13,390.0 12,717.0 12,876.0 -1.78 442,381.0 GRMS 58,134.13 139,331
GOLDPETAL 31-Dec-25 13,233.0 13,581.0 12,645.0 12,974.0 -1.61 245,579.0 GRMS 32,539.79 99,617
SILVERMIC 28-Nov-25 169,799.0 172,541.0 156,250.0 159,032.0 -6.09 477,599.0 KGS 798,183.31 83,654
GOLDPETAL 31-Oct-25 13,140.0 13,312.0 12,653.0 12,793.0 -1.92 450,236.0 GRMS 58,982.22 83,609
SILVERMIC 27-Feb-26 170,473.0 172,999.0 155,211.0 159,541.0 -5.77 190,900.0 KGS 318,550.38 56,277
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 28-Nov-25 13,192.0 13,390.0 12,717.0 12,876.0 -1.78 442,381.0 GRMS 58,134.13 139,331.0 12,290.0
GOLDPETAL 31-Dec-25 13,233.0 13,581.0 12,645.0 12,974.0 -1.61 245,579.0 GRMS 32,539.79 99,617.0 5,325.0
SILVERMIC 30-Apr-26 172,083.0 176,250.0 160,000.0 162,139.0 -5.55 54,290.0 KGS 92,930.44 23,305.0 3,337.0
SILVERMIC 27-Feb-26 170,473.0 172,999.0 155,211.0 159,541.0 -5.77 190,900.0 KGS 318,550.38 56,277.0 2,744.0
CRUDEOILM 20-Oct-25 5,117.0 5,268.0 4,981.0 5,051.0 -0.3 17,167.0 BBL 8,668.21 13,421.0 2,466.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 28-Nov-25 169,799.0 172,541.0 156,250.0 159,032.0 -6.09 477,599.0 KGS 798,183.31 83,654.0 -8,342.0
NATGASMINI 28-Oct-25 259.0 266.4 254.0 265.0 1.88 107,045.0 mmBtu 69,745.06 28,913.0 -6,040.0
NATURALGAS 28-Oct-25 258.0 266.5 254.7 265.1 2.0 116,122.0 mmBtu 378,302.7 34,512.0 -5,541.0
CRUDEOIL 20-Oct-25 5,066.0 5,256.0 4,986.0 5,053.0 -0.26 11,849.0 BBL 59,878.09 4,622.0 -4,507.0
GOLDPETAL 31-Oct-25 13,140.0 13,312.0 12,653.0 12,793.0 -1.92 450,236.0 GRMS 58,982.22 83,609.0 -3,714.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.