Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(11/08/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Aug-26 15,298.0 15,489.0 15,270.0 15,319.0 0.52 242,585.0 GRMS 37,244.09 174,858
CRUDEOILM 19-Aug-26 7,852.0 8,077.0 7,746.0 7,936.0 1.72 211,839.0 BBL 167,263.86 28,141
NATGASMINI 26-Aug-26 266.1 269.2 262.8 265.4 -0.38 163,118.0 mmBtu 108,302.95 56,542
SILVERMIC 31-Aug-26 238,264.0 240,573.0 235,514.0 236,784.0 -0.4 126,807.0 KGS 301,365.15 76,727
NATURALGAS 26-Aug-26 265.8 269.3 262.7 265.4 -0.38 109,724.0 mmBtu 364,207.0 45,565
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Aug-26 15,298.0 15,489.0 15,270.0 15,319.0 0.52 242,585.0 GRMS 37,244.09 174,858
GOLDPETAL 30-Sep-26 15,399.0 15,575.0 15,399.0 15,456.0 0.54 91,781.0 GRMS 14,219.61 80,893
SILVERMIC 31-Aug-26 238,264.0 240,573.0 235,514.0 236,784.0 -0.4 126,807.0 KGS 301,365.15 76,727
NATGASMINI 26-Aug-26 266.1 269.2 262.8 265.4 -0.38 163,118.0 mmBtu 108,302.95 56,542
GOLDPETAL 30-Oct-26 15,539.0 15,709.0 15,539.0 15,597.0 0.58 41,894.0 GRMS 6,547.33 46,981
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Sep-26 15,399.0 15,575.0 15,399.0 15,456.0 0.54 91,781.0 GRMS 14,219.61 80,893.0 5,550.0
CRUDEOILM 21-Sep-26 7,766.0 7,975.0 7,670.0 7,846.0 1.58 44,914.0 BBL 35,108.91 17,519.0 3,009.0
GOLDPETAL 30-Oct-26 15,539.0 15,709.0 15,539.0 15,597.0 0.58 41,894.0 GRMS 6,547.33 46,981.0 2,787.0
GOLDPETAL 31-Dec-26 15,828.0 15,987.0 15,762.0 15,852.0 0.65 13,512.0 GRMS 2,146.19 12,112.0 2,071.0
SILVERMIC 30-Nov-26 245,792.0 247,000.0 242,151.0 243,245.0 -0.22 36,634.0 KGS 89,470.21 35,925.0 1,669.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Aug-26 15,298.0 15,489.0 15,270.0 15,319.0 0.52 242,585.0 GRMS 37,244.09 174,858.0 -10,356.0
SILVERMIC 31-Aug-26 238,264.0 240,573.0 235,514.0 236,784.0 -0.4 126,807.0 KGS 301,365.15 76,727.0 -2,932.0
SILVERM 31-Aug-26 240,399.0 243,000.0 235,700.0 236,763.0 -0.4 46,491.0 KGS 552,417.32 27,310.0 -1,773.0
SILVER100 31-Aug-26 2,368.0 2,396.0 2,346.0 2,359.0 -0.17 28,920.0 GRMS 6,846.52 40,602.0 -1,536.0
GOLDM 04-Sep-26 152,752.0 153,895.0 151,950.0 152,485.0 0.47 43,595.0 GRMS 666,318.01 30,503.0 -1,307.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.