Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(19/09/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Nov-24 88,477.0 90,451.0 88,161.0 89,836.0 1.81 184,743.0 KGS 165,518.62 103,253
NATURALGAS 25-Sep-24 192.5 196.9 186.2 195.9 1.35 139,812.0 mmBtu 335,349.23 24,105
NATGASMINI 25-Sep-24 192.8 196.6 186.4 195.8 1.29 62,340.0 mmBtu 29,913.43 11,972
SILVERM 29-Nov-24 88,000.0 90,469.0 88,000.0 89,837.0 1.81 53,388.0 KGS 239,120.92 33,125
NATURALGAS 28-Oct-24 216.8 217.7 210.7 217.0 -0.18 43,668.0 mmBtu 117,134.21 12,115
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Nov-24 88,477.0 90,451.0 88,161.0 89,836.0 1.81 184,743.0 KGS 165,518.62 103,253
GOLDPETAL 31-Oct-24 7,214.0 7,328.0 7,207.0 7,256.0 0.35 25,857.0 GRMS 1,872.73 46,562
GOLDPETAL 30-Sep-24 7,170.0 7,249.0 7,123.0 7,205.0 0.4 21,874.0 GRMS 1,572.47 33,393
SILVERM 29-Nov-24 88,000.0 90,469.0 88,000.0 89,837.0 1.81 53,388.0 KGS 239,120.92 33,125
SILVER 05-Dec-24 88,548.0 90,600.0 88,255.0 89,968.0 1.89 24,912.0 KGS 670,321.86 25,068
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Oct-24 7,214.0 7,328.0 7,207.0 7,256.0 0.35 25,857.0 GRMS 1,872.73 46,562.0 2,783.0
NATGASMINI 28-Oct-24 217.9 217.9 210.8 217.0 -0.28 31,629.0 mmBtu 16,974.16 10,541.0 2,667.0
NATURALGAS 28-Oct-24 216.8 217.7 210.7 217.0 -0.18 43,668.0 mmBtu 117,134.21 12,115.0 2,388.0
SILVERMIC 28-Feb-25 90,922.0 92,985.0 90,828.0 92,385.0 1.66 33,033.0 KGS 30,437.38 21,282.0 1,497.0
GOLD 05-Dec-24 73,579.0 74,299.0 73,417.0 74,147.0 0.6 3,056.0 GRMS 225,986.88 8,998.0 1,160.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 25-Sep-24 192.5 196.9 186.2 195.9 1.35 139,812.0 mmBtu 335,349.23 24,105.0 -8,286.0
NATGASMINI 25-Sep-24 192.8 196.6 186.4 195.8 1.29 62,340.0 mmBtu 29,913.43 11,972.0 -5,262.0
GOLDPETAL 30-Sep-24 7,170.0 7,249.0 7,123.0 7,205.0 0.4 21,874.0 GRMS 1,572.47 33,393.0 -3,929.0
CRUDEOILM 21-Oct-24 5,836.0 5,997.0 5,836.0 5,967.0 2.09 28,165.0 BBL 16,726.65 18,272.0 -3,625.0
CRUDEOILM 19-Sep-24 5,915.0 6,062.0 5,914.0 6,016.0 1.76 8,470.0 BBL 5,074.75 1,976.0 -1,687.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.