Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(15/01/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 27-Feb-26 290,001.0 294,777.0 279,000.0 293,540.0 1.26 224,598.0 KGS 646,437.86 45,207
NATGASMINI 27-Jan-26 288.2 290.9 272.5 283.2 0.78 165,565.0 mmBtu 116,884.59 34,489
NATURALGAS 27-Jan-26 287.3 291.0 272.5 283.1 0.82 115,243.0 mmBtu 406,879.72 27,358
GOLDPETAL 27-Feb-26 14,815.0 14,850.0 14,733.0 14,822.0 0.09 107,024.0 GRMS 15,847.94 140,996
GOLDPETAL 30-Jan-26 14,498.0 14,580.0 14,455.0 14,542.0 0.05 99,911.0 GRMS 14,515.71 119,320
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 27-Feb-26 14,815.0 14,850.0 14,733.0 14,822.0 0.09 107,024.0 GRMS 15,847.94 140,996
GOLDPETAL 30-Jan-26 14,498.0 14,580.0 14,455.0 14,542.0 0.05 99,911.0 GRMS 14,515.71 119,320
GOLDPETAL 31-Mar-26 15,054.0 15,099.0 14,970.0 15,073.0 0.14 60,020.0 GRMS 9,034.48 86,111
GOLDM 05-Feb-26 142,321.0 144,444.0 141,656.0 142,850.0 0.02 33,021.0 GRMS 470,625.6 46,291
SILVERMIC 27-Feb-26 290,001.0 294,777.0 279,000.0 293,540.0 1.26 224,598.0 KGS 646,437.86 45,207
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 19-Feb-26 5,550.0 5,550.0 5,341.0 5,368.0 -3.9 20,721.0 BBL 11,166.32 13,418.0 3,288.0
GOLDPETAL 31-Mar-26 15,054.0 15,099.0 14,970.0 15,073.0 0.14 60,020.0 GRMS 9,034.48 86,111.0 2,401.0
GOLDPETAL 27-Feb-26 14,815.0 14,850.0 14,733.0 14,822.0 0.09 107,024.0 GRMS 15,847.94 140,996.0 1,324.0
CRUDEOIL 19-Feb-26 5,420.0 5,440.0 5,338.0 5,366.0 -3.9 15,116.0 BBL 81,441.01 13,432.0 1,195.0
GOLDTEN 27-Feb-26 146,421.0 146,606.0 145,345.0 146,437.0 0.06 8,247.0 GRMS 12,053.67 14,652.0 591.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 16-Jan-26 5,408.0 5,428.0 5,320.0 5,347.0 -3.9 9,013.0 BBL 48,378.5 6,398.0 -9,537.0
NATGASMINI 27-Jan-26 288.2 290.9 272.5 283.2 0.78 165,565.0 mmBtu 116,884.59 34,489.0 -4,511.0
NATURALGAS 27-Jan-26 287.3 291.0 272.5 283.1 0.82 115,243.0 mmBtu 406,879.72 27,358.0 -3,458.0
SILVERMIC 30-Apr-26 296,581.0 301,750.0 285,555.0 300,555.0 1.19 84,509.0 KGS 249,250.34 29,199.0 -722.0
CRUDEOILM 16-Jan-26 5,460.0 5,460.0 5,318.0 5,344.0 -3.95 9,547.0 BBL 5,125.46 5,057.0 -640.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.