Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(28/03/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Apr-25 101,089.0 101,880.0 100,103.0 100,391.0 -0.76 107,900.0 KGS 109,075.48 75,373
NATURALGAS 25-Apr-25 335.9 349.9 329.0 348.1 3.02 92,906.0 mmBtu 392,155.6 11,084
NATGASMINI 25-Apr-25 335.9 349.5 329.2 347.7 2.96 92,454.0 mmBtu 78,062.28 13,888
GOLDPETAL 30-Apr-25 9,039.0 9,070.0 9,011.0 9,030.0 0.07 35,455.0 GRMS 3,207.64 60,769
SILVERM 30-Apr-25 101,405.0 101,888.0 100,107.0 100,398.0 -0.76 31,720.0 KGS 160,336.67 24,563
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Apr-25 101,089.0 101,880.0 100,103.0 100,391.0 -0.76 107,900.0 KGS 109,075.48 75,373
GOLDPETAL 30-Apr-25 9,039.0 9,070.0 9,011.0 9,030.0 0.07 35,455.0 GRMS 3,207.64 60,769
SILVERMIC 30-Jun-25 102,866.0 103,592.0 101,850.0 102,125.0 -0.74 24,755.0 KGS 25,459.21 29,608
SILVERM 30-Apr-25 101,405.0 101,888.0 100,107.0 100,398.0 -0.76 31,720.0 KGS 160,336.67 24,563
GOLDPETAL 30-May-25 9,074.0 9,107.0 9,063.0 9,075.0 0.13 10,072.0 GRMS 915.4 24,072
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDM 05-May-25 88,999.0 89,449.0 88,999.0 89,215.0 0.45 22,625.0 GRMS 201,849.78 17,186.0 1,896.0
GOLD 05-Jun-25 89,712.0 89,937.0 89,405.0 89,687.0 0.43 9,693.0 GRMS 869,165.95 18,024.0 1,886.0
NATGASMINI 25-Apr-25 335.9 349.5 329.2 347.7 2.96 92,454.0 mmBtu 78,062.28 13,888.0 1,757.0
GOLDPETAL 30-May-25 9,074.0 9,107.0 9,063.0 9,075.0 0.13 10,072.0 GRMS 915.4 24,072.0 1,091.0
GOLDM 05-Jun-25 89,480.0 89,844.0 89,364.0 89,620.0 0.42 5,466.0 GRMS 48,980.38 6,722.0 967.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Apr-25 9,039.0 9,070.0 9,011.0 9,030.0 0.07 35,455.0 GRMS 3,207.64 60,769.0 -4,918.0
GOLDM 04-Apr-25 88,280.0 88,850.0 88,280.0 88,759.0 0.62 16,479.0 GRMS 146,149.2 5,478.0 -4,111.0
GOLD 04-Apr-25 88,673.0 89,060.0 88,605.0 88,806.0 0.48 5,469.0 GRMS 485,885.54 1,041.0 -2,795.0
SILVERMIC 30-Apr-25 101,089.0 101,880.0 100,103.0 100,391.0 -0.76 107,900.0 KGS 109,075.48 75,373.0 -2,078.0
SILVERM 30-Apr-25 101,405.0 101,888.0 100,107.0 100,398.0 -0.76 31,720.0 KGS 160,336.67 24,563.0 -1,498.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.