Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(28/11/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Feb-24 76,298.0 76,949.0 76,068.0 76,812.0 0.6 147,899.0 KGS 113,132.06 133,776
NATURALGAS 26-Dec-23 248.0 250.4 241.3 243.0 -0.69 72,977.0 mmBtu 223,972.6 43,199
SILVERM 29-Feb-24 76,377.0 77,000.0 76,061.0 76,856.0 0.63 40,402.0 KGS 154,593.95 31,828
NATGASMINI 26-Dec-23 247.7 250.6 242.0 243.4 -0.77 34,190.0 mmBtu 21,028.65 24,034
CRUDEOILM 18-Dec-23 6,288.0 6,434.0 6,247.0 6,416.0 2.28 27,184.0 BBL 17,225.5 12,917
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Feb-24 76,298.0 76,949.0 76,068.0 76,812.0 0.6 147,899.0 KGS 113,132.06 133,776
NATURALGAS 26-Dec-23 248.0 250.4 241.3 243.0 -0.69 72,977.0 mmBtu 223,972.6 43,199
GOLDPETAL 29-Dec-23 6,100.0 6,134.0 6,082.0 6,129.0 0.67 17,756.0 GRMS 1,084.12 42,047
SILVERM 29-Feb-24 76,377.0 77,000.0 76,061.0 76,856.0 0.63 40,402.0 KGS 154,593.95 31,828
NATGASMINI 26-Dec-23 247.7 250.6 242.0 243.4 -0.77 34,190.0 mmBtu 21,028.65 24,034
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 29-Feb-24 76,298.0 76,949.0 76,068.0 76,812.0 0.6 147,899.0 KGS 113,132.06 133,776.0 10,916.0
NATURALGAS 26-Dec-23 248.0 250.4 241.3 243.0 -0.69 72,977.0 mmBtu 223,972.6 43,199.0 5,521.0
SILVER 05-Mar-24 76,486.0 77,148.0 76,194.0 76,993.0 0.66 15,955.0 KGS 366,793.93 18,202.0 5,045.0
GOLDM 05-Jan-24 61,761.0 62,540.0 61,702.0 62,453.0 1.18 12,317.0 GRMS 76,439.48 10,310.0 2,777.0
GOLD 05-Feb-24 62,175.0 62,800.0 61,903.0 62,722.0 1.27 6,425.0 GRMS 399,775.39 16,143.0 2,752.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVER 05-Dec-23 74,806.0 75,436.0 74,422.0 75,299.0 0.66 13,802.0 KGS 309,790.35 5,114.0 -5,631.0
GOLDM 05-Dec-23 61,601.0 62,512.0 61,450.0 62,409.0 1.38 10,551.0 GRMS 65,215.68 2,672.0 -3,239.0
GOLD 05-Dec-23 61,619.0 62,423.0 61,485.0 62,385.0 1.37 4,610.0 GRMS 284,611.24 1,281.0 -1,748.0
CRUDEOILM 18-Dec-23 6,288.0 6,434.0 6,247.0 6,416.0 2.28 27,184.0 BBL 17,225.5 12,917.0 -1,482.0
SILVERMIC 30-Nov-23 74,698.0 75,542.0 74,323.0 75,144.0 0.62 3,195.0 KGS 2,386.74 2,718.0 -1,243.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.