Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(15/09/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATGASMINI 25-Sep-25 263.3 266.2 257.7 265.7 1.64 145,339.0 mmBtu 95,140.35 24,329
SILVERMIC 28-Nov-25 128,799.0 129,440.0 127,833.0 129,265.0 0.48 127,478.0 KGS 164,042.93 105,457
NATURALGAS 25-Sep-25 262.9 266.2 257.5 265.8 1.68 123,127.0 mmBtu 403,366.22 26,591
GOLDPETAL 30-Sep-25 11,009.0 11,069.0 10,945.0 11,054.0 0.65 101,148.0 GRMS 11,131.83 81,437
GOLDPETAL 31-Oct-25 11,039.0 11,126.0 11,010.0 11,121.0 0.69 58,400.0 GRMS 6,463.05 73,211
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Nov-25 128,799.0 129,440.0 127,833.0 129,265.0 0.48 127,478.0 KGS 164,042.93 105,457
GOLDPETAL 30-Sep-25 11,009.0 11,069.0 10,945.0 11,054.0 0.65 101,148.0 GRMS 11,131.83 81,437
GOLDPETAL 31-Oct-25 11,039.0 11,126.0 11,010.0 11,121.0 0.69 58,400.0 GRMS 6,463.05 73,211
GOLDPETAL 28-Nov-25 11,110.0 11,199.0 11,094.0 11,187.0 0.6 48,432.0 GRMS 5,397.45 50,917
GOLDM 03-Oct-25 109,210.0 110,196.0 108,800.0 110,045.0 0.74 39,771.0 GRMS 435,250.91 36,092
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 20-Oct-25 5,540.0 5,611.0 5,540.0 5,589.0 1.14 7,389.0 BBL 41,157.43 9,873.0 2,137.0
GOLDPETAL 31-Dec-25 11,181.0 11,267.0 11,151.0 11,257.0 0.63 8,602.0 GRMS 964.99 12,115.0 832.0
COPPER 31-Oct-25 922.85 927.15 917.0 926.75 0.79 2,036.0 KGS 46,905.86 3,189.0 601.0
GOLDM 05-Nov-25 109,650.0 110,750.0 109,413.0 110,621.0 0.72 12,046.0 GRMS 132,637.46 14,040.0 576.0
GOLDTEN 28-Nov-25 110,310.0 111,464.0 110,200.0 111,301.0 0.68 3,597.0 GRMS 3,985.11 3,865.0 538.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 28-Nov-25 128,799.0 129,440.0 127,833.0 129,265.0 0.48 127,478.0 KGS 164,042.93 105,457.0 -3,576.0
CRUDEOIL 19-Sep-25 5,565.0 5,615.0 5,536.0 5,587.0 1.1 16,904.0 BBL 94,178.29 4,319.0 -2,231.0
NATURALGAS 25-Sep-25 262.9 266.2 257.5 265.8 1.68 123,127.0 mmBtu 403,366.22 26,591.0 -1,518.0
CRUDEOILM 19-Sep-25 5,559.0 5,610.0 5,536.0 5,586.0 1.01 15,883.0 BBL 8,850.07 7,412.0 -1,442.0
NATGASMINI 25-Sep-25 263.3 266.2 257.7 265.7 1.64 145,339.0 mmBtu 95,140.35 24,329.0 -1,281.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.