Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(21/04/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CRUDEOILM 18-May-26 8,271.0 8,598.0 8,022.0 8,440.0 3.15 239,505.0 BBL 198,366.25 33,075
GOLDPETAL 30-Apr-26 15,391.0 15,465.0 15,162.0 15,220.0 -0.99 186,652.0 GRMS 28,580.62 149,038
GOLDPETAL 29-May-26 15,502.0 15,560.0 15,350.0 15,392.0 -0.95 119,512.0 GRMS 18,496.19 132,462
SILVERMIC 30-Apr-26 252,490.0 253,830.0 244,511.0 246,580.0 -2.91 96,289.0 KGS 240,705.02 51,684
NATGASMINI 27-Apr-26 248.5 254.1 247.4 252.4 0.32 82,156.0 mmBtu 51,510.55 35,553
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Apr-26 15,391.0 15,465.0 15,162.0 15,220.0 -0.99 186,652.0 GRMS 28,580.62 149,038
GOLDPETAL 29-May-26 15,502.0 15,560.0 15,350.0 15,392.0 -0.95 119,512.0 GRMS 18,496.19 132,462
GOLDPETAL 30-Jun-26 15,674.0 15,718.0 15,510.0 15,563.0 -0.86 34,674.0 GRMS 5,418.29 71,794
SILVERMIC 30-Apr-26 252,490.0 253,830.0 244,511.0 246,580.0 -2.91 96,289.0 KGS 240,705.02 51,684
GOLDM 05-May-26 152,064.0 152,600.0 150,001.0 150,276.0 -1.4 38,349.0 GRMS 581,051.69 35,688
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 29-May-26 15,502.0 15,560.0 15,350.0 15,392.0 -0.95 119,512.0 GRMS 18,496.19 132,462.0 15,257.0
SILVERMIC 30-Jun-26 259,401.0 259,700.0 250,725.0 252,748.0 -2.81 50,337.0 KGS 128,828.64 34,898.0 7,079.0
GOLDPETAL 30-Jun-26 15,674.0 15,718.0 15,510.0 15,563.0 -0.86 34,674.0 GRMS 5,418.29 71,794.0 3,869.0
CRUDEOILM 18-May-26 8,271.0 8,598.0 8,022.0 8,440.0 3.15 239,505.0 BBL 198,366.25 33,075.0 3,326.0
SILVERM 30-Jun-26 259,400.0 259,770.0 250,653.0 252,716.0 -2.79 17,242.0 KGS 220,584.43 11,152.0 2,627.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATGASMINI 27-Apr-26 248.5 254.1 247.4 252.4 0.32 82,156.0 mmBtu 51,510.55 35,553.0 -5,321.0
NATURALGAS 27-Apr-26 248.9 254.2 247.4 252.3 0.24 54,996.0 mmBtu 172,560.29 23,872.0 -3,757.0
COPPER 30-Apr-26 1,262.65 1,274.9 1,261.2 1,265.05 -0.34 6,888.0 KGS 218,630.55 7,816.0 -346.0
GOLDM 05-May-26 152,064.0 152,600.0 150,001.0 150,276.0 -1.4 38,349.0 GRMS 581,051.69 35,688.0 -307.0
ALUMINIUM 30-Apr-26 363.55 367.8 363.0 365.3 0.08 1,611.0 KGS 29,479.15 1,999.0 -223.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.