Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(04/09/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 25-Sep-25 271.3 276.4 267.0 272.4 1.19 150,891.0 mmBtu 514,411.69 21,921
SILVERMIC 28-Nov-25 125,001.0 125,001.0 123,375.0 123,787.0 -1.49 149,581.0 KGS 185,606.68 104,486
NATGASMINI 25-Sep-25 269.3 276.3 267.0 272.4 1.19 142,136.0 mmBtu 96,896.2 22,855
GOLDPETAL 30-Sep-25 10,668.0 10,750.0 10,612.0 10,688.0 -0.75 127,679.0 GRMS 13,640.45 86,850
GOLDPETAL 31-Oct-25 10,755.0 10,799.0 10,665.0 10,746.0 -0.81 59,048.0 GRMS 6,342.4 66,862
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Nov-25 125,001.0 125,001.0 123,375.0 123,787.0 -1.49 149,581.0 KGS 185,606.68 104,486
GOLDPETAL 30-Sep-25 10,668.0 10,750.0 10,612.0 10,688.0 -0.75 127,679.0 GRMS 13,640.45 86,850
GOLDPETAL 31-Oct-25 10,755.0 10,799.0 10,665.0 10,746.0 -0.81 59,048.0 GRMS 6,342.4 66,862
GOLDM 03-Oct-25 106,501.0 106,720.0 105,500.0 106,310.0 -0.72 44,391.0 GRMS 471,492.54 38,221
SILVERM 28-Nov-25 125,000.0 125,000.0 123,009.0 123,791.0 -1.5 46,363.0 KGS 287,653.16 31,771
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Dec-25 10,841.0 10,927.0 10,800.0 10,879.0 -0.58 5,869.0 GRMS 637.82 7,595.0 2,219.0
GOLDTEN 28-Nov-25 106,002.0 107,992.0 106,002.0 107,618.0 -0.66 2,177.0 GRMS 2,340.52 1,815.0 843.0
CRUDEOILM 20-Oct-25 5,610.0 5,611.0 5,531.0 5,594.0 -0.46 4,957.0 BBL 2,764.83 5,132.0 531.0
SILVERMIC 30-Apr-26 127,224.0 127,895.0 126,458.0 126,973.0 -1.33 8,247.0 KGS 10,491.14 8,498.0 457.0
CRUDEOILM 19-Nov-25 5,605.0 5,608.0 5,523.0 5,578.0 -0.8 1,089.0 BBL 606.13 1,433.0 430.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Sep-25 10,668.0 10,750.0 10,612.0 10,688.0 -0.75 127,679.0 GRMS 13,640.45 86,850.0 -9,778.0
SILVERMIC 28-Nov-25 125,001.0 125,001.0 123,375.0 123,787.0 -1.49 149,581.0 KGS 185,606.68 104,486.0 -4,790.0
GOLDPETAL 28-Nov-25 10,872.0 10,934.0 10,695.0 10,807.0 -0.52 34,890.0 GRMS 3,768.17 29,713.0 -4,463.0
GOLDPETAL 31-Oct-25 10,755.0 10,799.0 10,665.0 10,746.0 -0.81 59,048.0 GRMS 6,342.4 66,862.0 -3,300.0
GOLDGUINEA 30-Sep-25 85,501.0 86,400.0 83,666.0 85,442.0 -0.59 10,990.0 GRMS 9,375.85 9,420.0 -3,139.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.