Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(19/06/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-25 107,821.0 108,124.0 106,610.0 107,035.0 -1.07 63,790.0 KGS 68,350.91 55,640
CRUDEOILM 21-Jul-25 6,393.0 6,580.0 6,348.0 6,448.0 1.91 62,043.0 BBL 40,149.09 9,936
NATURALGAS 25-Jun-25 343.8 356.1 343.3 352.7 2.35 59,856.0 mmBtu 261,110.69 15,749
GOLDPETAL 31-Jul-25 10,018.0 10,039.0 9,975.0 10,022.0 -0.19 50,224.0 GRMS 5,027.76 77,891
NATGASMINI 25-Jun-25 344.1 356.0 343.3 352.7 2.35 48,278.0 mmBtu 42,119.8 9,901
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Aug-25 109,499.0 109,589.0 108,106.0 108,496.0 -1.12 46,391.0 KGS 50,385.39 79,952
GOLDPETAL 31-Jul-25 10,018.0 10,039.0 9,975.0 10,022.0 -0.19 50,224.0 GRMS 5,027.76 77,891
SILVERMIC 30-Jun-25 107,821.0 108,124.0 106,610.0 107,035.0 -1.07 63,790.0 KGS 68,350.91 55,640
GOLDPETAL 30-Jun-25 9,971.0 9,983.0 9,926.0 9,970.0 -0.19 39,250.0 GRMS 3,910.65 44,977
SILVERMIC 28-Nov-25 111,072.0 111,245.0 109,700.0 110,026.0 -1.14 10,504.0 KGS 11,578.51 33,305
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Jul-25 10,018.0 10,039.0 9,975.0 10,022.0 -0.19 50,224.0 GRMS 5,027.76 77,891.0 5,193.0
GOLDPETAL 29-Aug-25 10,075.0 10,087.0 10,027.0 10,075.0 -0.21 15,296.0 GRMS 1,539.42 31,895.0 2,139.0
NATURALGAS 28-Jul-25 352.7 363.9 351.3 360.6 2.39 23,210.0 mmBtu 103,806.21 10,732.0 2,104.0
NATGASMINI 28-Jul-25 351.7 364.5 351.2 360.5 2.33 24,001.0 mmBtu 21,447.75 11,297.0 1,704.0
GOLDPETAL 30-Sep-25 10,134.0 10,140.0 10,077.0 10,125.0 -0.22 4,413.0 GRMS 446.39 7,674.0 1,341.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 30-Jun-25 107,821.0 108,124.0 106,610.0 107,035.0 -1.07 63,790.0 KGS 68,350.91 55,640.0 -5,798.0
SILVERM 30-Jun-25 108,029.0 108,100.0 106,604.0 107,052.0 -1.08 31,448.0 KGS 168,452.85 21,004.0 -3,390.0
NATGASMINI 25-Jun-25 344.1 356.0 343.3 352.7 2.35 48,278.0 mmBtu 42,119.8 9,901.0 -3,015.0
SILVERMIC 29-Aug-25 109,499.0 109,589.0 108,106.0 108,496.0 -1.12 46,391.0 KGS 50,385.39 79,952.0 -2,207.0
GOLDM 04-Jul-25 98,800.0 99,040.0 98,254.0 98,868.0 -0.18 33,811.0 GRMS 333,764.21 24,222.0 -2,190.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.