Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(30/06/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-26 14,298.0 14,465.0 14,152.0 14,349.0 -0.01 308,236.0 GRMS 44,199.99 225,422
NATGASMINI 28-Jul-26 301.9 315.4 295.0 312.1 3.04 225,964.0 mmBtu 175,096.9 27,081
SILVERMIC 31-Aug-26 224,801.0 233,792.0 223,177.0 231,662.0 2.49 153,669.0 KGS 352,846.86 94,401
NATURALGAS 28-Jul-26 301.0 315.4 300.0 312.0 2.97 146,885.0 mmBtu 569,259.13 21,869
CRUDEOILM 20-Jul-26 6,697.0 6,794.0 6,606.0 6,620.0 -1.62 125,866.0 BBL 84,295.68 38,412
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Jul-26 14,298.0 14,465.0 14,152.0 14,349.0 -0.01 308,236.0 GRMS 44,199.99 225,422
SILVERMIC 31-Aug-26 224,801.0 233,792.0 223,177.0 231,662.0 2.49 153,669.0 KGS 352,846.86 94,401
GOLDPETAL 31-Aug-26 14,512.0 14,651.0 14,350.0 14,546.0 -0.03 76,514.0 GRMS 11,117.3 85,205
GOLDM 05-Aug-26 140,926.0 143,522.0 140,340.0 142,371.0 0.03 63,027.0 GRMS 896,479.84 45,340
CRUDEOILM 20-Jul-26 6,697.0 6,794.0 6,606.0 6,620.0 -1.62 125,866.0 BBL 84,295.68 38,412
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDM 05-Aug-26 140,926.0 143,522.0 140,340.0 142,371.0 0.03 63,027.0 GRMS 896,479.84 45,340.0 6,955.0
CRUDEOILM 20-Jul-26 6,697.0 6,794.0 6,606.0 6,620.0 -1.62 125,866.0 BBL 84,295.68 38,412.0 2,304.0
SILVER100 30-Jun-26 2,141.0 2,282.0 2,141.0 2,219.0 3.07 2,390.0 GRMS 526.05 4,856.0 2,059.0
SILVER100 31-Aug-26 2,221.0 2,314.0 2,214.0 2,295.0 2.5 14,527.0 GRMS 3,305.5 35,582.0 1,550.0
GOLDPETAL 30-Nov-26 14,956.0 15,205.0 14,943.0 15,126.0 0.07 3,966.0 GRMS 598.18 10,707.0 818.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Jun-26 14,100.0 14,260.0 14,099.0 14,260.0 0.58 744.0 GRMS 106.0 4,611.0 -12,484.0
GOLDM 03-Jul-26 139,500.0 141,649.0 138,552.0 140,190.0 -0.19 28,868.0 GRMS 405,047.04 21,996.0 -7,425.0
SILVER100 31-Jul-26 2,205.0 2,278.0 2,157.0 2,262.0 2.72 30,670.0 GRMS 6,866.0 32,501.0 -5,129.0
GOLDPETAL 31-Jul-26 14,298.0 14,465.0 14,152.0 14,349.0 -0.01 308,236.0 GRMS 44,199.99 225,422.0 -4,995.0
NATGASMINI 28-Jul-26 301.9 315.4 295.0 312.1 3.04 225,964.0 mmBtu 175,096.9 27,081.0 -4,577.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.