Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(21/10/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Nov-24 97,010.0 98,350.0 96,330.0 97,221.0 2.16 154,536.0 KGS 150,687.69 117,728
NATURALGAS 28-Oct-24 187.9 197.7 187.9 194.0 1.62 123,389.0 mmBtu 298,868.82 38,652
NATGASMINI 28-Oct-24 191.2 197.6 188.2 193.9 1.52 67,079.0 mmBtu 32,472.65 27,751
SILVERM 29-Nov-24 96,900.0 98,346.0 96,311.0 97,211.0 2.13 52,919.0 KGS 258,034.88 34,033
SILVERMIC 28-Feb-25 97,824.0 100,849.0 97,001.0 99,733.0 2.16 37,245.0 KGS 37,261.94 33,306
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Nov-24 97,010.0 98,350.0 96,330.0 97,221.0 2.16 154,536.0 KGS 150,687.69 117,728
GOLDPETAL 29-Nov-24 7,638.0 7,705.0 7,636.0 7,679.0 0.72 27,157.0 GRMS 2,085.68 54,400
NATURALGAS 28-Oct-24 187.9 197.7 187.9 194.0 1.62 123,389.0 mmBtu 298,868.82 38,652
SILVERM 29-Nov-24 96,900.0 98,346.0 96,311.0 97,211.0 2.13 52,919.0 KGS 258,034.88 34,033
SILVERMIC 28-Feb-25 97,824.0 100,849.0 97,001.0 99,733.0 2.16 37,245.0 KGS 37,261.94 33,306
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 28-Feb-25 97,824.0 100,849.0 97,001.0 99,733.0 2.16 37,245.0 KGS 37,261.94 33,306.0 2,514.0
GOLDPETAL 29-Nov-24 7,638.0 7,705.0 7,636.0 7,679.0 0.72 27,157.0 GRMS 2,085.68 54,400.0 2,184.0
SILVERMIC 29-Nov-24 97,010.0 98,350.0 96,330.0 97,221.0 2.16 154,536.0 KGS 150,687.69 117,728.0 1,048.0
GOLDPETAL 31-Dec-24 7,749.0 7,758.0 7,681.0 7,737.0 0.86 6,055.0 GRMS 468.17 10,614.0 862.0
NATGASMINI 25-Nov-24 233.2 239.0 231.3 235.9 1.07 14,040.0 mmBtu 8,265.91 8,939.0 774.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 28-Oct-24 187.9 197.7 187.9 194.0 1.62 123,389.0 mmBtu 298,868.82 38,652.0 -5,568.0
NATGASMINI 28-Oct-24 191.2 197.6 188.2 193.9 1.52 67,079.0 mmBtu 32,472.65 27,751.0 -2,280.0
CRUDEOILM 21-Oct-24 5,985.0 5,985.0 5,803.0 5,932.0 1.3 10,073.0 BBL 5,950.38 2,988.0 -1,612.0
GOLDPETAL 31-Oct-24 7,584.0 7,664.0 7,583.0 7,637.0 0.86 19,598.0 GRMS 1,495.78 28,609.0 -1,380.0
GOLDM 31-Oct-24 77,300.0 77,947.0 77,300.0 77,508.0 0.45 16,333.0 GRMS 126,840.43 14,741.0 -975.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.