Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(14/07/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 28-Jul-2026 24,097.5 24,159.9 24,009.0 24,024.2 49,940 16,419,325 -79,820 -0.48
NIFTY 25-Aug-2026 24,185.1 24,245.1 24,098.7 24,120.0 6,638 1,870,765 2,925 0.16
NIFTY 29-Sep-2026 24,351.0 24,393.3 24,254.0 24,266.4 1,872 460,135 -11,245 -2.39

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 28-Jul-2026 24,097.5 24,159.9 24,009.0 24,024.2 49,940 16,419,325 -79,820 -0.48
HCLTECH 28-Jul-2026 1,180.0 1,193.0 1,146.3 1,148.9 43,107 36,362,800 1,989,600 5.79
HDFCBANK 28-Jul-2026 814.7 819.45 807.5 810.05 39,444 283,713,950 -8,074,300 -2.77
INFY 28-Jul-2026 1,104.0 1,110.8 1,085.0 1,087.3 35,765 114,493,200 131,600 0.12
TCS 28-Jul-2026 2,172.0 2,215.4 2,163.5 2,174.2 34,407 42,784,200 -2,131,875 -4.75

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 14-Jul-2026 24,050.0 52.0 78.0 0.05 3.15 44,716,272 27,576,120 19,070,220
NIFTY OPTIDX PE 14-Jul-2026 24,000.0 49.9 55.75 0.05 1.35 40,787,146 26,005,200 7,134,270
NIFTY OPTIDX CE 14-Jul-2026 24,100.0 83.35 92.0 0.05 1.05 39,277,903 30,425,655 27,317,160
NIFTY OPTIDX CE 14-Jul-2026 24,050.0 97.0 125.95 0.65 9.0 32,485,416 22,373,715 21,219,510
NIFTY OPTIDX PE 14-Jul-2026 24,100.0 70.0 107.85 26.0 42.75 27,087,478 10,711,350 -2,193,880

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 28-Jul-2026 0.0 13.95 14.16 13.76 13.86 2,604 5,626,011,675 -14,009,100
YESBANK FUTSTK XX 28-Jul-2026 0.0 23.73 23.91 23.53 23.64 2,138 1,260,980,600 -13,404,100
IDEA OPTSTK CE 28-Jul-2026 15.0 0.16 0.21 0.13 0.14 4,309 592,384,800 22,300,200
SUZLON FUTSTK XX 28-Jul-2026 0.0 53.05 53.15 52.36 52.52 2,034 401,218,400 -114,300
NMDC FUTSTK XX 28-Jul-2026 0.0 84.77 86.05 84.56 85.22 2,572 367,382,250 -1,950,750

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 14-Jul-2026 24,100.0 83.35 92.0 0.05 1.05 39,277,903 30,425,655 27,317,160
IDFCFIRSTB FUTSTK XX 25-Aug-2026 0.0 80.48 80.52 79.26 79.67 2,620 52,329,550 22,315,650
IDEA OPTSTK CE 28-Jul-2026 15.0 0.16 0.21 0.13 0.14 4,309 592,384,800 22,300,200
NIFTY OPTIDX CE 14-Jul-2026 24,050.0 97.0 125.95 0.65 9.0 32,485,416 22,373,715 21,219,510
NIFTY OPTIDX PE 14-Jul-2026 24,050.0 52.0 78.0 0.05 3.15 44,716,272 27,576,120 19,070,220

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 28-Jul-2026 0.0 13.95 14.16 13.76 13.86 2,604 5,626,011,675 -14,009,100
YESBANK FUTSTK XX 28-Jul-2026 0.0 23.73 23.91 23.53 23.64 2,138 1,260,980,600 -13,404,100
IDEA OPTSTK CE 28-Jul-2026 18.0 0.03 0.04 0.02 0.03 807 109,356,750 -10,721,250
TATASTEEL FUTSTK XX 28-Jul-2026 0.0 188.0 190.82 187.62 188.66 9,607 189,164,250 -9,394,000
HDFCBANK FUTSTK XX 28-Jul-2026 0.0 814.7 819.45 807.5 810.05 39,444 283,713,950 -8,074,300


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.