Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(14/01/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 27-Jan-2026 25,750.1 25,850.0 25,670.0 25,719.0 70,661 17,014,660 -14,560 -0.09
NIFTY 24-Feb-2026 25,916.0 25,991.4 25,812.3 25,867.9 6,092 1,757,080 36,075 2.1
NIFTY 30-Mar-2026 26,050.0 26,166.0 26,000.0 26,046.9 2,939 510,770 19,695 4.01

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 27-Jan-2026 25,750.1 25,850.0 25,670.0 25,719.0 70,661 17,014,660 -14,560 -0.09
HDFCBANK 27-Jan-2026 936.7 943.3 924.0 929.2 43,130 215,223,250 5,078,700 2.42
INFY 27-Jan-2026 1,599.0 1,622.6 1,588.0 1,609.4 34,027 71,365,200 815,200 1.16
VEDL 27-Jan-2026 647.85 679.35 642.15 675.85 33,503 82,050,200 -85,100 -0.1
AXISBANK 27-Jan-2026 1,260.7 1,312.8 1,258.6 1,303.1 26,643 76,875,000 3,488,125 4.75

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 20-Jan-2026 25,700.0 136.45 164.15 79.2 131.9 5,026,342 4,379,115 1,042,145
NIFTY OPTIDX CE 20-Jan-2026 25,700.0 134.95 195.8 91.4 116.35 3,962,091 6,236,880 2,907,515
NIFTY OPTIDX CE 20-Jan-2026 25,800.0 109.15 134.95 57.5 75.55 3,690,808 8,657,090 2,976,025
NIFTY OPTIDX PE 20-Jan-2026 25,600.0 110.0 112.5 52.5 87.45 3,217,130 4,569,305 1,710,865
NIFTY OPTIDX CE 20-Jan-2026 25,750.0 115.0 163.85 72.05 94.05 2,951,107 3,950,700 2,190,175

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 27-Jan-2026 0.0 10.83 11.25 10.82 11.11 7,366 6,375,641,475 -80,123,475
YESBANK FUTSTK XX 27-Jan-2026 0.0 22.73 23.11 22.64 23.0 3,811 1,045,706,400 -1,928,200
IDEA OPTSTK CE 27-Jan-2026 12.0 0.13 0.19 0.12 0.15 7,625 866,777,325 -55,893,450
IDEA FUTSTK XX 24-Feb-2026 0.0 10.89 11.3 10.89 11.18 1,330 608,252,250 18,440,550
IDEA OPTSTK CE 27-Jan-2026 13.0 0.06 0.08 0.05 0.06 7,103 538,564,125 -7,433,400

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
KOTAKBANK FUTSTK XX 27-Jan-2026 0.0 426.0 427.8 418.9 421.3 10,916 182,692,000 145,628,800
IDEA FUTSTK XX 24-Feb-2026 0.0 10.89 11.3 10.89 11.18 1,330 608,252,250 18,440,550
KOTAKBANK OPTSTK CE 27-Jan-2026 440.0 2.95 3.25 1.5 1.9 3,388 9,470,000 9,470,000
UNIONBANK FUTSTK XX 27-Jan-2026 0.0 167.5 181.3 165.2 179.8 21,872 71,375,250 9,124,350
MANAPPURAM OPTSTK CE 27-Jan-2026 325.0 3.2 5.25 2.45 4.85 6,645 9,087,000 8,091,000

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 27-Jan-2026 0.0 10.83 11.25 10.82 11.11 7,366 6,375,641,475 -80,123,475
IDEA OPTSTK CE 27-Jan-2026 12.0 0.13 0.19 0.12 0.15 7,625 866,777,325 -55,893,450
IDEA OPTSTK PE 27-Jan-2026 11.0 0.48 0.48 0.27 0.32 3,002 370,383,450 -19,727,100
IDEA OPTSTK PE 27-Jan-2026 12.0 1.26 1.26 0.92 1.01 634 324,782,400 -10,864,200
ETERNAL FUTSTK XX 27-Jan-2026 0.0 293.9 299.95 292.0 299.4 17,428 271,197,450 -8,560,250


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.