Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(11/08/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 25-Aug-2026 24,620.0 24,621.0 24,510.0 24,540.5 25,675 12,123,995 3,900 0.03
NIFTY 29-Sep-2026 24,756.0 24,756.0 24,650.0 24,674.1 3,061 1,405,690 96,005 7.33
NIFTY 27-Oct-2026 24,989.9 24,990.0 24,780.0 24,809.1 1,031 323,895 30,810 10.51

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
LICI 25-Aug-2026 396.8 412.1 394.25 407.2 29,271 58,163,000 8,267,000 16.57
NIFTY 25-Aug-2026 24,620.0 24,621.0 24,510.0 24,540.5 25,675 12,123,995 3,900 0.03
INFY 25-Aug-2026 1,193.0 1,198.8 1,186.7 1,191.0 21,784 81,464,400 -2,509,600 -2.99
MCX 25-Aug-2026 2,782.0 2,920.0 2,741.0 2,904.4 21,174 9,179,775 78,300 0.86
HDFCBANK 25-Aug-2026 734.2 734.2 729.1 732.6 18,827 314,560,350 884,000 0.28

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 11-Aug-2026 24,500.0 120.0 120.0 0.05 4.95 22,606,020 28,641,080 24,638,640
NIFTY OPTIDX PE 11-Aug-2026 24,450.0 23.85 54.15 0.05 7.6 21,704,008 23,987,405 18,689,840
NIFTY OPTIDX PE 11-Aug-2026 24,400.0 9.7 34.75 0.05 1.8 18,659,281 14,092,585 6,215,625
NIFTY OPTIDX PE 11-Aug-2026 24,500.0 40.0 80.6 22.0 38.4 14,846,448 10,894,780 -325,325
NIFTY OPTIDX CE 11-Aug-2026 24,550.0 94.6 94.6 0.05 1.95 13,991,385 11,039,405 7,282,665

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 25-Aug-2026 0.0 13.28 13.35 12.85 12.88 9,592 5,834,861,625 -68,115,675
YESBANK FUTSTK XX 25-Aug-2026 0.0 22.76 22.78 22.63 22.65 1,142 1,143,515,900 -4,322,900
IDEA OPTSTK CE 25-Aug-2026 14.0 0.14 0.21 0.12 0.12 10,292 469,590,750 7,004,550
SUZLON FUTSTK XX 25-Aug-2026 0.0 47.57 47.79 47.22 47.35 1,354 463,245,200 -533,400
CANBK FUTSTK XX 25-Aug-2026 0.0 129.16 130.65 128.32 129.95 2,016 375,468,750 -1,815,750

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 25-Aug-2026 13.0 0.48 0.64 0.38 0.38 9,591 338,005,275 43,027,950
IDEA FUTSTK XX 29-Sep-2026 0.0 13.22 13.42 12.93 12.97 1,265 243,372,375 40,454,850
NIFTY OPTIDX CE 11-Aug-2026 24,500.0 120.0 120.0 0.05 4.95 22,606,020 28,641,080 24,638,640
NIFTY OPTIDX PE 11-Aug-2026 24,450.0 23.85 54.15 0.05 7.6 21,704,008 23,987,405 18,689,840
IDEA OPTSTK CE 29-Sep-2026 15.0 0.23 0.29 0.21 0.22 778 65,614,050 16,939,575

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 25-Aug-2026 0.0 13.28 13.35 12.85 12.88 9,592 5,834,861,625 -68,115,675
IDEA OPTSTK PE 25-Aug-2026 12.0 0.11 0.18 0.07 0.12 2,997 201,845,400 -15,938,925
NIFTY OPTIDX PE 11-Aug-2026 24,600.0 74.65 163.7 58.0 134.4 3,247,615 1,590,160 -9,347,910
NIFTY OPTIDX CE 11-Aug-2026 24,900.0 2.2 2.5 0.05 0.15 1,762,985 5,082,545 -6,684,470
ETERNAL FUTSTK XX 25-Aug-2026 0.0 312.4 318.8 307.2 317.25 8,287 148,405,150 -5,912,150


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.