Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(06/11/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 23-Nov-2026 24,450.0 25,065.0 24,380.0 25,032.4 125,137 12,088,505 -553,085 -4.38
NIFTY 29-Dec-2026 24,715.2 25,192.8 24,510.6 25,159.6 12,893 1,481,090 74,035 5.26
NIFTY 25-Jan-2027 24,710.7 25,295.0 24,634.8 25,267.4 6,063 366,730 55,770 17.93

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 23-Nov-2026 24,450.0 25,065.0 24,380.0 25,032.4 125,137 12,088,505 -553,085 -4.38
HDFCBANK 23-Nov-2026 764.0 790.65 755.0 788.35 100,052 290,693,000 -17,683,250 -5.73
BANKNIFTY 23-Nov-2026 57,536.2 59,050.0 57,325.0 58,979.4 44,749 2,176,290 -104,610 -4.59
ICICIBANK 23-Nov-2026 1,514.0 1,572.0 1,504.7 1,567.7 43,925 80,915,800 -3,266,200 -3.88
HINDALCO 23-Nov-2026 931.55 965.35 894.0 958.8 40,066 64,209,600 6,660,500 11.57

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 09-Nov-2026 25,000.0 17.95 183.0 14.0 169.4 7,208,634 11,065,470 -894,920
NIFTY OPTIDX CE 09-Nov-2026 24,800.0 55.5 304.5 29.7 286.35 6,222,437 3,730,870 -4,004,975
NIFTY OPTIDX CE 09-Nov-2026 24,700.0 63.15 381.0 44.1 360.25 6,203,891 2,910,570 -3,302,390
NIFTY OPTIDX PE 09-Nov-2026 24,500.0 173.8 269.0 24.7 32.05 5,749,976 9,019,465 3,199,625
NIFTY OPTIDX CE 09-Nov-2026 24,600.0 82.5 464.95 64.3 441.1 5,245,511 2,614,755 -3,645,915

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 23-Nov-2026 0.0 12.8 12.89 12.63 12.78 3,654 6,020,553,675 -40,097,475
YESBANK FUTSTK XX 23-Nov-2026 0.0 16.25 17.62 15.84 17.33 17,710 1,164,073,000 22,609,700
SUZLON FUTSTK XX 23-Nov-2026 0.0 38.45 38.97 37.77 38.8 3,376 440,321,700 -2,070,100
NMDC FUTSTK XX 23-Nov-2026 0.0 70.02 70.85 68.7 70.61 2,581 346,065,750 -958,500
IDEA OPTSTK CE 23-Nov-2026 14.0 0.14 0.16 0.12 0.14 3,666 341,864,925 -6,075,375

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
SAIL FUTSTK XX 29-Dec-2026 0.0 172.72 174.0 167.8 173.73 5,617 26,240,100 25,271,900
IDEA OPTSTK PE 23-Nov-2026 12.0 0.15 0.23 0.15 0.19 2,541 183,261,900 23,872,650
IDEA FUTSTK XX 29-Dec-2026 0.0 12.89 12.97 12.73 12.86 594 221,358,075 22,800,525
YESBANK FUTSTK XX 23-Nov-2026 0.0 16.25 17.62 15.84 17.33 17,710 1,164,073,000 22,609,700
IDEA OPTSTK CE 23-Nov-2026 15.0 0.06 0.07 0.05 0.06 941 159,818,100 17,154,000

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 23-Nov-2026 0.0 12.8 12.89 12.63 12.78 3,654 6,020,553,675 -40,097,475
YESBANK OPTSTK CE 23-Nov-2026 17.0 0.32 1.03 0.19 0.79 13,927 55,637,900 -23,636,000
SAIL FUTSTK XX 23-Nov-2026 0.0 172.5 173.0 166.36 172.33 9,130 153,798,100 -18,471,000
HDFCBANK FUTSTK XX 23-Nov-2026 0.0 764.0 790.65 755.0 788.35 100,052 290,693,000 -17,683,250
YESBANK OPTSTK CE 23-Nov-2026 16.0 0.66 1.77 0.45 1.5 5,978 35,485,100 -16,545,200


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.