Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(26/07/2024)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Aug-2024 24,475.0 24,939.9 24,415.0 24,915.45 409,727 14,264,000 1,242,150 9.54
NIFTY 26-Sep-2024 24,589.95 25,044.0 24,568.15 25,022.65 34,132 930,950 177,300 23.53
NIFTY 31-Oct-2024 24,700.0 25,166.15 24,680.3 25,146.0 6,310 82,075 82,075 N.A

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Aug-2024 24,475.0 24,939.9 24,415.0 24,915.45 409,727 14,264,000 1,242,150 9.54
BANKNIFTY 31-Jul-2024 50,650.0 51,389.0 50,605.0 51,299.1 135,422 1,158,285 -50,625 -4.19
BANKNIFTY 28-Aug-2024 50,990.0 51,599.9 50,900.0 51,512.7 80,358 1,937,655 90,420 4.89
HDFCBANK 29-Aug-2024 1,621.65 1,633.4 1,606.0 1,626.3 69,131 173,913,300 955,350 0.55
ICICIBANK 29-Aug-2024 1,187.6 1,217.8 1,184.5 1,208.15 62,320 88,326,700 4,379,900 5.22

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 01-Aug-2024 25,000.0 10.0 84.9 8.55 74.5 3,892,327 5,639,100 730,100
BANKNIFTY OPTIDX CE 31-Jul-2024 51,000.0 250.0 582.95 224.8 512.1 3,714,753 1,328,025 -322,005
NIFTY OPTIDX CE 01-Aug-2024 24,800.0 30.0 191.9 24.05 175.6 3,350,268 3,159,750 1,103,525
NIFTY OPTIDX PE 01-Aug-2024 24,500.0 214.95 214.95 31.3 36.1 2,844,379 5,921,225 3,875,350
NIFTY OPTIDX CE 01-Aug-2024 24,600.0 69.75 340.9 68.0 320.65 2,658,515 1,871,550 194,175

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Aug-2024 0.0 15.65 16.28 15.54 16.11 24,597 2,147,483,647 156,600,000
IDFCFIRSTB FUTSTK XX 29-Aug-2024 0.0 73.75 75.33 72.19 74.79 19,805 435,247,500 17,010,000
CANBK FUTSTK XX 29-Aug-2024 0.0 112.44 115.24 111.75 114.71 17,234 279,963,000 8,025,750
TATASTEEL FUTSTK XX 29-Aug-2024 0.0 159.39 164.0 158.57 163.7 13,935 240,872,500 -3,195,500
PNB FUTSTK XX 29-Aug-2024 0.0 117.11 121.22 117.0 120.81 9,695 227,360,000 3,784,000

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Aug-2024 0.0 15.65 16.28 15.54 16.11 24,597 2,147,483,647 156,600,000
IDEA OPTSTK CE 29-Aug-2024 15.0 1.25 1.7 1.25 1.6 4,977 155,040,000 102,720,000
IDEA OPTSTK CE 29-Aug-2024 16.0 0.7 1.0 0.7 0.9 11,637 199,200,000 70,960,000
IDEA OPTSTK CE 29-Aug-2024 17.0 0.4 0.6 0.35 0.5 11,416 149,640,000 54,680,000
IDEA OPTSTK PE 29-Aug-2024 16.0 0.9 0.95 0.65 0.75 3,085 133,520,000 46,880,000

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
ASHOKLEY FUTSTK XX 29-Aug-2024 0.0 237.2 250.5 237.2 248.16 20,925 57,850,000 -9,725,000
GMRINFRA OPTSTK PE 29-Aug-2024 94.0 3.35 3.35 2.15 2.35 1,332 3,701,250 -3,825,000
ASHOKLEY OPTSTK CE 29-Aug-2024 240.0 7.0 14.3 6.5 12.3 7,948 4,345,000 -3,745,000
TATAMOTORS FUTSTK XX 29-Aug-2024 0.0 1,110.0 1,124.6 1,087.2 1,122.35 47,674 59,679,950 -3,560,150
GMRINFRA OPTSTK PE 29-Aug-2024 90.0 1.8 2.15 1.2 1.3 1,924 9,731,250 -3,453,750


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.