Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(02/06/2023)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Jun-2023 18,618.65 18,675.5 18,556.35 18,635.95 120,158 9,081,600 247,800 2.81
NIFTY 27-Jul-2023 18,694.9 18,750.0 18,639.3 18,718.75 6,026 748,900 6,950 0.94
NIFTY 31-Aug-2023 18,787.25 18,833.95 18,729.0 18,800.05 1,976 191,800 15,650 8.88

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Jun-2023 18,618.65 18,675.5 18,556.35 18,635.95 120,158 9,081,600 247,800 2.81
BANKNIFTY 29-Jun-2023 44,115.0 44,271.45 43,950.0 44,110.6 103,491 2,223,100 47,600 2.19
RELIANCE 29-Jun-2023 2,486.6 2,498.75 2,468.0 2,473.95 27,372 35,669,000 1,103,250 3.19
ICICIBANK 29-Jun-2023 947.6 950.35 942.05 944.7 19,261 68,559,400 1,376,200 2.05
HDFCBANK 29-Jun-2023 1,621.6 1,624.15 1,611.3 1,616.65 19,113 76,747,550 156,750 0.2

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
BANKNIFTY OPTIDX CE 08-Jun-2023 44,000.0 349.35 365.0 217.5 275.8 5,605,749 5,066,350 1,254,450
BANKNIFTY OPTIDX PE 08-Jun-2023 44,000.0 256.9 358.0 188.3 249.75 5,460,510 3,326,650 985,175
NIFTY OPTIDX PE 08-Jun-2023 18,500.0 63.0 98.5 43.3 53.75 4,624,124 10,221,850 4,689,550
NIFTY OPTIDX CE 08-Jun-2023 18,600.0 87.95 92.45 52.7 69.65 4,123,637 10,356,300 4,243,450
BANKNIFTY OPTIDX PE 08-Jun-2023 43,900.0 216.85 305.0 155.95 209.45 3,457,590 1,139,800 701,475

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Jun-2023 0.0 7.25 7.25 7.15 7.2 557 512,400,000 2,170,000
PNB FUTSTK XX 29-Jun-2023 0.0 51.55 52.25 51.5 52.1 2,593 238,992,000 944,000
TATASTEEL FUTSTK XX 29-Jun-2023 0.0 106.9 109.15 106.9 108.85 12,259 213,785,000 -9,080,500
IDFCFIRSTB FUTSTK XX 29-Jun-2023 0.0 73.3 73.3 72.15 72.5 2,404 209,490,000 1,290,000
IDFC FUTSTK XX 29-Jun-2023 0.0 100.35 100.55 99.5 99.75 763 172,600,000 -140,000

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 08-Jun-2023 18,500.0 63.0 98.5 43.3 53.75 4,624,124 10,221,850 4,689,550
COALINDIA OPTSTK CE 29-Jun-2023 250.0 0.8 1.25 0.6 1.1 8,703 14,347,200 4,456,200
NIFTY OPTIDX CE 08-Jun-2023 18,600.0 87.95 92.45 52.7 69.65 4,123,637 10,356,300 4,243,450
NIFTY OPTIDX CE 08-Jun-2023 19,500.0 1.7 1.9 1.5 1.65 622,193 10,635,250 4,163,150
NIFTY OPTIDX PE 08-Jun-2023 18,600.0 100.05 154.7 78.05 95.0 2,512,895 5,799,250 3,430,100

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
TATASTEEL FUTSTK XX 29-Jun-2023 0.0 106.9 109.15 106.9 108.85 12,259 213,785,000 -9,080,500
SAIL FUTSTK XX 29-Jun-2023 0.0 82.65 84.5 82.65 84.25 3,151 89,920,000 -5,024,000
GMRINFRA FUTSTK XX 29-Jun-2023 0.0 41.1 41.6 41.0 41.5 917 140,782,500 -3,645,000
IDEA OPTSTK CE 29-Jun-2023 8.0 0.15 0.2 0.1 0.15 172 84,070,000 -3,360,000
SAIL OPTSTK PE 29-Jun-2023 80.0 0.9 1.0 0.65 0.75 997 5,880,000 -2,672,000


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.