Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(12/12/2024)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 26-Dec-2024 24,721.95 24,797.9 24,628.0 24,648.55 141,665 11,115,625 -32,600 -0.29
NIFTY 30-Jan-2025 24,912.55 24,937.7 24,807.4 24,829.3 10,979 1,456,100 58,575 4.19
NIFTY 27-Feb-2025 25,045.1 25,081.0 24,960.1 24,980.7 739 236,025 22,200 10.38

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 26-Dec-2024 24,721.95 24,797.9 24,628.0 24,648.55 141,665 11,115,625 -32,600 -0.29
BANKNIFTY 24-Dec-2024 53,399.55 53,699.0 53,360.5 53,437.8 67,447 2,262,465 -108,795 -4.59
RELIANCE 26-Dec-2024 1,279.0 1,291.25 1,264.7 1,269.95 59,045 170,377,500 2,087,000 1.24
HDFCBANK 26-Dec-2024 1,859.0 1,873.8 1,855.55 1,866.35 26,550 126,491,750 -618,200 -0.49
BHARTIARTL 26-Dec-2024 1,588.85 1,622.65 1,588.85 1,617.25 25,441 47,993,525 -1,877,675 -3.77

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 12-Dec-2024 24,550.0 37.35 49.75 0.2 1.8 59,191,378 17,314,475 13,613,125
NIFTY OPTIDX CE 12-Dec-2024 24,550.0 93.25 142.8 0.05 1.8 47,155,589 20,444,775 19,067,600
NIFTY OPTIDX CE 12-Dec-2024 24,600.0 69.5 99.6 0.05 0.25 45,081,797 17,775,300 7,717,075
NIFTY OPTIDX PE 12-Dec-2024 24,500.0 22.0 35.0 0.05 0.35 31,078,766 10,613,300 504,675
NIFTY OPTIDX PE 12-Dec-2024 24,600.0 55.9 78.75 20.0 50.95 30,395,046 4,546,075 -4,779,550

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 26-Dec-2024 0.0 8.05 8.05 7.84 7.87 6,773 2,147,483,647 -42,400,000
IDFCFIRSTB FUTSTK XX 26-Dec-2024 0.0 65.49 65.56 64.18 64.37 5,819 408,345,000 3,315,000
IDEA OPTSTK CE 26-Dec-2024 9.0 0.1 0.1 0.05 0.1 832 354,320,000 7,640,000
PNB FUTSTK XX 26-Dec-2024 0.0 109.24 109.25 107.53 108.08 4,428 310,448,000 -1,768,000
GMRAIRPORT FUTSTK XX 26-Dec-2024 0.0 85.75 85.85 84.35 84.73 3,516 276,159,375 -7,711,875

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 12-Dec-2024 24,550.0 93.25 142.8 0.05 1.8 47,155,589 20,444,775 19,067,600
NATIONALUM FUTSTK XX 26-Dec-2024 0.0 251.39 251.8 229.38 231.86 25,168 68,902,500 15,536,250
YESBANK OPTSTK PE 26-Dec-2024 22.0 0.85 1.05 0.75 1.0 3,145 26,000,000 15,054,000
NIFTY OPTIDX PE 12-Dec-2024 24,550.0 37.35 49.75 0.2 1.8 59,191,378 17,314,475 13,613,125
IDEA FUTSTK XX 30-Jan-2025 0.0 8.09 8.11 7.91 7.94 740 229,400,000 12,080,000

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 26-Dec-2024 0.0 8.05 8.05 7.84 7.87 6,773 2,147,483,647 -42,400,000
GMRAIRPORT FUTSTK XX 26-Dec-2024 0.0 85.75 85.85 84.35 84.73 3,516 276,159,375 -7,711,875
IOC FUTSTK XX 26-Dec-2024 0.0 142.82 143.35 141.02 141.61 4,296 130,635,375 -6,352,125
NIFTY OPTIDX CE 12-Dec-2024 25,000.0 6.0 9.1 0.05 0.15 8,698,979 8,153,975 -6,136,925
NIFTY OPTIDX PE 12-Dec-2024 24,000.0 2.95 2.95 0.05 0.15 6,100,899 6,170,525 -4,930,950


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.