Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(09/10/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 27-Oct-2026 22,356.0 22,665.0 22,351.0 22,612.6 60,159 18,942,950 -194,155 -1.01
NIFTY 23-Nov-2026 22,415.9 22,759.0 22,415.9 22,711.6 5,731 2,459,795 10,335 0.42
NIFTY 29-Dec-2026 22,550.1 22,890.0 22,550.1 22,842.5 2,910 342,550 -8,710 -2.48

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 27-Oct-2026 22,356.0 22,665.0 22,351.0 22,612.6 60,159 18,942,950 -194,155 -1.01
TCS 27-Oct-2026 2,081.8 2,199.7 2,081.8 2,164.0 44,169 25,543,575 -411,525 -1.59
HDFCBANK 27-Oct-2026 698.0 713.3 697.2 711.25 41,054 334,497,150 -11,349,000 -3.28
INFY 27-Oct-2026 1,012.0 1,036.0 1,012.0 1,030.6 36,300 74,150,400 937,600 1.28
ITC 27-Oct-2026 255.3 268.55 255.3 267.2 24,201 197,276,175 -2,785,875 -1.39

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 13-Oct-2026 22,500.0 61.6 180.0 56.0 138.0 7,729,502 9,524,385 -2,995,330
NIFTY OPTIDX PE 13-Oct-2026 22,500.0 246.0 249.05 65.7 75.75 6,894,888 12,890,735 9,953,580
NIFTY OPTIDX CE 13-Oct-2026 22,600.0 31.0 116.95 31.0 83.05 6,283,060 7,383,285 -3,211,130
NIFTY OPTIDX PE 13-Oct-2026 22,400.0 180.0 219.6 40.4 47.4 5,640,807 10,726,625 7,768,670
NIFTY OPTIDX CE 13-Oct-2026 22,550.0 45.7 146.85 44.35 108.5 4,918,329 3,786,640 -963,430

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 27-Oct-2026 0.0 12.94 13.14 12.88 13.0 3,326 6,236,122,275 -49,317,750
YESBANK FUTSTK XX 27-Oct-2026 0.0 20.57 20.77 20.5 20.59 1,324 1,179,840,700 -3,732,000
IDEA OPTSTK CE 27-Oct-2026 14.0 0.19 0.22 0.18 0.19 2,924 487,816,875 5,503,575
IDEA OPTSTK CE 27-Oct-2026 15.0 0.08 0.1 0.07 0.08 1,680 448,148,250 -3,502,275
SUZLON FUTSTK XX 27-Oct-2026 0.0 36.68 37.84 36.41 37.7 2,347 413,321,500 -4,775,200

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
SAIL FUTSTK XX 27-Oct-2026 0.0 170.49 176.83 168.11 172.64 7,814 185,466,700 12,370,400
GMRAIRPORT FUTSTK XX 27-Oct-2026 0.0 89.79 94.0 88.86 92.59 5,383 151,301,700 10,127,700
NIFTY OPTIDX PE 13-Oct-2026 22,500.0 246.0 249.05 65.7 75.75 6,894,888 12,890,735 9,953,580
IDEA FUTSTK XX 23-Nov-2026 0.0 13.11 13.21 12.95 13.08 477 274,535,475 7,933,725
NIFTY OPTIDX PE 13-Oct-2026 22,400.0 180.0 219.6 40.4 47.4 5,640,807 10,726,625 7,768,670

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 27-Oct-2026 0.0 12.94 13.14 12.88 13.0 3,326 6,236,122,275 -49,317,750
HDFCBANK FUTSTK XX 27-Oct-2026 0.0 698.0 713.3 697.2 711.25 41,054 334,497,150 -11,349,000
NIFTY OPTIDX CE 13-Oct-2026 22,400.0 94.0 255.55 87.5 210.2 3,619,371 2,769,130 -7,910,695
NIFTY OPTIDX CE 13-Oct-2026 24,000.0 0.9 0.95 0.5 0.55 494,198 7,880,990 -6,008,275
IDEA OPTSTK CE 27-Oct-2026 17.0 0.03 0.04 0.03 0.03 374 138,732,975 -5,575,050


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.