Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(15/09/2025)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2025 25,200.6 25,204.0 25,147.3 25,164.7 34,301 16,654,725 16,950 0.1
NIFTY 28-Oct-2025 25,319.9 25,321.1 25,271.2 25,284.0 2,845 1,495,725 56,700 3.94
NIFTY 25-Nov-2025 25,439.0 25,439.0 25,391.3 25,403.7 735 361,425 10,050 2.86

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2025 25,200.6 25,204.0 25,147.3 25,164.7 34,301 16,654,725 16,950 0.1
IDEA 30-Sep-2025 7.87 8.42 7.67 8.19 24,823 2,147,483,647 99,207,300 4.84
INFY 30-Sep-2025 1,514.9 1,526.0 1,504.2 1,511.8 19,886 64,688,400 -78,400 -0.12
BAJFINANCE 30-Sep-2025 1,004.0 1,027.25 1,001.0 1,012.65 17,271 85,840,500 -1,065,750 -1.23
RELIANCE 30-Sep-2025 1,395.4 1,404.5 1,393.8 1,402.8 16,150 117,512,000 -2,278,500 -1.9

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 16-Sep-2025 25,100.0 54.7 67.95 39.3 45.85 8,983,586 15,325,650 2,944,875
NIFTY OPTIDX CE 16-Sep-2025 25,100.0 88.0 90.0 42.35 46.15 8,672,888 18,662,550 10,436,400
NIFTY OPTIDX PE 16-Sep-2025 25,050.0 39.15 45.55 24.2 28.9 5,467,828 9,953,250 2,285,100
NIFTY OPTIDX CE 16-Sep-2025 25,150.0 63.8 70.0 23.35 26.65 5,347,002 11,548,050 5,395,875
NIFTY OPTIDX PE 16-Sep-2025 25,000.0 24.9 32.0 15.65 19.15 5,109,299 19,369,125 1,515,600

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 30-Sep-2025 0.0 7.87 8.42 7.67 8.19 24,823 2,147,483,647 99,207,300
YESBANK FUTSTK XX 30-Sep-2025 0.0 21.0 21.38 20.94 21.1 2,608 743,134,500 -5,535,800
IDEA FUTSTK XX 28-Oct-2025 0.0 7.77 8.46 7.72 8.24 5,297 561,936,450 95,490,600
IDEA OPTSTK CE 30-Sep-2025 9.0 0.1 0.2 0.05 0.15 12,156 527,628,450 38,739,450
IDEA OPTSTK CE 30-Sep-2025 8.0 0.3 0.65 0.25 0.5 18,930 423,632,325 -106,426,275

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 28-Oct-2025 10.0 0.15 0.25 0.1 0.2 4,637 167,322,975 136,731,675
IDEA FUTSTK XX 30-Sep-2025 0.0 7.87 8.42 7.67 8.19 24,823 2,147,483,647 99,207,300
IDEA FUTSTK XX 28-Oct-2025 0.0 7.77 8.46 7.72 8.24 5,297 561,936,450 95,490,600
IDEA OPTSTK PE 30-Sep-2025 7.0 0.1 0.15 0.05 0.1 4,433 357,375,000 58,180,650
IDEA OPTSTK PE 30-Sep-2025 9.0 1.25 1.25 0.75 0.95 1,795 106,211,850 54,535,425

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 30-Sep-2025 8.0 0.3 0.65 0.25 0.5 18,930 423,632,325 -106,426,275
IDEA OPTSTK CE 30-Sep-2025 7.0 0.85 1.45 0.8 1.25 4,253 266,315,850 -73,619,250
IDEA OPTSTK CE 28-Oct-2025 8.0 0.55 0.95 0.55 0.8 3,293 141,520,500 -36,023,400
IDEA OPTSTK CE 28-Oct-2025 7.0 1.1 1.6 1.1 1.5 969 40,383,375 -9,077,325
HFCL OPTSTK CE 30-Sep-2025 75.0 1.6 2.05 0.95 1.05 1,151 7,191,750 -7,417,500


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.