Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(09/11/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 23-Nov-2026 25,059.0 25,086.0 24,843.0 25,033.2 65,934 12,062,700 111,280 0.93
NIFTY 29-Dec-2026 25,123.0 25,228.8 24,990.5 25,180.5 8,410 1,618,370 93,730 6.15
NIFTY 25-Jan-2027 25,273.2 25,350.0 25,104.0 25,306.1 4,437 420,940 44,200 11.73

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 23-Nov-2026 25,059.0 25,086.0 24,843.0 25,033.2 65,934 12,062,700 111,280 0.93
HDFCBANK 23-Nov-2026 797.5 802.0 786.1 797.5 64,445 280,737,600 -10,619,700 -3.64
BANKNIFTY 23-Nov-2026 58,985.6 59,707.6 58,820.4 59,603.6 30,585 2,233,950 30,810 1.4
SBIN 23-Nov-2026 1,029.0 1,049.7 1,023.0 1,042.25 29,520 91,862,250 -2,640,000 -2.79
RELIANCE 23-Nov-2026 1,321.5 1,335.0 1,310.3 1,326.4 28,886 134,276,000 -1,415,500 -1.04

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 09-Nov-2026 25,000.0 126.6 184.45 14.85 44.2 30,611,848 9,417,655 -280,995
NIFTY OPTIDX PE 09-Nov-2026 24,900.0 79.0 120.0 0.05 1.35 29,028,885 14,543,035 9,823,970
NIFTY OPTIDX CE 09-Nov-2026 25,100.0 89.85 129.15 0.05 6.05 22,448,384 13,835,315 5,364,515
NIFTY OPTIDX PE 09-Nov-2026 25,000.0 97.4 197.95 0.05 10.1 20,732,759 17,606,485 10,702,510
NIFTY OPTIDX CE 09-Nov-2026 25,050.0 104.9 154.95 0.05 12.3 20,653,820 14,311,245 10,722,790

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 23-Nov-2026 0.0 12.85 12.86 12.5 12.69 3,169 6,012,834,375 1,143,600
YESBANK FUTSTK XX 23-Nov-2026 0.0 17.35 17.35 16.87 17.09 3,978 1,164,663,900 1,275,100
SUZLON FUTSTK XX 23-Nov-2026 0.0 39.2 39.2 38.26 38.94 2,016 439,547,000 -749,300
IDEA OPTSTK CE 23-Nov-2026 14.0 0.15 0.15 0.11 0.12 2,383 361,306,125 15,581,550
NMDC FUTSTK XX 23-Nov-2026 0.0 71.45 71.86 70.65 71.59 2,307 347,537,250 1,876,500

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 23-Nov-2026 13.0 0.4 0.4 0.28 0.33 3,580 340,578,375 28,018,200
IDEA FUTSTK XX 29-Dec-2026 0.0 12.92 12.92 12.61 12.78 456 241,085,175 19,584,150
IDEA OPTSTK CE 23-Nov-2026 14.0 0.15 0.15 0.11 0.12 2,383 361,306,125 15,581,550
IDEA OPTSTK CE 29-Dec-2026 13.0 0.7 0.7 0.63 0.68 347 34,593,900 12,007,800
NIFTY OPTIDX PE 09-Nov-2026 24,950.0 79.55 156.9 0.05 2.85 19,835,226 14,219,010 11,987,235

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 23-Nov-2026 12.0 0.98 0.98 0.78 0.9 1,333 190,766,775 -12,079,275
HDFCBANK FUTSTK XX 23-Nov-2026 0.0 797.5 802.0 786.1 797.5 64,445 280,737,600 -10,619,700
IREDA FUTSTK XX 23-Nov-2026 0.0 111.33 120.84 110.61 120.24 5,548 48,168,625 -9,479,875
PNB FUTSTK XX 23-Nov-2026 0.0 126.57 132.61 126.57 132.28 6,862 223,984,000 -8,296,000
NIFTY OPTIDX PE 09-Nov-2026 23,500.0 1.15 1.7 0.05 0.1 1,132,142 6,277,180 -7,452,705


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.