Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(16/03/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJEL 167.95 139.96 +20.0
MRPL 206.77 178.14 +16.07
ITI 277.15 242.3 +14.38
PAISALO 34.79 30.97 +12.33
DCMSIL 70.2 62.9 +11.61
SYMBOL CLOSE PCLOSE CHANGE
(%)
FINOPB 140.43 168.72 -16.77
IDBI 76.9 92.18 -16.58
OILCOUNTUB 36.97 43.75 -15.5
HAVISHA 1.17 1.37 -14.6
COUNCODOS 4.14 4.84 -14.46

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ULTRACEMCO 11,099.0 10,616.0 +4.55
M&M 3,036.1 2,931.1 +3.58
GRASIM 2,654.4 2,568.6 +3.34
TRENT 3,596.1 3,487.8 +3.11
ETERNAL 222.04 215.68 +2.95
SYMBOL CLOSE PCLOSE CHANGE
(%)
BEL 429.5 439.4 -2.25
COALINDIA 460.3 467.0 -1.43
ONGC 260.45 264.1 -1.38
WIPRO 195.11 197.58 -1.25
DRREDDY 1,276.9 1,292.3 -1.19

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPOWER 154.06 146.57 +5.11
INDIGO 4,222.1 4,158.2 +1.54
SHREECEM 23,315.0 22,965.0 +1.52
TVSMOTOR 3,374.8 3,324.5 +1.51
VBL 407.15 401.3 +1.46
SYMBOL CLOSE PCLOSE CHANGE
(%)
IOC 148.96 156.54 -4.84
BPCL 304.95 319.3 -4.49
TORNTPHARM 4,266.6 4,390.0 -2.81
ABB 6,218.0 6,392.5 -2.73
HYUNDAI 1,963.9 2,018.0 -2.68

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MRPL 206.77 178.14 +16.07
ADANIPOWER 154.06 146.57 +5.11
APOLLOTYRE 412.8 400.3 +3.12
GODREJIND 859.55 837.95 +2.58
VAKRANGEE 5.98 5.85 +2.22
SYMBOL CLOSE PCLOSE CHANGE
(%)
IDBI 76.9 92.18 -16.58
DISHTV 2.34 2.51 -6.77
RELINFRA 81.23 85.5 -4.99
RCOM 0.96 1.01 -4.95
NATIONALUM 372.25 387.35 -3.9

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPOWER 154.06 146.57 +5.11
ULTRACEMCO 11,099.0 10,616.0 +4.55
M&M 3,036.1 2,931.1 +3.58
GRASIM 2,654.4 2,568.6 +3.34
TRENT 3,596.1 3,487.8 +3.11
SYMBOL CLOSE PCLOSE CHANGE
(%)
IOC 148.96 156.54 -4.84
BPCL 304.95 319.3 -4.49
TORNTPHARM 4,266.6 4,390.0 -2.81
ABB 6,218.0 6,392.5 -2.73
HYUNDAI 1,963.9 2,018.0 -2.68

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 9.39 550,904,012
FILATFASH 0.17 147,762,682
MRPL 206.77 145,192,265
YESBANK 18.54 125,321,996
IDBI 76.9 125,045,171
SYMBOL CLOSE VOLUME
TATSILV 23.73 111,088,069
TATAGOLD 14.92 99,729,415
ADANIPOWER 154.06 90,227,164
ITI 277.15 87,087,971
SUZLON 41.01 81,266,796

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
MRPL 145,192,265 8,462,814 136,729,451
IDBI 125,045,171 20,394,944 104,650,227
ITI 87,087,971 488,634 86,599,337
FILATFASH 147,762,682 73,552,286 74,210,396
OLAELEC 80,291,416 32,393,627 47,897,789
SYMBOL VOLUME PVOLUME CHANGE
ADANIPOWER 90,227,164 54,479,845 35,747,319
BAJEL 33,352,378 227,905 33,124,473
YESBANK 125,321,996 94,002,650 31,319,346
BANDHANBNK 36,301,068 9,424,744 26,876,324
IOC 35,687,077 11,958,819 23,728,258

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
BHANDA-RE2 0.03 0.01 0.02 100.0
UMAEXPORTS 28.79 21.71 22.42 29.16
HCG-RE 30.0 22.1 27.5 28.01
COASTCORP 49.5 38.32 45.94 25.62
TECILCHEM 13.97 11.0 12.05 24.13
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
CENTRUM 27.0 21.5 22.6 24.08
UNIINFO 13.27 10.5 11.16 23.57
PAISALO 37.16 30.0 34.79 23.12
CREATIVEYE 7.89 6.42 6.77 22.11
VIKASECO 1.32 1.04 1.23 21.54

ADVANCE DECLINES
Advances Declines Unchanged
ALL 834 1692 18
AUTOSECTOR 5 1 0
DERIVATIVES 71 76 1
PHARMA 3 11 0
SENSEX 19 9 0
STEEL 2 3 0
TECHNOLOGY 1 8 0
CNXNIFTY 35 14 0
CNXJRNIFTY 23 25 1
BANKNIFTY 8 4 0
Advances Declines Unchanged
CNX100 58 39 1
CNXMIDCAP 28 52 1
CNXMIDCAP200 31 70 0
CNXENERGY 11 29 0
CNXFMCG 12 3 0
CNXIT 3 5 1
CNXMNC 12 18 0
CNXPHARMA 2 17 1
CNXPSE 4 16 0
CNXSSI 6 11 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,116.1 23,502.0 22,955.25 23,408.8 23,151.1 1.11 540,293,230 4,471,021.0
CNXDEFTY 23,116.1 23,502.0 22,955.25 23,408.8 23,151.1 1.11 540,293,230 4,471,021.0
CNXJRNIFTY 64,621.55 64,969.5 63,525.5 64,462.3 64,691.45 -0.35 362,408,213 1,319,324.0
BANKNIFTY 53,721.5 54,664.15 53,258.15 54,413.4 53,757.85 1.22 390,205,387 1,332,022.0
CNXMIDCAP 54,652.55 55,013.3 53,712.55 54,614.95 54,761.1 -0.27 1,204,108,399 1,972,475.0
CNXIT 28,934.6 29,202.7 28,586.95 29,042.55 29,071.25 -0.1 38,924,891 420,778.0
CNX100 23,814.95 24,155.85 23,608.95 24,055.4 23,849.25 0.86 902,701,443 5,790,345.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.