Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(20/09/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ITDCEM 562.45 471.55 +19.28
MARKSANS 318.35 274.44 +16.0
CONCORDBIO 2,601.1 2,250.55 +15.58
MAGADSUGAR 957.45 839.05 +14.11
PRSMJOHNSN 219.54 195.43 +12.34
SYMBOL CLOSE PCLOSE CHANGE
(%)
ROSSELLIND 170.85 621.65 -72.52
PHOENIXLTD 1,844.05 3,531.8 -47.79
RITES 373.2 683.45 -45.39
ORIENT-RE 2.12 3.54 -40.11
MINDTECK 322.0 410.6 -21.58

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
M&M 2,950.85 2,797.5 +5.48
ICICIBANK 1,338.45 1,292.0 +3.6
JSWSTEEL 981.55 948.4 +3.5
LT 3,793.9 3,683.7 +2.99
BHARTIARTL 1,711.75 1,664.85 +2.82
SYMBOL CLOSE PCLOSE CHANGE
(%)
GRASIM 2,678.25 2,738.95 -2.22
UPL 587.1 594.8 -1.29
SBIN 781.7 789.95 -1.04
INDUSINDBK 1,480.2 1,484.75 -0.31
TCS 4,284.9 4,296.15 -0.26

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ZOMATO 290.5 278.85 +4.18
BAJAJHLDNG 11,163.4 10,766.9 +3.68
BOSCHLTD 35,686.75 34,436.85 +3.63
DLF 877.6 849.3 +3.33
TORNTPHARM 3,457.8 3,351.9 +3.16
SYMBOL CLOSE PCLOSE CHANGE
(%)
MUTHOOTFIN 1,989.65 2,035.45 -2.25
MOTHERSON 202.77 205.1 -1.14
SBICARD 786.95 795.15 -1.03
NYKAA 199.33 201.1 -0.88
PGHH 16,515.3 16,659.85 -0.87

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
RELINFRA 316.29 284.89 +11.02
HUDCO 251.05 230.5 +8.92
IRB 63.08 59.01 +6.9
JSWENERGY 782.35 742.85 +5.32
RPOWER 36.34 34.61 +5.0
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENDURANCE 2,458.45 2,530.0 -2.83
AUBANK 731.3 752.5 -2.82
VGUARD 449.8 462.45 -2.74
ABFRL 327.75 336.55 -2.61
MUTHOOTFIN 1,989.65 2,035.45 -2.25

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
M&M 2,950.85 2,797.5 +5.48
ZOMATO 290.5 278.85 +4.18
BAJAJHLDNG 11,163.4 10,766.9 +3.68
BOSCHLTD 35,686.75 34,436.85 +3.63
ICICIBANK 1,338.45 1,292.0 +3.6
SYMBOL CLOSE PCLOSE CHANGE
(%)
MUTHOOTFIN 1,989.65 2,035.45 -2.25
GRASIM 2,678.25 2,738.95 -2.22
UPL 587.1 594.8 -1.29
MOTHERSON 202.77 205.1 -1.14
SBIN 781.7 789.95 -1.04

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 10.47 1,528,422,309
IRB 63.08 130,358,748
ZOMATO 290.5 84,416,068
GMRINFRA 94.53 82,880,399
GATECH 1.17 80,633,421
SYMBOL CLOSE VOLUME
YESBANK 23.0 78,880,719
RTNPOWER 14.46 78,021,592
GTLINFRA 2.38 74,919,703
BAJAJHFL 163.73 74,914,958
SUZLON 83.45 74,313,107

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IRB 130,358,748 30,392,633 99,966,115
GATECH 80,633,421 13,419,123 67,214,298
RTNPOWER 78,021,592 15,061,356 62,960,236
GMRINFRA 82,880,399 22,329,080 60,551,319
ICICIBANK 73,257,767 13,172,268 60,085,499
SYMBOL VOLUME PVOLUME CHANGE
ZOMATO 84,416,068 48,225,291 36,190,777
IIFL 45,196,738 12,187,663 33,009,075
EASEMYTRIP 42,601,623 10,408,560 32,193,063
HUDCO 39,836,437 10,794,462 29,041,975
UJJIVANSFB 37,047,823 10,826,981 26,220,842

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
PATINT-RE2 5.29 3.55 4.63 32.77
VARDM-RE 5.98 4.5 5.21 29.08
CONCORDBIO 2,664.0 2,140.0 2,601.1 23.28
MARKSANS 328.8 276.0 318.35 19.24
AKSH-RE 0.18 0.15 0.15 17.65
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
RUSHIL 39.85 34.0 38.55 16.75
SINTERCOM 165.0 142.56 144.42 16.15
RELINFRA 327.7 281.81 316.29 16.11
HEADSUP 16.42 14.11 15.07 15.75
PRSMJOHNSN 224.95 194.25 219.54 15.71

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1809 976 63
AUTOSECTOR 7 0 0
DERIVATIVES 109 41 1
PHARMA 9 5 0
SENSEX 24 4 1
STEEL 4 1 0
TECHNOLOGY 8 1 0
CNXNIFTY 42 7 1
CNXJRNIFTY 40 9 0
BANKNIFTY 5 7 0
Advances Declines Unchanged
CNX100 82 16 1
CNXMIDCAP 53 32 0
CNXMIDCAP200 67 35 0
CNXENERGY 9 0 1
CNXFMCG 12 2 0
CNXIT 7 3 0
CNXMNC 18 11 0
CNXPHARMA 10 10 0
CNXPSE 16 3 1
CNXSSI 13 3 1

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,525.95 25,849.25 25,426.6 25,790.95 25,415.8 1.48 533,067,422 6,891,527.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 533,067,422 6,891,527.0
CNXJRNIFTY 74,678.45 75,691.05 74,545.3 75,481.85 74,419.55 1.43 479,235,066 2,254,250.0
BANKNIFTY 53,235.8 54,066.1 53,037.6 53,793.2 53,037.6 1.42 271,883,692 2,454,983.0
CNXMIDCAP 59,614.45 60,374.55 59,393.2 60,208.8 59,351.9 1.44 2,284,456,426 3,496,184.0
CNXIT 42,186.85 42,375.2 41,614.25 42,204.4 41,945.6 0.62 39,810,373 822,523.0
CNX100 26,532.45 26,879.0 26,454.5 26,821.0 26,425.25 1.5 1,012,302,488 9,145,777.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.