Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(04/10/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DIFFNKG 203.17 168.0 +20.93
GROBTEA 1,456.25 1,273.6 +14.34
SRHHYPOLTD 766.9 691.7 +10.87
QUICKHEAL 695.05 638.45 +8.87
VIPIND 563.8 522.6 +7.88
SYMBOL CLOSE PCLOSE CHANGE
(%)
GPIL 206.85 1,046.65 -80.24
VAKRANGEE 30.71 34.13 -10.02
KAMOPAINTS 27.21 30.24 -10.02
NDRAUTO 803.7 886.25 -9.31
EDELWEISS 121.35 132.9 -8.69

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
INFY 1,918.15 1,893.4 +1.31
ONGC 295.25 292.05 +1.1
HDFCLIFE 708.8 702.25 +0.93
TECHM 1,616.45 1,604.05 +0.77
WIPRO 533.55 530.15 +0.64
SYMBOL CLOSE PCLOSE CHANGE
(%)
M&M 3,017.45 3,129.85 -3.59
BAJFINANCE 7,211.35 7,433.85 -2.99
NESTLEIND 2,598.15 2,674.85 -2.87
HEROMOTOCO 5,520.85 5,662.75 -2.51
BPCL 340.25 348.85 -2.47

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPHARM 3,473.55 3,392.15 +2.4
ZOMATO 275.3 269.0 +2.34
BANKBARODA 250.59 245.06 +2.26
NAUKRI 8,198.65 8,123.0 +0.93
PGHH 16,754.25 16,633.25 +0.73
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENSOL 962.75 1,015.85 -5.23
GAIL 230.19 240.3 -4.21
DMART 4,737.55 4,942.6 -4.15
BERGEPAINT 576.95 597.05 -3.37
SRF 2,350.35 2,421.0 -2.92

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
RCOM 2.24 2.14 +4.67
LALPATHLAB 3,495.3 3,419.35 +2.22
TORNTPOWER 1,890.7 1,857.85 +1.77
VGUARD 443.9 436.5 +1.7
GSPL 428.35 421.9 +1.53
SYMBOL CLOSE PCLOSE CHANGE
(%)
VAKRANGEE 30.71 34.13 -10.02
EDELWEISS 121.35 132.9 -8.69
RELINFRA 301.15 326.7 -7.82
M&MFIN 300.45 322.25 -6.76
RPOWER 50.95 53.64 -5.01

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPHARM 3,473.55 3,392.15 +2.4
ZOMATO 275.3 269.0 +2.34
BANKBARODA 250.59 245.06 +2.26
INFY 1,918.15 1,893.4 +1.31
ONGC 295.25 292.05 +1.1
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENSOL 962.75 1,015.85 -5.23
GAIL 230.19 240.3 -4.21
DMART 4,737.55 4,942.6 -4.15
M&M 3,017.45 3,129.85 -3.59
BERGEPAINT 576.95 597.05 -3.37

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 9.79 453,013,199
JPPOWER 19.43 138,301,403
YESBANK 21.95 119,371,624
RPOWER 50.95 92,740,727
PNB 105.85 79,454,589
SYMBOL CLOSE VOLUME
SUZLON 74.67 77,974,009
GTLINFRA 2.31 73,809,417
RENUKA 50.78 63,697,787
ZOMATO 275.3 59,102,827
TATASTEEL 166.75 53,880,875

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
RPOWER 92,740,727 53,668,699 39,072,028
IDEA 453,013,199 418,426,001 34,587,198
BANKBARODA 41,064,802 13,127,876 27,936,926
YESBANK 119,371,624 97,597,534 21,774,090
ZOMATO 59,102,827 40,791,499 18,311,328
SYMBOL VOLUME PVOLUME CHANGE
OLAELEC 43,646,598 27,994,702 15,651,896
GMRINFRA 44,536,329 30,507,677 14,028,652
IRFC 29,051,138 18,663,724 10,387,414
ASHOKLEY 17,369,449 7,331,777 10,037,672
M&MFIN 11,656,581 1,904,229 9,752,352

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
LEXUS 54.8 43.0 44.08 24.55
MARSHALL 38.49 32.21 35.46 18.93
LOYALTEX 610.0 520.55 544.9 17.21
MAHKTECH 24.0 20.6 21.68 16.6
SRHHYPOLTD 794.0 681.8 766.9 16.22
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
GROBTEA 1,515.15 1,335.0 1,456.25 14.14
IIFLSEC 407.0 357.35 395.55 13.36
KEYFINSERV 312.0 273.05 279.0 13.29
ADFFOODS 302.95 266.55 285.25 13.23
RPSGVENT 1,130.0 995.05 1,071.75 13.19

ADVANCE DECLINES
Advances Declines Unchanged
ALL 989 1856 72
AUTOSECTOR 1 6 0
DERIVATIVES 29 122 0
PHARMA 7 7 0
SENSEX 7 22 0
STEEL 1 4 0
TECHNOLOGY 5 4 0
CNXNIFTY 10 40 0
CNXJRNIFTY 6 43 0
BANKNIFTY 4 8 0
Advances Declines Unchanged
CNX100 16 83 0
CNXMIDCAP 18 68 0
CNXMIDCAP200 29 73 0
CNXENERGY 1 9 0
CNXFMCG 1 13 0
CNXIT 5 5 0
CNXMNC 4 25 0
CNXPHARMA 8 12 0
CNXPSE 5 15 0
CNXSSI 5 12 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,181.9 25,485.05 24,966.8 25,014.6 25,250.1 -0.93 374,914,801 4,271,971.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 374,914,801 4,271,971.0
CNXJRNIFTY 75,363.3 75,724.05 74,184.75 74,620.25 75,448.3 -1.1 453,579,467 1,803,192.0
BANKNIFTY 51,643.75 52,358.35 51,347.25 51,462.05 51,845.2 -0.74 255,769,234 1,253,396.0
CNXMIDCAP 58,959.8 59,274.7 57,916.8 58,474.45 59,024.7 -0.93 1,067,318,687 2,368,250.0
CNXIT 41,682.95 42,566.15 41,682.95 41,912.5 41,762.6 0.36 28,106,685 613,062.0
CNX100 26,238.5 26,520.8 26,007.55 26,056.0 26,305.25 -0.95 828,494,268 6,075,163.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.