Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(19/11/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
IVP 237.15 197.63 +20.0
JINDWORLD 335.6 280.6 +19.6
ARIES 317.95 281.45 +12.97
MITTAL 2.0 1.78 +12.36
LOKESHMACH 371.45 332.15 +11.83
SYMBOL CLOSE PCLOSE CHANGE
(%)
HONASA 264.1 297.25 -11.15
MEDICO 45.62 50.69 -10.0
ASTRON 19.26 21.31 -9.62
ONELIFECAP 14.74 16.16 -8.79
KOPRAN 207.9 223.7 -7.06

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
M&M 2,948.95 2,846.9 +3.58
TECHM 1,699.65 1,660.8 +2.34
DIVISLAB 5,900.85 5,766.65 +2.33
HDFCBANK 1,742.25 1,705.1 +2.18
UPL 546.8 536.9 +1.84
SYMBOL CLOSE PCLOSE CHANGE
(%)
SBILIFE 1,522.9 1,562.6 -2.54
HINDALCO 640.0 651.05 -1.7
RELIANCE 1,241.65 1,260.75 -1.51
HDFCLIFE 680.4 690.5 -1.46
TATACONSUM 917.15 930.75 -1.46

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
VBL 630.35 609.85 +3.36
INDIGO 4,045.9 3,976.3 +1.75
INDUSTOWER 328.15 323.15 +1.55
BOSCHLTD 34,302.0 33,794.3 +1.5
PAGEIND 44,606.85 44,098.05 +1.15
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIGREEN 1,412.7 1,456.95 -3.04
JINDALSTEL 865.4 886.75 -2.41
BANKBARODA 237.2 241.4 -1.74
BAJAJHLDNG 10,555.3 10,684.75 -1.21
ICICIPRULI 685.2 693.2 -1.15

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
VGUARD 425.55 396.8 +7.25
SUZLON 62.22 59.26 +4.99
RPOWER 35.74 34.13 +4.72
WOCKPHARMA 1,185.5 1,136.1 +4.35
GMRINFRA 80.53 78.01 +3.23
SYMBOL CLOSE PCLOSE CHANGE
(%)
MFSL 1,189.6 1,237.65 -3.88
JINDALSTEL 865.4 886.75 -2.41
UBL 1,853.8 1,883.6 -1.58
PCJEWELLER 142.84 144.99 -1.48
IGL 320.45 325.05 -1.42

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
M&M 2,948.95 2,846.9 +3.58
VBL 630.35 609.85 +3.36
TECHM 1,699.65 1,660.8 +2.34
DIVISLAB 5,900.85 5,766.65 +2.33
HDFCBANK 1,742.25 1,705.1 +2.18
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIGREEN 1,412.7 1,456.95 -3.04
SBILIFE 1,522.9 1,562.6 -2.54
JINDALSTEL 865.4 886.75 -2.41
BANKBARODA 237.2 241.4 -1.74
HINDALCO 640.0 651.05 -1.7

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 7.1 338,585,471
SUZLON 62.22 74,476,083
GTLINFRA 2.05 64,676,650
YESBANK 19.56 57,492,511
ZEEL 122.54 54,141,979
SYMBOL CLOSE VOLUME
GMRINFRA 80.53 43,057,112
ZOMATO 271.36 42,992,794
TATASTEEL 139.46 37,611,903
IRFC 145.18 36,796,687
NATIONALUM 240.31 35,673,049

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
ZEEL 54,141,979 4,208,969 49,933,010
GMRINFRA 43,057,112 17,220,570 25,836,542
IRFC 36,796,687 13,930,322 22,866,365
RTNINDIA 19,308,357 3,634,532 15,673,825
KBCGLOBAL 29,142,252 13,705,280 15,436,972
SYMBOL VOLUME PVOLUME CHANGE
JYOTISTRUC 23,717,326 9,854,278 13,863,048
HDFCBANK 25,490,636 13,540,984 11,949,652
HONASA 12,601,303 733,228 11,868,075
FEDERALBNK 22,964,708 13,133,102 9,831,606
MSUMI 13,026,766 3,242,583 9,784,183

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
AARON 335.0 279.1 311.7 20.02
JINDWORLD 336.7 282.9 335.6 19.17
INDOBORAX 206.56 173.9 191.37 18.79
LOKESHMACH 393.9 332.1 371.45 18.61
IVP 237.15 200.55 237.15 18.52
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
USK 52.69 44.92 49.67 17.17
AVONMORE 15.55 13.05 13.87 17.08
JASH 580.85 503.05 554.9 15.61
ARIES 324.8 282.2 317.95 15.14
GENSOL 868.8 758.0 830.9 14.56

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1793 1044 60
AUTOSECTOR 6 1 0
DERIVATIVES 91 58 2
PHARMA 9 5 0
SENSEX 14 13 2
STEEL 0 4 1
TECHNOLOGY 5 4 0
CNXNIFTY 26 22 2
CNXJRNIFTY 28 21 0
BANKNIFTY 7 5 0
Advances Declines Unchanged
CNX100 54 43 2
CNXMIDCAP 56 26 0
CNXMIDCAP200 60 41 0
CNXENERGY 3 6 1
CNXFMCG 7 7 0
CNXIT 9 1 0
CNXMNC 14 15 0
CNXPHARMA 17 3 0
CNXPSE 9 10 1
CNXSSI 10 6 1

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,529.55 23,780.65 23,464.8 23,518.5 23,453.8 0.28 297,477,279 3,048,678.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 297,477,279 3,048,678.0
CNXJRNIFTY 67,789.8 68,536.3 67,611.4 67,775.5 67,472.0 0.45 304,479,930 1,160,626.0
BANKNIFTY 50,580.55 50,983.5 50,440.85 50,626.5 50,363.8 0.52 185,755,396 1,180,891.0
CNXMIDCAP 54,269.6 55,082.5 54,265.9 54,548.25 54,044.8 0.93 805,451,396 1,589,463.0
CNXIT 41,534.6 42,447.65 41,534.6 41,748.35 41,406.55 0.83 18,754,974 352,042.0
CNX100 24,386.15 24,640.15 24,320.0 24,374.7 24,301.0 0.3 601,957,209 4,209,303.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.