Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(12/12/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MAHAPEXLTD 95.24 79.37 +19.99
TVVISION 7.77 6.48 +19.91
VIPULLTD 10.24 8.54 +19.91
TARIL 280.2 239.15 +17.16
WALCHANNAG 175.53 153.51 +14.34
SYMBOL CLOSE PCLOSE CHANGE
(%)
PATELEG-RE 2.24 3.73 -39.95
HCC-RE1 4.65 6.39 -27.23
REFEX 254.9 318.6 -19.99
NACLIND 171.95 191.5 -10.21
VLSFINANCE 299.45 333.1 -10.1

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 852.1 824.35 +3.37
TATASTEEL 171.89 166.38 +3.31
ETERNAL 298.05 290.95 +2.44
ULTRACEMCO 11,723.0 11,472.0 +2.19
NESTLEIND 1,238.3 1,215.0 +1.92
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDUNILVR 2,260.6 2,305.6 -1.95
SUNPHARMA 1,793.5 1,807.2 -0.76
ITC 400.1 402.9 -0.69
ASIANPAINT 2,764.8 2,779.4 -0.53
POWERGRID 263.6 264.8 -0.45

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JSWENERGY 482.2 457.8 +5.33
BPCL 365.05 351.3 +3.91
SWIGGY 416.5 401.2 +3.81
ADANIPOWER 144.49 140.58 +2.78
VEDL 543.6 529.05 +2.75
SYMBOL CLOSE PCLOSE CHANGE
(%)
SIEMENS 3,144.6 3,196.5 -1.62
DABUR 495.0 501.75 -1.35
BAJAJHLDNG 10,900.0 10,984.0 -0.76
BOSCHLTD 36,715.0 36,880.0 -0.45
HAL 4,302.5 4,320.8 -0.42

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JSWENERGY 482.2 457.8 +5.33
NATIONALUM 278.15 264.3 +5.24
RELINFRA 135.75 129.29 +5.0
IDBI 99.78 95.15 +4.87
DISHTV 4.05 3.88 +4.38
SYMBOL CLOSE PCLOSE CHANGE
(%)
JUBLFOOD 583.55 597.9 -2.4
ARVIND 318.15 325.25 -2.18
PIIND 3,311.1 3,376.0 -1.92
PCJEWELLER 10.6 10.75 -1.4
NATCOPHARM 905.65 917.55 -1.3

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JSWENERGY 482.2 457.8 +5.33
BPCL 365.05 351.3 +3.91
SWIGGY 416.5 401.2 +3.81
HINDALCO 852.1 824.35 +3.37
TATASTEEL 171.89 166.38 +3.31
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDUNILVR 2,260.6 2,305.6 -1.95
SIEMENS 3,144.6 3,196.5 -1.62
DABUR 495.0 501.75 -1.35
BAJAJHLDNG 10,900.0 10,984.0 -0.76
SUNPHARMA 1,793.5 1,807.2 -0.76

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 11.64 1,143,015,483
MEESHO 165.11 102,196,822
GMRAIRPORT 104.34 71,679,432
FILATFASH 0.4 68,337,506
YESBANK 21.92 65,886,403
SYMBOL CLOSE VOLUME
TATSILV 18.76 65,837,056
TARIL 280.2 62,399,322
HCC 17.94 55,694,941
SILVERBEES 184.13 51,433,702
OLAELEC 36.69 50,054,733

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
GMRAIRPORT 71,679,432 8,604,476 63,074,956
TARIL 62,399,322 3,435,975 58,963,347
HINDCOPPER 44,520,103 9,796,560 34,723,543
HCC 55,694,941 30,841,864 24,853,077
TATAGOLD 49,681,266 25,058,167 24,623,099
SYMBOL VOLUME PVOLUME CHANGE
GOLDBEES 42,813,407 20,249,677 22,563,730
TATSILV 65,837,056 43,539,431 22,297,625
MEESHO 102,196,822 80,339,744 21,857,078
IDFCFIRSTB 35,682,799 13,884,073 21,798,726
HINDZINC 39,406,555 20,968,349 18,438,206

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
GTECJAINX 33.47 25.11 26.85 29.75
MAHAPEXLTD 95.24 77.6 95.24 22.23
ANTGRAPHIC 0.97 0.77 0.94 21.05
BALAXI 36.49 29.55 30.06 21.02
VIDHIING 341.6 272.05 329.7 20.45
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
VINNY 1.49 1.21 1.28 20.29
TVVISION 7.77 6.49 7.77 19.75
AERONEU 88.0 73.12 86.28 19.45
INNOVANA 487.8 411.0 443.6 18.73
VIPULLTD 10.24 8.65 10.24 18.62

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1642 801 35
AUTOSECTOR 4 2 0
DERIVATIVES 107 41 0
PHARMA 9 5 0
SENSEX 16 12 0
STEEL 5 0 0
TECHNOLOGY 4 5 0
CNXNIFTY 37 12 0
CNXJRNIFTY 36 14 0
BANKNIFTY 7 5 0
Advances Declines Unchanged
CNX100 73 26 0
CNXMIDCAP 59 23 0
CNXMIDCAP200 68 33 0
CNXENERGY 31 9 0
CNXFMCG 12 3 0
CNXIT 8 2 0
CNXMNC 20 10 0
CNXPHARMA 11 9 0
CNXPSE 14 6 0
CNXSSI 13 4 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,971.2 26,057.6 25,938.45 26,046.95 25,898.55 0.57 216,344,338 1,948,407.0
CNXDEFTY 25,971.2 26,057.6 25,938.45 26,046.95 25,898.55 0.57 216,344,338 1,948,407.0
CNXJRNIFTY 68,141.75 68,564.0 68,031.85 68,509.7 67,939.5 0.84 215,320,062 1,018,925.0
BANKNIFTY 59,401.5 59,545.7 59,224.85 59,389.95 59,209.85 0.3 107,708,486 473,726.0
CNXMIDCAP 59,769.9 60,331.8 59,718.95 60,283.3 59,578.05 1.18 1,612,381,160 1,746,515.0
CNXIT 38,203.85 38,300.3 37,901.75 38,274.75 38,097.0 0.47 13,887,636 221,086.0
CNX100 26,477.25 26,576.8 26,447.7 26,565.1 26,402.45 0.62 431,664,400 2,967,332.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.