Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(26/07/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SANSTAR 115.07 95.0 +21.13
RHL 198.49 165.41 +20.0
NDLVENTURE 112.21 93.51 +20.0
GOLDTECH 149.43 124.53 +20.0
LAMBODHARA 185.73 156.01 +19.05
SYMBOL CLOSE PCLOSE CHANGE
(%)
INDO-RE1 5.09 6.76 -24.7
MMTC 106.82 120.91 -11.65
NOVAAGRI 82.1 90.37 -9.15
STCINDIA 220.06 237.51 -7.35
WORTH 133.09 142.65 -6.7

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DIVISLAB 4,790.6 4,547.0 +5.36
CIPLA 1,575.0 1,500.05 +5.0
BHARTIARTL 1,514.4 1,449.15 +4.5
APOLLOHOSP 6,664.55 6,385.8 +4.37
ADANIPORTS 1,542.75 1,487.0 +3.75
SYMBOL CLOSE PCLOSE CHANGE
(%)
ONGC 331.6 335.8 -1.25
TATACONSUM 1,213.65 1,223.6 -0.81
NESTLEIND 2,476.9 2,480.65 -0.15
       
       

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATAPOWER 444.7 423.35 +5.04
PIIND 4,207.0 4,008.1 +4.96
INDUSTOWER 444.85 424.85 +4.71
JINDALSTEL 972.35 937.8 +3.68
TORNTPHARM 3,194.9 3,085.25 +3.55
SYMBOL CLOSE PCLOSE CHANGE
(%)
DMART 5,071.6 5,171.35 -1.93
SBICARD 721.7 730.5 -1.2
ADANIGREEN 1,803.7 1,820.5 -0.92
GODREJCP 1,467.5 1,480.1 -0.85
IOC 176.55 176.85 -0.17

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MPHASIS 3,029.8 2,844.6 +6.51
BHARATFORG 1,684.9 1,592.4 +5.81
TV18BRDCST 44.0 41.6 +5.77
DIVISLAB 4,790.6 4,547.0 +5.36
MGL 1,846.1 1,752.45 +5.34
SYMBOL CLOSE PCLOSE CHANGE
(%)
UBL 2,037.0 2,109.25 -3.43
FEDERALBNK 198.0 204.67 -3.26
CASTROLIND 266.01 270.94 -1.82
VGUARD 452.0 460.2 -1.78
CROMPTON 442.6 447.1 -1.01

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DIVISLAB 4,790.6 4,547.0 +5.36
TATAPOWER 444.7 423.35 +5.04
CIPLA 1,575.0 1,500.05 +5.0
PIIND 4,207.0 4,008.1 +4.96
INDUSTOWER 444.85 424.85 +4.71
SYMBOL CLOSE PCLOSE CHANGE
(%)
DMART 5,071.6 5,171.35 -1.93
ONGC 331.6 335.8 -1.25
SBICARD 721.7 730.5 -1.2
ADANIGREEN 1,803.7 1,820.5 -0.92
GODREJCP 1,467.5 1,480.1 -0.85

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
GTLINFRA 2.96 1,042,272,779
IDEA 15.98 746,610,397
HCC 55.37 122,602,666
YESBANK 24.97 120,894,253
SJVN 148.11 105,299,846
SYMBOL CLOSE VOLUME
MMTC 106.82 104,930,531
SANSTAR 115.07 89,682,149
IDBI 104.22 87,254,681
IFCI 83.28 81,435,966
NHPC 104.62 74,150,250

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
GTLINFRA 1,042,272,779 15,936,217 1,026,336,562
SJVN 105,299,846 9,982,023 95,317,823
INFIBEAM 69,385,552 8,026,926 61,358,626
RTNPOWER 71,959,926 24,263,037 47,696,889
IDEA 746,610,397 702,308,285 44,302,112
SYMBOL VOLUME PVOLUME CHANGE
NIACL 41,638,885 2,353,290 39,285,595
NHPC 74,150,250 37,870,720 36,279,530
GICRE 26,092,512 1,237,321 24,855,191
ASHOKLEY 45,804,874 21,033,162 24,771,712
IOB 37,689,303 14,552,231 23,137,072

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SANSTAR 128.79 107.1 115.07 22.83
INDO-RE1 5.55 4.05 5.09 22.19
MMTC 131.8 105.1 106.82 22.08
KHANDSE 33.21 27.3 31.85 21.35
UNIINFO 42.0 34.33 40.04 21.19
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
ORTINLAB 22.35 18.49 21.82 20.72
NIACL 310.11 256.99 291.73 20.55
IVC 18.39 15.2 15.58 20.03
20MICRONS 262.08 219.25 257.57 19.61
LAMBODHARA 187.21 156.79 185.73 19.5

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1820 892 63
AUTOSECTOR 7 0 0
DERIVATIVES 139 12 0
PHARMA 11 3 0
SENSEX 28 1 0
STEEL 5 0 0
TECHNOLOGY 8 1 0
CNXNIFTY 47 3 0
CNXJRNIFTY 44 5 0
BANKNIFTY 10 2 0
Advances Declines Unchanged
CNX100 91 8 0
CNXMIDCAP 67 18 0
CNXMIDCAP200 82 20 0
CNXENERGY 7 3 0
CNXFMCG 8 6 0
CNXIT 10 0 0
CNXMNC 23 6 0
CNXPHARMA 18 2 0
CNXPSE 17 3 0
CNXSSI 16 1 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,423.35 24,861.15 24,410.9 24,834.85 24,406.1 1.76 383,826,136 4,211,836.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 383,826,136 4,211,836.0
CNXJRNIFTY 72,611.2 73,457.85 72,559.6 73,400.65 72,210.25 1.65 421,969,979 1,869,839.0
BANKNIFTY 50,456.1 51,398.6 50,438.3 51,295.95 50,888.75 0.8 215,682,852 1,265,889.0
CNXMIDCAP 56,991.55 57,813.55 56,980.45 57,768.1 56,741.75 1.81 1,674,843,797 2,615,145.0
CNXIT 40,164.45 41,073.65 40,081.9 40,977.35 40,055.45 2.3 42,891,757 766,874.0
CNX100 25,451.9 25,863.3 25,438.7 25,841.9 25,407.5 1.71 808,517,216 6,102,212.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.