Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(24/03/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CURAA 24.61 2.98 +725.84
PEARLPOLY 29.94 24.95 +20.0
SANGAMIND 414.3 345.25 +20.0
SHARDAMOTR 1,799.6 1,499.7 +20.0
GOLDTECH 69.08 57.57 +19.99
SYMBOL CLOSE PCLOSE CHANGE
(%)
IKIO 265.63 292.92 -9.32
MEDICO 46.34 50.3 -7.87
KHANDSE 23.63 25.56 -7.55
VSTL 168.32 181.57 -7.3
VCL 0.75 0.8 -6.25

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
KOTAKBANK 2,176.15 2,079.0 +4.67
NTPC 366.95 351.3 +4.45
SBIN 780.8 753.2 +3.66
TECHM 1,458.65 1,409.25 +3.51
POWERGRID 291.85 283.1 +3.09
SYMBOL CLOSE PCLOSE CHANGE
(%)
TITAN 3,079.1 3,162.7 -2.64
INDUSINDBK 669.45 686.9 -2.54
TRENT 5,054.7 5,150.05 -1.85
M&M 2,774.7 2,801.85 -0.97
BHARTIARTL 1,718.8 1,725.8 -0.41

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAL 4,129.8 3,891.25 +6.13
PFC 425.5 407.8 +4.34
CANBK 91.32 87.54 +4.32
UNIONBANK 127.46 122.52 +4.03
RECLTD 444.45 428.95 +3.61
SYMBOL CLOSE PCLOSE CHANGE
(%)
ZOMATO 222.8 227.52 -2.07
INDIGO 4,970.35 5,044.05 -1.46
ADANIENSOL 820.25 831.7 -1.38
VBL 531.1 537.95 -1.27
ATGL 625.1 630.7 -0.89

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
RAJESHEXPO 212.43 187.22 +13.47
MRPL 143.24 135.53 +5.69
SPARC 156.04 147.77 +5.6
JUBLFOOD 658.1 629.05 +4.62
FEDERALBNK 195.8 187.3 +4.54
SYMBOL CLOSE PCLOSE CHANGE
(%)
RCOM 1.41 1.49 -5.37
WOCKPHARMA 1,477.95 1,518.8 -2.69
EDELWEISS 90.92 92.91 -2.14
PCJEWELLER 14.02 14.3 -1.96
VAKRANGEE 11.51 11.72 -1.79

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAL 4,129.8 3,891.25 +6.13
KOTAKBANK 2,176.15 2,079.0 +4.67
NTPC 366.95 351.3 +4.45
PFC 425.5 407.8 +4.34
CANBK 91.32 87.54 +4.32
SYMBOL CLOSE PCLOSE CHANGE
(%)
TITAN 3,079.1 3,162.7 -2.64
INDUSINDBK 669.45 686.9 -2.54
ZOMATO 222.8 227.52 -2.07
TRENT 5,054.7 5,150.05 -1.85
INDIGO 4,970.35 5,044.05 -1.46

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 7.34 508,282,460
EASEMYTRIP 13.4 132,796,304
YESBANK 17.43 82,460,279
IREDA 170.04 73,222,288
OLAELEC 55.73 65,530,181
SYMBOL CLOSE VOLUME
GOLDBEES 73.0 63,876,147
SUZLON 57.91 58,367,956
GTLINFRA 1.52 51,252,885
HCC 28.04 42,125,658
ZOMATO 222.8 41,920,679

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
EASEMYTRIP 132,796,304 71,696,945 61,099,359
IREDA 73,222,288 18,386,828 54,835,460
GOLDBEES 63,876,147 18,589,531 45,286,616
FINPIPE 26,148,347 1,226,054 24,922,293
JPASSOCIAT 36,980,125 15,355,639 21,624,486
SYMBOL VOLUME PVOLUME CHANGE
FINCABLES 17,918,193 489,987 17,428,206
RAJESHEXPO 20,953,422 5,440,547 15,512,875
JYOTISTRUC 29,907,973 16,045,281 13,862,692
QUADFUTURE 16,132,453 2,436,181 13,696,272
RAILTEL 20,867,260 7,527,427 13,339,833

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
WEIZMANIND 129.69 106.25 115.74 21.69
NAGREEKEXP 32.84 27.0 30.99 21.32
SANGAMIND 414.3 341.2 414.3 21.17
SHARDAMOTR 1,799.6 1,492.1 1,799.6 20.5
AMDIND 55.88 46.63 55.88 19.86
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MCLOUD 57.68 48.3 54.78 19.34
GSLSU 132.9 111.5 126.56 19.32
KIRLPNU 1,428.6 1,195.95 1,374.8 19.19
SALASAR 9.67 8.14 9.67 18.98
RAJESHEXPO 218.9 183.49 212.43 18.91

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1872 1099 72
AUTOSECTOR 6 1 0
DERIVATIVES 126 24 0
PHARMA 9 5 0
SENSEX 25 4 0
STEEL 5 0 0
TECHNOLOGY 7 2 0
CNXNIFTY 42 8 0
CNXJRNIFTY 41 9 0
BANKNIFTY 11 1 0
Advances Declines Unchanged
CNX100 83 17 0
CNXMIDCAP 67 15 0
CNXMIDCAP200 70 31 0
CNXENERGY 32 8 0
CNXFMCG 10 5 0
CNXIT 9 1 0
CNXMNC 22 8 0
CNXPHARMA 18 2 0
CNXPSE 20 0 0
CNXSSI 16 1 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,515.4 23,708.75 23,433.5 23,658.35 23,350.4 1.32 311,900,413 2,887,135.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 311,900,413 2,887,135.0
CNXJRNIFTY 63,373.05 63,794.6 63,114.85 63,638.4 62,855.85 1.24 368,294,248 1,360,873.0
BANKNIFTY 50,982.7 51,801.15 50,795.9 51,704.95 50,593.55 2.2 180,444,979 888,539.0
CNXMIDCAP 52,237.5 52,762.8 52,047.75 52,524.05 51,850.75 1.3 1,104,373,985 2,064,593.0
CNXIT 36,944.9 37,469.85 36,539.95 37,217.05 36,702.8 1.4 27,863,918 436,262.0
CNX100 24,075.9 24,266.95 23,989.8 24,214.2 23,902.1 1.31 680,194,661 4,248,008.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.