Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(22/04/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
IRMENERGY 252.66 210.55 +20.0
NAGREEKCAP 36.27 30.23 +19.98
DANGEE 4.51 3.76 +19.95
SHYAMTEL 15.4 12.84 +19.94
ARE&M 898.7 773.8 +16.14
SYMBOL CLOSE PCLOSE CHANGE
(%)
HCLTECH 1,285.3 1,441.2 -10.82
EBGNG 374.1 415.65 -10.0
TARIL 309.6 333.3 -7.11
HEXT 456.45 490.45 -6.93
INVPRECQ 635.45 681.05 -6.7

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,178.6 1,142.0 +3.2
HINDUNILVR 2,368.8 2,310.7 +2.51
NTPC 405.4 396.2 +2.32
HINDALCO 1,039.9 1,021.65 +1.79
JIOFIN 238.51 234.75 +1.6
SYMBOL CLOSE PCLOSE CHANGE
(%)
HCLTECH 1,285.3 1,441.2 -10.82
INFY 1,268.6 1,313.2 -3.4
M&M 3,149.7 3,247.3 -3.01
TCS 2,538.5 2,610.5 -2.76
TECHM 1,462.6 1,500.8 -2.55

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENSOL 1,368.1 1,265.3 +8.12
ADANIPOWER 215.65 202.98 +6.24
MOTHERSON 131.76 124.7 +5.66
ABB 7,587.0 7,255.0 +4.58
ADANIGREEN 1,198.95 1,150.0 +4.26
SYMBOL CLOSE PCLOSE CHANGE
(%)
TVSMOTOR 3,660.7 3,752.7 -2.45
NAUKRI 1,052.7 1,077.7 -2.32
HYUNDAI 1,849.5 1,885.7 -1.92
BRITANNIA 5,729.5 5,837.5 -1.85
ICICIPRULI 540.05 550.1 -1.83

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
RPOWER 30.25 28.35 +6.7
EXIDEIND 354.55 333.1 +6.44
ADANIPOWER 215.65 202.98 +6.24
MANAPPURAM 295.05 281.8 +4.7
DISHTV 3.86 3.69 +4.61
SYMBOL CLOSE PCLOSE CHANGE
(%)
MPHASIS 2,331.0 2,419.0 -3.64
TVSMOTOR 3,660.7 3,752.7 -2.45
NAUKRI 1,052.7 1,077.7 -2.32
M&MFIN 300.25 306.35 -1.99
SYNGENE 435.95 444.65 -1.96

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENSOL 1,368.1 1,265.3 +8.12
ADANIPOWER 215.65 202.98 +6.24
MOTHERSON 131.76 124.7 +5.66
ABB 7,587.0 7,255.0 +4.58
ADANIGREEN 1,198.95 1,150.0 +4.26
SYMBOL CLOSE PCLOSE CHANGE
(%)
HCLTECH 1,285.3 1,441.2 -10.82
INFY 1,268.6 1,313.2 -3.4
M&M 3,149.7 3,247.3 -3.01
TCS 2,538.5 2,610.5 -2.76
TECHM 1,462.6 1,500.8 -2.55

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 9.54 354,014,633
JPPOWER 20.13 226,335,685
SUZLON 54.57 147,736,421
RPOWER 30.25 130,508,684
GROWW 217.9 122,276,331
SYMBOL CLOSE VOLUME
ADANIPOWER 215.65 117,165,796
OLAELEC 38.43 115,307,167
YESBANK 19.99 100,201,392
ROLEXRINGS 153.85 97,485,943
GTLINFRA 1.25 83,049,762

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
JPPOWER 226,335,685 73,866,032 152,469,653
IREDA 73,264,311 7,392,872 65,871,439
ADANIPOWER 117,165,796 57,973,716 59,192,080
RPOWER 130,508,684 75,753,678 54,755,006
GTLINFRA 83,049,762 31,524,357 51,525,405
SYMBOL VOLUME PVOLUME CHANGE
URBANCO 42,137,015 3,883,412 38,253,603
MUFIN 37,071,791 984,732 36,087,059
ARE&M 35,118,416 480,565 34,637,851
SUZLON 147,736,421 114,713,319 33,023,102
ITI 32,536,647 983,066 31,553,581

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
PASHUPATI 90.55 67.75 81.95 29.73
NAGREEKCAP 36.27 28.3 36.27 26.36
NEXTMEDIA 5.45 4.41 4.73 22.86
DANGEE 4.51 3.67 4.51 22.34
ADROITINFO 11.4 9.31 10.4 22.0
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
QUINT 42.4 33.45 38.7 21.91
KEYFINSERV 349.9 288.8 309.83 20.84
SURANASOL 30.45 25.2 28.9 20.69
GHCLTEXTIL 92.1 73.9 85.94 20.35
LAHOTIOV 52.8 43.95 50.6 20.11

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1530 1091 33
AUTOSECTOR 1 5 0
DERIVATIVES 75 71 2
PHARMA 8 6 0
SENSEX 12 16 0
STEEL 4 1 0
TECHNOLOGY 3 6 0
CNXNIFTY 20 29 0
CNXJRNIFTY 29 18 2
BANKNIFTY 7 5 0
Advances Declines Unchanged
CNX100 49 47 2
CNXMIDCAP 53 26 1
CNXMIDCAP200 68 33 0
CNXENERGY 33 5 2
CNXFMCG 12 3 0
CNXIT 1 8 0
CNXMNC 22 8 0
CNXPHARMA 11 9 0
CNXPSE 13 5 2
CNXSSI 6 9 2

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,470.85 24,515.95 24,352.9 24,378.1 24,576.6 -0.81 440,524,292 3,898,003.0
CNXDEFTY 24,470.85 24,515.95 24,352.9 24,378.1 24,576.6 -0.81 440,524,292 3,898,003.0
CNXJRNIFTY 70,756.05 71,536.8 70,591.3 71,346.2 70,824.45 0.74 383,034,794 1,697,574.0
BANKNIFTY 57,163.35 57,438.2 57,002.15 57,124.45 57,371.45 -0.43 261,934,827 829,054.0
CNXMIDCAP 59,989.6 60,380.75 59,885.0 60,201.6 60,086.7 0.19 1,140,433,519 2,652,276.0
CNXIT 31,068.25 31,072.95 30,135.15 30,496.25 31,729.1 -3.89 102,265,619 1,304,586.0
CNX100 25,369.9 25,425.85 25,280.65 25,329.95 25,464.0 -0.53 823,559,086 5,595,577.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.