Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(30/09/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADROITIND 248.39 134.0 +85.37
CENTEXT-RE 3.62 2.79 +29.75
ALICON 869.8 724.85 +20.0
JHS 12.45 10.38 +19.94
ESTER 101.22 84.55 +19.72
SYMBOL CLOSE PCLOSE CHANGE
(%)
ARMEE 300.0 375.0 -20.0
PASHUPATI 75.4 92.72 -18.68
ELEVATE 322.95 362.0 -10.79
TNTELE 12.84 14.26 -9.96
SSDL 75.81 83.92 -9.66

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
KOTAKBANK 417.0 406.0 +2.71
INDIGO 4,984.0 4,872.0 +2.3
ICICIBANK 1,321.7 1,292.2 +2.28
ULTRACEMCO 10,956.0 10,829.0 +1.17
SHRIRAMFIN 982.7 971.5 +1.15
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 8,165.5 8,659.0 -5.7
MAXHEALTH 929.8 982.1 -5.33
NESTLEIND 1,310.0 1,345.7 -2.65
SUNPHARMA 1,816.6 1,865.0 -2.6
CIPLA 1,346.0 1,379.3 -2.41

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SOLARINDS 19,700.0 18,650.0 +5.63
ADANIPOWER 204.0 196.3 +3.92
DLF 674.0 653.0 +3.22
BOSCHLTD 47,100.0 45,700.0 +3.06
UNIONBANK 171.0 166.0 +3.01
SYMBOL CLOSE PCLOSE CHANGE
(%)
HYUNDAI 2,031.0 2,100.0 -3.29
ZYDUSLIFE 1,162.0 1,200.5 -3.21
TMCV 421.65 430.15 -1.98
TORNTPHARM 4,800.0 4,894.0 -1.92
DIVISLAB 9,291.5 9,431.0 -1.48

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PRESTIGE 1,481.9 1,417.5 +4.54
ADANIPOWER 204.0 196.3 +3.92
GPPL 166.75 160.54 +3.87
EDELWEISS 142.73 137.77 +3.6
UNIONBANK 171.0 166.0 +3.01
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 8,165.5 8,659.0 -5.7
SPARC 197.19 208.85 -5.58
UBL 1,158.1 1,210.2 -4.31
DISHTV 2.06 2.15 -4.19
WOCKPHARMA 2,116.3 2,194.2 -3.55

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SOLARINDS 19,700.0 18,650.0 +5.63
ADANIPOWER 204.0 196.3 +3.92
DLF 674.0 653.0 +3.22
BOSCHLTD 47,100.0 45,700.0 +3.06
UNIONBANK 171.0 166.0 +3.01
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 8,165.5 8,659.0 -5.7
MAXHEALTH 929.8 982.1 -5.33
HYUNDAI 2,031.0 2,100.0 -3.29
ZYDUSLIFE 1,162.0 1,200.5 -3.21
NESTLEIND 1,310.0 1,345.7 -2.65

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 12.95 640,485,531
PCJEWELLER 13.2 227,698,090
HEROMOTORS 152.55 107,202,546
SYNCOMF 25.08 99,577,808
YESBANK 20.95 94,081,938
SYMBOL CLOSE VOLUME
DELTACORP 80.51 84,962,418
IRCON 117.09 76,654,100
VISL 32.3 67,267,019
CUPID 311.65 66,496,228
OLAELEC 36.92 57,479,402

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IRCON 76,654,100 1,966,663 74,687,437
DELTACORP 84,962,418 12,538,926 72,423,492
RITES 50,416,237 387,673 50,028,564
VISL 67,267,019 21,043,260 46,223,759
SUNTV 34,672,457 3,444,850 31,227,607
SYMBOL VOLUME PVOLUME CHANGE
CUPID 66,496,228 37,060,879 29,435,349
JWL 24,061,117 627,200 23,433,917
IRFC 38,110,222 15,747,317 22,362,905
SBC 35,616,365 14,185,608 21,430,757
UJJIVANSFB 28,889,413 12,425,218 16,464,195

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
PASHUPATI 111.26 74.18 75.4 39.99
CENTEXT-RE 3.88 3.0 3.62 31.54
ELEVATE 372.75 290.1 322.95 22.83
RKEC 26.94 21.62 23.09 22.53
ADVIKCA 1.07 0.86 1.0 21.65
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SOTL 860.4 711.4 718.8 20.78
PBMPOLY 69.8 57.16 60.32 20.72
ARMEE 375.0 300.0 300.0 20.0
SUNTV 663.9 554.05 605.0 19.86
ALICON 869.8 726.05 869.8 19.83

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1333 1517 53
AUTOSECTOR 5 1 0
DERIVATIVES 106 101 3
PHARMA 5 9 0
SENSEX 14 13 1
STEEL 3 2 0
TECHNOLOGY 5 4 0
CNXNIFTY 18 31 1
CNXJRNIFTY 34 15 1
BANKNIFTY 10 4 0
Advances Declines Unchanged
CNX100 52 46 2
CNXMIDCAP 36 43 1
CNXMIDCAP200 46 52 0
CNXENERGY 24 14 2
CNXFMCG 3 12 0
CNXIT 8 1 1
CNXMNC 15 15 0
CNXPHARMA 2 18 0
CNXPSE 12 7 1
CNXSSI 9 7 1

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 22,665.0 22,809.35 22,595.2 22,620.45 22,716.2 -0.42 369,406,892 3,247,602.0
CNXDEFTY 22,665.0 22,809.35 22,595.2 22,620.45 22,716.2 -0.42 369,406,892 3,247,602.0
CNXJRNIFTY 69,845.9 70,371.7 69,655.25 69,746.95 69,460.2 0.41 907,254,936 1,276,298.0
BANKNIFTY 54,175.9 55,135.5 54,174.3 54,633.05 54,259.95 0.69 282,551,174 934,813.0
CNXMIDCAP 59,539.2 59,915.9 59,301.0 59,332.05 59,319.4 0.02 518,297,919 1,883,528.0
CNXIT 27,786.45 28,431.85 27,653.4 27,704.8 27,670.0 0.13 45,331,245 483,272.0
CNX100 23,778.95 23,924.85 23,707.4 23,734.7 23,797.65 -0.26 1,276,661,828 4,523,901.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.