Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(02/06/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
GODHA-RE 0.1 0.05 +100.0
HARDWYN 622.1 518.9 +19.89
GANGAFORGE 4.6 3.85 +19.48
KDDL 1,302.8 1,104.7 +17.93
HITECHGEAR 321.1 276.6 +16.09
SYMBOL CLOSE PCLOSE CHANGE
(%)
EDELWEISS 36.75 66.5 -44.74
VISESHINFO 0.4 0.45 -11.11
ANTGRAPHIC 0.65 0.7 -7.14
VRLLOG 695.3 743.15 -6.44
SETUINFRA 0.75 0.8 -6.25

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 420.75 406.35 +3.54
HEROMOTOCO 2,892.65 2,800.4 +3.29
TATASTEEL 108.0 105.95 +1.93
JSWSTEEL 706.6 693.85 +1.84
M&M 1,341.4 1,318.9 +1.71
SYMBOL CLOSE PCLOSE CHANGE
(%)
INFY 1,299.0 1,319.5 -1.55
BPCL 360.05 364.55 -1.23
HDFCLIFE 576.4 582.2 -1.0
IOC 89.8 90.5 -0.77
TCS 3,305.6 3,324.0 -0.55

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 4,967.3 4,814.25 +3.18
JINDALSTEL 525.35 509.85 +3.04
DLF 489.3 477.2 +2.54
AMBUJACEM 438.05 429.25 +2.05
NMDC 108.9 106.9 +1.87
SYMBOL CLOSE PCLOSE CHANGE
(%)
IGL 459.25 471.75 -2.65
ADANITRANS 794.65 815.5 -2.56
BIOCON 240.25 245.3 -2.06
ADANIENT 2,445.05 2,492.15 -1.89
ICICIPRULI 471.8 478.0 -1.3

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PFC 190.45 183.2 +3.96
ASTRAL 1,866.25 1,809.1 +3.16
ENDURANCE 1,502.55 1,461.15 +2.83
HAL 3,167.95 3,080.75 +2.83
INDIANB 282.25 274.9 +2.67
SYMBOL CLOSE PCLOSE CHANGE
(%)
MGL 1,037.8 1,069.0 -2.92
ATGL 674.4 694.35 -2.87
GUJGASLTD 475.0 488.25 -2.71
OIL 250.0 254.25 -1.67
PAGEIND 38,568.35 39,133.45 -1.44

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 420.75 406.35 +3.54
HEROMOTOCO 2,892.65 2,800.4 +3.29
APOLLOHOSP 4,967.3 4,814.25 +3.18
JINDALSTEL 525.35 509.85 +3.04
DLF 489.3 477.2 +2.54
SYMBOL CLOSE PCLOSE CHANGE
(%)
IGL 459.25 471.75 -2.65
ADANITRANS 794.65 815.5 -2.56
BIOCON 240.25 245.3 -2.06
ADANIENT 2,445.05 2,492.15 -1.89
INFY 1,299.0 1,319.5 -1.55

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
SUZLON 11.0 258,642,228
ZOMATO 71.15 170,769,117
YESBANK 16.4 113,767,784
SOUTHBANK 19.05 80,858,503
RPOWER 13.15 53,056,381
SYMBOL CLOSE VOLUME
TV18BRDCST 39.65 49,966,730
TATASTEEL 108.0 46,686,933
NYKAA 135.75 42,069,132
MAHABANK 31.55 37,883,095
COALINDIA 230.9 36,400,588

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
ZOMATO 170,769,117 57,846,081 112,923,036
NYKAA 42,069,132 4,949,201 37,119,931
YESBANK 113,767,784 85,940,004 27,827,780
TV18BRDCST 49,966,730 22,615,692 27,351,038
TATASTEEL 46,686,933 21,211,538 25,475,395
SYMBOL VOLUME PVOLUME CHANGE
LSIL 27,347,279 4,318,486 23,028,793
GRAPHITE 15,400,958 954,408 14,446,550
HUDCO 30,022,801 16,599,444 13,423,357
PFC 19,369,171 6,403,213 12,965,958
HCC 31,097,903 18,831,985 12,265,918

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
GODHA-RE 0.1 0.05 0.1 100.0
GANGAFORGE 4.6 3.85 4.6 19.48
HARDWYN 622.65 522.05 622.1 19.39
KOPRAN 182.6 154.55 179.3 18.09
MANAKCOAT 18.0 15.0 16.55 17.44
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
HITECHGEAR 329.95 282.9 321.1 17.01
ONWARDTEC 546.0 466.35 515.4 16.91
LUMAXTECH 362.0 310.1 347.95 16.8
KDDL 1,325.6 1,144.75 1,302.8 16.37
NAGREEKEXP 48.5 41.6 46.7 16.31

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1487 826 101
AUTOSECTOR 4 3 0
DERIVATIVES 99 55 2
PHARMA 13 1 0
SENSEX 22 8 0
STEEL 4 0 1
TECHNOLOGY 4 5 0
CNXNIFTY 34 16 0
CNXJRNIFTY 29 19 0
BANKNIFTY 10 2 0
Advances Declines Unchanged
CNX100 63 35 0
CNXMIDCAP 64 32 2
CNXMIDCAP200 63 38 3
CNXENERGY 4 6 0
CNXFMCG 11 4 0
CNXIT 4 4 0
CNXMNC 19 10 1
CNXPHARMA 13 5 1
CNXPSE 13 7 0
CNXSSI 13 5 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 18,550.85 18,573.7 18,478.4 18,534.1 18,487.75 0.25 270,923,679 2,317,188.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 270,923,679 2,317,188.0
CNXJRNIFTY 42,290.3 42,372.9 42,216.05 42,331.4 42,154.7 0.42 329,265,701 788,609.0
BANKNIFTY 43,997.3 44,088.9 43,812.55 43,937.85 43,790.2 0.34 123,851,342 615,087.0
CNXMIDCAP 33,926.8 34,006.55 33,891.5 33,966.8 33,812.4 0.46 446,449,744 851,640.0
CNXIT 29,485.85 29,550.15 29,272.55 29,328.15 29,446.25 -0.4 21,167,089 327,919.0
CNX100 18,469.25 18,492.05 18,402.7 18,457.0 18,405.7 0.28 600,189,380 3,105,796.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.