Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(09/06/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
EUROTEXIND 18.62 15.52 +19.97
TCIFINANCE 20.91 17.43 +19.97
MENONBE 169.81 142.42 +19.23
STUDDS 520.95 439.3 +18.59
EASEMYTRIP 7.87 6.7 +17.46
SYMBOL CLOSE PCLOSE CHANGE
(%)
GRMOVER 98.33 121.75 -19.24
MASTERTR 75.04 92.02 -18.45
ATALREAL 24.72 28.18 -12.28
SVLL 758.8 849.15 -10.64
KITEX 146.17 163.57 -10.64

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
INDUSINDBK 922.8 895.05 +3.1
JIOFIN 234.21 228.86 +2.34
EICHERMOT 7,203.0 7,050.0 +2.17
SBIN 1,002.7 981.95 +2.11
ICICIBANK 1,275.0 1,250.2 +1.98
SYMBOL CLOSE PCLOSE CHANGE
(%)
ONGC 259.0 264.65 -2.13
TITAN 4,104.9 4,192.4 -2.09
NTPC 355.65 362.4 -1.86
POWERGRID 285.7 290.3 -1.58
TECHM 1,483.8 1,503.4 -1.3

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BANKBARODA 273.75 259.25 +5.59
CANBK 137.51 131.91 +4.25
INDIGO 4,537.6 4,359.7 +4.08
BAJAJHLDNG 10,253.0 9,868.0 +3.9
PNB 109.65 105.71 +3.73
SYMBOL CLOSE PCLOSE CHANGE
(%)
NAUKRI 982.6 999.2 -1.66
TATAPOWER 398.65 404.2 -1.37
GAIL 167.59 168.6 -0.6
JINDALSTEL 1,149.9 1,156.3 -0.55
SHREECEM 23,415.0 23,535.0 -0.51

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PIIND 2,866.4 2,680.8 +6.92
MRPL 160.34 151.55 +5.8
BANKINDIA 147.72 140.08 +5.45
IDBI 75.37 71.85 +4.9
RBLBANK 361.0 344.95 +4.65
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPOWER 1,427.8 1,454.4 -1.83
NAUKRI 982.6 999.2 -1.66
AIAENG 4,489.1 4,545.5 -1.24
SYNGENE 444.3 449.5 -1.16
RCOM 0.97 0.98 -1.02

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BANKBARODA 273.75 259.25 +5.59
CANBK 137.51 131.91 +4.25
INDIGO 4,537.6 4,359.7 +4.08
BAJAJHLDNG 10,253.0 9,868.0 +3.9
PNB 109.65 105.71 +3.73
SYMBOL CLOSE PCLOSE CHANGE
(%)
ONGC 259.0 264.65 -2.13
TITAN 4,104.9 4,192.4 -2.09
NTPC 355.65 362.4 -1.86
NAUKRI 982.6 999.2 -1.66
POWERGRID 285.7 290.3 -1.58

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 14.14 958,236,360
OLAELEC 47.34 494,797,034
EASEMYTRIP 7.87 181,809,082
YESBANK 23.37 100,528,684
GTLINFRA 1.54 99,904,354
SYMBOL CLOSE VOLUME
PINELABS 152.36 71,971,522
JPPOWER 18.58 69,948,844
HFCL 178.01 66,709,753
SUZLON 55.23 64,855,680
CANBK 137.51 57,740,162

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 958,236,360 551,994,929 406,241,431
OLAELEC 494,797,034 254,523,598 240,273,436
EASEMYTRIP 181,809,082 21,432,125 160,376,957
HFCL 66,709,753 4,280,312 62,429,441
PINELABS 71,971,522 21,197,709 50,773,813
SYMBOL VOLUME PVOLUME CHANGE
MOREPENLAB 50,122,925 3,360,192 46,762,733
BELRISE 35,598,970 2,398,230 33,200,740
CANBK 57,740,162 29,260,366 28,479,796
PNB 38,219,915 13,314,436 24,905,479
IRB 34,325,323 9,589,680 24,735,643

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MASTERTR 106.67 73.62 75.04 35.92
GRMOVER 129.8 97.4 98.33 26.61
GRANDOAK 32.49 25.62 31.61 25.37
ATALREAL 29.09 22.93 24.72 21.86
ELECTHERM 1,063.7 870.0 1,018.85 21.85
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
EUROTEXIND 18.62 15.23 18.62 21.84
ARVEE 189.89 157.2 163.57 20.45
MENONBE 170.9 142.15 169.81 20.19
ORBTEXP 222.0 185.0 216.85 20.0
BAFNAPH 213.36 174.58 174.58 19.99

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1983 651 24
AUTOSECTOR 5 1 0
DERIVATIVES 107 41 0
PHARMA 10 4 0
SENSEX 18 10 0
STEEL 2 3 0
TECHNOLOGY 5 4 0
CNXNIFTY 30 19 0
CNXJRNIFTY 40 9 0
BANKNIFTY 11 1 0
Advances Declines Unchanged
CNX100 70 28 0
CNXMIDCAP 60 18 1
CNXMIDCAP200 79 22 0
CNXENERGY 22 17 0
CNXFMCG 14 1 0
CNXIT 1 8 0
CNXMNC 21 9 0
CNXPHARMA 12 8 0
CNXPSE 14 6 0
CNXSSI 10 7 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,259.05 23,279.4 23,104.45 23,242.1 23,123.0 0.52 402,552,937 3,291,117.0
CNXDEFTY 23,259.05 23,279.4 23,104.45 23,242.1 23,123.0 0.52 402,552,937 3,291,117.0
CNXJRNIFTY 69,351.1 70,052.0 69,311.9 69,945.85 68,975.4 1.41 299,883,950 1,163,587.0
BANKNIFTY 54,265.0 55,318.35 54,242.3 55,194.5 54,063.75 2.09 409,677,431 1,299,948.0
CNXMIDCAP 60,265.1 60,796.6 60,221.6 60,715.45 59,905.65 1.35 1,515,265,461 2,017,901.0
CNXIT 28,895.3 28,895.3 28,294.6 28,516.25 28,653.55 -0.48 50,051,351 401,426.0
CNX100 24,251.0 24,309.3 24,128.55 24,275.6 24,111.1 0.68 702,436,887 4,454,705.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.