Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(16/01/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AEROFLEX 223.35 186.13 +20.0
MAHEPC 122.3 101.92 +20.0
BCONCEPTS 480.7 400.6 +20.0
TAINWALCHM 295.1 246.95 +19.5
IRCON 220.41 190.01 +16.0
SYMBOL CLOSE PCLOSE CHANGE
(%)
MOTILALOFS 799.35 863.1 -7.39
NEWGEN 1,628.7 1,755.9 -7.24
SPENCERS 85.92 92.61 -7.22
TAKE 15.51 16.57 -6.4
YATHARTH 457.1 486.1 -5.97

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HDFCLIFE 641.4 594.2 +7.94
BEL 276.15 267.85 +3.1
SBILIFE 1,513.6 1,472.75 +2.77
SHRIRAMFIN 546.8 533.2 +2.55
ONGC 263.18 258.18 +1.94
SYMBOL CLOSE PCLOSE CHANGE
(%)
TRENT 6,211.55 6,390.25 -2.8
DRREDDY 1,302.75 1,337.2 -2.58
TATACONSUM 937.7 955.55 -1.87
HCLTECH 1,792.25 1,825.7 -1.83
WIPRO 288.05 292.65 -1.57

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BHEL 210.59 202.16 +4.17
AMBUJACEM 540.15 519.3 +4.02
IRFC 142.98 137.56 +3.94
UNIONBANK 109.93 106.09 +3.62
SIEMENS 6,010.05 5,808.5 +3.47
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPHARM 3,178.6 3,215.05 -1.13
ZOMATO 241.9 243.9 -0.82
PIDILITIND 2,785.0 2,802.75 -0.63
BOSCHLTD 31,354.35 31,463.95 -0.35
MOTHERSON 149.0 149.41 -0.27

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
IDBI 79.63 73.77 +7.94
TORNTPOWER 1,492.75 1,421.1 +5.04
RPOWER 41.2 39.24 +4.99
INDIANB 527.35 502.85 +4.87
HUDCO 224.98 214.97 +4.66
SYMBOL CLOSE PCLOSE CHANGE
(%)
GODREJIND 932.7 957.8 -2.62
VOLTAS 1,587.6 1,625.15 -2.31
OBEROIRLTY 1,964.9 2,006.85 -2.09
JUBLFOOD 689.6 700.0 -1.49
CRISIL 5,698.15 5,778.15 -1.38

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HDFCLIFE 641.4 594.2 +7.94
BHEL 210.59 202.16 +4.17
AMBUJACEM 540.15 519.3 +4.02
IRFC 142.98 137.56 +3.94
UNIONBANK 109.93 106.09 +3.62
SYMBOL CLOSE PCLOSE CHANGE
(%)
TRENT 6,211.55 6,390.25 -2.8
DRREDDY 1,302.75 1,337.2 -2.58
TATACONSUM 937.7 955.55 -1.87
HCLTECH 1,792.25 1,825.7 -1.83
WIPRO 288.05 292.65 -1.57

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 8.93 536,382,334
YESBANK 18.29 83,579,795
ZOMATO 241.9 69,621,318
IRCON 220.41 56,490,315
IDBI 79.63 49,038,617
SYMBOL CLOSE VOLUME
IRFC 142.98 45,555,802
SUZLON 56.87 39,797,323
KALYANKJIL 539.2 39,325,170
EASEMYTRIP 14.05 38,593,433
CANBK 97.33 34,645,885

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IRCON 56,490,315 4,687,576 51,802,739
GMDCLTD 31,740,027 397,103 31,342,924
IDBI 49,038,617 20,817,524 28,221,093
JWL 26,285,753 821,458 25,464,295
RVNL 23,382,354 3,567,908 19,814,446
SYMBOL VOLUME PVOLUME CHANGE
HDFCLIFE 24,198,675 5,633,587 18,565,088
BANKIETF 11,766,167 262,733 11,503,434
PSB 13,539,906 2,145,748 11,394,158
IRFC 45,555,802 34,455,125 11,100,677
AEROFLEX 11,242,110 626,162 10,615,948

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
BCONCEPTS 480.7 400.6 480.7 20.0
TAINWALCHM 296.3 249.85 295.1 18.81
KHAICHEM 77.7 65.99 74.63 17.98
JWL 514.4 438.0 494.75 17.64
JAIPURKURT 42.15 36.22 41.43 16.36
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
IRCON 225.3 194.72 220.41 16.09
UNIINFO 38.8 33.5 35.26 16.08
MID150CASE 11.54 9.97 10.01 15.86
BEARDSELL 42.44 36.7 39.38 15.73
MAZDA 2,144.4 1,863.1 2,049.95 15.17

ADVANCE DECLINES
Advances Declines Unchanged
ALL 2064 750 64
AUTOSECTOR 6 1 0
DERIVATIVES 112 38 0
PHARMA 8 6 0
SENSEX 21 8 0
STEEL 4 1 0
TECHNOLOGY 4 5 0
CNXNIFTY 32 18 0
CNXJRNIFTY 45 5 0
BANKNIFTY 12 0 0
Advances Declines Unchanged
CNX100 77 23 0
CNXMIDCAP 62 19 0
CNXMIDCAP200 75 26 0
CNXENERGY 30 10 0
CNXFMCG 5 10 0
CNXIT 5 5 0
CNXMNC 18 12 0
CNXPHARMA 10 10 0
CNXPSE 17 3 0
CNXSSI 14 3 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,377.25 23,391.65 23,272.05 23,311.8 23,213.2 0.42 299,416,081 2,978,482.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 299,416,081 2,978,482.0
CNXJRNIFTY 64,520.55 64,914.95 64,448.85 64,564.5 63,639.55 1.45 359,852,526 1,281,099.0
BANKNIFTY 49,082.9 49,459.0 49,038.45 49,278.7 48,751.7 1.08 146,732,136 774,230.0
CNXMIDCAP 54,460.2 54,819.95 54,410.3 54,483.8 53,899.0 1.08 1,062,650,441 1,870,256.0
CNXIT 43,696.45 44,012.35 43,095.0 43,188.8 43,401.25 -0.49 31,322,780 594,104.0
CNX100 24,036.75 24,049.1 23,958.65 23,984.55 23,839.25 0.61 659,268,607 4,259,581.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.