Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(15/05/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
WAKEFIT 143.25 119.64 +19.73
SAKAR 696.7 599.8 +16.16
ATLANTAA 44.45 38.59 +15.19
SHADOWFAX 188.57 164.45 +14.67
SOLARA 579.9 507.7 +14.22
SYMBOL CLOSE PCLOSE CHANGE
(%)
MOLDTECH 124.64 139.89 -10.9
NAVA 628.5 703.6 -10.67
MIRCELECTR 41.38 46.12 -10.28
PNGJL 573.9 637.65 -10.0
BETA 1,271.9 1,403.6 -9.38

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DRREDDY 1,336.7 1,303.6 +2.54
INFY 1,119.0 1,095.0 +2.19
TECHM 1,370.5 1,343.4 +2.02
COALINDIA 462.2 454.05 +1.79
POWERGRID 305.85 301.75 +1.36
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 1,067.5 1,103.3 -3.24
INDUSINDBK 886.4 907.9 -2.37
NESTLEIND 1,430.5 1,459.6 -1.99
TATASTEEL 216.84 221.13 -1.94
ETERNAL 241.18 245.82 -1.89

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
UNITDSPR 1,320.7 1,272.5 +3.79
MOTHERSON 129.92 126.11 +3.02
BOSCHLTD 37,740.0 36,945.0 +2.15
ZYDUSLIFE 1,011.7 991.7 +2.02
INDHOTEL 656.25 650.2 +0.93
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAL 4,386.2 4,608.0 -4.81
IOC 134.48 140.26 -4.12
BPCL 284.45 295.0 -3.58
SIEMENS 3,587.9 3,693.8 -2.87
DLF 566.75 583.25 -2.83

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CROMPTON 301.95 288.95 +4.5
KARURVYSYA 299.05 290.0 +3.12
ARVIND 451.1 439.0 +2.76
BIOCON 430.1 419.0 +2.65
PAGEIND 36,820.0 36,125.0 +1.92
SYMBOL CLOSE PCLOSE CHANGE
(%)
HUDCO 206.53 223.35 -7.53
MUTHOOTFIN 3,311.4 3,531.1 -6.22
VOLTAS 1,230.7 1,293.5 -4.86
SPARC 163.65 170.08 -3.78
NATIONALUM 403.6 416.45 -3.09

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
UNITDSPR 1,320.7 1,272.5 +3.79
MOTHERSON 129.92 126.11 +3.02
DRREDDY 1,336.7 1,303.6 +2.54
INFY 1,119.0 1,095.0 +2.19
BOSCHLTD 37,740.0 36,945.0 +2.15
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAL 4,386.2 4,608.0 -4.81
IOC 134.48 140.26 -4.12
BPCL 284.45 295.0 -3.58
HINDALCO 1,067.5 1,103.3 -3.24
SIEMENS 3,587.9 3,693.8 -2.87

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 12.95 1,217,112,786
JPPOWER 19.54 738,085,898
BHARATCOAL 38.41 244,694,722
TATSILV 25.26 141,694,933
YESBANK 22.07 107,821,837
SYMBOL CLOSE VOLUME
SAREGAMA 415.75 95,651,377
TATAGOLD 15.18 92,963,178
SUZLON 53.84 82,878,733
SILVERBEES 249.85 66,470,348
GTLINFRA 1.35 62,652,743

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
JPPOWER 738,085,898 71,678,457 666,407,441
IDEA 1,217,112,786 964,456,163 252,656,623
BHARATCOAL 244,694,722 61,559,609 183,135,113
NAZARA 58,867,578 1,529,593 57,337,985
SAREGAMA 95,651,377 38,733,636 56,917,741
SYMBOL VOLUME PVOLUME CHANGE
TMPV 51,689,818 7,975,089 43,714,729
SHADOWFAX 25,861,859 1,933,504 23,928,355
RHETAN 24,064,389 992,288 23,072,101
HCC 53,947,188 32,155,223 21,791,965
ADANIPOWER 60,020,608 41,896,940 18,123,668

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
EFCIL-RE 17.5 11.5 15.08 39.84
AARTECH 45.3 33.65 40.09 27.77
TEAMGTY 276.35 227.0 269.7 20.7
SAKAR 709.7 586.7 696.7 20.51
MPSLTD 1,936.0 1,612.2 1,832.8 19.82
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
GRAVISSHO 35.6 29.25 30.33 19.68
RANEHOLDIN 1,494.0 1,250.0 1,438.1 19.34
NAZARA 314.0 263.2 299.95 19.1
SOLARA 598.5 502.0 579.9 19.01
ANTGRAPHIC 0.94 0.79 0.89 18.99

ADVANCE DECLINES
Advances Declines Unchanged
ALL 875 1737 39
AUTOSECTOR 3 3 0
DERIVATIVES 54 94 0
PHARMA 7 7 0
SENSEX 11 17 0
STEEL 1 4 0
TECHNOLOGY 6 3 0
CNXNIFTY 19 30 0
CNXJRNIFTY 13 36 0
BANKNIFTY 2 10 0
Advances Declines Unchanged
CNX100 32 66 0
CNXMIDCAP 23 56 0
CNXMIDCAP200 40 61 0
CNXENERGY 15 24 0
CNXFMCG 12 3 0
CNXIT 8 1 0
CNXMNC 16 14 0
CNXPHARMA 13 7 0
CNXPSE 3 17 0
CNXSSI 4 13 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,731.4 23,839.3 23,610.3 23,643.5 23,689.6 -0.19 408,864,566 3,505,232.0
CNXDEFTY 23,731.4 23,839.3 23,610.3 23,643.5 23,689.6 -0.19 408,864,566 3,505,232.0
CNXJRNIFTY 70,134.05 70,197.9 69,190.0 69,280.25 69,940.3 -0.94 367,229,049 1,714,830.0
BANKNIFTY 54,207.75 54,325.45 53,628.3 53,710.35 54,128.95 -0.77 315,128,143 938,686.0
CNXMIDCAP 61,033.85 61,047.15 60,473.05 60,567.15 60,839.7 -0.45 1,774,460,329 2,151,672.0
CNXIT 27,472.65 28,114.1 27,472.65 27,716.9 27,360.35 1.3 53,296,152 563,992.0
CNX100 24,702.55 24,775.1 24,540.4 24,572.15 24,654.4 -0.33 776,093,615 5,220,062.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.