Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(20/06/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MEGASTAR 284.8 245.3 +16.1
INDIANCARD 318.5 281.25 +13.24
TOUCHWOOD 122.13 108.38 +12.69
COMPUSOFT 22.88 20.38 +12.27
WAAREEENER 2,989.0 2,671.2 +11.9
SYMBOL CLOSE PCLOSE CHANGE
(%)
ETHOS-RE 815.0 902.9 -9.74
CONCORDBIO 1,837.3 1,973.3 -6.89
ERIS 1,626.6 1,735.8 -6.29
ASTRAZEN 8,871.0 9,410.5 -5.73
ORIENTCEM 231.0 245.0 -5.71

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BHARTIARTL 1,936.7 1,877.0 +3.18
TRENT 5,897.5 5,723.5 +3.04
M&M 3,184.4 3,094.8 +2.9
BEL 408.25 398.55 +2.43
POWERGRID 293.1 286.45 +2.32
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJAJ-AUTO 8,371.0 8,496.0 -1.47
HEROMOTOCO 4,338.5 4,384.3 -1.04
MARUTI 12,791.0 12,806.0 -0.12
DRREDDY 1,325.3 1,326.1 -0.06
       

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PFC 409.05 390.35 +4.79
LODHA 1,483.2 1,425.4 +4.06
JSWENERGY 499.3 480.55 +3.9
JIOFIN 294.25 284.1 +3.57
RECLTD 394.45 383.65 +2.82
SYMBOL CLOSE PCLOSE CHANGE
(%)
SIEMENS 3,214.2 3,284.8 -2.15
SHREECEM 28,875.0 29,310.0 -1.48
ADANIPOWER 530.25 536.5 -1.16
ATGL 617.1 622.6 -0.88
GODREJCP 1,189.4 1,194.0 -0.39

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENDURANCE 2,576.0 2,415.0 +6.67
HUDCO 227.15 217.66 +4.36
SPARC 156.67 150.62 +4.02
JSWENERGY 499.3 480.55 +3.9
MANAPPURAM 271.45 263.6 +2.98
SYMBOL CLOSE PCLOSE CHANGE
(%)
RELINFRA 371.6 382.8 -2.93
AIAENG 3,269.6 3,360.0 -2.69
RAJESHEXPO 183.12 187.27 -2.22
BANKINDIA 113.18 115.68 -2.16
VAKRANGEE 9.32 9.49 -1.79

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PFC 409.05 390.35 +4.79
LODHA 1,483.2 1,425.4 +4.06
JSWENERGY 499.3 480.55 +3.9
JIOFIN 294.25 284.1 +3.57
BHARTIARTL 1,936.7 1,877.0 +3.18
SYMBOL CLOSE PCLOSE CHANGE
(%)
SIEMENS 3,214.2 3,284.8 -2.15
SHREECEM 28,875.0 29,310.0 -1.48
BAJAJ-AUTO 8,371.0 8,496.0 -1.47
ADANIPOWER 530.25 536.5 -1.16
HEROMOTOCO 4,338.5 4,384.3 -1.04

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 6.56 522,945,635
RTNPOWER 13.89 305,348,611
VMM 129.62 168,064,417
SUZLON 63.23 155,351,419
KBCGLOBAL 0.49 145,869,506
SYMBOL CLOSE VOLUME
YESBANK 19.73 137,535,775
BEL 408.25 122,552,435
GTLINFRA 1.68 108,319,295
JPPOWER 17.31 81,134,447
AEROFLEX 204.47 75,273,101

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
RTNPOWER 305,348,611 79,505,859 225,842,752
BEL 122,552,435 18,220,823 104,331,612
VMM 168,064,417 100,506,448 67,557,969
SUZLON 155,351,419 90,679,408 64,672,011
NTPCGREEN 69,868,056 6,932,666 62,935,390
SYMBOL VOLUME PVOLUME CHANGE
GMRAIRPORT 71,820,397 12,955,527 58,864,870
NORTHARC 50,203,671 1,061,946 49,141,725
PFC 40,786,410 5,562,987 35,223,423
IRB 47,510,313 14,814,511 32,695,802
IOC 33,690,253 5,943,647 27,746,606

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
INDIANCARD 334.7 278.4 318.5 20.02
COMPUSOFT 23.9 20.01 22.88 19.09
CINEVISTA 22.9 19.22 21.18 18.71
MEGASTAR 292.0 247.1 284.8 18.3
AAKASH 13.6 11.64 12.22 16.84
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
NGIL 33.1 28.25 29.54 16.55
MIRZAINT 33.56 28.88 31.19 16.28
MID150CASE 11.97 10.3 10.58 15.97
ROML 62.79 54.75 56.85 15.19
CORALFINAC 47.95 41.5 46.25 14.97

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1918 998 73
AUTOSECTOR 5 2 0
DERIVATIVES 124 26 0
PHARMA 10 4 0
SENSEX 26 3 0
STEEL 4 1 0
TECHNOLOGY 7 2 0
CNXNIFTY 46 4 0
CNXJRNIFTY 40 9 0
BANKNIFTY 12 0 0
Advances Declines Unchanged
CNX100 86 13 0
CNXMIDCAP 64 17 0
CNXMIDCAP200 62 39 0
CNXENERGY 31 9 0
CNXFMCG 10 5 0
CNXIT 10 0 0
CNXMNC 19 11 0
CNXPHARMA 14 6 0
CNXPSE 18 2 0
CNXSSI 16 1 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,787.65 25,136.2 24,783.65 25,112.4 24,793.25 1.29 574,654,035 5,578,203.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 574,654,035 5,578,203.0
CNXJRNIFTY 65,894.05 66,852.25 65,830.25 66,733.05 65,848.15 1.34 422,225,866 2,461,174.0
BANKNIFTY 55,566.7 56,328.2 55,566.4 56,252.85 55,577.45 1.22 161,498,033 1,019,214.0
CNXMIDCAP 57,162.65 58,094.15 57,132.75 57,995.5 57,159.95 1.46 1,611,054,304 3,185,203.0
CNXIT 38,674.2 39,041.05 38,454.05 38,991.45 38,664.95 0.84 34,045,562 490,467.0
CNX100 25,318.7 25,675.3 25,318.4 25,648.8 25,320.45 1.3 996,879,901 8,039,378.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.