Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(26/09/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
WINSOME 8.55 1.0 +755.0
SHREYAS 421.4 351.2 +19.99
WILLAMAGOR 31.55 26.3 +19.96
MOHITIND 17.6 14.7 +19.73
MAHESHWARI 87.0 72.7 +19.67
SYMBOL CLOSE PCLOSE CHANGE
(%)
HLEGLAS 507.9 582.45 -12.8
VISESHINFO 0.45 0.5 -10.0
SHRADHA 44.95 49.8 -9.74
SPYL 0.55 0.6 -8.33
JAIPURKURT 66.2 71.95 -7.99

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
EICHERMOT 3,472.15 3,386.65 +2.52
HEROMOTOCO 3,034.35 2,974.7 +2.01
NESTLEIND 23,005.55 22,638.75 +1.62
BAJAJ-AUTO 5,069.2 5,005.45 +1.27
ONGC 187.75 185.5 +1.21
SYMBOL CLOSE PCLOSE CHANGE
(%)
INDUSINDBK 1,423.05 1,442.75 -1.37
CIPLA 1,163.65 1,179.35 -1.33
TECHM 1,282.3 1,299.45 -1.32
KOTAKBANK 1,764.1 1,784.4 -1.14
ADANIENT 2,457.95 2,482.1 -0.97

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
VBL 967.55 926.0 +4.49
COLPAL 2,067.9 2,002.35 +3.27
NYKAA 145.8 142.55 +2.28
INDUSTOWER 189.65 186.1 +1.91
AMBUJACEM 429.75 422.9 +1.62
SYMBOL CLOSE PCLOSE CHANGE
(%)
BERGEPAINT 599.5 611.4 -1.95
MUTHOOTFIN 1,236.8 1,261.25 -1.94
BANKBARODA 213.65 217.4 -1.72
ADANIENSOL 817.85 830.4 -1.51
CANBK 370.05 375.05 -1.33

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JSWENERGY 439.9 421.15 +4.45
RCOM 1.85 1.8 +2.78
RAMCOCEM 929.7 904.8 +2.75
NATCOPHARM 871.6 848.5 +2.72
ARVIND 170.3 166.7 +2.16
SYMBOL CLOSE PCLOSE CHANGE
(%)
UNIONBANK 99.7 102.05 -2.3
MPHASIS 2,441.45 2,493.4 -2.08
BERGEPAINT 599.5 611.4 -1.95
MUTHOOTFIN 1,236.8 1,261.25 -1.94
APOLLOTYRE 370.55 377.45 -1.83

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
VBL 967.55 926.0 +4.49
COLPAL 2,067.9 2,002.35 +3.27
EICHERMOT 3,472.15 3,386.65 +2.52
NYKAA 145.8 142.55 +2.28
HEROMOTOCO 3,034.35 2,974.7 +2.01
SYMBOL CLOSE PCLOSE CHANGE
(%)
BERGEPAINT 599.5 611.4 -1.95
MUTHOOTFIN 1,236.8 1,261.25 -1.94
BANKBARODA 213.65 217.4 -1.72
ADANIENSOL 817.85 830.4 -1.51
INDUSINDBK 1,423.05 1,442.75 -1.37

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 12.1 507,001,428
JPPOWER 10.55 154,757,651
IFCI 24.7 144,426,930
IOB 45.4 139,933,229
SUZLON 26.0 110,565,689
SYMBOL CLOSE VOLUME
YESBANK 17.35 104,957,648
PNB 79.35 81,418,694
RPOWER 19.0 69,568,077
UCOBANK 42.15 54,086,293
CENTRALBK 50.05 51,964,071

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 507,001,428 162,564,918 344,436,510
IFCI 144,426,930 72,188,917 72,238,013
IOB 139,933,229 77,489,472 62,443,757
SUZLON 110,565,689 71,458,712 39,106,977
TATASTEEL 48,936,598 23,466,981 25,469,617
SYMBOL VOLUME PVOLUME CHANGE
BCG 27,610,809 3,664,052 23,946,757
RPOWER 69,568,077 46,443,309 23,124,768
RAMASTEEL 25,974,049 6,911,236 19,062,813
ASHOKA 20,053,484 1,139,658 18,913,826
COCHINSHIP 17,226,553 1,657,888 15,568,665

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
WINSOME 9.0 8.55 8.55 45.0
ICICIFIN 22.4 16.5 20.5 28.77
MOHITIND 17.6 14.35 17.6 22.11
SHREYAS 421.4 346.0 421.4 21.47
MAHESHWARI 87.2 72.25 87.0 20.56
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
AIRAN 27.7 23.5 27.2 17.68
GLOBE 5.05 4.3 4.95 17.44
SPYL 0.65 0.55 0.55 16.67
FOODSIN 193.95 167.75 184.45 15.62
PALASHSECU 139.7 120.55 121.55 15.54

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1134 1289 106
AUTOSECTOR 4 3 0
DERIVATIVES 67 87 1
PHARMA 6 7 1
SENSEX 16 13 0
STEEL 3 2 0
TECHNOLOGY 3 6 0
CNXNIFTY 26 24 0
CNXJRNIFTY 27 23 0
BANKNIFTY 5 7 0
Advances Declines Unchanged
CNX100 53 47 0
CNXMIDCAP 37 52 0
CNXMIDCAP200 43 59 1
CNXENERGY 5 5 0
CNXFMCG 11 4 0
CNXIT 1 9 0
CNXMNC 13 17 0
CNXPHARMA 8 11 1
CNXPSE 7 13 0
CNXSSI 8 9 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 19,682.8 19,699.35 19,637.45 19,664.7 19,674.55 -0.05 204,869,058 1,811,819.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 204,869,058 1,811,819.0
CNXJRNIFTY 45,092.85 45,285.05 45,085.1 45,158.9 45,070.95 0.2 162,764,988 665,020.0
BANKNIFTY 44,722.5 44,773.8 44,532.45 44,624.2 44,766.1 -0.32 188,450,888 692,122.0
CNXMIDCAP 40,437.65 40,546.6 40,312.85 40,338.85 40,405.7 -0.17 1,042,331,035 1,160,755.0
CNXIT 32,675.1 32,693.25 32,391.45 32,471.0 32,648.6 -0.54 12,200,009 210,444.0
CNX100 19,615.85 19,640.95 19,579.65 19,606.05 19,606.85 -0.0 367,634,046 2,476,839.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.