Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(13/11/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ANUP 1,725.0 1,437.5 +20.0
MSTCLTD 783.35 652.8 +20.0
BTML 6.87 5.77 +19.06
ALICON 976.15 832.05 +17.32
ANTGRAPHIC 0.84 0.72 +16.67
SYMBOL CLOSE PCLOSE CHANGE
(%)
SUVID-RE 0.33 0.55 -40.0
V2RETAIL 164.1 186.11 -11.83
SHIVAM-RE1 0.6 0.66 -9.09
KPEL 186.5 204.69 -8.89
SATIA 58.83 64.4 -8.65

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
EICHERMOT 7,650.0 7,549.0 +1.34
HINDUNILVR 1,992.9 1,974.0 +0.96
ASIANPAINT 2,550.0 2,536.5 +0.53
BHARTIARTL 2,106.0 2,096.0 +0.48
ITC 285.0 284.05 +0.33
SYMBOL CLOSE PCLOSE CHANGE
(%)
SHRIRAMFIN 970.0 1,003.8 -3.37
TMPV 287.4 297.25 -3.31
GRASIM 3,034.0 3,114.9 -2.6
HINDALCO 943.6 964.0 -2.12
ADANIENT 2,688.0 2,741.5 -1.95

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENRIN 3,125.9 3,037.7 +2.9
CUMMINSIND 4,369.0 4,258.2 +2.6
ABB 7,054.5 6,923.0 +1.9
INDHOTEL 890.3 882.0 +0.94
CGPOWER 828.0 821.75 +0.76
SYMBOL CLOSE PCLOSE CHANGE
(%)
TMCV 433.55 453.4 -4.38
PIDILITIND 1,525.7 1,579.7 -3.42
MUTHOOTFIN 2,840.0 2,932.9 -3.17
BPCL 302.0 311.5 -3.05
TATAPOWER 348.0 357.0 -2.52

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
GPPL 173.59 167.56 +3.6
GODREJIND 1,117.15 1,084.1 +3.05
EDELWEISS 136.19 133.21 +2.24
RELINFRA 56.41 55.31 +1.99
MFSL 1,401.1 1,375.0 +1.9
SYMBOL CLOSE PCLOSE CHANGE
(%)
RPOWER 18.55 19.28 -3.79
MANAPPURAM 308.0 319.95 -3.73
ALKEM 5,114.0 5,302.0 -3.55
MUTHOOTFIN 2,840.0 2,932.9 -3.17
SPARC 205.84 212.35 -3.07

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENRIN 3,125.9 3,037.7 +2.9
CUMMINSIND 4,369.0 4,258.2 +2.6
ABB 7,054.5 6,923.0 +1.9
EICHERMOT 7,650.0 7,549.0 +1.34
HINDUNILVR 1,992.9 1,974.0 +0.96
SYMBOL CLOSE PCLOSE CHANGE
(%)
TMCV 433.55 453.4 -4.38
PIDILITIND 1,525.7 1,579.7 -3.42
SHRIRAMFIN 970.0 1,003.8 -3.37
TMPV 287.4 297.25 -3.31
MUTHOOTFIN 2,840.0 2,932.9 -3.17

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 12.57 425,459,035
PCJEWELLER 15.5 235,929,440
YESBANK 17.42 118,584,119
DHANBANK 40.24 109,145,887
MONEYVIEW 58.15 96,809,885
SYMBOL CLOSE VOLUME
OLAELEC 34.65 90,509,101
TATAGOLD 13.18 74,223,992
BLSPOLY 271.23 62,550,381
PNB 142.81 61,238,582
TDPOWERSYS 637.55 51,490,686

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
DHANBANK 109,145,887 1,273,897 107,871,990
IDEA 425,459,035 353,500,859 71,958,176
BLSPOLY 62,550,381 1,837,091 60,713,290
KWIL 51,433,586 8,711,225 42,722,361
TDPOWERSYS 51,490,686 10,717,618 40,773,068
SYMBOL VOLUME PVOLUME CHANGE
MANAPPURAM 31,967,705 7,615,312 24,352,393
ITI 23,401,218 147,404 23,253,814
V2RETAIL 41,821,033 19,187,718 22,633,315
MMTC 22,994,189 1,012,758 21,981,431
NSLNISP 25,232,502 4,214,831 21,017,671

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
PRECOT 754.65 605.7 706.8 23.68
HBESD 94.0 75.25 82.25 23.59
DHANBANK 41.99 34.5 40.24 21.37
PRAKASHSTL 4.12 3.36 3.82 20.99
BONLON 40.8 33.6 39.56 20.99
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
BLSPOLY 278.8 230.01 271.23 20.78
AJOONI 3.44 2.86 3.13 20.21
ANUP 1,725.0 1,441.6 1,725.0 19.71
KOTYARK 42.5 35.0 37.76 19.65
ANTGRAPHIC 0.86 0.72 0.84 19.44

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1042 1876 32
AUTOSECTOR 1 5 0
DERIVATIVES 50 158 1
PHARMA 3 11 0
SENSEX 7 20 1
STEEL 0 5 0
TECHNOLOGY 4 5 0
CNXNIFTY 10 39 1
CNXJRNIFTY 9 41 0
BANKNIFTY 1 13 0
Advances Declines Unchanged
CNX100 19 80 1
CNXMIDCAP 20 60 0
CNXMIDCAP200 34 64 0
CNXENERGY 13 26 1
CNXFMCG 3 12 0
CNXIT 1 9 0
CNXMNC 10 20 0
CNXPHARMA 5 15 0
CNXPSE 4 16 0
CNXSSI 4 13 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,209.85 25,246.35 25,054.4 25,144.3 25,299.35 -0.61 239,573,267 2,539,720.0
CNXDEFTY 25,209.85 25,246.35 25,054.4 25,144.3 25,299.35 -0.61 239,573,267 2,539,720.0
CNXJRNIFTY 73,296.5 73,605.55 72,654.2 72,874.7 73,481.25 -0.83 656,311,888 1,395,783.0
BANKNIFTY 61,300.55 61,300.55 60,780.55 61,034.1 61,518.5 -0.79 310,381,747 902,534.0
CNXMIDCAP 61,844.9 62,268.4 61,581.95 61,889.5 62,039.0 -0.24 547,637,905 2,084,109.0
CNXIT 32,082.75 32,387.75 31,806.3 31,931.15 32,163.55 -0.72 20,641,658 306,383.0
CNX100 26,166.1 26,214.8 25,993.0 26,083.2 26,254.15 -0.65 895,885,155 3,935,503.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.