Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(21/04/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
FUSI-RE 15.84 11.32 +39.93
SPANDANA 325.8 271.5 +20.0
XELPMOC 107.12 89.27 +20.0
LIBERTSHOE 407.8 339.85 +19.99
TEXMOPIPES 68.43 57.03 +19.99
SYMBOL CLOSE PCLOSE CHANGE
(%)
BTML-RE1 0.14 0.18 -22.22
AFIL 8.44 9.73 -13.26
SHAILY 1,653.4 1,830.8 -9.69
SOMATEX 47.78 51.54 -7.3
GATECHDVR 0.99 1.05 -5.71

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TECHM 1,373.5 1,306.8 +5.1
TRENT 5,360.0 5,130.5 +4.47
INDUSINDBK 828.2 794.7 +4.22
HEROMOTOCO 3,917.0 3,771.8 +3.85
POWERGRID 320.0 309.0 +3.56
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPORTS 1,243.1 1,259.4 -1.29
BRITANNIA 5,393.2 5,454.6 -1.13
HDFCLIFE 712.2 720.05 -1.09
ITC 422.85 427.25 -1.03
HINDUNILVR 2,351.0 2,375.0 -1.01

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
LODHA 1,293.4 1,236.1 +4.64
CHOLAFIN 1,659.8 1,587.3 +4.57
DIVISLAB 5,891.5 5,640.0 +4.46
GAIL 195.32 186.99 +4.45
ADANIPOWER 569.05 549.7 +3.52
SYMBOL CLOSE PCLOSE CHANGE
(%)
GODREJCP 1,213.4 1,239.3 -2.09
VBL 546.8 556.75 -1.79
DABUR 475.55 479.3 -0.78
PIDILITIND 3,019.3 3,034.3 -0.49
DMART 4,342.3 4,357.1 -0.34

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SUZLON 60.29 55.07 +9.48
AUBANK 623.6 586.55 +6.32
GPPL 151.13 143.12 +5.6
NATIONALUM 161.41 152.89 +5.57
RPOWER 44.22 42.13 +4.96
SYMBOL CLOSE PCLOSE CHANGE
(%)
BATAINDIA 1,203.2 1,224.5 -1.74
ENGINERSIN 179.19 181.22 -1.12
WOCKPHARMA 1,401.4 1,413.8 -0.88
INDHOTEL 836.05 841.2 -0.61
AJANTPHARM 2,679.2 2,694.6 -0.57

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TECHM 1,373.5 1,306.8 +5.1
LODHA 1,293.4 1,236.1 +4.64
CHOLAFIN 1,659.8 1,587.3 +4.57
TRENT 5,360.0 5,130.5 +4.47
DIVISLAB 5,891.5 5,640.0 +4.46
SYMBOL CLOSE PCLOSE CHANGE
(%)
GODREJCP 1,213.4 1,239.3 -2.09
VBL 546.8 556.75 -1.79
ADANIPORTS 1,243.1 1,259.4 -1.29
BRITANNIA 5,393.2 5,454.6 -1.13
HDFCLIFE 712.2 720.05 -1.09

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 8.07 1,047,323,375
YESBANK 18.82 212,102,753
SUZLON 60.29 169,658,526
IDFCFIRSTB 66.64 86,917,754
GTLINFRA 1.5 71,192,512
SYMBOL CLOSE VOLUME
OLAELEC 52.88 67,045,731
ETERNAL 234.24 66,028,533
RPOWER 44.22 65,646,083
UJJIVANSFB 44.2 37,511,616
JPPOWER 15.84 35,248,864

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 1,047,323,375 481,025,151 566,298,224
SUZLON 169,658,526 54,279,879 115,378,647
YESBANK 212,102,753 99,208,246 112,894,507
OLAELEC 67,045,731 20,597,955 46,447,776
RPOWER 65,646,083 34,311,985 31,334,098
SYMBOL VOLUME PVOLUME CHANGE
HINDMOTORS 18,420,712 899,710 17,521,002
INOXWIND 19,353,975 4,830,003 14,523,972
ALLCARGO 16,603,551 2,119,529 14,484,022
GTLINFRA 71,192,512 58,222,282 12,970,230
BANDHANBNK 19,552,485 6,713,315 12,839,170

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
BTML-RE1 0.21 0.14 0.14 38.89
CSLFINANCE 343.95 286.65 342.95 19.99
SPANDANA 325.8 272.0 325.8 19.82
XELPMOC 107.12 89.7 107.12 19.51
DUCON 7.05 5.97 6.35 18.12
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
VLSFINANCE 281.96 240.0 262.32 17.65
EUROTEXIND 16.37 13.74 15.49 17.64
VERANDA 242.84 206.01 232.66 17.61
LIBERTSHOE 407.8 348.4 407.8 17.48
GNA 386.95 330.05 374.15 17.37

ADVANCE DECLINES
Advances Declines Unchanged
ALL 2296 686 71
AUTOSECTOR 7 0 0
DERIVATIVES 125 25 0
PHARMA 9 5 0
SENSEX 24 5 0
STEEL 5 0 0
TECHNOLOGY 7 2 0
CNXNIFTY 39 11 0
CNXJRNIFTY 40 9 0
BANKNIFTY 12 0 0
Advances Declines Unchanged
CNX100 79 20 0
CNXMIDCAP 72 10 0
CNXMIDCAP200 83 18 0
CNXENERGY 39 1 0
CNXFMCG 3 12 0
CNXIT 10 0 0
CNXMNC 21 9 0
CNXPHARMA 16 4 0
CNXPSE 19 1 0
CNXSSI 17 0 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,949.15 24,189.55 23,903.65 24,125.55 23,851.65 1.15 406,145,632 3,312,562.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 406,145,632 3,312,562.0
CNXJRNIFTY 64,750.35 65,496.65 64,441.8 65,406.2 64,255.55 1.79 264,574,931 1,156,897.0
BANKNIFTY 54,891.25 55,461.65 54,674.95 55,304.5 54,290.2 1.87 267,372,839 1,362,284.0
CNXMIDCAP 52,935.05 54,025.0 52,840.0 53,974.45 52,657.8 2.5 2,021,995,052 2,557,618.0
CNXIT 33,299.6 34,528.55 33,283.85 34,135.05 33,372.35 2.29 44,704,508 625,236.0
CNX100 24,533.4 24,777.45 24,475.0 24,725.8 24,418.35 1.26 670,720,563 4,469,458.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.