Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(11/08/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BURNPUR 21.35 1.0 +2,035.0
ABMINTLLTD 52.56 43.8 +20.0
INDSWFTLAB 284.68 237.24 +20.0
SHEKHAWATI 16.52 13.77 +19.97
LUMAXTECH 2,076.3 1,738.2 +19.45
SYMBOL CLOSE PCLOSE CHANGE
(%)
HLEGLAS 379.6 474.5 -20.0
RHETAN 27.01 33.76 -19.99
RMC 283.2 333.95 -15.2
FERMENTA 483.85 547.95 -11.7
GTPL 52.56 59.02 -10.95

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DRREDDY 1,205.0 1,158.8 +3.99
ETERNAL 318.0 310.25 +2.5
TCS 2,445.7 2,425.7 +0.82
TITAN 5,128.0 5,090.0 +0.75
INFY 1,190.7 1,183.0 +0.65
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,078.0 1,108.7 -2.77
NESTLEIND 1,493.2 1,528.6 -2.32
ULTRACEMCO 11,780.0 12,038.0 -2.14
APOLLOHOSP 8,750.5 8,912.0 -1.81
INDUSINDBK 1,008.9 1,027.3 -1.79

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ZYDUSLIFE 1,191.0 1,119.0 +6.43
NAUKRI 1,360.0 1,282.0 +6.08
BOSCHLTD 45,185.0 43,505.0 +3.86
DIVISLAB 8,578.5 8,300.0 +3.36
LICI 406.0 393.0 +3.31
SYMBOL CLOSE PCLOSE CHANGE
(%)
VEDL 275.0 283.65 -3.05
JINDALSTEL 1,095.0 1,125.0 -2.67
JSWENERGY 563.0 578.0 -2.6
SHREECEM 25,510.0 26,100.0 -2.26
VBL 437.0 445.5 -1.91

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MRPL 181.14 162.96 +11.16
NAUKRI 1,360.0 1,282.0 +6.08
IPCALAB 1,748.4 1,685.8 +3.71
DIVISLAB 8,578.5 8,300.0 +3.36
ARVIND 567.65 550.65 +3.09
SYMBOL CLOSE PCLOSE CHANGE
(%)
ABFRL 58.63 61.04 -3.95
CASTROLIND 186.82 193.43 -3.42
CRISIL 4,480.8 4,635.4 -3.34
M&MFIN 398.8 412.3 -3.27
JINDALSTEL 1,095.0 1,125.0 -2.67

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ZYDUSLIFE 1,191.0 1,119.0 +6.43
NAUKRI 1,360.0 1,282.0 +6.08
DRREDDY 1,205.0 1,158.8 +3.99
BOSCHLTD 45,185.0 43,505.0 +3.86
DIVISLAB 8,578.5 8,300.0 +3.36
SYMBOL CLOSE PCLOSE CHANGE
(%)
VEDL 275.0 283.65 -3.05
TATACONSUM 1,078.0 1,108.7 -2.77
JINDALSTEL 1,095.0 1,125.0 -2.67
JSWENERGY 563.0 578.0 -2.6
NESTLEIND 1,493.2 1,528.6 -2.32

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 12.89 662,095,209
PCJEWELLER 9.97 589,168,362
VOGL 39.67 159,518,246
VISL 38.81 91,473,003
ALLCARGO 10.25 81,247,120
SYMBOL CLOSE VOLUME
TATAGOLD 14.74 64,442,513
MRPL 181.14 57,521,318
ROLEXRINGS 177.29 56,026,330
TATSILV 22.57 54,572,712
PINELABS 167.58 50,029,710

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
PCJEWELLER 589,168,362 265,709,406 323,458,956
IDEA 662,095,209 413,469,644 248,625,565
VISL 91,473,003 19,772,447 71,700,556
MRPL 57,521,318 2,663,850 54,857,468
ROLEXRINGS 56,026,330 2,002,119 54,024,211
SYMBOL VOLUME PVOLUME CHANGE
LICI 49,779,915 17,941,303 31,838,612
RHETAN 41,881,425 11,432,474 30,448,951
DEVYANI 24,729,302 6,204,839 18,524,463
SILVERBEES 39,896,251 23,165,311 16,730,940
CHENNPETRO 17,236,108 782,776 16,453,332

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
BURNPUR 21.39 20.0 21.35 139.0
SHEKHAWATI 16.52 13.23 16.52 23.89
RHETAN 34.87 27.01 27.01 23.28
TCPLPACK 3,960.0 3,240.0 3,675.8 21.82
ALPHAGEO 293.62 240.8 284.94 21.59
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
FERMENTA 554.75 442.2 483.85 20.54
RETAIL 19.94 16.55 18.06 19.48
UNICHEMLAB 600.0 501.25 573.8 19.47
ARVEE 184.99 155.1 176.76 19.27
RMC 337.9 275.0 283.2 18.84

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1094 1576 38
AUTOSECTOR 3 3 0
DERIVATIVES 48 99 0
PHARMA 6 8 0
SENSEX 6 21 1
STEEL 1 4 0
TECHNOLOGY 6 3 0
CNXNIFTY 13 36 0
CNXJRNIFTY 19 30 0
BANKNIFTY 3 9 0
Advances Declines Unchanged
CNX100 32 66 0
CNXMIDCAP 27 51 2
CNXMIDCAP200 40 59 0
CNXENERGY 11 26 1
CNXFMCG 2 13 0
CNXIT 8 1 0
CNXMNC 12 17 0
CNXPHARMA 11 8 0
CNXPSE 6 14 0
CNXSSI 7 10 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,575.1 24,576.85 24,429.25 24,471.7 24,583.8 -0.46 271,943,567 2,440,281.0
CNXDEFTY 24,575.1 24,576.85 24,429.25 24,471.7 24,583.8 -0.46 271,943,567 2,440,281.0
CNXJRNIFTY 74,878.45 74,878.45 74,367.35 74,650.85 74,766.85 -0.16 213,856,376 1,172,315.0
BANKNIFTY 57,604.35 57,607.25 57,158.1 57,446.25 57,686.95 -0.42 162,323,567 719,574.0
CNXMIDCAP 63,934.05 63,953.95 63,586.75 63,843.85 63,855.7 -0.02 1,023,286,766 2,230,066.0
CNXIT 31,741.25 31,954.0 31,639.1 31,823.15 31,631.45 0.61 27,826,464 342,595.0
CNX100 25,728.05 25,729.2 25,578.3 25,625.4 25,728.3 -0.4 485,799,943 3,612,597.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.