Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(02/04/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BYKE 36.18 30.15 +20.0
RUCHINFRA 5.94 4.95 +20.0
BSHSL 87.4 72.84 +19.99
ORIENTALTL 6.2 5.17 +19.92
BROOKS 53.38 44.53 +19.87
SYMBOL CLOSE PCLOSE CHANGE
(%)
MAHAPE-RE 31.57 42.99 -26.56
AMIRCHAND 180.0 212.0 -15.09
MAHAPEXLTD 45.75 52.99 -13.66
AVG 126.95 145.4 -12.69
ACUTAAS 2,110.2 2,332.1 -9.52

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HCLTECH 1,402.2 1,354.4 +3.53
TECHM 1,441.5 1,404.5 +2.63
INFY 1,300.8 1,275.7 +1.97
WIPRO 194.91 191.18 +1.95
TATACONSUM 1,042.0 1,023.8 +1.78
SYMBOL CLOSE PCLOSE CHANGE
(%)
EICHERMOT 6,649.5 6,825.5 -2.58
ASIANPAINT 2,169.0 2,225.8 -2.55
HEROMOTOCO 5,011.5 5,122.0 -2.16
ETERNAL 231.72 236.52 -2.03
SUNPHARMA 1,693.6 1,728.5 -2.02

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BOSCHLTD 32,135.0 30,635.0 +4.9
SWIGGY 275.35 265.3 +3.79
DLF 522.25 509.75 +2.45
DMART 4,362.4 4,271.1 +2.14
ADANIPOWER 159.97 157.11 +1.82
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPHARM 3,987.2 4,111.3 -3.02
PIDILITIND 1,273.6 1,307.0 -2.56
UNITDSPR 1,221.2 1,249.3 -2.25
ICICIPRULI 503.4 513.35 -1.94
ADANIENSOL 941.6 956.6 -1.57

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DISHTV 2.54 2.2 +15.45
VAKRANGEE 6.05 5.42 +11.62
TATACHEM 651.9 606.75 +7.44
RELINFRA 73.31 69.82 +5.0
BATAINDIA 657.15 628.05 +4.63
SYMBOL CLOSE PCLOSE CHANGE
(%)
KARURVYSYA 272.65 291.85 -6.58
UBL 1,485.1 1,584.2 -6.26
SRF 2,416.1 2,555.2 -5.44
BIOCON 352.55 365.2 -3.46
CRISIL 3,705.9 3,814.9 -2.86

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BOSCHLTD 32,135.0 30,635.0 +4.9
SWIGGY 275.35 265.3 +3.79
HCLTECH 1,402.2 1,354.4 +3.53
TECHM 1,441.5 1,404.5 +2.63
DLF 522.25 509.75 +2.45
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPHARM 3,987.2 4,111.3 -3.02
EICHERMOT 6,649.5 6,825.5 -2.58
PIDILITIND 1,273.6 1,307.0 -2.56
ASIANPAINT 2,169.0 2,225.8 -2.55
UNITDSPR 1,221.2 1,249.3 -2.25

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 8.58 833,576,637
OLAELEC 28.34 456,246,744
TATSILV 21.99 124,879,656
TATAGOLD 14.15 98,819,013
YESBANK 17.87 98,125,615
SYMBOL CLOSE VOLUME
ETERNAL 231.72 66,556,155
SUZLON 40.78 64,825,364
LATENTVIEW 312.1 64,347,999
RPOWER 22.64 64,121,713
GTLINFRA 1.04 61,965,470

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
OLAELEC 456,246,744 247,154,058 209,092,686
IDEA 833,576,637 664,715,028 168,861,609
LATENTVIEW 64,347,999 1,153,197 63,194,802
CONFIPET 49,374,671 7,777,041 41,597,630
SEPC 41,932,005 9,098,410 32,833,595
SYMBOL VOLUME PVOLUME CHANGE
ETERNAL 66,556,155 34,530,655 32,025,500
VMART 18,304,855 132,535 18,172,320
GANECOS 20,064,565 3,772,343 16,292,222
WEBELSOLAR 18,418,708 3,352,485 15,066,223
UNITECH 30,076,807 16,644,359 13,432,448

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MAHAPE-RE 42.7 25.8 31.57 39.31
SAKUMA 1.59 1.24 1.59 26.32
ORIENTALTL 6.2 4.88 6.2 25.53
BYKE 36.18 28.56 36.18 25.27
VIPCLOTHNG 20.38 16.1 20.17 25.19
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
HLVLTD 7.71 6.11 7.68 24.88
GSS 12.36 9.81 12.27 24.76
CHEMBOND 143.97 114.01 142.47 24.54
SARVESHWAR 3.56 2.85 3.5 23.59
MASTERTR 78.9 63.05 74.23 23.45

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1583 945 22
AUTOSECTOR 2 4 0
DERIVATIVES 66 82 0
PHARMA 8 6 0
SENSEX 15 13 0
STEEL 3 2 0
TECHNOLOGY 9 0 0
CNXNIFTY 25 24 0
CNXJRNIFTY 25 24 0
BANKNIFTY 7 5 0
Advances Declines Unchanged
CNX100 50 48 0
CNXMIDCAP 37 44 0
CNXMIDCAP200 63 38 0
CNXENERGY 18 22 0
CNXFMCG 9 6 0
CNXIT 9 0 0
CNXMNC 17 13 0
CNXPHARMA 5 15 0
CNXPSE 7 13 0
CNXSSI 12 5 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 22,383.4 22,782.3 22,182.55 22,713.1 22,679.4 0.15 495,121,035 3,866,956.0
CNXDEFTY 22,383.4 22,782.3 22,182.55 22,713.1 22,679.4 0.15 495,121,035 3,866,956.0
CNXJRNIFTY 61,136.4 62,100.35 59,896.1 61,957.6 61,912.75 0.07 367,335,224 1,514,744.0
BANKNIFTY 50,625.65 51,731.95 49,954.85 51,548.75 51,448.65 0.19 339,187,207 1,219,088.0
CNXMIDCAP 53,167.25 53,804.25 52,032.85 53,677.05 53,819.15 -0.26 1,370,666,212 2,040,393.0
CNXIT 29,352.45 30,558.6 29,324.35 30,441.45 29,669.05 2.6 52,886,073 637,604.0
CNX100 22,971.05 23,370.5 22,720.45 23,304.2 23,272.75 0.14 862,456,259 5,381,700.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.