Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(29/11/2023)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
IREDA 60.0 32.0 +87.5
AARVI 141.9 118.25 +20.0
ASTERDM 395.45 332.65 +18.88
SHRADHA 62.2 53.55 +16.15
ATGL 732.55 644.2 +13.71
SYMBOL CLOSE PCLOSE CHANGE
(%)
YATHARTH 380.8 432.25 -11.9
AETHER 829.4 905.55 -8.41
ONELIFECAP 19.75 21.25 -7.06
TEXRAIL 141.55 151.15 -6.35
SITINET 0.75 0.8 -6.25

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AXISBANK 1,060.15 1,021.15 +3.82
HEROMOTOCO 3,746.9 3,622.0 +3.45
M&M 1,619.1 1,566.05 +3.39
WIPRO 406.25 396.85 +2.37
TATAMOTORS 712.35 697.5 +2.13
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIENT 2,396.6 2,423.5 -1.11
ONGC 192.0 193.95 -1.01
DIVISLAB 3,729.75 3,760.15 -0.81
NESTLEIND 24,067.5 24,218.6 -0.62
TITAN 3,429.3 3,442.4 -0.38

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ATGL 732.55 644.2 +13.71
MUTHOOTFIN 1,415.85 1,342.75 +5.44
MOTHERSON 92.55 89.95 +2.89
HAL 2,343.4 2,287.0 +2.47
ZOMATO 116.6 113.8 +2.46
SYMBOL CLOSE PCLOSE CHANGE
(%)
PGHH 17,280.75 17,579.4 -1.7
DMART 3,861.5 3,912.15 -1.29
ADANIGREEN 1,041.7 1,052.8 -1.05
PAGEIND 37,353.75 37,653.35 -0.8
ICICIGI 1,440.6 1,450.1 -0.66

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPOWER 941.4 844.05 +11.53
EDELWEISS 73.95 68.3 +8.27
MANAPPURAM 161.95 151.5 +6.9
MUTHOOTFIN 1,415.85 1,342.75 +5.44
RELINFRA 186.75 177.9 +4.97
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPOWER 433.1 446.2 -2.94
GODREJIND 657.75 669.65 -1.78
WOCKPHARMA 325.5 330.85 -1.62
BALKRISIND 2,582.55 2,619.95 -1.43
GPPL 143.15 144.85 -1.17

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ATGL 732.55 644.2 +13.71
MUTHOOTFIN 1,415.85 1,342.75 +5.44
AXISBANK 1,060.15 1,021.15 +3.82
HEROMOTOCO 3,746.9 3,622.0 +3.45
M&M 1,619.1 1,566.05 +3.39
SYMBOL CLOSE PCLOSE CHANGE
(%)
PGHH 17,280.75 17,579.4 -1.7
DMART 3,861.5 3,912.15 -1.29
ADANIENT 2,396.6 2,423.5 -1.11
ADANIGREEN 1,041.7 1,052.8 -1.05
ONGC 192.0 193.95 -1.01

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IREDA 60.0 579,810,954
JPPOWER 13.15 218,066,539
YESBANK 19.85 204,911,091
IDEA 13.2 127,233,494
RPOWER 21.5 119,348,659
SYMBOL CLOSE VOLUME
ZOMATO 116.6 115,274,058
SEPC 19.35 109,210,227
SUZLON 39.6 98,361,673
IFCI 25.25 67,762,735
BHEL 165.05 66,299,728

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
JPPOWER 218,066,539 52,247,670 165,818,869
SEPC 109,210,227 46,899,160 62,311,067
ZOMATO 115,274,058 61,963,724 53,310,334
IFCI 67,762,735 19,253,738 48,508,997
EDELWEISS 49,196,352 13,502,217 35,694,135
SYMBOL VOLUME PVOLUME CHANGE
FCSSOFT 38,226,088 3,630,958 34,595,130
ZEEL 32,090,406 7,019,135 25,071,271
GMRINFRA 46,270,600 24,275,975 21,994,625
ASTERDM 21,383,694 963,398 20,420,296
HINDCOPPER 28,729,507 9,085,521 19,643,986

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
IREDA 60.0 50.0 60.0 31.25
SHRADHA 63.3 52.5 62.2 20.17
LFIC 174.0 145.3 161.7 19.75
ASTERDM 399.15 334.05 395.45 19.57
MINDTECK 274.0 231.0 255.15 18.55
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
TORNTPOWER 1,004.0 854.15 941.4 17.75
MARKSANS 165.0 141.8 159.65 16.26
ROSSELLIND 524.7 453.75 500.6 15.73
ONEPOINT 52.25 45.0 48.75 14.33
ESTER 94.95 83.5 92.35 13.72

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1326 1188 97
AUTOSECTOR 5 2 0
DERIVATIVES 117 36 1
PHARMA 9 5 0
SENSEX 26 2 1
STEEL 4 1 0
TECHNOLOGY 7 2 0
CNXNIFTY 40 9 1
CNXJRNIFTY 36 14 0
BANKNIFTY 11 1 0
Advances Declines Unchanged
CNX100 76 23 1
CNXMIDCAP 58 29 1
CNXMIDCAP200 62 39 2
CNXENERGY 8 2 0
CNXFMCG 12 3 0
CNXIT 10 0 0
CNXMNC 13 17 0
CNXPHARMA 15 5 0
CNXPSE 16 4 0
CNXSSI 17 0 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 19,976.55 20,104.65 19,956.3 20,096.6 19,889.7 1.04 236,241,768 2,236,764.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 236,241,768 2,236,764.0
CNXJRNIFTY 47,471.95 47,556.4 47,414.2 47,487.5 47,161.95 0.69 392,428,661 1,275,532.0
BANKNIFTY 44,081.75 44,630.35 44,003.45 44,566.45 43,880.95 1.56 152,338,716 773,464.0
CNXMIDCAP 42,507.1 42,664.7 42,501.3 42,618.7 42,278.0 0.81 825,903,957 1,674,080.0
CNXIT 32,258.5 32,633.0 32,248.35 32,608.4 32,118.45 1.53 18,809,278 286,166.0
CNX100 20,037.25 20,144.6 20,021.3 20,136.2 19,938.4 0.99 634,530,023 3,540,247.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.