Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(06/02/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
KEYFINSERV 284.93 237.54 +19.95
ASHIMASYN 33.11 28.1 +17.83
GLAXO 2,260.65 1,999.35 +13.07
NDL 4.76 4.26 +11.74
VIMTALABS 1,042.5 935.55 +11.43
SYMBOL CLOSE PCLOSE CHANGE
(%)
KSOLVES 506.9 988.4 -48.72
SHIVALIK 735.95 850.65 -13.48
RPPL 31.94 35.5 -10.03
EXICOM 219.71 244.13 -10.0
MTNL 50.77 56.08 -9.47

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CIPLA 1,471.5 1,436.8 +2.42
ADANIPORTS 1,164.05 1,144.35 +1.72
INFY 1,915.65 1,897.05 +0.98
TATACONSUM 1,023.35 1,015.3 +0.79
DRREDDY 1,236.65 1,227.55 +0.74
SYMBOL CLOSE PCLOSE CHANGE
(%)
TRENT 5,277.1 5,749.95 -8.22
BEL 279.75 288.95 -3.18
BHARTIARTL 1,619.75 1,660.45 -2.45
TITAN 3,410.75 3,490.9 -2.3
NTPC 312.8 319.6 -2.13

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ZYDUSLIFE 1,008.2 977.0 +3.19
TORNTPHARM 3,161.25 3,114.7 +1.49
NAUKRI 8,051.2 7,941.15 +1.39
SIEMENS 5,641.0 5,580.5 +1.08
BAJAJHLDNG 11,424.4 11,381.9 +0.37
SYMBOL CLOSE PCLOSE CHANGE
(%)
LODHA 1,198.7 1,268.4 -5.5
DMART 3,748.45 3,865.7 -3.03
VBL 568.6 583.65 -2.58
NHPC 77.61 79.53 -2.41
SHREECEM 27,822.55 28,402.1 -2.04

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CASTROLIND 210.1 194.04 +8.28
RELINFRA 272.0 254.45 +6.9
RPOWER 42.39 39.92 +6.19
RCOM 1.7 1.62 +4.94
RAJESHEXPO 193.53 185.38 +4.4
SYMBOL CLOSE PCLOSE CHANGE
(%)
VAKRANGEE 18.51 19.49 -5.03
JUBLFOOD 694.05 725.05 -4.28
PAGEIND 43,991.2 45,795.15 -3.94
INDHOTEL 790.1 815.9 -3.16
AJANTPHARM 2,698.75 2,785.75 -3.12

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ZYDUSLIFE 1,008.2 977.0 +3.19
CIPLA 1,471.5 1,436.8 +2.42
ADANIPORTS 1,164.05 1,144.35 +1.72
TORNTPHARM 3,161.25 3,114.7 +1.49
NAUKRI 8,051.2 7,941.15 +1.39
SYMBOL CLOSE PCLOSE CHANGE
(%)
TRENT 5,277.1 5,749.95 -8.22
LODHA 1,198.7 1,268.4 -5.5
BEL 279.75 288.95 -3.18
DMART 3,748.45 3,865.7 -3.03
VBL 568.6 583.65 -2.58

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 9.27 223,076,819
VAKRANGEE 18.51 79,234,560
RPOWER 42.39 72,713,447
YESBANK 19.28 52,266,742
ZOMATO 229.05 41,606,913
SYMBOL CLOSE VOLUME
SWIGGY 388.7 41,230,291
CASTROLIND 210.1 41,149,277
IDFCFIRSTB 63.73 35,143,795
SBIN 752.25 32,745,391
SUZLON 54.92 31,769,107

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
VAKRANGEE 79,234,560 2,613,352 76,621,208
RPOWER 72,713,447 16,432,223 56,281,224
SWIGGY 41,230,291 15,784,590 25,445,701
CASTROLIND 41,149,277 18,059,415 23,089,862
REDINGTON 25,182,216 2,346,092 22,836,124
SYMBOL VOLUME PVOLUME CHANGE
SBIN 32,745,391 13,419,162 19,326,229
PCJEWELLER 25,562,542 6,779,888 18,782,654
EIEL 17,221,865 1,994,622 15,227,243
NMDC 28,483,272 15,215,384 13,267,888
IDFCFIRSTB 35,143,795 22,284,144 12,859,651

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
ERIS 1,498.4 1,162.0 1,453.75 24.2
DIGISPICE 31.4 26.01 27.81 20.6
KEYFINSERV 285.04 240.01 284.93 18.96
DIFFNKG 350.0 294.95 323.4 18.87
GLAXO 2,364.0 1,992.0 2,260.65 18.61
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SHIVALIK 879.05 725.25 735.95 18.08
SENORES 644.8 546.05 607.35 17.98
DRCSYSTEMS 33.5 28.08 29.25 17.92
PAVNAIND 553.85 474.9 508.65 17.11
AMBICAAGAR 36.95 31.56 33.93 16.98

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1311 1545 64
AUTOSECTOR 0 7 0
DERIVATIVES 46 104 0
PHARMA 10 4 0
SENSEX 8 21 0
STEEL 1 4 0
TECHNOLOGY 5 4 0
CNXNIFTY 18 32 0
CNXJRNIFTY 11 39 0
BANKNIFTY 6 6 0
Advances Declines Unchanged
CNX100 29 71 0
CNXMIDCAP 26 56 0
CNXMIDCAP200 53 48 0
CNXENERGY 13 27 0
CNXFMCG 5 10 0
CNXIT 6 4 0
CNXMNC 11 19 0
CNXPHARMA 15 5 0
CNXPSE 2 18 0
CNXSSI 5 12 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,761.95 23,773.55 23,556.25 23,603.35 23,696.3 -0.39 306,978,683 3,088,559.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 306,978,683 3,088,559.0
CNXJRNIFTY 64,451.3 64,458.05 63,342.7 63,536.7 64,012.8 -0.74 251,032,300 960,638.0
BANKNIFTY 50,468.35 50,553.35 50,149.8 50,382.1 50,343.05 0.08 158,402,021 848,581.0
CNXMIDCAP 54,417.3 54,454.25 53,370.7 53,500.85 54,180.85 -1.26 587,440,480 1,479,948.0
CNXIT 43,197.3 43,431.8 42,838.15 43,020.95 42,888.3 0.31 26,495,845 345,550.0
CNX100 24,356.2 24,367.35 24,108.95 24,161.0 24,271.35 -0.45 558,010,983 4,049,196.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.