Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(13/02/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
GVPIL 479.7 399.75 +20.0
UNIVPHOTO 256.1 213.42 +20.0
REPRO 486.85 423.85 +14.86
DCI 274.46 242.11 +13.36
DIVGIITTS 744.55 657.85 +13.18
SYMBOL CLOSE PCLOSE CHANGE
(%)
DELPHIFX 16.7 228.13 -92.68
QNIFTY 279.27 2,824.21 -90.11
CROWN 134.58 155.34 -13.36
RUCHIRA 111.09 126.94 -12.49
GVPTECH 7.15 8.16 -12.38

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJFINANCE 1,024.75 999.1 +2.57
EICHERMOT 8,065.0 7,943.0 +1.54
SBILIFE 2,034.2 2,022.1 +0.6
SBIN 1,198.6 1,192.4 +0.52
INDUSINDBK 926.05 922.7 +0.36
SYMBOL CLOSE PCLOSE CHANGE
(%)
HINDALCO 909.0 964.4 -5.74
HINDUNILVR 2,305.2 2,409.7 -4.34
ETERNAL 285.2 298.0 -4.3
ADANIENT 2,136.6 2,211.8 -3.4
ONGC 267.4 276.35 -3.24

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAL 4,212.4 4,158.9 +1.29
ICICIPRULI 643.65 638.1 +0.87
HAVELLS 1,404.0 1,400.5 +0.25
HYUNDAI 2,179.5 2,177.5 +0.09
SWIGGY 337.65 337.35 +0.09
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPOWER 139.9 149.79 -6.6
ADANIGREEN 950.5 997.65 -4.73
VEDL 673.65 702.75 -4.14
DLF 626.4 651.8 -3.9
ADANIENSOL 988.0 1,022.8 -3.4

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENGINERSIN 201.67 180.9 +11.48
ABFRL 73.8 70.04 +5.37
ARVIND 385.1 366.15 +5.18
CROMPTON 267.52 264.4 +1.18
AJANTPHARM 2,920.1 2,890.0 +1.04
SYMBOL CLOSE PCLOSE CHANGE
(%)
MUTHOOTFIN 3,586.1 4,066.9 -11.82
ALKEM 5,402.5 5,870.5 -7.97
ADANIPOWER 139.9 149.79 -6.6
NATIONALUM 349.3 369.7 -5.52
RELINFRA 104.11 109.58 -4.99

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJFINANCE 1,024.75 999.1 +2.57
EICHERMOT 8,065.0 7,943.0 +1.54
HAL 4,212.4 4,158.9 +1.29
ICICIPRULI 643.65 638.1 +0.87
SBILIFE 2,034.2 2,022.1 +0.6
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPOWER 139.9 149.79 -6.6
HINDALCO 909.0 964.4 -5.74
ADANIGREEN 950.5 997.65 -4.73
HINDUNILVR 2,305.2 2,409.7 -4.34
ETERNAL 285.2 298.0 -4.3

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 11.3 351,653,687
TATSILV 23.57 232,106,431
ENGINERSIN 201.67 134,019,973
SILVERBEES 232.58 117,873,821
ITBEES 36.11 103,664,693
SYMBOL CLOSE VOLUME
GTLINFRA 1.29 102,074,772
TATAGOLD 14.79 101,853,011
PWL 107.33 85,349,296
GROWW 172.92 62,551,183
FILATFASH 0.3 61,587,802

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
ENGINERSIN 134,019,973 1,604,084 132,415,889
TATSILV 232,106,431 115,049,708 117,056,723
PWL 85,349,296 16,524,925 68,824,371
SILVERBEES 117,873,821 51,694,849 66,178,972
ITBEES 103,664,693 73,106,329 30,558,364
SYMBOL VOLUME PVOLUME CHANGE
ADANIPOWER 38,679,559 8,553,724 30,125,835
TATAGOLD 101,853,011 76,301,449 25,551,562
JAMNAAUTO 27,116,562 5,238,912 21,877,650
ZEEL 31,429,607 9,877,993 21,551,614
INFY 45,785,709 26,048,896 19,736,813

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SHREEPUSHK 415.25 336.5 364.5 22.54
GVPTECH 8.3 6.53 7.15 21.69
UNIVPHOTO 256.1 210.0 256.1 21.6
KALYANIFRG 737.1 615.0 670.8 19.86
REPRO 503.0 419.3 486.85 19.75
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
ANMOL 14.2 12.0 13.43 18.33
RATEGAIN 583.9 480.5 547.85 18.11
GVPIL 479.7 410.0 479.7 17.44
ASIANHOTNR 297.05 247.5 255.0 17.21
PAVNAIND 26.0 21.75 22.43 16.88

ADVANCE DECLINES
Advances Declines Unchanged
ALL 499 1991 15
AUTOSECTOR 1 5 0
DERIVATIVES 21 127 0
PHARMA 4 10 0
SENSEX 3 25 0
STEEL 1 4 0
TECHNOLOGY 1 8 0
CNXNIFTY 7 42 0
CNXJRNIFTY 6 44 0
BANKNIFTY 3 9 0
Advances Declines Unchanged
CNX100 13 86 0
CNXMIDCAP 18 63 0
CNXMIDCAP200 22 79 0
CNXENERGY 3 37 0
CNXFMCG 1 14 0
CNXIT 1 9 0
CNXMNC 3 27 0
CNXPHARMA 5 15 0
CNXPSE 1 19 0
CNXSSI 2 15 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,571.15 25,630.35 25,444.3 25,471.1 25,807.2 -1.3 453,523,192 4,013,715.0
CNXDEFTY 25,571.15 25,630.35 25,444.3 25,471.1 25,807.2 -1.3 453,523,192 4,013,715.0
CNXJRNIFTY 69,374.65 69,381.8 68,485.5 68,826.75 69,916.1 -1.56 217,757,583 1,082,274.0
BANKNIFTY 60,504.4 60,621.9 60,073.55 60,186.65 60,739.75 -0.91 236,603,159 1,164,808.0
CNXMIDCAP 59,978.45 59,981.0 59,194.25 59,438.0 60,470.85 -1.71 836,050,711 2,337,611.0
CNXIT 31,487.4 32,932.75 31,422.6 32,681.5 33,160.2 -1.44 112,452,271 1,547,309.0
CNX100 26,212.25 26,252.8 26,063.75 26,092.4 26,448.05 -1.34 671,280,775 5,095,989.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.