Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(09/10/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TERAI 140.01 116.68 +19.99
VTMLTD 37.89 31.58 +19.98
TARAPUR 16.58 13.82 +19.97
BMWVENTLTD 57.95 49.72 +16.55
TRF 216.94 191.78 +13.12
SYMBOL CLOSE PCLOSE CHANGE
(%)
LOTUSCHO 565.1 658.9 -14.24
INDOKEM 619.1 692.8 -10.64
BNAGROCHEM 179.56 199.39 -9.95
SUNLOC 66.0 72.5 -8.97
PRAXIS 3.98 4.36 -8.72

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 8,027.5 7,666.0 +4.72
ITC 266.0 255.0 +4.31
EICHERMOT 7,050.0 6,767.5 +4.17
TCS 2,156.0 2,076.0 +3.85
HCLTECH 1,216.7 1,176.9 +3.38
SYMBOL CLOSE PCLOSE CHANGE
(%)
RELIANCE 1,170.3 1,178.0 -0.65
JSWSTEEL 1,168.0 1,175.2 -0.61
CIPLA 1,301.0 1,306.8 -0.44
       
       

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
VEDL 264.0 253.1 +4.31
LTM 4,070.0 3,915.0 +3.96
UNITDSPR 1,366.0 1,318.2 +3.63
AMBUJACEM 351.5 341.0 +3.08
CHOLAFIN 1,587.6 1,544.0 +2.82
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENRIN 3,101.0 3,180.0 -2.48
DMART 3,516.8 3,585.0 -1.9
SIEMENS 3,595.0 3,639.0 -1.21
CGPOWER 855.55 862.05 -0.75
TMCV 410.3 413.2 -0.7

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PCJEWELLER 14.81 13.9 +6.55
RELINFRA 59.29 56.47 +4.99
APOLLOHOSP 8,027.5 7,666.0 +4.72
RBLBANK 418.0 400.7 +4.32
MANAPPURAM 314.8 304.15 +3.5
SYMBOL CLOSE PCLOSE CHANGE
(%)
TORNTPOWER 1,188.6 1,214.6 -2.14
GODREJIND 985.4 1,002.4 -1.7
WOCKPHARMA 1,996.4 2,029.6 -1.64
RAMCOCEM 807.55 817.9 -1.27
VGUARD 288.2 291.85 -1.25

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 8,027.5 7,666.0 +4.72
ITC 266.0 255.0 +4.31
VEDL 264.0 253.1 +4.31
EICHERMOT 7,050.0 6,767.5 +4.17
LTM 4,070.0 3,915.0 +3.96
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENRIN 3,101.0 3,180.0 -2.48
DMART 3,516.8 3,585.0 -1.9
SIEMENS 3,595.0 3,639.0 -1.21
CGPOWER 855.55 862.05 -0.75
TMCV 410.3 413.2 -0.7

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
PCJEWELLER 14.81 895,898,449
MONEYVIEW 62.39 450,972,326
IDEA 13.0 253,450,627
SMCGLOBAL 115.95 82,142,124
SEPC 5.28 77,230,352
SYMBOL CLOSE VOLUME
INOXGREEN 128.92 73,589,336
IFCI 67.35 71,521,523
OLAELEC 35.13 69,338,643
GMRAIRPORT 92.31 65,561,091
ACEVECTOR 30.58 60,598,129

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
SMCGLOBAL 82,142,124 3,775,916 78,366,208
MONEYVIEW 450,972,326 375,979,634 74,992,692
SEPC 77,230,352 6,489,296 70,741,056
PCJEWELLER 895,898,449 859,046,354 36,852,095
MOTISONS 48,499,457 13,426,360 35,073,097
SYMBOL VOLUME PVOLUME CHANGE
RSYSTEMS 33,296,077 619,012 32,677,065
HEXT 30,418,657 360,274 30,058,383
INOXGREEN 73,589,336 43,594,723 29,994,613
SAIL 42,339,535 13,744,496 28,595,039
INSURADD 23,542,151 14,897 23,527,254

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
VTMLTD 37.89 30.41 37.89 23.69
TERAI 140.01 114.0 140.01 22.29
WORTHPERI 164.61 136.0 154.9 20.86
MEIL 311.5 258.05 277.25 20.08
AVTNPL 100.23 83.1 94.78 20.05
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
INOXGREEN 135.0 112.0 128.92 19.99
MODINATUR 344.75 287.2 315.75 19.94
BMWVENTLTD 59.66 50.01 57.95 19.41
MMWL 21.6 17.81 21.04 19.17
UDAYJEW 197.9 166.94 181.76 18.35

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1760 1109 40
AUTOSECTOR 5 1 0
DERIVATIVES 181 29 0
PHARMA 7 7 0
SENSEX 26 2 0
STEEL 4 1 0
TECHNOLOGY 6 3 0
CNXNIFTY 47 3 0
CNXJRNIFTY 40 10 0
BANKNIFTY 13 1 0
Advances Declines Unchanged
CNX100 87 13 0
CNXMIDCAP 51 27 2
CNXMIDCAP200 66 31 1
CNXENERGY 27 13 0
CNXFMCG 14 1 0
CNXIT 10 0 0
CNXMNC 19 11 0
CNXPHARMA 11 9 0
CNXPSE 17 3 0
CNXSSI 14 3 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 22,314.95 22,580.75 22,294.75 22,520.45 22,231.8 1.3 296,205,852 2,612,926.0
CNXDEFTY 22,314.95 22,580.75 22,294.75 22,520.45 22,231.8 1.3 296,205,852 2,612,926.0
CNXJRNIFTY 67,791.55 68,366.95 67,407.9 68,166.7 67,614.5 0.82 428,651,601 880,822.0
BANKNIFTY 54,746.25 55,419.3 54,617.2 55,256.65 54,515.05 1.36 165,502,201 569,693.0
CNXMIDCAP 58,116.05 58,939.75 57,944.3 58,787.3 57,882.5 1.56 448,436,274 1,493,721.0
CNXIT 27,905.85 28,776.75 27,901.85 28,574.9 27,736.6 3.02 59,070,399 644,542.0
CNX100 23,348.9 23,612.0 23,307.25 23,547.9 23,266.75 1.21 724,857,453 3,493,748.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.