Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(28/03/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
SMLT 118.92 99.1 +20.0
GENCON 28.72 23.94 +19.97
DANGEE 4.99 4.16 +19.95
VAISHALI 12.58 10.49 +19.92
IRIS-RE 6.95 5.85 +18.8
SYMBOL CLOSE PCLOSE CHANGE
(%)
RUCHINFRA 6.58 7.94 -17.13
KANANIIND 1.65 1.98 -16.67
AEGISLOG 805.45 902.6 -10.76
AKG 12.46 13.96 -10.74
VCL 0.65 0.72 -9.72

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,001.9 973.55 +2.91
KOTAKBANK 2,171.2 2,128.65 +2.0
BRITANNIA 4,936.9 4,841.2 +1.98
APOLLOHOSP 6,616.2 6,492.05 +1.91
ONGC 246.38 242.17 +1.74
SYMBOL CLOSE PCLOSE CHANGE
(%)
WIPRO 262.25 272.2 -3.66
INDUSINDBK 649.85 673.55 -3.52
SHRIRAMFIN 656.0 678.5 -3.32
CIPLA 1,442.2 1,482.9 -2.74
M&M 2,665.8 2,733.0 -2.46

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
UNIONBANK 126.18 124.21 +1.59
IRCTC 727.5 718.05 +1.32
GODREJCP 1,159.25 1,144.55 +1.28
SHREECEM 30,502.95 30,146.45 +1.18
BHEL 216.43 213.98 +1.14
SYMBOL CLOSE PCLOSE CHANGE
(%)
ICICIPRULI 564.35 591.4 -4.57
LODHA 1,195.8 1,241.3 -3.67
LTIM 4,491.35 4,655.9 -3.53
ZOMATO 201.7 206.28 -2.22
TATAPOWER 375.4 383.4 -2.09

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
IGL 203.12 195.5 +3.9
VOLTAS 1,458.7 1,423.4 +2.48
IPCALAB 1,501.9 1,470.05 +2.17
TATACHEM 864.9 847.8 +2.02
MUTHOOTFIN 2,382.9 2,337.9 +1.92
SYMBOL CLOSE PCLOSE CHANGE
(%)
RAJESHEXPO 185.56 195.52 -5.09
PCJEWELLER 13.06 13.72 -4.81
VAKRANGEE 9.41 9.88 -4.76
AUBANK 534.6 554.4 -3.57
DISHTV 5.63 5.83 -3.43

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,001.9 973.55 +2.91
KOTAKBANK 2,171.2 2,128.65 +2.0
BRITANNIA 4,936.9 4,841.2 +1.98
APOLLOHOSP 6,616.2 6,492.05 +1.91
ONGC 246.38 242.17 +1.74
SYMBOL CLOSE PCLOSE CHANGE
(%)
ICICIPRULI 564.35 591.4 -4.57
LODHA 1,195.8 1,241.3 -3.67
WIPRO 262.25 272.2 -3.66
LTIM 4,491.35 4,655.9 -3.53
INDUSINDBK 649.85 673.55 -3.52

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 6.8 817,733,412
YESBANK 16.88 98,061,236
RPOWER 42.98 84,943,588
ZOMATO 201.7 74,842,762
NHPC 82.2 72,367,264
SYMBOL CLOSE VOLUME
CGCL 170.21 60,781,862
GTLINFRA 1.4 59,077,394
IDFCFIRSTB 54.96 48,926,649
IOB 38.97 43,736,167
SUZLON 56.66 43,376,048

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
KESORAMIND 29,850,842 2,589,765 27,261,077
ASTERDM 26,484,708 937,018 25,547,690
IOB 43,736,167 19,390,490 24,345,677
ONGC 32,905,564 9,935,664 22,969,900
GOLDBEES 28,472,465 10,626,756 17,845,709
SYMBOL VOLUME PVOLUME CHANGE
BSE 18,773,111 6,933,992 11,839,119
SALASAR 27,842,772 17,492,034 10,350,738
SAIL 23,556,805 14,168,313 9,388,492
INOXWIND 22,080,515 12,710,262 9,370,253
CDSL 11,646,090 3,913,181 7,732,909

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
IRIS-RE 7.9 4.85 6.95 52.14
DRCSYSTEMS 31.0 22.25 30.0 33.8
CELEBRITY 10.99 8.36 9.5 25.17
RUCHINFRA 8.29 6.35 6.58 24.43
DANGEE 4.99 4.05 4.99 22.6
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
PUNJABCHEM 1,006.8 832.05 926.95 20.83
MID150 22.95 18.97 19.22 20.81
KANANIIND 2.01 1.6 1.65 20.71
OCCL 164.99 132.0 158.02 20.0
VAISHALI 12.58 10.5 12.58 19.83

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1114 1826 61
AUTOSECTOR 2 5 0
DERIVATIVES 57 92 1
PHARMA 5 9 0
SENSEX 12 17 0
STEEL 2 3 0
TECHNOLOGY 1 8 0
CNXNIFTY 23 27 0
CNXJRNIFTY 16 34 0
BANKNIFTY 4 8 0
Advances Declines Unchanged
CNX100 39 61 0
CNXMIDCAP 26 54 1
CNXMIDCAP200 32 69 0
CNXENERGY 17 23 0
CNXFMCG 12 3 0
CNXIT 2 8 0
CNXMNC 17 13 0
CNXPHARMA 6 14 0
CNXPSE 14 6 0
CNXSSI 5 12 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 23,600.4 23,649.2 23,450.2 23,519.35 23,591.95 -0.31 387,455,531 2,915,637.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 387,455,531 2,915,637.0
CNXJRNIFTY 63,471.8 63,916.9 62,917.75 63,043.2 63,442.55 -0.63 267,443,251 1,210,843.0
BANKNIFTY 51,608.4 51,839.1 51,335.35 51,564.85 51,575.85 -0.02 171,152,969 758,683.0
CNXMIDCAP 52,083.15 52,473.2 51,447.4 51,672.25 51,839.4 -0.32 1,509,813,230 2,676,625.0
CNXIT 37,376.6 37,540.8 36,767.25 36,886.15 37,548.3 -1.76 28,800,180 378,873.0
CNX100 24,154.15 24,220.75 23,992.8 24,057.35 24,145.05 -0.36 654,898,782 4,126,480.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.