Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(21/10/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
DIFFNKG 408.3 340.25 +20.0
GFLLIMITED 119.34 99.45 +20.0
PILANIINVS 7,536.05 6,280.05 +20.0
TAINWALCHM 280.75 233.96 +20.0
VHL 5,303.9 4,419.95 +20.0
SYMBOL CLOSE PCLOSE CHANGE
(%)
PNCINFRA 366.8 458.5 -20.0
INDIAMART 2,508.6 3,013.15 -16.74
RBLBANK 176.14 205.26 -14.19
WABAG 1,710.0 1,871.15 -8.61
JMFINANCIL 147.05 158.69 -7.34

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJAJ-AUTO 10,500.5 10,063.95 +4.34
HDFCBANK 1,728.7 1,681.85 +2.79
ASIANPAINT 3,049.2 2,992.15 +1.91
M&M 2,998.2 2,964.25 +1.15
EICHERMOT 4,810.45 4,765.65 +0.94
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,017.05 1,093.25 -6.97
KOTAKBANK 1,789.2 1,871.05 -4.37
BAJAJFINSV 1,758.4 1,819.9 -3.38
BPCL 331.65 342.5 -3.17
INDUSINDBK 1,308.25 1,347.25 -2.89

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ZOMATO 265.7 257.45 +3.2
PGHH 16,407.9 16,047.8 +2.24
ACC 2,301.65 2,285.65 +0.7
BAJAJHLDNG 10,304.3 10,240.4 +0.62
ICICIPRULI 749.6 745.35 +0.57
SYMBOL CLOSE PCLOSE CHANGE
(%)
ABB 8,279.7 8,783.0 -5.73
SIEMENS 7,481.6 7,803.0 -4.12
PIIND 4,400.1 4,560.7 -3.52
IOC 160.12 165.35 -3.16
SBICARD 718.95 740.15 -2.86

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACHEM 1,189.0 1,088.1 +9.27
VAKRANGEE 30.54 29.09 +4.98
CRISIL 4,896.6 4,702.05 +4.14
OBEROIRLTY 1,995.55 1,931.5 +3.32
JSWENERGY 684.55 676.85 +1.14
SYMBOL CLOSE PCLOSE CHANGE
(%)
RBLBANK 176.14 205.26 -14.19
EDELWEISS 113.96 121.25 -6.01
RCOM 2.32 2.45 -5.31
NBCC 102.58 107.97 -4.99
RELINFRA 267.95 281.25 -4.73

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BAJAJ-AUTO 10,500.5 10,063.95 +4.34
ZOMATO 265.7 257.45 +3.2
HDFCBANK 1,728.7 1,681.85 +2.79
PGHH 16,407.9 16,047.8 +2.24
ASIANPAINT 3,049.2 2,992.15 +1.91
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,017.05 1,093.25 -6.97
ABB 8,279.7 8,783.0 -5.73
KOTAKBANK 1,789.2 1,871.05 -4.37
SIEMENS 7,481.6 7,803.0 -4.12
PIIND 4,400.1 4,560.7 -3.52

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 8.5 484,398,463
ZOMATO 265.7 88,316,113
YESBANK 21.02 66,917,611
RBLBANK 176.14 63,859,979
GTLINFRA 2.15 61,897,961
SYMBOL CLOSE VOLUME
JMFINANCIL 147.05 55,839,326
JPPOWER 19.17 53,036,585
KBCGLOBAL 2.3 37,232,623
OLAELEC 81.65 34,971,218
MANAPPURAM 146.9 30,509,998

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 484,398,463 273,123,417 211,275,046
RBLBANK 63,859,979 6,930,166 56,929,813
JMFINANCIL 55,839,326 20,669,306 35,170,020
GTLINFRA 61,897,961 44,696,063 17,201,898
TATACHEM 19,163,502 2,178,864 16,984,638
SYMBOL VOLUME PVOLUME CHANGE
UCOBANK 19,914,386 4,760,112 15,154,274
SARVESHWAR 18,688,100 4,089,590 14,598,510
SILVERBEES 19,193,916 6,990,026 12,203,890
HDFCBANK 23,274,177 12,404,862 10,869,315
TEJASNET 13,351,392 2,623,188 10,728,204

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
TAINWALCHM 280.75 225.0 280.75 23.83
DBSTOCKBRO 59.88 48.3 49.85 22.56
DIFFNKG 408.3 335.12 408.3 21.51
DELPHIFX 346.0 288.36 340.75 19.99
GANGESSECU 230.08 192.03 224.23 19.84
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
VHL 5,303.9 4,430.0 5,303.9 19.77
AMBER 6,484.25 5,420.1 6,344.45 19.69
NAHARCAP 362.6 303.7 343.75 19.49
ESSENTIA 3.49 2.85 3.33 18.03
PILANIINVS 7,536.05 6,420.0 7,536.05 17.77

ADVANCE DECLINES
Advances Declines Unchanged
ALL 686 2151 75
AUTOSECTOR 4 3 0
DERIVATIVES 27 124 0
PHARMA 1 13 0
SENSEX 9 20 0
STEEL 1 4 0
TECHNOLOGY 1 8 0
CNXNIFTY 15 35 0
CNXJRNIFTY 9 40 0
BANKNIFTY 1 11 0
Advances Declines Unchanged
CNX100 24 75 0
CNXMIDCAP 11 72 0
CNXMIDCAP200 20 81 0
CNXENERGY 3 7 0
CNXFMCG 2 12 0
CNXIT 2 8 0
CNXMNC 6 23 0
CNXPHARMA 2 18 0
CNXPSE 1 19 0
CNXSSI 3 14 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,956.15 24,978.3 24,679.6 24,781.1 24,854.05 -0.29 241,978,957 3,220,722.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 241,978,957 3,220,722.0
CNXJRNIFTY 74,495.2 74,782.35 73,153.15 73,285.35 74,288.1 -1.35 278,068,176 1,064,568.0
BANKNIFTY 52,361.1 52,577.5 51,855.15 51,962.7 52,094.2 -0.25 145,727,673 1,089,322.0
CNXMIDCAP 58,807.6 58,970.35 57,614.2 57,677.7 58,649.15 -1.66 894,992,846 2,107,496.0
CNXIT 42,426.45 42,609.05 41,481.55 41,562.7 42,106.5 -1.29 28,133,205 489,123.0
CNX100 25,956.85 25,991.45 25,673.05 25,739.5 25,853.8 -0.44 520,047,133 4,285,290.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.