Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(30/06/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CAPTRU-RE 0.05 0.04 +25.0
SHEMAROO 152.2 126.84 +19.99
TNTELE 13.22 11.02 +19.96
DANGEE 5.29 4.41 +19.95
FILATFASH 0.61 0.51 +19.61
SYMBOL CLOSE PCLOSE CHANGE
(%)
MIRCELECTR 14.84 16.97 -12.55
SIGACHI 48.76 55.12 -11.54
GATECHDVR 0.81 0.9 -10.0
RAJOOENG 109.18 120.82 -9.63
ORBTEXP 213.78 229.95 -7.03

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TRENT 6,217.5 6,019.5 +3.29
SBIN 820.35 805.4 +1.86
BEL 421.5 414.5 +1.69
INDUSINDBK 872.1 857.7 +1.68
SHRIRAMFIN 706.85 699.95 +0.99
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,098.9 1,124.3 -2.26
AXISBANK 1,199.2 1,225.1 -2.11
KOTAKBANK 2,163.5 2,207.9 -2.01
HEROMOTOCO 4,237.1 4,320.3 -1.93
MARUTI 12,400.0 12,642.0 -1.91

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PNB 110.5 106.34 +3.91
BANKBARODA 248.78 241.33 +3.09
UNIONBANK 153.6 149.06 +3.05
CANBK 114.2 110.98 +2.9
INDIGO 5,976.5 5,816.0 +2.76
SYMBOL CLOSE PCLOSE CHANGE
(%)
LODHA 1,384.2 1,422.2 -2.67
CHOLAFIN 1,628.0 1,654.1 -1.58
NAUKRI 1,488.3 1,508.1 -1.31
HAVELLS 1,551.1 1,566.8 -1.0
ATGL 675.75 682.45 -0.98

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ENDURANCE 2,770.1 2,632.4 +5.23
VAKRANGEE 10.18 9.7 +4.95
NATCOPHARM 926.65 884.45 +4.77
WOCKPHARMA 1,714.0 1,640.2 +4.5
IPCALAB 1,389.8 1,331.7 +4.36
SYMBOL CLOSE PCLOSE CHANGE
(%)
RCOM 1.57 1.66 -5.42
MGL 1,483.2 1,511.8 -1.89
CHOLAFIN 1,628.0 1,654.1 -1.58
NAUKRI 1,488.3 1,508.1 -1.31
PIIND 4,104.7 4,157.3 -1.27

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PNB 110.5 106.34 +3.91
TRENT 6,217.5 6,019.5 +3.29
BANKBARODA 248.78 241.33 +3.09
UNIONBANK 153.6 149.06 +3.05
CANBK 114.2 110.98 +2.9
SYMBOL CLOSE PCLOSE CHANGE
(%)
LODHA 1,384.2 1,422.2 -2.67
TATACONSUM 1,098.9 1,124.3 -2.26
AXISBANK 1,199.2 1,225.1 -2.11
KOTAKBANK 2,163.5 2,207.9 -2.01
HEROMOTOCO 4,237.1 4,320.3 -1.93

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 7.43 554,256,638
RTNPOWER 15.52 432,031,250
GTLINFRA 1.81 185,165,933
SUZLON 67.72 100,164,317
JPPOWER 18.3 98,114,976
SYMBOL CLOSE VOLUME
YESBANK 20.34 96,513,607
FILATFASH 0.61 80,739,775
MAHABANK 57.11 53,156,282
PNB 110.5 46,860,515
IDBI 103.43 45,904,195

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
RTNPOWER 432,031,250 166,506,789 265,524,461
GTLINFRA 185,165,933 90,044,484 95,121,449
FILATFASH 80,739,775 16,326,021 64,413,754
JPPOWER 98,114,976 49,771,684 48,343,292
MAHABANK 53,156,282 12,529,980 40,626,302
SYMBOL VOLUME PVOLUME CHANGE
JINDWORLD 30,250,889 324,266 29,926,623
SIGACHI 31,907,306 6,018,829 25,888,477
SALASAR 34,898,686 11,525,607 23,373,079
JYOTICNC 18,191,273 117,270 18,074,003
RAYMOND 17,937,459 1,284,525 16,652,934

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
AXISILVER 128.26 103.12 107.48 23.77
INNOVANA 619.9 501.15 549.35 22.99
HBSL 137.0 113.15 115.72 20.8
JINDWORLD 64.24 52.65 53.89 20.79
EIFFL 260.02 216.7 258.61 19.99
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
TNTELE 13.22 11.05 13.22 19.69
TFL 18.05 15.02 18.05 18.46
FAIRCHEMOR 1,102.7 935.8 1,003.45 17.86
SHEMAROO 152.2 130.0 152.2 17.5
SANOFICONR 5,894.5 5,019.0 5,696.0 17.46

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1723 1255 88
AUTOSECTOR 2 5 0
DERIVATIVES 81 68 1
PHARMA 11 3 0
SENSEX 8 21 0
STEEL 2 3 0
TECHNOLOGY 6 3 0
CNXNIFTY 19 31 0
CNXJRNIFTY 29 19 1
BANKNIFTY 8 4 0
Advances Declines Unchanged
CNX100 48 50 1
CNXMIDCAP 48 34 0
CNXMIDCAP200 62 37 2
CNXENERGY 22 18 0
CNXFMCG 7 8 0
CNXIT 9 1 0
CNXMNC 19 11 0
CNXPHARMA 15 5 0
CNXPSE 11 9 0
CNXSSI 11 6 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,661.65 25,669.35 25,473.3 25,517.05 25,637.8 -0.47 270,981,274 2,467,348.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 270,981,274 2,467,348.0
CNXJRNIFTY 68,913.7 69,042.35 68,731.9 68,998.2 68,712.4 0.42 244,183,649 1,324,549.0
BANKNIFTY 57,529.95 57,614.5 57,193.8 57,312.75 57,443.9 -0.23 182,974,016 787,679.0
CNXMIDCAP 59,665.9 59,796.0 59,430.8 59,741.2 59,385.15 0.6 1,180,189,244 2,200,789.0
CNXIT 38,945.85 39,011.95 38,652.3 38,950.0 38,822.95 0.33 21,036,914 314,327.0
CNX100 26,256.85 26,265.15 26,088.15 26,139.5 26,223.6 -0.32 515,164,923 3,791,897.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.