Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(29/05/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Jun-2026 23,994.0 24,065.1 23,711.1 23,748.8 134,249 17,205,565 2,422,615 16.39
NIFTY 28-Jul-2026 24,120.0 24,140.0 23,810.1 23,852.6 6,248 1,194,310 150,800 14.45
NIFTY 25-Aug-2026 24,229.9 24,250.0 23,918.0 23,953.0 2,682 157,495 112,970 253.72

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Jun-2026 23,994.0 24,065.1 23,711.1 23,748.8 134,249 17,205,565 2,422,615 16.39
HDFCBANK 30-Jun-2026 744.0 754.6 735.1 741.0 108,950 356,812,500 22,135,850 6.61
INFY 30-Jun-2026 1,179.0 1,216.0 1,163.3 1,171.0 93,435 86,006,400 -7,178,800 -7.7
COALINDIA 30-Jun-2026 461.4 477.95 458.5 462.15 62,776 68,088,600 -16,826,400 -19.82
TCS 30-Jun-2026 2,300.0 2,349.0 2,261.6 2,281.1 52,497 40,101,950 501,550 1.27

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 02-Jun-2026 23,900.0 123.85 288.0 84.6 248.45 5,448,660 2,847,975 -2,943,005
NIFTY OPTIDX CE 02-Jun-2026 24,000.0 105.0 150.0 43.05 50.7 5,107,832 15,370,745 6,720,415
NIFTY OPTIDX PE 02-Jun-2026 23,800.0 89.55 219.0 55.5 184.3 5,099,326 3,679,000 -210,145
NIFTY OPTIDX CE 02-Jun-2026 23,900.0 189.0 207.9 64.7 76.35 4,528,512 9,215,960 4,212,260
NIFTY OPTIDX PE 02-Jun-2026 23,700.0 50.0 160.85 35.45 133.1 3,950,295 4,587,050 1,260,025

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 30-Jun-2026 0.0 14.37 14.55 13.95 14.14 8,472 5,389,357,950 -46,816,125
YESBANK FUTSTK XX 30-Jun-2026 0.0 23.06 23.77 23.04 23.46 10,146 1,204,845,100 56,011,100
IDFCFIRSTB FUTSTK XX 30-Jun-2026 0.0 72.99 73.54 71.5 71.91 9,750 408,062,900 3,830,575
HDFCBANK FUTSTK XX 30-Jun-2026 0.0 744.0 754.6 735.1 741.0 108,950 356,812,500 22,135,850
NMDC FUTSTK XX 30-Jun-2026 0.0 93.59 93.59 88.64 89.11 6,323 355,900,500 9,173,250

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
YESBANK FUTSTK XX 30-Jun-2026 0.0 23.06 23.77 23.04 23.46 10,146 1,204,845,100 56,011,100
IDEA OPTSTK CE 30-Jun-2026 15.0 0.49 0.53 0.37 0.39 5,001 273,963,675 31,591,950
FEDERALBNK FUTSTK XX 30-Jun-2026 0.0 292.0 293.4 283.1 288.7 34,565 112,212,500 31,067,500
IDEA OPTSTK CE 30-Jun-2026 14.0 0.92 0.98 0.68 0.74 3,737 326,783,700 30,162,450
IDEA OPTSTK PE 30-Jun-2026 13.0 0.22 0.32 0.18 0.26 2,711 178,901,925 29,519,175

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 30-Jun-2026 0.0 14.37 14.55 13.95 14.14 8,472 5,389,357,950 -46,816,125
COALINDIA FUTSTK XX 30-Jun-2026 0.0 461.4 477.95 458.5 462.15 62,776 68,088,600 -16,826,400
WIPRO OPTSTK PE 30-Jun-2026 180.0 3.1 3.95 2.52 3.21 9,267 9,771,000 -8,700,000
NHPC FUTSTK XX 30-Jun-2026 0.0 80.7 81.42 78.53 79.05 4,229 112,640,000 -8,185,600
RVNL FUTSTK XX 30-Jun-2026 0.0 251.0 254.4 245.2 247.8 17,415 41,797,200 -7,882,725


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.