Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(16/09/2025)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2025 25,178.7 25,354.0 25,152.0 25,331.4 60,109 16,082,100 -572,625 -3.44
NIFTY 28-Oct-2025 25,250.1 25,470.0 25,250.1 25,449.6 6,956 1,587,750 92,025 6.15
NIFTY 25-Nov-2025 25,355.0 25,590.0 25,355.0 25,568.9 2,335 411,825 50,400 13.94

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2025 25,178.7 25,354.0 25,152.0 25,331.4 60,109 16,082,100 -572,625 -3.44
KOTAKBANK 30-Sep-2025 1,980.0 2,034.5 1,979.8 2,026.1 20,548 35,692,000 -964,400 -2.63
RELIANCE 30-Sep-2025 1,405.0 1,411.7 1,403.5 1,409.2 20,450 116,950,000 -562,000 -0.48
BANKNIFTY 30-Sep-2025 55,073.4 55,359.8 55,055.0 55,339.6 20,418 2,351,930 -90,930 -3.72
TATAMOTORS 30-Sep-2025 715.85 722.8 706.25 715.35 20,247 74,078,400 181,600 0.25

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 16-Sep-2025 25,200.0 11.8 42.0 6.4 29.5 35,552,700 11,037,075 -4,578,600
NIFTY OPTIDX CE 16-Sep-2025 25,250.0 5.05 20.95 0.05 0.8 30,190,744 26,923,200 18,912,900
NIFTY OPTIDX PE 16-Sep-2025 25,200.0 115.0 120.4 0.05 0.65 24,908,443 30,695,625 28,362,600
NIFTY OPTIDX PE 16-Sep-2025 25,150.0 79.0 79.95 0.05 0.2 21,678,619 13,151,475 10,115,700
NIFTY OPTIDX PE 16-Sep-2025 25,100.0 44.95 50.0 0.05 0.15 14,874,464 12,794,550 -2,531,100

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 30-Sep-2025 0.0 8.24 8.25 7.85 7.98 11,749 2,147,483,647 -103,138,425
YESBANK FUTSTK XX 30-Sep-2025 0.0 21.12 21.13 20.91 21.07 1,549 735,826,000 -7,308,500
IDEA FUTSTK XX 28-Oct-2025 0.0 8.27 8.27 7.9 8.02 2,666 603,391,950 41,455,500
IDEA OPTSTK CE 30-Sep-2025 9.0 0.15 0.15 0.05 0.1 4,293 517,479,000 -10,149,450
IDEA OPTSTK CE 30-Sep-2025 8.0 0.55 0.55 0.3 0.4 5,835 443,145,000 19,512,675

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 28-Oct-2025 0.0 8.27 8.27 7.9 8.02 2,666 603,391,950 41,455,500
IDEA OPTSTK PE 30-Sep-2025 8.0 0.3 0.45 0.3 0.4 2,820 220,571,850 31,306,050
NIFTY OPTIDX PE 16-Sep-2025 25,200.0 115.0 120.4 0.05 0.65 24,908,443 30,695,625 28,362,600
IDEA OPTSTK CE 30-Sep-2025 8.0 0.55 0.55 0.3 0.4 5,835 443,145,000 19,512,675
NIFTY OPTIDX CE 16-Sep-2025 25,250.0 5.05 20.95 0.05 0.8 30,190,744 26,923,200 18,912,900

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 30-Sep-2025 0.0 8.24 8.25 7.85 7.98 11,749 2,147,483,647 -103,138,425
NIFTY OPTIDX CE 16-Sep-2025 25,100.0 44.95 141.0 30.0 130.15 7,689,648 3,468,300 -15,194,250
GMRAIRPORT OPTSTK CE 30-Sep-2025 90.0 2.2 4.3 1.85 3.95 7,916 6,458,850 -12,310,875
IDEA OPTSTK CE 30-Sep-2025 9.0 0.15 0.15 0.05 0.1 4,293 517,479,000 -10,149,450
NIFTY OPTIDX PE 16-Sep-2025 25,000.0 15.0 15.0 0.05 0.15 5,583,329 9,489,450 -9,879,675


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.