Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NCDEX
NCDEX Commodities Daily Report
(12/01/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GUARSEED10 GUAR_SEED10 20-Feb-24 5,460.0 5,558.0 5,453.0 5,542.0 1.61 27,135 3,210 14,920.39 79,760
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Feb-24 2,691.0 2,712.0 2,680.0 2,708.0 0.33 22,320 1,484 6,018.66 57,890
GUARGUM5 GUARGUM_5MT 20-Feb-24 10,640.0 10,900.0 10,591.0 10,846.0 2.21 16,425 2,077 17,613.43 53,170
GUARSEED10 GUAR_SEED10 19-Jan-24 5,410.0 5,498.0 5,391.0 5,484.0 1.65 10,640 993 5,783.42 6,490
COCUDAKL COTTON SEED OIL CAKE AKOLA 19-Jan-24 2,655.0 2,685.0 2,655.0 2,681.0 0.41 9,950 590 2,658.08 12,880

TOP OPEN INTEREST CONTRACTS
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT
GUARSEED10 GUAR_SEED10 20-Feb-24 5,460.0 5,558.0 5,453.0 5,542.0 1.61 27,135 3,210 14,920.39 79,760
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Feb-24 2,691.0 2,712.0 2,680.0 2,708.0 0.33 22,320 1,484 6,018.66 57,890
GUARGUM5 GUARGUM_5MT 20-Feb-24 10,640.0 10,900.0 10,591.0 10,846.0 2.21 16,425 2,077 17,613.43 53,170
CASTOR CASTORSEEDNEW 20-Feb-24 5,630.0 5,675.0 5,629.0 5,653.0 0.52 5,215 646 2,950.23 19,495
DHANIYA CORIANDER 19-Apr-24 7,780.0 7,820.0 7,700.0 7,716.0 -0.23 6,255 910 4,841.44 18,500

TOP INCREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GUARSEED10 GUAR_SEED10 20-Feb-24 5,460.0 5,558.0 5,453.0 5,542.0 1.61 27,135 3,210 14,920.39 79,760 5,885
GUARGUM5 GUARGUM_5MT 20-Feb-24 10,640.0 10,900.0 10,591.0 10,846.0 2.21 16,425 2,077 17,613.43 53,170 3,825
COCUDAKL COTTON SEED OIL CAKE AKOLA 20-Feb-24 2,691.0 2,712.0 2,680.0 2,708.0 0.33 22,320 1,484 6,018.66 57,890 3,170
DHANIYA CORIANDER 19-Apr-24 7,780.0 7,820.0 7,700.0 7,716.0 -0.23 6,255 910 4,841.44 18,500 2,505
GUARSEED10 GUAR_SEED10 20-Mar-24 5,535.0 5,602.0 5,509.0 5,593.0 1.45 1,895 197 1,050.25 3,060 1,050

TOP DECREASE IN OPEN INTEREST
SYMBOL COMM. EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOL. TRADES T'OVER
(Lakhs)
OPENINT CO'INT
GUARSEED10 GUAR_SEED10 19-Jan-24 5,410.0 5,498.0 5,391.0 5,484.0 1.65 10,640 993 5,783.42 6,490 -6,885
GUARGUM5 GUARGUM_5MT 19-Jan-24 10,472.0 10,700.0 10,410.0 10,646.0 2.07 7,785 805 8,188.99 4,350 -5,340
DHANIYA CORIANDER 19-Jan-24 6,858.0 6,948.0 6,842.0 6,922.0 0.9 6,305 868 4,359.37 3,665 -3,235
COCUDAKL COTTON SEED OIL CAKE AKOLA 19-Jan-24 2,655.0 2,685.0 2,655.0 2,681.0 0.41 9,950 590 2,658.08 12,880 -3,120
CASTOR CASTORSEEDNEW 19-Jan-24 5,592.0 5,640.0 5,567.0 5,588.0 0.4 1,880 244 1,051.51 1,730 -1,155


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.