Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(14/11/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 28-Nov-25 12,824.0 12,851.0 12,355.0 12,520.0 -2.19 352,797.0 GRMS 44,382.07 123,833
GOLDPETAL 31-Dec-25 12,920.0 12,945.0 12,462.0 12,618.0 -2.16 258,650.0 GRMS 32,800.58 127,377
SILVERMIC 28-Nov-25 164,000.0 164,943.0 155,245.0 157,764.0 -3.63 202,728.0 KGS 323,569.32 36,274
SILVERMIC 27-Feb-26 166,109.0 167,150.0 157,090.0 159,777.0 -3.66 153,609.0 KGS 248,316.34 70,485
NATURALGAS 24-Nov-25 411.9 412.0 389.0 400.4 -3.24 152,681.0 mmBtu 762,142.45 14,869
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 31-Dec-25 12,920.0 12,945.0 12,462.0 12,618.0 -2.16 258,650.0 GRMS 32,800.58 127,377
GOLDPETAL 28-Nov-25 12,824.0 12,851.0 12,355.0 12,520.0 -2.19 352,797.0 GRMS 44,382.07 123,833
SILVERMIC 27-Feb-26 166,109.0 167,150.0 157,090.0 159,777.0 -3.66 153,609.0 KGS 248,316.34 70,485
GOLDPETAL 30-Jan-26 13,022.0 13,036.0 12,563.0 12,713.0 -2.16 99,164.0 GRMS 12,676.2 59,187
GOLDM 05-Dec-25 127,010.0 127,096.0 121,767.0 123,454.0 -2.54 107,420.0 GRMS 1,334,042.7 38,330
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Dec-25 12,920.0 12,945.0 12,462.0 12,618.0 -2.16 258,650.0 GRMS 32,800.58 127,377.0 17,495.0
GOLDPETAL 30-Jan-26 13,022.0 13,036.0 12,563.0 12,713.0 -2.16 99,164.0 GRMS 12,676.2 59,187.0 10,435.0
SILVERMIC 27-Feb-26 166,109.0 167,150.0 157,090.0 159,777.0 -3.66 153,609.0 KGS 248,316.34 70,485.0 7,020.0
SILVERMIC 30-Apr-26 168,944.0 169,360.0 159,312.0 161,897.0 -3.71 36,663.0 KGS 60,098.49 28,572.0 2,708.0
SILVERM 27-Feb-26 167,500.0 167,886.0 157,100.0 159,770.0 -3.65 43,465.0 KGS 351,450.57 26,243.0 2,496.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATURALGAS 24-Nov-25 411.9 412.0 389.0 400.4 -3.24 152,681.0 mmBtu 762,142.45 14,869.0 -7,954.0
CRUDEOILM 19-Nov-25 5,260.0 5,360.0 5,260.0 5,341.0 2.12 28,890.0 BBL 15,361.44 9,062.0 -4,914.0
NATGASMINI 24-Nov-25 418.1 418.1 389.0 400.4 -3.24 137,312.0 mmBtu 137,228.15 16,524.0 -3,987.0
CRUDEOILM 18-Dec-25 5,275.0 5,365.0 5,274.0 5,346.0 1.98 17,406.0 BBL 9,266.39 13,804.0 -2,906.0
CRUDEOIL 19-Nov-25 5,319.0 5,360.0 5,265.0 5,342.0 2.18 26,781.0 BBL 142,383.12 4,984.0 -2,416.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.