Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(14/07/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Aug-25 112,999.0 114,815.0 112,381.0 112,686.0 -0.0 148,209.0 KGS 168,595.07 120,723
NATURALGAS 28-Jul-25 288.2 301.1 288.1 299.6 4.79 121,387.0 mmBtu 450,385.43 18,293
NATGASMINI 28-Jul-25 289.7 301.0 289.6 299.5 4.72 102,493.0 mmBtu 76,062.04 15,778
GOLDPETAL 31-Jul-25 9,856.0 9,916.0 9,842.0 9,862.0 0.06 77,332.0 GRMS 7,643.24 90,988
SILVERM 29-Aug-25 113,280.0 114,814.0 112,371.0 112,694.0 -0.0 47,432.0 KGS 269,641.56 38,388
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Aug-25 112,999.0 114,815.0 112,381.0 112,686.0 -0.0 148,209.0 KGS 168,595.07 120,723
GOLDPETAL 31-Jul-25 9,856.0 9,916.0 9,842.0 9,862.0 0.06 77,332.0 GRMS 7,643.24 90,988
GOLDPETAL 29-Aug-25 9,914.0 9,964.0 9,893.0 9,913.0 0.09 37,578.0 GRMS 3,731.9 67,996
SILVERMIC 28-Nov-25 114,960.0 116,550.0 114,143.0 114,430.0 0.06 43,236.0 KGS 49,961.16 47,451
SILVERM 29-Aug-25 113,280.0 114,814.0 112,371.0 112,694.0 -0.0 47,432.0 KGS 269,641.56 38,388
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 19-Aug-25 5,795.0 5,882.0 5,682.0 5,693.0 -1.49 5,480.0 BBL 31,659.19 7,234.0 1,316.0
CRUDEOILM 19-Aug-25 5,809.0 5,882.0 5,687.0 5,694.0 -1.45 7,731.0 BBL 4,475.73 6,785.0 951.0
COPPER 29-Aug-25 890.95 891.35 885.0 888.3 -0.08 1,202.0 KGS 26,682.38 3,528.0 587.0
GOLD 03-Oct-25 98,940.0 99,398.0 98,539.0 98,676.0 -0.07 1,632.0 GRMS 161,485.81 3,470.0 530.0
GOLDM 03-Oct-25 98,492.0 99,351.0 98,459.0 98,709.0 -0.05 2,159.0 GRMS 21,372.32 1,624.0 461.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERMIC 29-Aug-25 112,999.0 114,815.0 112,381.0 112,686.0 -0.0 148,209.0 KGS 168,595.07 120,723.0 -8,299.0
GOLDPETAL 31-Jul-25 9,856.0 9,916.0 9,842.0 9,862.0 0.06 77,332.0 GRMS 7,643.24 90,988.0 -7,849.0
NATURALGAS 28-Jul-25 288.2 301.1 288.1 299.6 4.79 121,387.0 mmBtu 450,385.43 18,293.0 -7,729.0
NATGASMINI 28-Jul-25 289.7 301.0 289.6 299.5 4.72 102,493.0 mmBtu 76,062.04 15,778.0 -5,368.0
GOLDPETAL 29-Aug-25 9,914.0 9,964.0 9,893.0 9,913.0 0.09 37,578.0 GRMS 3,731.9 67,996.0 -2,320.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.