Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(15/05/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Jun-26 289,600.0 289,600.0 271,555.0 274,831.0 -6.36 220,121.0 KGS 609,800.48 48,721
GOLDPETAL 29-May-26 16,323.0 16,323.0 15,930.0 15,958.0 -1.89 209,263.0 GRMS 33,509.89 98,263
NATGASMINI 26-May-26 280.9 285.8 278.1 283.9 2.34 178,546.0 mmBtu 125,997.25 32,713
GOLDPETAL 30-Jun-26 16,485.0 16,485.0 16,138.0 16,177.0 -1.83 136,176.0 GRMS 22,109.57 104,162
NATURALGAS 26-May-26 281.0 285.9 277.7 284.0 2.38 105,877.0 mmBtu 373,612.98 23,790
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Jun-26 16,485.0 16,485.0 16,138.0 16,177.0 -1.83 136,176.0 GRMS 22,109.57 104,162
GOLDPETAL 29-May-26 16,323.0 16,323.0 15,930.0 15,958.0 -1.89 209,263.0 GRMS 33,509.89 98,263
SILVERMIC 30-Jun-26 289,600.0 289,600.0 271,555.0 274,831.0 -6.36 220,121.0 KGS 609,800.48 48,721
GOLDPETAL 31-Jul-26 16,687.0 16,699.0 16,380.0 16,420.0 -1.79 48,213.0 GRMS 7,945.0 42,131
GOLDM 05-Jun-26 160,003.0 160,349.0 157,635.0 158,153.0 -2.04 47,895.0 GRMS 760,164.07 39,236
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 18-Jun-26 9,450.0 9,743.0 9,438.0 9,686.0 3.62 96,848.0 BBL 93,015.66 30,474.0 7,468.0
GOLDPETAL 31-Jul-26 16,687.0 16,699.0 16,380.0 16,420.0 -1.79 48,213.0 GRMS 7,945.0 42,131.0 4,674.0
GOLDPETAL 30-Jun-26 16,485.0 16,485.0 16,138.0 16,177.0 -1.83 136,176.0 GRMS 22,109.57 104,162.0 4,413.0
NATURALGAS 26-May-26 281.0 285.9 277.7 284.0 2.38 105,877.0 mmBtu 373,612.98 23,790.0 3,601.0
SILVERMIC 30-Jun-26 289,600.0 289,600.0 271,555.0 274,831.0 -6.36 220,121.0 KGS 609,800.48 48,721.0 3,529.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 29-May-26 16,323.0 16,323.0 15,930.0 15,958.0 -1.89 209,263.0 GRMS 33,509.89 98,263.0 -7,883.0
CRUDEOILM 18-May-26 9,818.0 10,147.0 9,803.0 10,081.0 3.66 74,331.0 BBL 74,170.34 26,961.0 -5,338.0
NATGASMINI 26-May-26 280.9 285.8 278.1 283.9 2.34 178,546.0 mmBtu 125,997.25 32,713.0 -3,809.0
GOLDGUINEA 29-May-26 128,610.0 129,133.0 127,200.0 127,401.0 -1.91 10,918.0 GRMS 13,964.01 8,215.0 -880.0
GOLDM 05-Jun-26 160,003.0 160,349.0 157,635.0 158,153.0 -2.04 47,895.0 GRMS 760,164.07 39,236.0 -749.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.