Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(17/07/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATURALGAS 28-Jul-25 304.0 312.1 303.3 306.1 1.22 114,583.0 mmBtu 440,415.38 18,660
NATGASMINI 28-Jul-25 303.2 311.9 303.2 306.0 1.19 99,577.0 mmBtu 76,552.76 12,492
SILVERMIC 29-Aug-25 111,448.0 112,190.0 110,580.0 112,125.0 0.6 88,300.0 KGS 98,382.52 112,575
GOLDPETAL 31-Jul-25 9,847.0 9,858.0 9,790.0 9,839.0 -0.17 62,740.0 GRMS 6,160.92 84,235
GOLDPETAL 29-Aug-25 9,899.0 9,910.0 9,842.0 9,887.0 -0.19 45,279.0 GRMS 4,469.58 78,599
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 29-Aug-25 111,448.0 112,190.0 110,580.0 112,125.0 0.6 88,300.0 KGS 98,382.52 112,575
GOLDPETAL 31-Jul-25 9,847.0 9,858.0 9,790.0 9,839.0 -0.17 62,740.0 GRMS 6,160.92 84,235
GOLDPETAL 29-Aug-25 9,899.0 9,910.0 9,842.0 9,887.0 -0.19 45,279.0 GRMS 4,469.58 78,599
SILVERMIC 28-Nov-25 113,236.0 113,954.0 112,426.0 113,871.0 0.57 21,099.0 KGS 23,887.14 46,691
GOLDPETAL 30-Sep-25 9,948.0 9,952.0 9,895.0 9,933.0 -0.19 15,774.0 GRMS 1,564.94 36,805
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 29-Aug-25 9,899.0 9,910.0 9,842.0 9,887.0 -0.19 45,279.0 GRMS 4,469.58 78,599.0 5,416.0
GOLDPETAL 30-Sep-25 9,948.0 9,952.0 9,895.0 9,933.0 -0.19 15,774.0 GRMS 1,564.94 36,805.0 2,059.0
CRUDEOIL 21-Jul-25 5,735.0 5,809.0 5,697.0 5,792.0 1.38 21,758.0 BBL 125,353.44 8,686.0 1,293.0
NATURALGAS 28-Jul-25 304.0 312.1 303.3 306.1 1.22 114,583.0 mmBtu 440,415.38 18,660.0 1,106.0
GOLDM 05-Aug-25 97,482.0 97,634.0 96,838.0 97,454.0 -0.31 33,760.0 GRMS 328,278.31 29,694.0 1,099.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOILM 21-Jul-25 5,749.0 5,808.0 5,696.0 5,794.0 1.38 17,842.0 BBL 10,266.46 5,802.0 -1,467.0
GOLDPETAL 31-Jul-25 9,847.0 9,858.0 9,790.0 9,839.0 -0.17 62,740.0 GRMS 6,160.92 84,235.0 -1,177.0
NATGASMINI 28-Jul-25 303.2 311.9 303.2 306.0 1.19 99,577.0 mmBtu 76,552.76 12,492.0 -780.0
SILVER 05-Sep-25 111,929.0 112,435.0 110,745.0 112,334.0 0.63 11,773.0 KGS 394,132.88 17,215.0 -634.0
COPPER 31-Jul-25 880.75 882.9 878.35 882.6 0.15 3,941.0 KGS 86,749.84 5,622.0 -589.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.