Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > MCX
MCX Commodities Daily Report
(28/03/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Apr-24 74,784.0 75,200.0 74,421.0 75,030.0 0.53 129,943.0 KGS 97,239.04 97,741
NATURALGAS 25-Apr-24 144.8 147.9 142.0 146.5 1.45 84,064.0 mmBtu 152,458.93 57,541
SILVERM 30-Apr-24 74,655.0 75,238.0 74,420.0 75,040.0 0.53 39,357.0 KGS 147,270.8 25,483
NATGASMINI 25-Apr-24 144.9 147.9 142.0 146.6 1.38 38,450.0 mmBtu 13,952.93 34,384
SILVERMIC 28-Jun-24 76,200.0 76,622.0 75,942.0 76,473.0 0.49 27,744.0 KGS 21,170.95 39,626
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 30-Apr-24 74,784.0 75,200.0 74,421.0 75,030.0 0.53 129,943.0 KGS 97,239.04 97,741
NATURALGAS 25-Apr-24 144.8 147.9 142.0 146.5 1.45 84,064.0 mmBtu 152,458.93 57,541
GOLDPETAL 30-Apr-24 6,530.0 6,584.0 6,523.0 6,571.0 0.77 21,262.0 GRMS 1,393.8 42,110
SILVERMIC 28-Jun-24 76,200.0 76,622.0 75,942.0 76,473.0 0.49 27,744.0 KGS 21,170.95 39,626
NATGASMINI 25-Apr-24 144.9 147.9 142.0 146.6 1.38 38,450.0 mmBtu 13,952.93 34,384
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Apr-24 6,530.0 6,584.0 6,523.0 6,571.0 0.77 21,262.0 GRMS 1,393.8 42,110.0 4,890.0
GOLDM 03-May-24 66,666.0 67,443.0 66,600.0 67,298.0 1.14 19,123.0 GRMS 128,153.18 16,566.0 4,622.0
GOLDPETAL 31-May-24 6,560.0 6,605.0 6,559.0 6,600.0 0.76 6,155.0 GRMS 405.03 10,920.0 3,383.0
CRUDEOIL 19-Apr-24 6,785.0 6,923.0 6,785.0 6,909.0 1.96 16,282.0 BBL 111,765.94 5,964.0 2,993.0
GOLD 05-Jun-24 67,188.0 67,859.0 67,010.0 67,701.0 1.13 9,423.0 GRMS 635,015.66 23,487.0 2,346.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDM 05-Apr-24 66,370.0 67,870.0 66,370.0 67,592.0 1.96 14,137.0 GRMS 94,698.87 3,452.0 -4,327.0
NATURALGAS 25-Apr-24 144.8 147.9 142.0 146.5 1.45 84,064.0 mmBtu 152,458.93 57,541.0 -3,314.0
GOLD 05-Apr-24 66,497.0 67,850.0 66,428.0 67,677.0 1.97 6,592.0 GRMS 441,238.28 787.0 -3,025.0
NATGASMINI 25-Apr-24 144.9 147.9 142.0 146.6 1.38 38,450.0 mmBtu 13,952.93 34,384.0 -2,374.0
SILVERMIC 28-Jun-24 76,200.0 76,622.0 75,942.0 76,473.0 0.49 27,744.0 KGS 21,170.95 39,626.0 -1,908.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.