Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(11/11/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
NATGASMINI 24-Nov-26 310.3 319.2 304.7 306.1 -0.84 294,450.0 mmBtu 229,879.16 46,744
GOLDPETAL 30-Nov-26 14,199.0 14,293.0 14,073.0 14,090.0 -0.51 254,697.0 GRMS 36,145.7 227,964
CRUDEOILM 19-Nov-26 8,131.0 8,333.0 8,042.0 8,181.0 1.02 186,260.0 BBL 152,520.71 19,456
NATURALGAS 24-Nov-26 310.2 319.2 304.8 305.9 -0.94 171,519.0 mmBtu 669,573.13 35,482
SILVERMIC 30-Nov-26 185,999.0 189,589.0 185,584.0 186,169.0 1.03 118,754.0 KGS 222,940.01 119,258
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Nov-26 14,199.0 14,293.0 14,073.0 14,090.0 -0.51 254,697.0 GRMS 36,145.7 227,964
SILVERMIC 30-Nov-26 185,999.0 189,589.0 185,584.0 186,169.0 1.03 118,754.0 KGS 222,940.01 119,258
GOLDPETAL 31-Dec-26 14,374.0 14,445.0 14,229.0 14,244.0 -0.55 63,382.0 GRMS 9,091.72 106,050
SILVER100 30-Nov-26 1,847.0 1,883.0 1,846.0 1,851.0 1.04 40,626.0 GRMS 7,580.26 75,748
GOLDPETAL 29-Jan-27 14,543.0 14,600.0 14,386.0 14,403.0 -0.54 25,305.0 GRMS 3,667.32 54,273
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 30-Nov-26 14,199.0 14,293.0 14,073.0 14,090.0 -0.51 254,697.0 GRMS 36,145.7 227,964.0 2,511.0
NATGASMINI 28-Dec-26 344.9 353.7 342.7 346.3 0.7 32,777.0 mmBtu 28,511.37 19,830.0 2,177.0
GOLDPETAL 31-Dec-26 14,374.0 14,445.0 14,229.0 14,244.0 -0.55 63,382.0 GRMS 9,091.72 106,050.0 1,349.0
GOLDPETAL 29-Jan-27 14,543.0 14,600.0 14,386.0 14,403.0 -0.54 25,305.0 GRMS 3,667.32 54,273.0 1,324.0
GOLDTEN 30-Nov-26 141,746.0 142,347.0 140,000.0 140,283.0 -0.49 22,715.0 GRMS 32,094.32 31,225.0 1,062.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVER100 30-Nov-26 1,847.0 1,883.0 1,846.0 1,851.0 1.04 40,626.0 GRMS 7,580.26 75,748.0 -6,356.0
SILVERMIC 30-Nov-26 185,999.0 189,589.0 185,584.0 186,169.0 1.03 118,754.0 KGS 222,940.01 119,258.0 -5,867.0
NATGASMINI 24-Nov-26 310.3 319.2 304.7 306.1 -0.84 294,450.0 mmBtu 229,879.16 46,744.0 -3,712.0
CRUDEOILM 19-Nov-26 8,131.0 8,333.0 8,042.0 8,181.0 1.02 186,260.0 BBL 152,520.71 19,456.0 -2,043.0
GOLDM 04-Dec-26 141,998.0 141,998.0 139,615.0 139,756.0 -0.55 41,064.0 GRMS 578,682.46 45,269.0 -1,839.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.