Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(17/09/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Nov-25 128,609.0 128,609.0 125,381.0 126,990.0 -1.38 196,680.0 KGS 249,353.93 102,234
NATURALGAS 25-Sep-25 273.9 278.3 270.4 271.6 -0.91 134,268.0 mmBtu 460,989.78 23,115
NATGASMINI 25-Sep-25 275.1 278.4 270.3 271.6 -0.91 129,498.0 mmBtu 88,926.32 20,668
GOLDPETAL 30-Sep-25 11,075.0 11,126.0 10,976.0 11,037.0 -0.4 90,083.0 GRMS 9,932.81 76,902
GOLDPETAL 31-Oct-25 11,133.0 11,148.0 11,039.0 11,106.0 -0.39 76,316.0 GRMS 8,466.32 93,374
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 28-Nov-25 128,609.0 128,609.0 125,381.0 126,990.0 -1.38 196,680.0 KGS 249,353.93 102,234
GOLDPETAL 31-Oct-25 11,133.0 11,148.0 11,039.0 11,106.0 -0.39 76,316.0 GRMS 8,466.32 93,374
GOLDPETAL 30-Sep-25 11,075.0 11,126.0 10,976.0 11,037.0 -0.4 90,083.0 GRMS 9,932.81 76,902
GOLDPETAL 28-Nov-25 11,202.0 11,228.0 11,107.0 11,177.0 -0.37 50,276.0 GRMS 5,612.24 64,698
SILVERM 28-Nov-25 128,251.0 128,251.0 125,430.0 126,995.0 -1.38 66,835.0 KGS 423,717.1 38,478
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Oct-25 11,133.0 11,148.0 11,039.0 11,106.0 -0.39 76,316.0 GRMS 8,466.32 93,374.0 8,168.0
GOLDPETAL 31-Dec-25 11,334.0 11,334.0 11,182.0 11,255.0 -0.28 9,171.0 GRMS 1,030.64 16,961.0 3,026.0
SILVERM 28-Nov-25 128,251.0 128,251.0 125,430.0 126,995.0 -1.38 66,835.0 KGS 423,717.1 38,478.0 2,408.0
SILVERMIC 27-Feb-26 130,202.0 130,202.0 127,099.0 128,628.0 -1.29 39,686.0 KGS 50,956.61 35,345.0 2,222.0
SILVERMIC 30-Apr-26 131,932.0 131,932.0 129,047.0 130,468.0 -1.26 12,055.0 KGS 15,714.76 14,739.0 2,103.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDM 03-Oct-25 109,820.0 109,875.0 109,063.0 109,692.0 -0.32 38,342.0 GRMS 419,792.81 32,601.0 -2,720.0
SILVERMIC 28-Nov-25 128,609.0 128,609.0 125,381.0 126,990.0 -1.38 196,680.0 KGS 249,353.93 102,234.0 -2,570.0
GOLDPETAL 30-Sep-25 11,075.0 11,126.0 10,976.0 11,037.0 -0.4 90,083.0 GRMS 9,932.81 76,902.0 -1,466.0
CRUDEOILM 19-Sep-25 5,668.0 5,679.0 5,614.0 5,647.0 -0.79 12,465.0 BBL 7,038.88 3,953.0 -1,334.0
COPPER 30-Sep-25 914.0 914.0 899.6 903.75 -1.32 8,020.0 KGS 181,435.25 3,502.0 -832.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.