Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > MCX
MCX Commodities Daily Report
(07/01/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
SILVERMIC 27-Feb-26 260,498.0 261,439.0 248,326.0 253,095.0 -2.85 267,474.0 KGS 680,726.94 54,150
GOLDPETAL 30-Jan-26 14,175.0 14,183.0 14,045.0 14,113.0 -0.49 188,028.0 GRMS 26,525.55 177,216
NATGASMINI 27-Jan-26 307.8 323.5 307.8 321.3 4.86 162,574.0 mmBtu 128,309.8 31,646
NATURALGAS 27-Jan-26 312.2 323.6 308.6 321.4 4.93 160,238.0 mmBtu 632,453.28 25,816
GOLDPETAL 27-Feb-26 14,383.0 14,392.0 14,300.0 14,344.0 -0.33 106,547.0 GRMS 15,278.59 140,817
MCX Report By StocksFortune.com

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDPETAL 30-Jan-26 14,175.0 14,183.0 14,045.0 14,113.0 -0.49 188,028.0 GRMS 26,525.55 177,216
GOLDPETAL 27-Feb-26 14,383.0 14,392.0 14,300.0 14,344.0 -0.33 106,547.0 GRMS 15,278.59 140,817
GOLDPETAL 31-Mar-26 14,619.0 14,677.0 14,517.0 14,568.0 -0.33 51,259.0 GRMS 7,466.8 69,874
SILVERMIC 27-Feb-26 260,498.0 261,439.0 248,326.0 253,095.0 -2.85 267,474.0 KGS 680,726.94 54,150
GOLDM 05-Feb-26 138,947.0 138,991.0 137,360.0 137,977.0 -0.74 52,606.0 GRMS 725,991.88 49,889
MCX Report By StocksFortune.com

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
GOLDPETAL 31-Mar-26 14,619.0 14,677.0 14,517.0 14,568.0 -0.33 51,259.0 GRMS 7,466.8 69,874.0 9,982.0
SILVERMIC 27-Feb-26 260,498.0 261,439.0 248,326.0 253,095.0 -2.85 267,474.0 KGS 680,726.94 54,150.0 8,661.0
GOLDPETAL 30-Jan-26 14,175.0 14,183.0 14,045.0 14,113.0 -0.49 188,028.0 GRMS 26,525.55 177,216.0 8,500.0
CRUDEOILM 19-Feb-26 5,211.0 5,212.0 5,060.0 5,071.0 -2.91 16,439.0 BBL 8,401.4 13,780.0 6,739.0
GOLDPETAL 27-Feb-26 14,383.0 14,392.0 14,300.0 14,344.0 -0.33 106,547.0 GRMS 15,278.59 140,817.0 3,367.0
MCX Report By StocksFortune.com

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
NATGASMINI 27-Jan-26 307.8 323.5 307.8 321.3 4.86 162,574.0 mmBtu 128,309.8 31,646.0 -3,641.0
NATURALGAS 27-Jan-26 312.2 323.6 308.6 321.4 4.93 160,238.0 mmBtu 632,453.28 25,816.0 -2,374.0
NATGASMINI 24-Feb-26 261.0 267.8 259.9 266.6 2.85 20,754.0 mmBtu 13,703.24 18,987.0 -359.0
ZINC 30-Jan-26 315.6 317.15 309.1 309.65 -1.9 3,482.0 KGS 54,384.08 4,522.0 -303.0
ALUMINIUM 30-Jan-26 310.9 317.8 308.4 310.15 -1.48 3,499.0 KGS 54,649.7 3,690.0 -218.0
MCX Report By StocksFortune.com


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.