Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(24/09/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Sep-2026 23,288.0 23,319.8 23,056.0 23,108.6 67,830 14,023,100 -1,541,410 -9.9
NIFTY 27-Oct-2026 23,400.0 23,421.1 23,148.0 23,186.1 55,846 8,160,295 2,634,970 47.69
NIFTY 23-Nov-2026 23,540.0 23,540.0 23,255.0 23,302.8 5,302 1,218,360 82,420 7.26

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
HDFCBANK 29-Sep-2026 725.5 735.2 724.95 730.7 98,627 196,798,550 -46,767,500 -19.2
HDFCBANK 27-Oct-2026 730.0 739.0 729.0 734.4 89,881 190,689,850 45,645,600 31.47
NIFTY 29-Sep-2026 23,288.0 23,319.8 23,056.0 23,108.6 67,830 14,023,100 -1,541,410 -9.9
NIFTY 27-Oct-2026 23,400.0 23,421.1 23,148.0 23,186.1 55,846 8,160,295 2,634,970 47.69
RELIANCE 29-Sep-2026 1,240.1 1,244.0 1,221.6 1,223.4 53,863 83,399,000 -21,998,500 -20.87

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 29-Sep-2026 23,200.0 66.8 227.1 62.55 174.5 3,172,255 4,852,445 -1,356,485
NIFTY OPTIDX CE 29-Sep-2026 23,200.0 175.95 186.15 78.0 84.95 2,435,670 11,949,275 10,477,350
NIFTY OPTIDX PE 29-Sep-2026 23,000.0 28.0 124.05 26.7 82.05 2,432,163 11,757,550 -918,215
NIFTY OPTIDX PE 29-Sep-2026 23,100.0 45.45 169.9 40.4 121.25 2,164,328 7,586,020 3,652,090
NIFTY OPTIDX CE 29-Sep-2026 23,300.0 82.6 120.8 47.1 51.65 2,099,257 11,656,060 7,495,670

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Sep-2026 0.0 14.42 14.54 14.07 14.14 17,870 4,090,442,775 -1,023,236,100
IDEA FUTSTK XX 27-Oct-2026 0.0 14.5 14.61 14.14 14.22 17,615 2,486,329,350 1,087,920,975
YESBANK FUTSTK XX 29-Sep-2026 0.0 23.01 23.1 22.38 22.45 9,090 671,822,200 -188,590,400
IDEA OPTSTK CE 29-Sep-2026 15.0 0.15 0.17 0.07 0.07 4,169 636,413,400 6,861,600
YESBANK FUTSTK XX 27-Oct-2026 0.0 22.9 23.24 22.5 22.57 11,014 585,395,300 241,429,300

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 27-Oct-2026 0.0 14.5 14.61 14.14 14.22 17,615 2,486,329,350 1,087,920,975
YESBANK FUTSTK XX 27-Oct-2026 0.0 22.9 23.24 22.5 22.57 11,014 585,395,300 241,429,300
SUZLON FUTSTK XX 27-Oct-2026 0.0 42.25 42.5 40.71 40.8 11,870 201,104,500 90,208,100
IDFCFIRSTB FUTSTK XX 27-Oct-2026 0.0 85.66 85.98 83.73 83.89 11,929 185,592,750 85,125,950
CANBK FUTSTK XX 27-Oct-2026 0.0 125.95 127.04 125.19 126.52 10,917 132,921,000 64,219,500

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Sep-2026 0.0 14.42 14.54 14.07 14.14 17,870 4,090,442,775 -1,023,236,100
YESBANK FUTSTK XX 29-Sep-2026 0.0 23.01 23.1 22.38 22.45 9,090 671,822,200 -188,590,400
SUZLON FUTSTK XX 29-Sep-2026 0.0 42.21 42.31 40.52 40.65 12,815 260,781,800 -105,562,400
IDFCFIRSTB FUTSTK XX 29-Sep-2026 0.0 85.0 85.53 83.26 83.5 12,756 220,874,850 -83,345,150
CANBK FUTSTK XX 29-Sep-2026 0.0 124.89 126.37 124.26 125.87 10,625 238,437,000 -60,149,250


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.