Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(18/03/2024)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 28-Mar-2024 22,143.95 22,219.65 22,018.25 22,135.45 118,534 12,686,550 133,700 1.07
NIFTY 25-Apr-2024 22,275.0 22,373.25 22,185.4 22,298.25 22,648 2,558,250 171,850 7.2
NIFTY 30-May-2024 22,351.75 22,519.95 22,339.0 22,440.9 12,843 1,384,100 200,850 16.97

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
BANKNIFTY 27-Mar-2024 46,649.95 46,900.0 46,210.0 46,741.6 158,501 1,924,815 -36,390 -1.86
NIFTY 28-Mar-2024 22,143.95 22,219.65 22,018.25 22,135.45 118,534 12,686,550 133,700 1.07
BANKNIFTY 24-Apr-2024 47,040.0 47,285.9 46,630.2 47,132.0 43,286 1,866,090 23,160 1.26
HDFCBANK 28-Mar-2024 1,452.5 1,461.35 1,440.9 1,451.2 35,746 148,541,800 -583,550 -0.39
TATASTEEL 28-Mar-2024 142.7 150.7 142.6 149.9 28,887 250,563,500 -29,870,500 -10.65

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
MIDCPNIFTY OPTIDX PE 18-Mar-2024 10,300.0 9.85 61.9 0.05 0.95 16,592,593 12,615,150 10,788,000
MIDCPNIFTY OPTIDX CE 18-Mar-2024 10,325.0 148.75 191.5 0.05 0.95 11,129,542 12,177,750 12,119,625
MIDCPNIFTY OPTIDX PE 18-Mar-2024 10,325.0 9.75 78.3 1.35 5.8 9,472,669 9,816,750 9,245,250
MIDCPNIFTY OPTIDX CE 18-Mar-2024 10,350.0 143.0 174.75 0.05 0.15 8,805,167 6,901,725 6,805,875
MIDCPNIFTY OPTIDX PE 18-Mar-2024 10,275.0 6.0 48.2 0.05 0.15 7,186,018 4,427,175 3,797,325

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 28-Mar-2024 0.0 13.3 13.35 13.05 13.25 2,567 1,640,320,000 -15,920,000
IDEA FUTSTK XX 25-Apr-2024 0.0 13.35 13.45 13.15 13.35 1,007 349,200,000 30,080,000
IDFCFIRSTB FUTSTK XX 28-Mar-2024 0.0 78.35 79.2 77.5 77.95 7,970 320,925,000 -1,605,000
TATASTEEL FUTSTK XX 28-Mar-2024 0.0 142.7 150.7 142.6 149.9 28,887 250,563,500 -29,870,500
PNB FUTSTK XX 28-Mar-2024 0.0 117.95 120.7 117.5 120.3 7,095 214,240,000 -992,000

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 25-Apr-2024 0.0 13.35 13.45 13.15 13.35 1,007 349,200,000 30,080,000
MIDCPNIFTY OPTIDX CE 18-Mar-2024 10,325.0 148.75 191.5 0.05 0.95 11,129,542 12,177,750 12,119,625
MIDCPNIFTY OPTIDX PE 18-Mar-2024 10,300.0 9.85 61.9 0.05 0.95 16,592,593 12,615,150 10,788,000
TATASTEEL OPTSTK CE 28-Mar-2024 152.0 1.15 2.75 1.05 2.45 8,459 13,706,000 9,630,500
MIDCPNIFTY OPTIDX PE 18-Mar-2024 10,325.0 9.75 78.3 1.35 5.8 9,472,669 9,816,750 9,245,250

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
TATASTEEL FUTSTK XX 28-Mar-2024 0.0 142.7 150.7 142.6 149.9 28,887 250,563,500 -29,870,500
IDEA FUTSTK XX 28-Mar-2024 0.0 13.3 13.35 13.05 13.25 2,567 1,640,320,000 -15,920,000
IDEA OPTSTK CE 28-Mar-2024 19.0 0.05 0.1 0.05 0.05 273 107,680,000 -6,320,000
TATASTEEL OPTSTK CE 28-Mar-2024 150.0 1.4 3.8 1.4 3.4 29,137 25,641,000 -5,483,500
TATASTEEL OPTSTK CE 28-Mar-2024 145.0 2.5 7.0 2.5 6.45 14,144 8,987,000 -5,170,000


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.