Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(28/08/2026)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Sep-2026 24,292.7 24,380.2 24,250.0 24,341.9 33,279 15,370,875 359,840 2.4
NIFTY 27-Oct-2026 24,473.9 24,482.8 24,360.4 24,454.4 4,584 1,347,710 129,610 10.64
NIFTY 23-Nov-2026 24,525.1 24,600.0 24,483.1 24,570.7 1,012 244,140 39,585 19.35

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 29-Sep-2026 24,292.7 24,380.2 24,250.0 24,341.9 33,279 15,370,875 359,840 2.4
INFY 29-Sep-2026 1,130.0 1,157.2 1,127.1 1,153.9 28,087 75,472,400 119,600 0.16
HDFCBANK 29-Sep-2026 713.75 725.1 711.0 724.15 26,449 353,647,450 2,087,800 0.59
TVSMOTOR 29-Sep-2026 4,450.7 4,450.7 4,190.2 4,303.2 18,008 7,858,550 -75,600 -0.95
BSE 29-Sep-2026 3,330.0 3,438.4 3,320.5 3,433.2 17,828 11,405,800 39,200 0.34

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 01-Sep-2026 24,100.0 45.0 82.95 30.7 39.85 7,597,655 9,916,270 4,444,375
NIFTY OPTIDX PE 01-Sep-2026 24,150.0 77.0 106.4 43.05 53.95 5,825,702 6,071,650 2,545,400
NIFTY OPTIDX CE 01-Sep-2026 24,200.0 97.75 136.0 69.25 104.75 5,461,657 9,089,990 -899,730
NIFTY OPTIDX PE 01-Sep-2026 24,200.0 98.0 134.0 60.2 72.1 4,914,187 7,979,010 1,402,440
NIFTY OPTIDX PE 01-Sep-2026 24,000.0 21.35 48.2 15.55 20.65 4,451,756 10,262,005 3,156,335

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Sep-2026 0.0 15.07 15.15 14.68 14.78 4,305 5,628,942,150 -6,718,650
YESBANK FUTSTK XX 29-Sep-2026 0.0 22.49 22.5 22.19 22.25 1,540 1,002,073,100 7,743,900
IDEA OPTSTK CE 29-Sep-2026 15.0 0.71 0.72 0.49 0.5 3,888 465,302,250 21,656,925
SUZLON FUTSTK XX 29-Sep-2026 0.0 46.81 47.36 46.74 46.99 897 443,039,500 -901,700
IDFCFIRSTB FUTSTK XX 29-Sep-2026 0.0 84.22 84.75 83.57 83.87 1,635 370,230,175 -1,048,075

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 29-Sep-2026 16.0 0.33 0.35 0.21 0.22 3,402 290,331,450 30,376,875
IDEA OPTSTK CE 29-Sep-2026 17.0 0.17 0.18 0.11 0.11 2,815 147,238,500 27,517,875
IDEA OPTSTK CE 29-Sep-2026 15.0 0.71 0.72 0.49 0.5 3,888 465,302,250 21,656,925
IDEA OPTSTK PE 29-Sep-2026 14.0 0.23 0.3 0.22 0.25 2,097 189,551,700 13,937,625
IDEA OPTSTK PE 29-Sep-2026 15.0 0.6 0.76 0.56 0.67 1,233 146,452,275 11,578,950

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 29-Sep-2026 0.0 15.07 15.15 14.68 14.78 4,305 5,628,942,150 -6,718,650
WIPRO FUTSTK XX 29-Sep-2026 0.0 177.3 181.1 177.0 180.57 6,239 195,318,000 -5,931,000
IDEA OPTSTK CE 29-Sep-2026 20.0 0.05 0.05 0.03 0.03 416 59,109,825 -4,217,025
SAGILITY OPTSTK CE 29-Sep-2026 45.0 1.81 2.92 1.7 2.81 1,924 5,856,000 -3,096,000
CANBK FUTSTK XX 29-Sep-2026 0.0 128.5 129.6 127.87 128.48 1,999 359,808,750 -2,754,000


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.