StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | ABOUT | CONTACT US
 

Dear Users Please Don't Bookmark(Add to Favorites) Result Pages Like MChartsA,QLatestF, etc. as they will Give Error When Viewed Directly, instead Bookmark the Main Query Pages Like QLatest, MCharts,etc.

You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(08/02/2010)

CLICK ON THE SYMBOLS TO SEE THEIR DETAILS

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 25-Feb-2010 4,723.7 4,806.6 4,667.25 4,764.9 726,065 31,265,550 -84,250 -0.27
NIFTY 25-Mar-2010 4,714.95 4,801.1 4,662.9 4,761.05 35,353 2,145,000 509,050 31.12
NIFTY 29-Apr-2010 4,726.05 4,805.0 4,670.9 4,767.85 1,545 95,050 -2,050 -2.11

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 25-Feb-2010 4,723.7 4,806.6 4,667.25 4,764.9 726,065 31,265,550 -84,250 -0.27
MINIFTY 25-Feb-2010 4,720.0 4,806.0 4,667.1 4,764.95 87,638 1,346,040 -35,620 -2.58
BANKNIFTY 25-Feb-2010 8,250.0 8,421.1 8,141.0 8,349.5 44,191 1,312,050 10,400 0.8
NIFTY 25-Mar-2010 4,714.95 4,801.1 4,662.9 4,761.05 35,353 2,145,000 509,050 31.12
TATASTEEL 25-Feb-2010 552.0 561.0 525.25 533.55 32,513 21,104,736 1,052,028 5.25

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 25-Feb-2010 4,700.0 98.5 138.4 66.25 84.15 345,998 5,383,250 363,350
NIFTY OPTIDX CE 25-Feb-2010 4,800.0 85.0 110.0 64.5 92.85 300,550 3,450,700 -14,850
NIFTY OPTIDX PE 25-Feb-2010 4,600.0 62.2 93.35 42.55 53.9 250,529 4,943,750 325,050
NIFTY OPTIDX CE 25-Feb-2010 4,900.0 49.8 65.1 36.25 53.7 221,016 5,386,300 129,750
NIFTY OPTIDX PE 25-Feb-2010 4,500.0 36.25 60.2 26.15 33.65 183,132 3,932,150 -430,300

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IFCI FUTSTK XX 25-Feb-2010 0.0 51.5 52.25 50.1 51.55 6,919 83,661,960 1,426,280
ISPATIND FUTSTK XX 25-Feb-2010 0.0 19.25 19.35 18.7 19.2 2,381 76,990,800 -747,000
UNITECH FUTSTK XX 25-Feb-2010 0.0 70.6 72.85 69.4 71.7 10,890 76,653,000 1,984,500
GTLINFRA FUTSTK XX 25-Feb-2010 0.0 41.65 42.25 40.7 41.85 633 63,699,900 43,650
SUZLON FUTSTK XX 25-Feb-2010 0.0 73.35 75.75 71.7 75.25 9,922 57,153,000 2,835,000

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
HINDALCO FUTSTK XX 25-Feb-2010 0.0 141.55 143.8 134.0 136.65 11,781 22,701,654 3,451,158
SUZLON FUTSTK XX 25-Feb-2010 0.0 73.35 75.75 71.7 75.25 9,922 57,153,000 2,835,000
UNITECH FUTSTK XX 25-Feb-2010 0.0 70.6 72.85 69.4 71.7 10,890 76,653,000 1,984,500
JPASSOCIAT FUTSTK XX 25-Feb-2010 0.0 128.45 131.15 123.2 126.65 10,090 21,137,136 1,743,704
CHAMBLFERT FUTSTK XX 25-Feb-2010 0.0 67.5 72.9 65.7 72.15 6,373 7,517,550 1,680,150

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
LITL FUTSTK XX 25-Feb-2010 0.0 43.35 46.9 42.8 46.25 2,272 31,421,500 -848,540
HINDUNILVR FUTSTK XX 25-Feb-2010 0.0 230.5 238.05 230.1 236.1 4,207 13,545,000 -848,000
ISPATIND FUTSTK XX 25-Feb-2010 0.0 19.25 19.35 18.7 19.2 2,381 76,990,800 -747,000
BALRAMCHIN FUTSTK XX 25-Feb-2010 0.0 119.0 120.45 115.5 118.05 1,454 16,370,400 -698,400
OPTOCIRCUI FUTSTK XX 25-Feb-2010 0.0 212.4 221.9 208.95 211.5 962 1,807,440 -581,400


      Disclaimer
      Site designed and maintained by KaranInfos
Copyright © 2006-2010 StocksFortune.com.