Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(18/07/2025)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 31-Jul-2025 25,167.9 25,170.0 24,981.0 25,032.3 69,868 13,738,800 -86,775 -0.63
NIFTY 28-Aug-2025 25,278.9 25,279.0 25,085.0 25,137.4 8,924 5,044,725 243,900 5.08
NIFTY 25-Sep-2025 25,435.6 25,437.4 25,243.5 25,292.1 2,427 454,275 30,375 7.17

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 31-Jul-2025 25,167.9 25,170.0 24,981.0 25,032.3 69,868 13,738,800 -86,775 -0.63
AXISBANK 31-Jul-2025 1,095.0 1,119.1 1,095.0 1,103.5 58,009 67,368,125 4,018,125 6.34
BANKNIFTY 31-Jul-2025 56,744.0 56,900.0 56,354.2 56,415.6 38,539 2,243,045 101,920 4.76
SBIN 31-Jul-2025 832.8 833.85 821.1 824.3 36,624 99,027,000 -1,198,500 -1.2
HDFCBANK 31-Jul-2025 1,990.3 1,993.8 1,949.7 1,953.8 29,904 93,418,600 1,770,450 1.93

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX PE 24-Jul-2025 25,000.0 75.0 161.0 68.85 117.65 2,961,322 4,660,950 1,346,250
NIFTY OPTIDX PE 24-Jul-2025 24,900.0 44.4 113.65 44.15 78.0 2,514,052 4,860,000 1,546,275
NIFTY OPTIDX CE 24-Jul-2025 25,000.0 150.0 227.55 112.2 134.05 2,270,102 5,335,350 4,325,025
NIFTY OPTIDX CE 24-Jul-2025 25,100.0 162.2 162.3 74.25 88.2 2,238,819 7,351,650 5,407,200
NIFTY OPTIDX PE 24-Jul-2025 24,950.0 62.0 136.0 55.1 96.2 1,914,657 2,337,150 1,535,550

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 31-Jul-2025 0.0 7.79 7.83 7.67 7.72 4,497 2,147,483,647 -69,259,275
YESBANK FUTSTK XX 31-Jul-2025 0.0 20.22 20.4 20.05 20.2 2,670 890,393,000 -10,636,200
IDEA FUTSTK XX 28-Aug-2025 0.0 7.82 7.87 7.72 7.77 1,127 690,448,500 28,161,150
IDEA OPTSTK CE 31-Jul-2025 8.0 0.2 0.2 0.1 0.15 895 521,838,975 428,850
IDFCFIRSTB FUTSTK XX 31-Jul-2025 0.0 73.71 73.95 73.0 73.23 4,216 316,156,925 -2,940,175

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
MOTHERSON FUTSTK XX 31-Jul-2025 0.0 102.95 103.59 100.83 100.99 2,527 139,168,350 45,913,850
IDEA FUTSTK XX 28-Aug-2025 0.0 7.82 7.87 7.72 7.77 1,127 690,448,500 28,161,150
BANDHANBNK FUTSTK XX 28-Aug-2025 0.0 183.64 188.1 183.64 187.0 8,098 41,306,400 18,421,200
YESBANK FUTSTK XX 28-Aug-2025 0.0 20.36 20.39 20.18 20.31 824 142,282,500 14,896,900
IDEA OPTSTK CE 28-Aug-2025 8.0 0.5 0.5 0.4 0.45 462 78,122,175 11,007,150

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 31-Jul-2025 0.0 7.79 7.83 7.67 7.72 4,497 2,147,483,647 -69,259,275
NMDC OPTSTK CE 31-Jul-2025 73.0 0.65 1.05 0.5 1.0 4,908 14,229,000 -10,840,500
YESBANK FUTSTK XX 31-Jul-2025 0.0 20.22 20.4 20.05 20.2 2,670 890,393,000 -10,636,200
PNB FUTSTK XX 31-Jul-2025 0.0 114.0 115.14 113.25 113.53 4,138 200,160,000 -6,960,000
BANDHANBNK FUTSTK XX 31-Jul-2025 0.0 185.96 189.1 184.39 187.71 16,519 76,831,200 -6,390,000


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.