Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE F&O
NSE FUTURES & OPTIONS(F&O) Report
(04/09/2025)

Click the Symbols To See Their Details

NIFTY FUTURES DETAILS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2025 24,926.3 25,048.5 24,809.7 24,827.5 82,951 16,957,875 456,000 2.76
NIFTY 28-Oct-2025 25,030.0 25,150.0 24,930.0 24,947.8 5,057 1,133,550 56,700 5.27
NIFTY 25-Nov-2025 25,200.0 25,264.8 25,051.1 25,069.8 1,400 177,450 13,875 8.48

TOP TRADED FUTURES
SYMBOL EXDATE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT C'O'INT
(%)
NIFTY 30-Sep-2025 24,926.3 25,048.5 24,809.7 24,827.5 82,951 16,957,875 456,000 2.76
M&M 30-Sep-2025 3,500.0 3,545.9 3,439.1 3,493.1 46,851 16,871,200 136,800 0.82
BAJFINANCE 30-Sep-2025 915.1 950.7 915.1 937.15 35,876 84,351,000 -2,852,250 -3.27
BANKNIFTY 30-Sep-2025 54,526.2 54,670.0 54,211.8 54,293.0 29,843 2,855,545 -770 -0.03
MARUTI 30-Sep-2025 15,101.0 15,210.0 14,675.0 14,698.0 24,314 3,002,650 -103,450 -3.33

TOP TRADED OPTIONS
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
NIFTY OPTIDX CE 09-Sep-2025 24,900.0 120.0 140.0 38.55 44.15 4,231,955 14,539,800 9,528,825
NIFTY OPTIDX PE 09-Sep-2025 24,800.0 56.0 135.8 46.1 123.3 4,179,761 4,527,000 1,843,950
NIFTY OPTIDX CE 09-Sep-2025 25,000.0 73.0 86.3 21.45 24.75 3,954,146 17,907,975 8,993,625
NIFTY OPTIDX CE 09-Sep-2025 24,800.0 180.45 209.8 69.5 78.85 3,272,170 10,015,425 3,912,150
NIFTY OPTIDX PE 09-Sep-2025 24,700.0 21.0 83.7 21.0 75.3 3,087,099 6,654,375 551,175

TOP OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 30-Sep-2025 0.0 6.65 6.97 6.6 6.62 12,278 2,147,483,647 -15,724,500
YESBANK FUTSTK XX 30-Sep-2025 0.0 20.55 20.58 20.32 20.34 2,728 793,703,100 -19,375,300
IDEA OPTSTK CE 30-Sep-2025 7.0 0.25 0.4 0.2 0.25 5,437 547,212,600 -23,300,850
IDFCFIRSTB FUTSTK XX 30-Sep-2025 0.0 71.0 72.6 70.62 72.4 8,343 401,885,750 -17,566,850
IDEA OPTSTK CE 30-Sep-2025 8.0 0.1 0.15 0.05 0.1 1,802 292,547,175 7,504,875

TOP INCREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA FUTSTK XX 28-Oct-2025 0.0 6.7 7.0 6.64 6.66 1,178 272,963,025 10,292,400
NIFTY OPTIDX CE 09-Sep-2025 24,900.0 120.0 140.0 38.55 44.15 4,231,955 14,539,800 9,528,825
NIFTY OPTIDX CE 09-Sep-2025 25,000.0 73.0 86.3 21.45 24.75 3,954,146 17,907,975 8,993,625
ETERNAL OPTSTK CE 30-Sep-2025 310.0 21.8 23.0 18.9 21.25 4,258 12,440,250 8,288,650
YESBANK OPTSTK CE 30-Sep-2025 22.0 0.2 0.25 0.1 0.15 1,859 48,298,300 7,775,000

TOP DECREASE IN OPEN INTEREST
SYMBOL INST. OPT EXDATE STRIKE OPEN HIGH LOW CLOSE CONTS. OPENINT C'O'INT
IDEA OPTSTK CE 30-Sep-2025 7.0 0.25 0.4 0.2 0.25 5,437 547,212,600 -23,300,850
YESBANK FUTSTK XX 30-Sep-2025 0.0 20.55 20.58 20.32 20.34 2,728 793,703,100 -19,375,300
IDFCFIRSTB FUTSTK XX 30-Sep-2025 0.0 71.0 72.6 70.62 72.4 8,343 401,885,750 -17,566,850
IDEA FUTSTK XX 30-Sep-2025 0.0 6.65 6.97 6.6 6.62 12,278 2,147,483,647 -15,724,500
YESBANK OPTSTK CE 30-Sep-2025 20.0 0.9 0.9 0.65 0.7 1,979 72,431,900 -11,693,600


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.