Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(02/07/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HEXAGON 72.0 60.0 +20.0
ONMOBILE 77.68 64.74 +19.99
COMSYN 186.76 156.39 +19.42
IFGLEXPOR 208.95 178.85 +16.83
VOGL 44.59 38.68 +15.28
SYMBOL CLOSE PCLOSE CHANGE
(%)
GUJENERGY 300.05 340.0 -11.75
SAKSOFT 179.86 194.98 -7.75
KIRLPNU 1,863.5 2,000.9 -6.87
OMNI 535.4 569.65 -6.01
AERONEU 89.72 95.11 -5.67

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
INFY 1,040.9 985.3 +5.64
TECHM 1,421.3 1,362.2 +4.34
TCS 2,068.1 1,982.6 +4.31
HCLTECH 1,078.1 1,034.2 +4.24
BAJAJFINSV 1,855.7 1,797.6 +3.23
SYMBOL CLOSE PCLOSE CHANGE
(%)
LT 4,059.4 4,092.6 -0.81
NESTLEIND 1,446.2 1,453.8 -0.52
AXISBANK 1,362.6 1,368.7 -0.45
SBILIFE 1,784.4 1,790.9 -0.36
RELIANCE 1,303.5 1,308.0 -0.34

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TVSMOTOR 3,626.8 3,494.0 +3.8
NAUKRI 1,026.15 993.55 +3.28
GODREJCP 1,077.2 1,043.6 +3.22
AMBUJACEM 428.95 418.85 +2.41
ADANIENSOL 1,556.9 1,521.4 +2.33
SYMBOL CLOSE PCLOSE CHANGE
(%)
BANKBARODA 260.25 271.65 -4.2
DMART 4,187.0 4,328.6 -3.27
CGPOWER 959.4 976.5 -1.75
ABB 6,861.0 6,937.0 -1.1
ADANIPOWER 224.55 226.86 -1.02

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
PCJEWELLER 9.85 8.78 +12.19
EXIDEIND 419.35 390.35 +7.43
APOLLOTYRE 456.6 431.65 +5.78
MPHASIS 2,245.4 2,126.8 +5.58
ABFRL 61.88 58.67 +5.47
SYMBOL CLOSE PCLOSE CHANGE
(%)
AIAENG 4,800.0 4,996.0 -3.92
RPOWER 26.5 27.17 -2.47
KARURVYSYA 293.95 300.1 -2.05
RBLBANK 355.5 361.8 -1.74
PAGEIND 42,885.0 43,610.0 -1.66

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
INFY 1,040.9 985.3 +5.64
TECHM 1,421.3 1,362.2 +4.34
TCS 2,068.1 1,982.6 +4.31
HCLTECH 1,078.1 1,034.2 +4.24
TVSMOTOR 3,626.8 3,494.0 +3.8
SYMBOL CLOSE PCLOSE CHANGE
(%)
BANKBARODA 260.25 271.65 -4.2
DMART 4,187.0 4,328.6 -3.27
CGPOWER 959.4 976.5 -1.75
ABB 6,861.0 6,937.0 -1.1
ADANIPOWER 224.55 226.86 -1.02

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
PCJEWELLER 9.85 657,572,334
VOGL 44.59 393,536,150
IDEA 14.48 289,031,803
VEDPOWER 48.64 180,663,243
OLAELEC 45.51 128,750,807
SYMBOL CLOSE VOLUME
RPOWER 26.5 71,381,865
CCAVENUE 17.37 67,922,468
SAGILITY 41.25 67,550,457
TATSILV 21.98 62,066,524
PAISALO 71.92 60,357,650

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
PCJEWELLER 657,572,334 23,031,303 634,541,031
VOGL 393,536,150 165,527,150 228,009,000
SAGILITY 67,550,457 15,731,664 51,818,793
ZENSARTECH 39,267,128 748,811 38,518,317
RHIM 50,278,511 19,000,070 31,278,441
SYMBOL VOLUME PVOLUME CHANGE
UTKARSHBNK 38,701,582 11,021,617 27,679,965
ABFRL 30,179,838 3,363,963 26,815,875
SONATSOFTW 26,137,304 693,995 25,443,309
DELTACORP 24,523,989 946,909 23,577,080
EXIDEIND 21,062,813 1,543,936 19,518,877

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
HEXAGON 72.0 59.27 72.0 21.22
ONMOBILE 77.68 64.0 77.68 21.13
COMSYN 187.66 156.21 186.76 20.11
IFGLEXPOR 214.62 179.44 208.95 19.67
MFML 21.8 17.72 19.92 19.38
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SHAH 4.9 4.14 4.74 18.31
FEDDERSHOL 46.95 39.5 40.31 18.26
NELCAST 158.68 135.71 146.79 16.99
SIKA 1,288.6 1,100.3 1,254.7 16.92
IKIO 176.98 152.5 170.24 16.06

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1768 881 28
AUTOSECTOR 5 1 0
DERIVATIVES 108 39 0
PHARMA 7 7 0
SENSEX 20 8 0
STEEL 4 1 0
TECHNOLOGY 8 1 0
CNXNIFTY 36 12 1
CNXJRNIFTY 32 17 0
BANKNIFTY 6 6 0
Advances Declines Unchanged
CNX100 68 29 1
CNXMIDCAP 52 27 0
CNXMIDCAP200 77 23 0
CNXENERGY 17 21 0
CNXFMCG 10 5 0
CNXIT 9 0 0
CNXMNC 18 12 0
CNXPHARMA 14 6 0
CNXPSE 11 9 0
CNXSSI 12 5 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,062.2 24,194.55 24,058.8 24,175.7 24,005.85 0.71 372,941,283 3,078,957.0
CNXDEFTY 24,062.2 24,194.55 24,058.8 24,175.7 24,005.85 0.71 372,941,283 3,078,957.0
CNXJRNIFTY 72,422.1 72,524.0 72,090.9 72,418.55 72,100.65 0.44 266,901,876 1,188,249.0
BANKNIFTY 58,134.5 58,396.1 57,884.6 58,031.65 58,033.05 -0.0 273,279,890 1,004,633.0
CNXMIDCAP 62,238.15 62,421.0 62,127.5 62,307.9 62,008.8 0.48 765,856,401 2,173,478.0
CNXIT 26,141.75 27,030.95 26,132.0 26,965.05 25,769.8 4.64 84,304,908 718,414.0
CNX100 25,133.6 25,245.7 25,131.4 25,230.2 25,065.1 0.66 639,843,159 4,267,207.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.