Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(25/04/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ROML 75.65 63.05 +19.98
LEXUS 49.15 42.45 +15.78
KIRLPNU 908.6 795.2 +14.26
POWERINDIA 9,329.5 8,212.75 +13.6
GPTINFRA 211.8 188.25 +12.51
SYMBOL CLOSE PCLOSE CHANGE
(%)
SAKUMA-RE 2.2 3.6 -38.89
KOTAKBANK 1,642.45 1,842.8 -10.87
GLS 750.5 826.5 -9.2
EXCEL 0.5 0.55 -9.09
DALBHARAT 1,806.45 1,962.8 -7.97

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AXISBANK 1,127.0 1,063.25 +6.0
SBIN 812.7 773.1 +5.12
DRREDDY 6,218.75 5,950.8 +4.5
JSWSTEEL 905.8 882.7 +2.62
NESTLEIND 2,562.65 2,500.15 +2.5
SYMBOL CLOSE PCLOSE CHANGE
(%)
KOTAKBANK 1,642.45 1,842.8 -10.87
LTIM 4,634.7 4,726.8 -1.95
HINDUNILVR 2,230.85 2,260.25 -1.3
TITAN 3,571.1 3,609.75 -1.07
SBILIFE 1,444.45 1,460.05 -1.07

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BANKBARODA 268.65 259.1 +3.69
CANBK 616.85 596.95 +3.33
INDIGO 3,812.55 3,742.2 +1.88
COLPAL 2,799.65 2,748.0 +1.88
ABB 6,431.7 6,343.85 +1.38
SYMBOL CLOSE PCLOSE CHANGE
(%)
DMART 4,657.1 4,797.55 -2.93
PAGEIND 35,560.75 36,286.25 -2.0
ICICIPRULI 564.15 575.65 -2.0
SHREECEM 23,971.6 24,369.15 -1.63
CHOLAFIN 1,155.35 1,168.8 -1.15

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BHARATFORG 1,311.85 1,222.0 +7.35
CRISIL 4,354.05 4,144.95 +5.04
BANKINDIA 150.35 144.45 +4.08
ENGINERSIN 222.05 214.1 +3.71
CENTRALBK 65.8 63.45 +3.7
SYMBOL CLOSE PCLOSE CHANGE
(%)
INDHOTEL 577.25 608.0 -5.06
SPARC 270.9 285.15 -5.0
EDELWEISS 76.9 79.9 -3.75
RAMCOCEM 789.2 810.95 -2.68
PAGEIND 35,560.75 36,286.25 -2.0

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
AXISBANK 1,127.0 1,063.25 +6.0
SBIN 812.7 773.1 +5.12
DRREDDY 6,218.75 5,950.8 +4.5
BANKBARODA 268.65 259.1 +3.69
CANBK 616.85 596.95 +3.33
SYMBOL CLOSE PCLOSE CHANGE
(%)
KOTAKBANK 1,642.45 1,842.8 -10.87
DMART 4,657.1 4,797.55 -2.93
PAGEIND 35,560.75 36,286.25 -2.0
ICICIPRULI 564.15 575.65 -2.0
LTIM 4,634.7 4,726.8 -1.95

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 13.9 8,453,266,674
YESBANK 25.95 222,135,067
KOTAKBANK 1,642.45 66,179,079
SOUTHBANK 30.4 63,808,471
SAIL 164.95 59,808,767
SYMBOL CLOSE VOLUME
PNB 135.9 59,269,785
TATASTEEL 167.7 50,128,523
AXISBANK 1,127.0 46,136,295
IRFC 150.25 43,990,323
IOB 66.9 41,297,357

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 8,453,266,674 1,634,606,447 6,818,660,227
KOTAKBANK 66,179,079 3,295,077 62,884,002
YESBANK 222,135,067 173,176,081 48,958,986
PNB 59,269,785 18,644,765 40,625,020
AXISBANK 46,136,295 5,641,163 40,495,132
SYMBOL VOLUME PVOLUME CHANGE
IOB 41,297,357 6,744,626 34,552,731
SBIN 36,732,974 7,842,615 28,890,359
MAHABANK 39,432,553 13,061,347 26,371,206
ITC 29,211,997 5,845,170 23,366,827
BANKINDIA 26,477,024 5,045,213 21,431,811

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
POWERINDIA 9,821.95 8,035.7 9,329.5 21.75
IDEA 14.4 11.8 13.9 19.85
LEXUS 50.4 42.1 49.15 19.55
GPTINFRA 225.9 190.05 211.8 19.04
HDFCSILVER 92.0 77.43 79.46 18.44
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
KIRLPNU 934.0 790.5 908.6 18.05
VSSL 314.0 266.1 292.25 17.92
PNC 68.9 58.65 65.0 17.51
VIMTALABS 609.0 520.2 560.35 17.44
SPLPETRO 730.0 628.0 690.75 15.84

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1422 1186 104
AUTOSECTOR 5 1 1
DERIVATIVES 111 40 2
PHARMA 10 4 0
SENSEX 22 7 0
STEEL 5 0 0
TECHNOLOGY 6 3 0
CNXNIFTY 40 10 0
CNXJRNIFTY 33 17 0
BANKNIFTY 9 3 0
Advances Declines Unchanged
CNX100 73 27 0
CNXMIDCAP 55 29 2
CNXMIDCAP200 66 35 2
CNXENERGY 10 0 0
CNXFMCG 9 6 0
CNXIT 6 4 0
CNXMNC 13 17 0
CNXPHARMA 13 7 0
CNXPSE 19 1 0
CNXSSI 16 1 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 22,316.9 22,625.95 22,305.25 22,570.35 22,402.4 0.75 475,044,740 5,380,380.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 475,044,740 5,380,380.0
CNXJRNIFTY 63,317.1 63,766.35 63,153.5 63,704.45 63,277.4 0.67 322,296,621 1,254,409.0
BANKNIFTY 47,772.65 48,625.45 47,737.2 48,494.95 48,189.0 0.63 337,412,581 2,701,859.0
CNXMIDCAP 50,010.35 50,271.05 49,822.35 50,228.5 49,991.9 0.47 9,309,740,046 3,405,057.0
CNXIT 33,283.45 33,659.45 33,283.45 33,554.4 33,442.55 0.33 28,960,545 504,638.0
CNX100 23,099.45 23,372.9 23,092.35 23,329.8 23,167.8 0.7 798,019,923 6,639,330.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.