Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(04/09/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
ATULAUTO 509.1 434.8 +17.09
GCSL 317.3 271.0 +17.08
MOSCHIP 221.98 192.69 +15.2
AVL 517.1 459.4 +12.56
EMIL 145.69 130.8 +11.38
SYMBOL CLOSE PCLOSE CHANGE
(%)
SARVES-RE 0.38 0.63 -39.68
STLNETWORK 21.75 25.86 -15.89
FORCEMOT 18,086.0 19,785.0 -8.59
DELTACORP 87.28 95.22 -8.34
ANIKINDS 86.59 93.43 -7.32

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
M&M 3,481.5 3,286.0 +5.95
BAJFINANCE 934.75 896.3 +4.29
APOLLOHOSP 7,900.0 7,736.0 +2.12
BAJAJFINSV 2,002.2 1,966.1 +1.84
NESTLEIND 1,212.6 1,194.8 +1.49
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,071.1 1,104.4 -3.02
HDFCLIFE 754.25 776.45 -2.86
WIPRO 244.97 249.56 -1.84
MARUTI 14,662.0 14,927.0 -1.78
INDUSINDBK 754.85 768.1 -1.73

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BRITANNIA 6,083.0 5,908.0 +2.96
ICICIGI 1,871.5 1,822.0 +2.72
DABUR 552.7 543.5 +1.69
DMART 4,829.3 4,758.5 +1.49
CHOLAFIN 1,461.2 1,439.8 +1.49
SYMBOL CLOSE PCLOSE CHANGE
(%)
VBL 489.5 505.25 -3.12
NAUKRI 1,331.8 1,366.4 -2.53
GODREJCP 1,245.3 1,275.5 -2.37
MOTHERSON 94.32 96.53 -2.29
CANBK 106.08 108.33 -2.08

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BATAINDIA 1,245.5 1,162.4 +7.15
JUBLFOOD 654.2 634.85 +3.05
APOLLOHOSP 7,900.0 7,736.0 +2.12
VGUARD 365.5 358.35 +2.0
ABFRL 82.88 81.41 +1.81
SYMBOL CLOSE PCLOSE CHANGE
(%)
DISHTV 4.81 5.08 -5.31
EXIDEIND 405.65 419.1 -3.21
MFSL 1,566.0 1,617.4 -3.18
PCJEWELLER 13.15 13.56 -3.02
RPOWER 46.43 47.75 -2.76

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
M&M 3,481.5 3,286.0 +5.95
BAJFINANCE 934.75 896.3 +4.29
BRITANNIA 6,083.0 5,908.0 +2.96
ICICIGI 1,871.5 1,822.0 +2.72
APOLLOHOSP 7,900.0 7,736.0 +2.12
SYMBOL CLOSE PCLOSE CHANGE
(%)
VBL 489.5 505.25 -3.12
TATACONSUM 1,071.1 1,104.4 -3.02
HDFCLIFE 754.25 776.45 -2.86
NAUKRI 1,331.8 1,366.4 -2.53
GODREJCP 1,245.3 1,275.5 -2.37

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 6.61 795,311,169
OLAELEC 64.5 747,216,125
YESBANK 20.29 99,808,514
DAVANGERE 3.98 95,833,372
FILATFASH 0.56 74,543,259
SYMBOL CLOSE VOLUME
EMIL 145.69 61,692,725
VMM 151.38 48,251,365
GTLINFRA 1.49 47,998,365
MOSCHIP 221.98 45,826,321
SUZLON 57.42 45,523,685

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 795,311,169 455,484,219 339,826,950
EMIL 61,692,725 2,417,303 59,275,422
FILATFASH 74,543,259 23,953,932 50,589,327
APTUS 45,196,370 1,969,706 43,226,664
MICEL 41,744,694 3,092,217 38,652,477
SYMBOL VOLUME PVOLUME CHANGE
VMM 48,251,365 13,012,300 35,239,065
MOSCHIP 45,826,321 14,218,434 31,607,887
NIVABUPA 26,953,141 2,261,179 24,691,962
IDFCFIRSTB 39,607,790 20,534,660 19,073,130
BAJFINANCE 21,738,706 5,493,809 16,244,897

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SARVES-RE 0.69 0.37 0.38 50.79
RNBDENIMS 128.98 100.41 103.35 25.84
DISHTV 5.12 4.06 4.81 20.87
NGIL 38.0 31.49 31.98 20.43
MICEL 61.77 51.64 56.0 19.68
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MOSCHIP 229.4 195.1 221.98 17.8
DPWIRES 286.0 242.25 248.53 16.66
GCSL 324.7 280.0 317.3 16.49
TOUCHWOOD 122.8 105.5 108.4 15.95
DIFFNKG 397.8 341.8 381.35 15.94

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1190 1876 88
AUTOSECTOR 3 4 0
DERIVATIVES 46 104 0
PHARMA 2 12 0
SENSEX 10 19 0
STEEL 2 3 0
TECHNOLOGY 2 7 0
CNXNIFTY 19 31 0
CNXJRNIFTY 15 35 0
BANKNIFTY 3 9 0
Advances Declines Unchanged
CNX100 34 66 0
CNXMIDCAP 23 59 0
CNXMIDCAP200 31 70 0
CNXENERGY 7 33 0
CNXFMCG 9 6 0
CNXIT 1 9 0
CNXMNC 10 20 0
CNXPHARMA 7 13 0
CNXPSE 1 19 0
CNXSSI 2 15 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,980.75 24,980.75 24,708.2 24,734.3 24,715.05 0.08 314,094,160 3,025,219.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 314,094,160 3,025,219.0
CNXJRNIFTY 68,362.95 68,362.95 67,071.05 67,151.55 67,463.05 -0.46 164,913,199 1,044,528.0
BANKNIFTY 54,379.6 54,450.55 53,971.85 54,075.45 54,067.55 0.01 120,031,588 598,267.0
CNXMIDCAP 57,970.6 57,970.6 56,886.8 56,959.15 57,345.5 -0.67 2,036,151,263 2,122,430.0
CNXIT 35,580.6 35,599.3 35,093.4 35,143.1 35,474.95 -0.94 17,425,758 245,520.0
CNX100 25,642.8 25,642.8 25,328.2 25,355.15 25,358.9 -0.01 479,007,359 4,069,747.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.