Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(14/08/2026)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TECHNOCRAF 311.15 212.0 +46.77
SHANTI-RE 23.52 16.9 +39.17
KOHINOOR 27.72 23.1 +20.0
BI 76.81 64.01 +20.0
GALAXYSURF 2,508.4 2,090.4 +20.0
SYMBOL CLOSE PCLOSE CHANGE
(%)
GENESYS-RE 119.15 161.3 -26.13
COCKERILL 8,578.5 10,101.5 -15.08
GENESYS 181.15 211.3 -14.27
HARRMALAYA 198.81 222.68 -10.72
ESSARSHPNG 17.49 19.56 -10.58

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 8,920.5 8,600.0 +3.73
BHARTIARTL 1,992.1 1,939.1 +2.73
ADANIPORTS 1,700.0 1,658.0 +2.53
ADANIENT 3,035.1 2,964.9 +2.37
ICICIBANK 1,417.0 1,406.8 +0.73
SYMBOL CLOSE PCLOSE CHANGE
(%)
JIOFIN 249.05 255.6 -2.56
ASIANPAINT 2,696.3 2,755.5 -2.15
HINDALCO 1,029.5 1,046.25 -1.6
ONGC 236.4 239.9 -1.46
SBIN 1,067.7 1,083.0 -1.41

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HAVELLS 1,298.0 1,270.0 +2.2
ADANIGREEN 1,348.0 1,319.0 +2.2
ADANIENSOL 1,616.0 1,583.0 +2.08
HAL 5,029.9 4,945.0 +1.72
BPCL 319.45 315.0 +1.41
SYMBOL CLOSE PCLOSE CHANGE
(%)
RECLTD 335.0 346.5 -3.32
ZYDUSLIFE 1,135.2 1,167.3 -2.75
SHREECEM 24,795.0 25,245.0 -1.78
CHOLAFIN 1,894.4 1,927.9 -1.74
HYUNDAI 2,199.0 2,237.1 -1.7

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
GPPL 158.68 151.75 +4.57
BATAINDIA 755.7 727.65 +3.85
APOLLOHOSP 8,920.5 8,600.0 +3.73
ARVIND 571.85 555.65 +2.92
JUBLFOOD 504.1 491.55 +2.55
SYMBOL CLOSE PCLOSE CHANGE
(%)
NATIONALUM 376.0 400.5 -6.12
NATCOPHARM 903.15 951.7 -5.1
IPCALAB 1,734.2 1,796.3 -3.46
NBCC 89.15 92.07 -3.17
SPARC 197.98 204.28 -3.08

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
APOLLOHOSP 8,920.5 8,600.0 +3.73
BHARTIARTL 1,992.1 1,939.1 +2.73
ADANIPORTS 1,700.0 1,658.0 +2.53
ADANIENT 3,035.1 2,964.9 +2.37
HAVELLS 1,298.0 1,270.0 +2.2
SYMBOL CLOSE PCLOSE CHANGE
(%)
RECLTD 335.0 346.5 -3.32
ZYDUSLIFE 1,135.2 1,167.3 -2.75
JIOFIN 249.05 255.6 -2.56
ASIANPAINT 2,696.3 2,755.5 -2.15
SHREECEM 24,795.0 25,245.0 -1.78

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 14.11 778,908,986
MOTISONS 16.75 410,441,404
ZEEL 102.28 111,249,116
PCJEWELLER 9.64 94,796,940
LEAPIND 144.93 92,916,431
SYMBOL CLOSE VOLUME
WELSPUNLIV 164.06 73,543,291
ZEEMEDIA 9.63 51,464,754
TATAGOLD 14.7 45,166,414
GANGAFORGE 2.62 40,584,666
MOREPENLAB 84.19 40,157,885

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
MOTISONS 410,441,404 72,628,410 337,812,994
IDEA 778,908,986 547,253,456 231,655,530
ZEEL 111,249,116 27,199,751 84,049,365
WELSPUNLIV 73,543,291 2,032,453 71,510,838
ZEEMEDIA 51,464,754 16,291,030 35,173,724
SYMBOL VOLUME PVOLUME CHANGE
TMPV 31,933,028 9,528,820 22,404,208
HONASA 22,425,106 2,522,831 19,902,275
SAIL 28,039,740 9,635,610 18,404,130
ESSENTIA 21,721,251 4,779,857 16,941,394
SAMMAANCAP 22,679,522 10,040,370 12,639,152

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
SHANTI-RE 23.66 11.05 23.52 74.62
PRAKASH 147.03 117.5 137.68 24.1
TECHNOCRAF 334.4 284.0 311.15 23.77
KAMOPAINTS 5.31 4.24 4.54 23.57
REGENCERAM 43.99 35.5 36.31 21.05
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
FINKURVE 75.39 62.19 72.74 21.01
MOTISONS 17.5 14.48 16.75 20.66
KOHINOOR 27.72 22.97 27.72 20.56
TARSONS 375.0 311.9 360.3 20.18
TARMAT 69.65 57.44 58.7 18.88

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1054 1629 30
AUTOSECTOR 2 4 0
DERIVATIVES 41 106 0
PHARMA 3 11 0
SENSEX 5 23 0
STEEL 1 4 0
TECHNOLOGY 2 7 0
CNXNIFTY 11 38 0
CNXJRNIFTY 17 32 0
BANKNIFTY 4 8 0
Advances Declines Unchanged
CNX100 28 70 0
CNXMIDCAP 28 51 1
CNXMIDCAP200 35 64 0
CNXENERGY 16 22 0
CNXFMCG 3 12 0
CNXIT 4 5 0
CNXMNC 11 18 0
CNXPHARMA 4 15 0
CNXPSE 4 16 0
CNXSSI 6 11 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 24,361.9 24,405.2 24,296.8 24,366.0 24,395.85 -0.12 267,706,410 2,213,620.0
CNXDEFTY 24,361.9 24,405.2 24,296.8 24,366.0 24,395.85 -0.12 267,706,410 2,213,620.0
CNXJRNIFTY 74,616.3 74,740.1 74,441.35 74,486.55 74,726.65 -0.32 175,553,475 1,070,480.0
BANKNIFTY 57,589.75 57,681.45 57,380.45 57,491.1 57,635.25 -0.25 144,905,798 529,237.0
CNXMIDCAP 64,114.55 64,139.05 63,746.1 63,782.15 64,121.55 -0.53 1,148,477,533 2,096,566.0
CNXIT 31,419.85 31,529.55 31,052.7 31,357.75 31,453.9 -0.31 22,906,479 315,926.0
CNX100 25,529.7 25,565.4 25,465.95 25,524.85 25,565.65 -0.16 443,259,885 3,284,101.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.