Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(15/07/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MIRC-RE 5.6 4.01 +39.65
ASTEC-RE 6.9 4.95 +39.39
SUVIDHAA 5.78 4.82 +19.92
WAAREERTL 1,146.7 976.0 +17.49
INDSWFTLTD 18.91 16.47 +14.81
SYMBOL CLOSE PCLOSE CHANGE
(%)
ANUHPHR 106.13 207.75 -48.91
GVPTECH-RE 0.67 0.96 -30.21
EXICOM-RE 28.04 35.35 -20.68
JPPOWER 24.51 27.23 -9.99
LOKESHMACH 203.74 220.78 -7.72

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HEROMOTOCO 4,454.0 4,251.7 +4.76
BAJAJ-AUTO 8,311.0 8,087.5 +2.76
SUNPHARMA 1,727.5 1,682.6 +2.67
SHRIRAMFIN 684.45 669.75 +2.19
APOLLOHOSP 7,360.5 7,220.0 +1.95
SYMBOL CLOSE PCLOSE CHANGE
(%)
HCLTECH 1,566.4 1,619.8 -3.3
SBILIFE 1,824.8 1,851.3 -1.43
HDFCLIFE 756.85 764.75 -1.03
TATASTEEL 159.0 160.44 -0.9
KOTAKBANK 2,188.1 2,203.8 -0.71

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TVSMOTOR 2,885.0 2,802.2 +2.95
MOTHERSON 156.01 152.24 +2.48
CHOLAFIN 1,557.0 1,528.4 +1.87
VBL 469.8 461.2 +1.86
LTIM 5,250.5 5,158.0 +1.79
SYMBOL CLOSE PCLOSE CHANGE
(%)
ICICIGI 2,002.7 2,019.7 -0.84
NHPC 88.1 88.78 -0.77
ABB 5,608.0 5,647.5 -0.7
UNIONBANK 146.23 147.01 -0.53
ICICIPRULI 669.6 672.5 -0.43

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
CROMPTON 351.85 338.65 +3.9
NATCOPHARM 1,011.6 976.9 +3.55
PIIND 4,172.0 4,050.1 +3.01
BIOCON 390.45 379.1 +2.99
SYNGENE 655.35 636.3 +2.99
SYMBOL CLOSE PCLOSE CHANGE
(%)
IDBI 98.14 100.26 -2.11
COROMANDEL 2,345.9 2,385.2 -1.65
RPOWER 64.53 65.29 -1.16
M&MFIN 265.85 268.15 -0.86
TORNTPOWER 1,391.6 1,403.5 -0.85

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
HEROMOTOCO 4,454.0 4,251.7 +4.76
TVSMOTOR 2,885.0 2,802.2 +2.95
BAJAJ-AUTO 8,311.0 8,087.5 +2.76
SUNPHARMA 1,727.5 1,682.6 +2.67
MOTHERSON 156.01 152.24 +2.48
SYMBOL CLOSE PCLOSE CHANGE
(%)
HCLTECH 1,566.4 1,619.8 -3.3
SBILIFE 1,824.8 1,851.3 -1.43
HDFCLIFE 756.85 764.75 -1.03
TATASTEEL 159.0 160.44 -0.9
ICICIGI 2,002.7 2,019.7 -0.84

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
JPPOWER 24.51 477,464,349
OLAELEC 44.1 418,942,820
IDEA 7.66 342,736,162
YESBANK 20.46 155,046,810
RTNPOWER 15.66 122,087,527
SYMBOL CLOSE VOLUME
GTLINFRA 1.71 78,253,813
SUZLON 67.17 68,141,681
PCJEWELLER 17.35 66,691,540
FILATFASH 0.66 57,898,927
GATECH 0.78 35,992,991

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
YESBANK 155,046,810 81,039,620 74,007,190
SUZLON 68,141,681 37,954,638 30,187,043
SWANENERGY 30,393,530 1,094,100 29,299,430
RALLIS 29,207,925 4,907,703 24,300,222
MAHABANK 27,378,332 9,869,575 17,508,757
SYMBOL VOLUME PVOLUME CHANGE
ALLCARGO 18,787,379 1,310,200 17,477,179
MIDHANI 17,514,394 654,963 16,859,431
EASEMYTRIP 23,248,766 8,563,673 14,685,093
BANDHANBNK 15,063,755 2,551,186 12,512,569
GATECH 35,992,991 24,125,082 11,867,909

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
MIRC-RE 5.61 3.66 5.6 48.63
GVPTECH-RE 0.92 0.57 0.67 36.46
TATAGOLD 11.43 9.57 9.58 19.35
INDSWFTLTD 19.76 16.69 18.91 18.64
WAAREERTL 1,165.0 985.0 1,146.7 18.44
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
AAATECH 96.2 81.58 92.47 17.76
JAYNECOIND 49.83 42.6 48.5 16.92
AVONMORE 21.7 18.5 19.65 16.21
SUVIDHAA 5.78 5.03 5.78 15.56
EXICOM-RE 32.0 26.51 28.04 15.53

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1923 1029 85
AUTOSECTOR 6 1 0
DERIVATIVES 117 33 0
PHARMA 13 1 0
SENSEX 20 9 0
STEEL 4 1 0
TECHNOLOGY 6 3 0
CNXNIFTY 36 14 0
CNXJRNIFTY 36 13 0
BANKNIFTY 9 3 0
Advances Declines Unchanged
CNX100 72 27 0
CNXMIDCAP 64 17 0
CNXMIDCAP200 84 17 0
CNXENERGY 25 14 1
CNXFMCG 14 1 0
CNXIT 8 2 0
CNXMNC 25 5 0
CNXPHARMA 17 3 0
CNXPSE 13 6 1
CNXSSI 12 5 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,089.5 25,245.2 25,088.45 25,195.8 25,082.3 0.45 241,340,130 2,328,270.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 241,340,130 2,328,270.0
CNXJRNIFTY 68,440.85 68,778.8 68,336.4 68,727.55 68,285.65 0.65 177,372,934 900,924.0
BANKNIFTY 56,709.2 57,134.95 56,707.8 57,006.65 56,765.35 0.43 124,577,638 580,852.0
CNXMIDCAP 59,172.15 59,653.3 59,098.0 59,612.65 59,052.55 0.95 1,328,686,265 1,908,350.0
CNXIT 37,077.0 37,664.9 37,048.95 37,424.6 37,273.7 0.4 38,898,446 583,018.0
CNX100 25,740.3 25,891.2 25,733.45 25,849.15 25,724.15 0.49 418,713,064 3,229,194.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.