Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 



You are Here: Home > NSE CASH
NSE Cash Market Report
(18/03/2024)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
KOHINOOR 45.6 38.0 +20.0
NAVKARCORP 105.2 87.7 +19.95
NAGREEKEXP 37.7 31.45 +19.87
MVGJL 216.95 183.4 +18.29
MAHAPEXLTD 136.3 115.4 +18.11
SYMBOL CLOSE PCLOSE CHANGE
(%)
GPTINFRA 148.9 163.05 -8.68
SITINET 0.6 0.65 -7.69
SHYAMTEL 9.75 10.5 -7.14
COFORGE 5,697.15 6,116.4 -6.85
SUNDARAM 2.85 3.05 -6.56

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATASTEEL 149.7 141.7 +5.65
M&M 1,856.05 1,799.5 +3.14
JSWSTEEL 804.4 780.65 +3.04
TATAMOTORS 972.45 945.85 +2.81
APOLLOHOSP 6,136.55 5,983.2 +2.56
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATACONSUM 1,186.95 1,212.15 -2.08
INFY 1,602.65 1,634.0 -1.92
UPL 466.05 475.15 -1.92
TCS 4,152.5 4,219.25 -1.58
TITAN 3,579.7 3,633.2 -1.47

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JINDALSTEL 808.0 767.75 +5.24
PGHH 16,420.2 15,754.1 +4.23
TATAPOWER 392.75 380.75 +3.15
ABB 5,766.75 5,616.55 +2.67
GODREJCP 1,241.7 1,212.7 +2.39
SYMBOL CLOSE PCLOSE CHANGE
(%)
ATGL 947.25 989.0 -4.22
ADANIENSOL 1,008.85 1,045.85 -3.54
AMBUJACEM 584.65 600.75 -2.68
ACC 2,441.55 2,502.95 -2.45
LICI 904.4 925.15 -2.24

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
RELINFRA 255.95 237.5 +7.77
JINDALSTEL 808.0 767.75 +5.24
WOCKPHARMA 533.55 508.15 +5.0
SPARC 363.0 345.75 +4.99
RPOWER 23.2 22.1 +4.98
SYMBOL CLOSE PCLOSE CHANGE
(%)
GPPL 195.5 205.85 -5.03
HUDCO 180.5 188.8 -4.4
IRB 55.1 57.3 -3.84
PRESTIGE 1,005.15 1,043.5 -3.68
APOLLOTYRE 458.1 472.95 -3.14

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
TATASTEEL 149.7 141.7 +5.65
JINDALSTEL 808.0 767.75 +5.24
PGHH 16,420.2 15,754.1 +4.23
TATAPOWER 392.75 380.75 +3.15
M&M 1,856.05 1,799.5 +3.14
SYMBOL CLOSE PCLOSE CHANGE
(%)
ATGL 947.25 989.0 -4.22
ADANIENSOL 1,008.85 1,045.85 -3.54
AMBUJACEM 584.65 600.75 -2.68
ACC 2,441.55 2,502.95 -2.45
LICI 904.4 925.15 -2.24

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
YESBANK 23.45 258,256,717
IDEA 13.15 186,892,003
TATASTEEL 149.7 166,913,078
NHPC 82.5 111,196,804
GTLINFRA 1.7 86,066,938
SYMBOL CLOSE VOLUME
SJVN 123.65 63,037,512
INFIBEAM 37.0 62,483,428
IRFC 134.95 56,717,160
JIOFIN 352.55 48,365,406
JPASSOCIAT 17.6 38,567,191

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
TATASTEEL 166,913,078 68,482,621 98,430,457
BCG 28,603,876 11,649,963 16,953,913
TATAPOWER 34,069,247 20,859,247 13,210,000
RELINFRA 23,868,902 11,627,633 12,241,269
JPASSOCIAT 38,567,191 29,130,015 9,437,176
SYMBOL VOLUME PVOLUME CHANGE
VISESHINFO 14,379,839 6,148,119 8,231,720
SHRENIK 8,735,696 1,226,310 7,509,386
NAVKARCORP 9,371,141 1,875,266 7,495,875
SITINET 9,976,033 2,721,241 7,254,792
STEELXIND 10,212,692 3,761,452 6,451,240

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
LORDSCHLO 131.5 91.0 129.05 36.9
MVGJL 220.05 165.0 216.95 30.02
TFL 12.0 9.75 11.1 22.5
MAHAPEXLTD 138.45 114.2 136.3 21.01
EXCEL 0.55 0.45 0.5 20.0
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
VISESHINFO 0.55 0.45 0.5 20.0
SIMBHALS 30.0 25.1 27.25 19.18
NAVKARCORP 105.2 88.7 105.2 18.81
PRECAM 217.0 183.7 200.6 18.2
HITECHGEAR 559.0 474.0 552.3 17.9

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1310 1307 104
AUTOSECTOR 4 3 0
DERIVATIVES 71 82 1
PHARMA 10 4 0
SENSEX 15 14 0
STEEL 5 0 0
TECHNOLOGY 4 5 0
CNXNIFTY 23 27 0
CNXJRNIFTY 30 20 0
BANKNIFTY 4 8 0
Advances Declines Unchanged
CNX100 53 47 0
CNXMIDCAP 32 55 0
CNXMIDCAP200 37 66 0
CNXENERGY 5 5 0
CNXFMCG 6 9 0
CNXIT 0 10 0
CNXMNC 17 13 0
CNXPHARMA 11 9 0
CNXPSE 10 10 0
CNXSSI 10 7 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 21,990.1 22,123.7 21,916.55 22,055.7 22,023.35 0.15 356,321,519 2,301,551.0
CNXDEFTY 0.0 0.0 0.0 0.0 0.0 ? 356,321,519 2,301,551.0
CNXJRNIFTY 58,072.85 58,563.15 57,808.7 58,422.0 58,058.8 0.63 242,398,605 1,080,269.0
BANKNIFTY 46,458.75 46,739.25 46,022.15 46,575.9 46,594.1 -0.04 151,328,904 688,830.0
CNXMIDCAP 46,669.1 46,847.95 46,149.55 46,501.65 46,685.6 -0.39 986,056,355 1,783,672.0
CNXIT 37,458.85 37,522.85 36,746.6 36,886.05 37,500.7 -1.64 14,270,748 340,061.0
CNX100 22,462.3 22,607.5 22,393.7 22,541.15 22,494.7 0.21 600,701,512 3,394,405.0


      Disclaimer
Copyright © 2006-2020 StocksFortune.com.