Member Login    
   StocksFortune.com Symbol Search  
HOME | NSE CASH | NSE F&O | NCDEX |   MCX   | GADGETS | SUBSCRIBE | ABOUT | CONTACT US
 


Please email the subscription details after making Payment

You are Here: Home > NSE CASH
NSE Cash Market Report
(31/12/2025)

Click the Symbols To See Their Details
Point The Mouse On The Symbols To See Their Charts For The Month

NSE GAINERS NSE LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
KSR 18.06 15.05 +20.0
ASPINWALL 261.08 217.57 +20.0
CALSOFT 16.93 14.23 +18.97
KIRIINDUS 725.3 613.3 +18.26
ORIENTTECH 453.05 395.25 +14.62
SYMBOL CLOSE PCLOSE CHANGE
(%)
KRISHFL-RE 23.2 28.95 -19.86
DEVIT 32.23 37.47 -13.98
PRIVISCL 2,804.4 3,190.5 -12.1
IDEA 10.76 12.06 -10.78
PILITA 9.09 10.03 -9.37

NIFTY GAINERS NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JSWSTEEL 1,164.8 1,111.6 +4.79
INDUSINDBK 864.2 841.5 +2.7
TATASTEEL 180.08 175.8 +2.43
ONGC 240.38 234.68 +2.43
KOTAKBANK 2,201.1 2,152.7 +2.25
SYMBOL CLOSE PCLOSE CHANGE
(%)
TCS 3,206.2 3,246.8 -1.25
TECHM 1,590.9 1,604.6 -0.85
GRASIM 2,829.0 2,841.7 -0.45
INFY 1,615.4 1,621.6 -0.38
BAJFINANCE 986.8 989.3 -0.25

JUNIOR NIFTY GAINERS JUNIOR NIFTY LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
BPCL 384.0 369.5 +3.92
JINDALSTEL 1,053.8 1,021.3 +3.18
BAJAJHLDNG 11,328.0 10,982.0 +3.15
IOC 166.46 161.57 +3.03
JSWENERGY 482.45 469.75 +2.7
SYMBOL CLOSE PCLOSE CHANGE
(%)
SWIGGY 386.25 394.05 -1.98
ADANIPOWER 142.99 144.65 -1.15
VEDL 604.4 605.55 -0.19
LTIM 6,063.5 6,074.0 -0.17
HYUNDAI 2,298.0 2,301.6 -0.16

CNXMIDCAP GAINERS CNXMIDCAP LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
MRPL 152.03 141.76 +7.24
WOCKPHARMA 1,446.2 1,374.2 +5.24
PCJEWELLER 9.53 9.15 +4.15
GSPL 306.25 294.45 +4.01
GODREJIND 1,002.4 967.7 +3.59
SYMBOL CLOSE PCLOSE CHANGE
(%)
ADANIPOWER 142.99 144.65 -1.15
NATIONALUM 314.3 316.6 -0.73
M&MFIN 403.0 404.4 -0.35
MANAPPURAM 308.55 309.55 -0.32
VGUARD 328.0 328.65 -0.2

CNX100 GAINERS CNX100 LOSERS
SYMBOL CLOSE PCLOSE CHANGE
(%)
JSWSTEEL 1,164.8 1,111.6 +4.79
BPCL 384.0 369.5 +3.92
JINDALSTEL 1,053.8 1,021.3 +3.18
BAJAJHLDNG 11,328.0 10,982.0 +3.15
IOC 166.46 161.57 +3.03
SYMBOL CLOSE PCLOSE CHANGE
(%)
SWIGGY 386.25 394.05 -1.98
TCS 3,206.2 3,246.8 -1.25
ADANIPOWER 142.99 144.65 -1.15
TECHM 1,590.9 1,604.6 -0.85
GRASIM 2,829.0 2,841.7 -0.45

NSE TOP TRADED COMPANIES
SYMBOL CLOSE VOLUME
IDEA 10.76 3,354,154,203
FILATFASH 0.27 330,052,869
TATSILV 21.85 197,531,852
HFCL 67.79 164,483,732
SILVERBEES 215.43 126,214,141
SYMBOL CLOSE VOLUME
HINDCOPPER 518.3 74,797,791
METALIETF 11.23 70,203,437
SAIL 146.99 68,661,714
YESBANK 21.6 64,801,196
TATAGOLD 12.99 57,940,917

NSE TOP VOLUME GAINERS
SYMBOL VOLUME PVOLUME CHANGE
IDEA 3,354,154,203 674,474,076 2,679,680,127
FILATFASH 330,052,869 216,556,615 113,496,254
HFCL 164,483,732 95,495,171 68,988,561
MRPL 50,277,974 1,544,027 48,733,947
IFCI 51,914,145 3,919,177 47,994,968
SYMBOL VOLUME PVOLUME CHANGE
HCC 57,185,389 26,052,790 31,132,599
SAIL 68,661,714 41,245,044 27,416,670
METAL 31,790,973 7,206,881 24,584,092
ORIENTTECH 51,053,665 28,207,749 22,845,916
NSLNISP 31,024,085 8,610,843 22,413,242

NSE MOST VOLATILE STOCKS
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
KSR 18.06 14.55 18.06 23.32
CALSOFT 17.07 14.01 16.93 21.5
IDEA 12.8 10.25 10.76 21.14
EGOLD 161.3 133.0 133.1 21.07
DEVIT 37.99 30.1 32.23 21.06
SYMBOL HIGH LOW CLOSE VOLAT.
(%)
KIRIINDUS 735.95 610.1 725.3 20.52
KRISHFL-RE 29.0 23.2 23.2 20.03
VAL30IETF 17.49 14.7 15.12 18.99
APCL 137.99 115.65 131.87 18.87
RUCHINFRA 6.58 5.41 6.29 17.97

ADVANCE DECLINES
Advances Declines Unchanged
ALL 1806 658 26
AUTOSECTOR 6 0 0
DERIVATIVES 124 23 1
PHARMA 11 3 0
SENSEX 23 5 0
STEEL 5 0 0
TECHNOLOGY 6 3 0
CNXNIFTY 42 7 0
CNXJRNIFTY 44 6 0
BANKNIFTY 10 2 0
Advances Declines Unchanged
CNX100 86 13 0
CNXMIDCAP 68 11 1
CNXMIDCAP200 82 19 0
CNXENERGY 37 3 0
CNXFMCG 13 2 0
CNXIT 4 6 0
CNXMNC 25 5 0
CNXPHARMA 18 2 0
CNXPSE 18 2 0
CNXSSI 14 3 0

INDEX DETAILS
SYMBOL OPEN HIGH LOW CLOSE PCLOSE CHANGE
(%)
VOLUME T'OVER
(Lakhs)
CNXNIFTY 25,971.05 26,187.95 25,969.0 26,129.6 25,938.85 0.74 246,314,941 2,070,399.0
CNXDEFTY 25,971.05 26,187.95 25,969.0 26,129.6 25,938.85 0.74 246,314,941 2,070,399.0
CNXJRNIFTY 68,839.35 69,531.35 68,817.1 69,364.5 68,667.75 1.01 212,189,535 849,188.0
BANKNIFTY 59,194.6 59,766.2 59,187.1 59,581.85 59,171.25 0.69 198,772,944 565,352.0
CNXMIDCAP 60,081.65 60,718.25 60,078.85 60,484.5 59,914.25 0.95 3,825,331,863 1,918,168.0
CNXIT 38,051.7 38,108.5 37,822.15 37,884.05 37,998.6 -0.3 20,860,834 334,572.0
CNX100 26,520.8 26,744.4 26,519.1 26,689.3 26,482.55 0.78 458,504,476 2,919,588.0


      Disclaimer
Copyright © 2006-2025 StocksFortune.com.